Findlay Area Swim Team Hy-Tek's MEET MANAGER 9:13 PM 6/19/2005 Page 1
2005 Ohio Flag City Invitational - 6/17/2005 to 6/19/2005
2005 Ohio Flag City Invitational, Sanction #: 2752
Results - Sunday Afternoon
 
 
Event 103 Girls 13-14 50 Meter Free
Name Age Team Finals Time
1 DeFauw, Beth A 13 SWAT-LE 29.48
2 Zuch, Sami M 13 NAC-OH 29.91
3 Kolis, Nikki M 13 BMSC-LE 30.06
4 Buynak, Molly E 14 SWAT-LE 30.24
5 Moran, Kelsey M 14 LRST-LE 30.73
6 Zelinsky, Amy M 14 FAST-OH 30.74
7 Anderson, Maura T 14 LRST-LE 30.75
8 Latimer, Gracie G 13 USC-LE 30.96
9 Ward, Melissa A 13 WAC-OH 31.41
10 Weber, Deidra L 14 FAST-OH 31.57
10 Hoffman, Mackenzie M 13 SWAT-LE 31.57
10 Church, Alli E 14 FAST-OH 31.57
13 Demjanenko, Jenny A 13 WAC-OH 31.63
14 Myers, Amy M 14 BGSC-OH 31.76
15 Barnes, Jacqueline T 13 SYL-OH 32.12
16 Dzierzak, Ellen M 13 UN-3-OH 32.25
17 DeLeve, Abbi M 14 LSSC-LE 32.32
18 Young, Chelsey E 13 DYBD-OH 32.33
19 Titus, Kelly P 13 BGSC-OH 32.38
20 Thaler, Sarah J 13 USC-LE 32.49
21 Fulcher, Kristyn K 13 UASC-OH 32.53
22 Funk, Lauren E 13 SPY-OH 33.02
23 Peterfish, Julie A 13 WAC-OH 33.12
24 Williams, Lindy G 13 SYL-OH 33.35
25 Gordon, Kate E 13 UASC-OH 33.59
26 Braddock, Jessica R 13 FAST-OH 33.68
27 Mollenkamp, Chelsea D 13 SYL-OH 34.15
28 Cogan, Shannon L 14 SWAT-LE 34.47
29 Schrensky, Nicole M 13 FAST-OH 34.55
30 Calvert, Victoria K 13 WAC-OH 34.61
31 Miller, Kayla A 13 DYBD-OH 34.63
32 Pratt, Kelly A 14 SWAT-LE 34.64
33 Venecek, Melissa A 14 BMSC-LE 34.78
34 Shaffer, Megan N 13 WAC-OH 34.96
35 Bierbaugh, Caitlin M 13 SPY-OH 35.05
36 Phillips, Onna E 14 WAC-OH 35.41
37 Geise, Lisa J 14 FAST-OH 35.58
38 Ferrar, Kristen J 14 LRST-LE 35.85
39 Arnold, Allison I 13 SPY-OH 35.98
40 Mansfield, Brit A 14 UN-5-OH 36.06
41 Wilkins, Tricia L 13 FAST-OH 36.66
42 Langford, Shirley A 13 LSSC-LE 37.57
43 Zavodnik, MaryBeth E 14 SWAT-LE 37.64
44 Volz, Clare H 13 VSC-LE 38.84
45 Kinosh, Marissa S 13 BMSC-LE 38.88
46 Newman, Genna M 13 FAST-OH 39.48
47 Glasure, Sara E 13 LSSC-LE 40.33
48 Pelletier, Erin R 13 SWAT-LE 48.13
--- O'Brien, Jordan A 13 GTAC-OH X34.76
Event 104 Boys 13-14 50 Meter Free
Name Age Team Finals Time
1 Bielak, Brad D 14 RYD-LE 27.44
2 Chapman, Jimmy T 14 VSC-LE 27.64
3 Thomas, Brett A 14 LSSC-LE 28.25
4 McHugh, Pat M 14 SPY-OH 28.29
5 Pierson, Lorin O 14 UN-4-OH 28.59
6 Perdeau, Alec D 13 SYL-OH 28.79
7 Vidovich, Johnathan N 13 SYL-OH 28.93
8 Price, Chris R 14 BGSC-OH 29.23
9 Harris, Jonathan C 14 VSC-LE 29.80
10 Stewart-Bates, Ian B 14 USC-LE 29.87
11 Humphrey, Jackson S 13 WAC-OH 29.88
12 Dickey, T.J. A 13 SWAT-LE 30.19
13 Huey, Bobby P 13 UASC-OH 30.78
14 Schloendorn, Brennan P 14 LSSC-LE 31.07
15 Norris, Aaron A 13 WAC-OH 31.09
16 Cvijanovic, Jordan T 13 USC-LE 31.50
17 Madsen, Matthew P 14 UN-2-OH 31.67
18 Ward, Ian T 13 USC-LE 32.16
19 Stover, Ryan J 13 NAC-OH 32.39
20 Evola, Samuel P 13 SYL-OH 32.60
21 Hohman, Tommy J 13 SOS-OH 33.34
22 Ross, MJ J 14 BGSC-OH 33.46
23 Magginis, Billy H 13 GTAC-OH 33.54
24 Vitale, Joey M 14 SWAT-LE 33.67
25 Bricmont, Tom M 13 LSSC-LE 33.94
26 Kawiecki, Colton D 13 SWAT-LE 34.42
27 Collins, Stewart P 13 SPY-OH 34.78
28 Brooker, Danny J 14 WAC-OH 35.77
29 Valigosky, Zach M 13 GTAC-OH 39.75
30 Ferguson, Jonathan P 13 UN-3-OH 40.28
31 Parrish, Andrew J 13 WAC-OH 41.28
32 Ferguson, Cameron C 13 UN-3-OH 41.94
Event 105 Women 15-16 50 Meter Free
Name Age Team Finals Time
1 Vencl, Samantha K 16 USC-LE 29.32
2 Fate, Jacque N 15 SOS-OH 29.37
3 Donovan, Annie M 15 FAST-OH 29.46
4 Morgan, Allison L 16 SWAT-LE 29.78
5 Reynolds, Kelli M 16 WAC-OH 29.87
6 Morgan, Tracy E 16 SWAT-LE 29.96
7 Bills, Brittney J 15 FAST-OH 30.48
8 DeSalle, Renee N 15 WAC-OH 30.84
8 Reynolds, Ryan E 16 WAC-OH 30.84
10 Hohman, Ali R 15 DYBD-OH 30.85
11 Filanovsky, Michelle G 15 SYL-OH 31.24
12 Stewart-Bates, Marta E 16 USC-LE 31.26
13 Moran, Courtney R 16 LRST-LE 31.55
14 Leach-Wick, Alex C 16 LSSC-LE 31.73
15 Benson, Heidi M 15 SWAT-LE 32.00
16 Nemec, Stefani J 15 BMSC-LE 32.37
17 Mathews, Katie M 16 WAC-OH 32.51
18 Hall, Kirstie L 16 DYBD-OH 32.74
19 Klebowski, Christy L 15 BMSC-LE 33.20
20 Wilk, Lauren E 15 SWAT-LE 33.21
21 Magginis, Nancy P 16 GTAC-OH 33.61
22 Miller, Danielle K 15 DYBD-OH 33.62
23 Walsh, Jackie E 16 FAST-OH 34.48
24 Mieskoski, Lisa M 16 SWAT-LE 34.74
25 Kinosh, Jenna M 16 BMSC-LE 35.21
26 Sworden, Sam B 15 NAC-OH 35.47
27 Torres, Cortney A 16 FAST-OH 35.68
28 Mullen, Keely K 15 FAST-OH 36.13
29 Holdash, Lana J 16 SWAT-LE 36.48
30 Dirr, Katie M 16 DYBD-OH 37.74
31 Driscoll, Jessica L 15 SWAT-LE 38.08
Event 106 Men 15-16 50 Meter Free
Name Age Team Finals Time
1 Staab, Austin K 16 WAC-OH 26.34
2 Fahrbach, Lincoln D 15 UN-1-OH 26.50
3 Epperson, Jake K 15 SYL-OH 26.63
4 Collins, Tim T 15 NAAC-OH 26.89
5 Dauch, Garrett A 16 VSC-LE 27.70
6 Wandel, Andrew F 16 USC-LE 28.09
7 Pellam, Brian M 16 FAST-OH 28.88
8 Bunting, Philip C 15 COPS-OH 28.95
9 Montague, Tim S 16 LESD-LE 29.12
10 Swint, Nick J 16 SOS-OH 29.32
11 Valigosky, Alex 15 GTAC-OH 30.41
12 Gajoch, Jimmy P 16 SWAT-LE 30.64
13 Madsen, Michael P 16 UN-2-OH 30.79
14 Bushong, Benjamin K 15 BGSC-OH 33.16
--- Smith, Nate S 16 GTAC-OH X29.23
Event 107 Girls Open 50 Meter Free
Name Age Team Finals Time
1 Kay, Allison E 17 BMSC-LE 29.61
2 Anderson, Brittany B 20 WAC-OH 29.94
3 Anderson, Erika L 17 WAC-OH 30.13
4 Jastal, Michelle M 18 FAST-OH 30.19
5 Snyder, Bethany L 17 WAC-OH 30.99
6 Valencia, Em C 17 WOR-OH 31.35
7 Huber, Jillian M 17 DYBD-OH 31.42
8 Wohl, Jess L 17 VSC-LE 31.81
9 Church, Emily N 17 FAST-OH 31.93
10 Price, Rachel E 17 BGSC-OH 32.30
11 Hohman, Amanda L 17 DYBD-OH 32.35
12 Lanning, Caitlin E 17 LSSC-LE 32.62
13 Hohman, Megan L 17 DYBD-OH 32.79
14 Riggle, Beth A 18 GTAC-OH 35.55
15 Ketner, Jenn M 17 BGSC-OH 36.06
16 Hinesman, Niki R 40 FAST-OH 41.86
--- Lowe, Louisa B 13 USC-LE X35.28
--- Spraw, Heather N 17 FAST-OH X38.13
Event 108 Boys Open 50 Meter Free
Name Age Team Finals Time
1 Piercey, Jason D 20 CW-MI 26.35
2 Geise, Todd D 17 FAST-OH 26.66
3 Gattozzi, Nick F 17 SWAT-LE 27.12
4 Scarpati, Mike A 17 LY-OH 27.21
5 Wolverton, Andy D 18 WAC-OH 27.35
6 Wohl, Adam M 18 VSC-LE 27.42
7 Cress, Steven 17 LY-OH 27.45
8 Murphy, Gavin 19 LY-OH 27.49
9 Staab, Ron G 42 WAC-OH 27.84
10 Jaffee, Brian A 20 BGSC-OH 28.06
11 Herzog, Tony 18 LY-OH 28.10
(Event 108 Boys Open 50 Meter Free)
12 Hall, Mark R 40 DYBD-OH 28.14
13 Westrick, Chris D 17 DYBD-OH 28.24
14 Sandler, Sergey 18 USC-LE 28.31
15 Wichman, Ryan D 18 BGSC-OH 28.32
16 Pelletier, Matt D 17 SWAT-LE 28.38
17 Kelley, Brian T 19 FAST-OH 28.39
18 Kuhn, Sean 18 LY-OH 29.31
19 Burket, Mickey F 17 VSC-LE 29.32
20 Jaffee, Sam D 17 BGSC-OH 29.39
21 Van Dyne, Dylan 15 LY-OH 30.32
22 Leahy, JR R 31 UASC-OH 30.72
23 Arnold, Joel K 17 SYL-OH 30.95
24 Gerschutz, Dustin J 22 DYBD-OH 34.55
Event 109 Girls 13-14 200 Meter Free
Name Age Team Finals Time
1 Myers, Amy M 14 BGSC-OH 2:21.32
1:09.63 1:11.69
2 Young, Chelsey E 13 DYBD-OH 2:21.63
1:09.39 1:12.24
3 Titus, Kelly P 13 BGSC-OH 2:21.89
1:09.14 1:12.75
4 Kolis, Nikki M 13 BMSC-LE 2:22.82
1:09.64 1:13.18
5 DeFauw, Beth A 13 SWAT-LE 2:25.44
1:08.94 1:16.50
6 Zuch, Sami M 13 NAC-OH 2:25.50
1:09.95 1:15.55
7 Demjanenko, Jenny A 13 WAC-OH 2:25.53
1:10.50 1:15.03
8 Latimer, Gracie G 13 USC-LE 2:25.82
1:10.40 1:15.42
9 Anderson, Maura T 14 LRST-LE 2:27.55
1:10.93 1:16.62
10 Hoffman, Mackenzie M 13 SWAT-LE 2:30.12
1:12.68 1:17.44
11 Church, Alli E 14 FAST-OH 2:30.44
1:13.07 1:17.37
12 Barnes, Jacqueline T 13 SYL-OH 2:30.48
1:13.47 1:17.01
13 Ward, Melissa A 13 WAC-OH 2:31.23
1:13.54 1:17.69
14 Fulcher, Kristyn K 13 UASC-OH 2:32.37
1:13.32 1:19.05
15 Thaler, Sarah J 13 USC-LE 2:32.59
1:11.04 1:21.55
16 Weber, Deidra L 14 FAST-OH 2:33.10
1:13.72 1:19.38
17 Venecek, Melissa A 14 BMSC-LE 2:35.96
18 Zelinsky, Amy M 14 FAST-OH 2:36.54
1:14.74 1:21.80
19 Peterfish, Julie A 13 WAC-OH 2:36.87
1:15.53 1:21.34
20 Gordon, Kate E 13 UASC-OH 2:37.22
1:14.16