Licensed to Findlay Area Swim Team     Hy-Tek's Meet Manager 6/19/2004 07:28 PM
             2004 Flag City Invitational - 6/18/2004 to 6/20/2004              
             22nd Annual Flag City Invitational, Sanction #: 2670              
                                    Results                                    
 
Event 47  Girls Open 200 LC Meter Backstroke
===============================================================================
        Meet: R 2:28.18      6/2002 Elaine Ferritto, UASC                      
                2:33.59  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schnell-McCoy, Nik  15 Sylvania-OH          2:26.49    2:33.69         20  
  2 Wallace, Kristen L  17 UASC-OH              2:22.72    2:34.10         17  
  3 Eisenman, Kyley M   15 UASC-OH              2:26.66    2:35.70         16  
  4 Smith, Samantha W   16 Wac-OH               2:41.85    2:43.04         15  
  5 Tetuan, Kristen L   14 Toledo YMCA-OH       2:41.47    2:43.78         14  
  6 Myers, Amy M        13 Bowling Green-OH     2:48.51    2:44.31         13  
  7 Mathews, Katie M    15 Wac-OH               2:42.19    2:44.64         12  
  8 Warmolts, Jenny P   13 UASC-OH                   NT    2:45.44         11  
  9 Borysiak, Karen M   15 Sylvania-OH          2:34.57    2:45.94          9  
 10 Reynolds, Ryan E    15 Wac-OH               2:49.35    2:47.40          7  
 11 Wohl, Jess L        16 Vsc-LE               2:44.87    2:47.86          6  
 12 Price, Rachel E     16 Bowling Green-OH     2:41.49    2:48.64          5  
 13 Tetuan, Kimmy S     14 Toledo YMCA-OH       2:50.19    2:48.87          4  
 14 Liddy, Karen J      16 Spy-OH               2:40.02    2:49.33          3  
 15 Hamilton, Kristen   16 UASC-OH              2:36.54    2:50.08          2  
 16 Krauth, Brittany L  15 RYD-LE               2:47.62    2:50.19          1  
 17 Hall, Kirstie L     15 Defiance YMCA-OH     2:45.28    2:51.17        
 18 DeSalle, Renee N    14 Wac-OH               2:49.35    2:51.70        
 19 Liddy, Melanie C    17 BMSC-LE              2:52.48    2:52.15        
 20 Elber, Allison B    13 BRST-LE              2:46.30    2:53.70        
 21 Huber, Jillian M    16 Defiance YMCA-OH     2:48.31    2:53.75        
 22 Venecek, Melissa A  13 BMSC-LE              2:53.67    2:53.96        
 23 Klebowski, Christy  14 BMSC-LE              2:46.22    2:54.59        
 24 Comer, Erica M      13 UASC-OH              2:44.00    2:54.94        
 25 Ewing, Allison E    15 UASC-OH              2:53.98    2:55.31        
 26 Fate, Jacque N      14 Sos-OH                    NT    2:55.33        
 27 VonSchriltz, Haley  15 Wac-OH               2:58.99    2:55.36        
 28 Moran, Kelsey M     13 LRST-LE              2:52.26    2:55.87        
 29 Hahler, Megan E     18 Bowling Green-OH     2:45.84    2:56.44        
 30 Thomas, Desiree A   16 BMSC-LE              2:42.16    2:56.61        
 31 Wallace, Lauren L   14 UASC-OH              2:53.63    2:57.22        
 32 DeLeve, Abbi        13 LSSC-LE              2:51.81    2:57.31        
 33 Loe, Beth R         14 UASC-OH              2:52.02    2:57.57        
 34 Nadasdy, Orsi       15 UASC-OH              2:52.84    3:01.06        
 35 Clark, Heidi S      17 SAK-OH                    NT    3:01.76        
 36 Snyder, Bethany L   16 Wac-OH               3:03.49    3:02.32        
 37 Gordon, Shelby L    15 Toledo YMCA-OH       2:59.40    3:02.49        
 38 Niklas, Jacque C    15 GTAC-OH              2:59.09    3:02.54        
 39 Church, Emily N     16 FAST-OH              3:09.26    3:02.82        
 40 Miller, Danielle K  14 Defiance YMCA-OH     2:53.37    3:02.96        
 41 Boss, Leyla T       14 Bowling Green-OH     3:05.22    3:03.94        
 42 Cadle, Mandy C      13 Wahoos-OH            2:50.03    3:04.00        
 43 Zelinsky, Amy M     13 FAST-OH                   NT    3:05.52        
 44 Ashbacher, Emily A  14 Defiance YMCA-OH     3:08.00    3:05.77        
 45 Hang, Anna          15 UN-OH                2:55.00    3:06.45        
 46 Simpson, Jill N     14 Wac-OH               2:53.83    3:06.93        
 47 Sherer, Amy E       14 UASC-OH              2:58.22    3:08.95        
 48 Cook, Tori R        14 UASC-OH                   NT    3:09.06        
 49 Reichgott, Anna M   15 Bowling Green-OH     3:14.66    3:10.84        
 50 Bibler, Kathy M     13 Bowling Green-OH          NT    3:12.69        
 51 Braun, Lexi         11 Wahoos-OH                 NT    3:16.64        
 52 Ketner, Jenn M      16 Bowling Green-OH     3:05.82    3:17.02        
 53 Gellatly, April L   21 Bowling Green-OH     2:52.12    3:17.80        
 54 Langford, Gillian   14 LSSC-LE              3:17.01    3:18.75        
 55 Gandee, Ashley L    17 SAK-OH                    NT    3:20.16        
 56 Jastal, Michelle M  17 FAST-OH              3:06.54    3:22.79        
 57 Vorlicky, Susie R   18 Defiance YMCA-OH     3:24.31    3:28.89        
 58 Cumston, Elizabeth  13 SAK-OH                    NT    3:39.37        
 -- Suba, Elaina M      16 BMSC-LE                   NT   X2:39.81        
 -- Koniewich, Molly M  14 UASC-OH                   NT   X3:08.81        
 -- Kosier, Erin L      16 Toledo YMCA-OH       3:17.89         DQ        
 
Event 48  Boys Open 200 LC Meter Backstroke
===============================================================================
        Meet: R 2:15.05      6/1991 J. Hladish, SSC                            
                2:21.99  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Evans, Sean D       14 USC-LE               2:12.98    2:17.70 ZONE    20  
  2 Kelley, Michael M   16 Wac-OH               2:14.47    2:22.21         17  
  3 Wolverton, Andy D   17 Wac-OH               2:18.68    2:27.55         16  
  4 Hitchcock, Brent S  14 Spy-OH               2:35.86    2:28.14         15  
  5 Kosier, Austin J    16 Toledo YMCA-OH       2:31.65    2:30.60         14  
  6 Murtagh, Colin M    16 GTAC-OH              2:27.51    2:31.10         13  
  7 Badziong, Joe J     20 LSSC-LE              2:14.97    2:31.31         12  
  8 Montague, Jeff L    17 LESD-LE              2:26.13    2:31.61         11  
  9 Burda, Patrick J    18 LRST-LE              2:21.65    2:33.19          9  
 10 Wichman, Ryan D     17 Bowling Green-OH     2:30.88    2:36.26          7  
 11 Staab, Austin K     15 Wac-OH                    NT    2:36.34          6  
 12 Montague, Tim S     15 LESD-LE              2:39.28    2:37.24          5  
 13 Jaffee, Brian A     19 Bowling Green-OH     2:31.74    2:37.56          4  
 14 Olix, Dan J         15 UASC-OH              2:23.54    2:37.88          3  
 15 Edgin, Matt G       15 UASC-OH              2:35.71    2:39.45          2  
 16 Finney, Matt S      17 UASC-OH              2:31.15    2:39.86          1  
 17 Geer, Marcus J      16 Spy-OH               2:29.30    2:40.03        
 18 Yeung, Amos H       14 UN-OH                2:32.00    2:40.49        
 19 Price, Chris R      13 Bowling Green-OH     2:36.21    2:40.98        
 20 Wohl, Adam M        17 Vsc-LE               2:36.48    2:41.66        
 21 Osgood, Jacob D     15 Toledo YMCA-OH       2:46.46    2:44.68        
 22 Wendorff, Dan S     16 UASC-OH              2:27.95    2:45.93        
 23 Weaver, Sam R       14 UASC-OH              2:42.94    2:46.34        
 24 Bailey, Ben M       13 Wac-OH               2:49.46    2:47.36        
 25 Jaffee, Sam D       16 Bowling Green-OH     2:48.11    2:48.53        
 26 Swint, Nick J       15 Sos-OH               3:14.54    2:50.03        
 27 Higbee, Matt M      15 UASC-OH                   NT    2:50.46        
 28 Smith, Nate S       15 GTAC-OH              2:54.09    2:50.76        
 29 Orr, Jimmy S        14 UASC-OH              2:47.10    2:52.94        
 30 Lowe, Brett A       15 Bowling Green-OH     2:55.79    2:53.56        
 31 Bass, Chace C       13 SAK-OH                    NT    2:53.69        
 32 Harris, Jonathan C  13 Vsc-LE                    NT    2:58.20        
 33 Tran, Andrew W      14 UASC-OH                   NT    2:58.65        
 34 Roberts, Caley M    17 GTAC-OH              2:52.29    3:01.21        
 35 Bushong, Benjamin   14 Bowling Green-OH          NT    3:06.05        
 36 Ross, MJ J          13 Bowling Green-OH     3:06.86    3:08.99        
 37 StMarie, Jack W     11 LRST-LE                   NT    3:11.33        
 38 Hermiller, Craig R  18 FAST-OH              3:33.25    3:26.10        
 -- Lemyre, Robert J    19 OSSC-OH                   NT   X2:25.17        
 
Event 49  Girls 13-14 100 LC Meter Butterfly
===============================================================================
        Meet: R 1:08.24      6/1990 S. Niswander, FAST                         
                1:11.19  ZONE
                1:14.49  OHAA
                1:23.99  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hohman, Ali R       14 Defiance YMCA-OH     1:09.61    1:11.53 OHAA    20  
  2 Armitage, Maddie G  13 UASC-OH              1:14.82    1:14.30 OHAA    17  
  3 Fischbach, Courtne  13 NASC-OH              1:15.25    1:14.91 OH A    16  
  4 Cook, Tori R        14 UASC-OH              1:13.22    1:16.31 OH A    15  
  5 Wallace, Lauren L   14 UASC-OH              1:14.60    1:16.47 OH A    14  
  6 Tetuan, Kimmy S     14 Toledo YMCA-OH       1:14.58    1:16.70 OH A    13  
  7 Nemec, Stefani J    14 Un-Berea Midpark-LE  1:18.97    1:18.18 OH A    12  
  8 Loe, Beth R         14 UASC-OH              1:16.60    1:18.79 OH A    11  
  9 Warmolts, Jenny P   13 UASC-OH              1:18.90    1:19.61 OH A     9  
 10 Benson, Heidi M     14 Swat-LE              1:19.71    1:20.16 OH A     7  
 11 Weber, Deidra L     13 FAST-OH              1:22.86    1:20.19 OH A     6  
 12 Myers, Amy M        13 Bowling Green-OH     1:21.73    1:20.73 OH A     5  
 13 Anderson, Maura T   14 LRST-LE              1:23.96    1:20.91 OH A     4  
 14 Church, Allison E   13 FAST-OH              1:26.41    1:21.23 OH A     3  
 15 Tetuan, Kristen L   14 Toledo YMCA-OH       1:20.18    1:21.39 OH A     2  
 16 Filanovsky, Michel  14 Sylvania-OH          1:16.11    1:21.93 OH A     1  
 17 Donovan, Annie M    14 FAST-OH              1:30.78    1:22.10 OH A   
 18 Williams, Holly M   14 Sylvania-OH          1:22.21    1:22.12 OH A   
 19 Miller, Danielle K  14 Defiance YMCA-OH     1:17.52    1:22.74 OH A   
 20 Comer, Erica M      13 UASC-OH              1:22.39    1:22.89 OH A   
 21 Boss, Leyla T       14 Bowling Green-OH     1:22.85    1:22.96 OH A   
 22 Gruber, Courtney N  14 Wac-OH               1:32.18    1:23.78 OH A   
 23 Buynak, Molly E     13 Swat-LE              1:24.44    1:24.59        
 24 Sherer, Amy E       14 UASC-OH                   NT    1:24.85        
 25 DeLeve, Abbi        13 LSSC-LE              1:28.63    1:24.96        
 26 Mehwald, Marrissa   13 RYD-LE               1:22.50    1:25.97        
 27 Pratt, Kelly A      13 Swat-LE              1:31.77    1:28.61        
 28 Phillips, Onna E    13 Wac-OH               1:30.61    1:29.50        
 29 Wilk, Lauren E      14 Swat-LE              1:38.03    1:30.00        
 30 Howard, Jessica S   14 Sylvania-OH          1:27.59    1:32.30        
 31 Robertson, Meghan   14 BMSC-LE              1:31.92    1:32.50        
 32 Benko, Karen M      13 LSSC-LE              1:33.46    1:32.59        
 33 Stepowoy, Nicole K  13 Swat-LE              1:31.42    1:33.20        
 34 Herold, Sierra A    14 Wahoos-OH            1:28.04    1:34.51        
 35 Zelinsky, Amy M     13 FAST-OH              1:37.27    1:35.12        
 36 Bibler, Kathy M     13 Bowling Green-OH     1:38.99    1:36.16        
 37 Langford, Gillian   14 LSSC-LE              1:33.21    1:39.62        
 38 Elber, Allison B    13 BRST-LE              1:40.55    1:41.88        
 39 Mullen, Keely K     14 FAST-OH              1:50.49    1:41.96        
 40 Seeley, Katie E     14 JCAC-MI                   NT    1:43.40        
 41 Simpson, Jill N     14 Wac-OH               1:37.75    1:43.68        
 42 Evans, Zoe E        13 Nac-OH               1:32.11    1:43.80        
 43 Ashbacher, Emily A  14 Defiance YMCA-OH     1:44.42    1:44.28        
 44 Geise, Lisa J       13 FAST-OH              1:52.25    1:48.92        
 45 Creevy, Emily M     13 MAST-OH              1:23.88    2:04.88        
 46 Allen, Sarah L      13 JCAC-MI              2:04.02    2:08.15        
 -- Koniewich, Molly M  14 UASC-OH                   NT   X1:25.48        
 -- Maddock, Courtney   13 BRST-LE                   NT   X1:29.42        
 
Event 50  Boys 13-14 100 LC Meter Butterfly
===============================================================================
        Meet: R 1:03.28      6/1996 Carlos Vega, BMSC                          
                1:06.59  ZONE
                1:12.39  OHAA
                1:19.89  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fahrbach, Lincoln   14 Sos-OH               1:05.59    1:06.53 ZONE    20  
  2 Chapman, Jimmy T    13 Vsc-LE               1:08.00    1:06.77 OHAA    17  
  3 Bielak, Brad D      13 RYD-LE               1:10.40    1:11.05 OHAA    16  
  4 Christy, James J    13 Sylvania-OH          1:11.18    1:11.51 OHAA    15  
  5 MacKay, James E     14 Sylvania-OH          1:12.10    1:12.07 OHAA    14  
  6 Orr, Jimmy S        14 UASC-OH              1:11.36    1:13.88 OH A    13  
  7 Yeung, Amos H       14 UN-OH                1:11.14    1:14.00 OH A    12  
  8 Harman, Ben E       14 UN-OH                1:16.25    1:14.19 OH A    11  
  9 Weaver, Sam R       14 UASC-OH              1:19.98    1:15.47 OH A     9  
 10 Haney, Jay D        13 Wac-OH               1:17.08    1:16.65 OH A     7  
 11 Price, Chris R      13 Bowling Green-OH     1:13.81    1:17.16 OH A     6  
 12 Tran, Andrew W      14 UASC-OH              1:18.40    1:17.74 OH A     5  
 13 Ward, Michael G     13 Sylvania-OH          1:19.18    1:18.98 OH A     4  
 14 Jencson, Jake E     13 RYD-LE               1:20.20    1:20.83          3  
 15 Kinney, Travis A    14 JCAC-MI              1:15.48    1:23.28          2  
 16 Wilder, John F      14 Toledo YMCA-OH       1:29.80    1:23.57          1  
 17 Harris, Jonathan C  13 Vsc-LE               1:21.85    1:23.72        
 18 Ross, MJ J          13 Bowling Green-OH     1:27.12    1:26.00        
 19 Gallagher, Sean M   14 Vsc-LE                    NT    1:28.23        
 20 Bushong, Benjamin   14 Bowling Green-OH     1:36.79    1:36.04        
 21 Brooker, Danny J    13 Wac-OH               1:43.11    1:43.79        
 22 Condrey, TJ J       13 Nac-OH                    NT    3:06.46        
 
Event 51  Women 15-16 100 LC Meter Butterfly
===============================================================================
        Meet: R 1:05.78      6/1999 Jessica Henning, BGSC                      
                1:09.69  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kay, Allison E      16 BMSC-LE              1:04.13    1:07.43 ZONE    20  
  2 Eisenman, Kyley M   15 UASC-OH              1:08.72    1:12.27         17  
  3 Reynolds, Kelli M   15 Wac-OH               1:11.38    1:13.35         16  
  4 Morgan, Tracy E     15 UNSWA-LE             1:15.80    1:13.47         15  
  5 Nadasdy, Orsi       15 UASC-OH              1:16.30    1:14.36         14  
  6 Reynolds, Ryan E    15 Wac-OH               1:11.68    1:14.72         13  
  7 Schnell-McCoy, Nik  15 Sylvania-OH          1:11.66    1:14.87         12  
  8 Wohl, Jess L        16 Vsc-LE               1:11.56    1:14.91         11  
  9 Krauth, Brittany L  15 RYD-LE               1:14.54    1:14.98          9  
 10 Hamilton, Kristen   16 UASC-OH              1:06.76    1:14.99          7  
 11 Smith, Samantha W   16 Wac-OH               1:15.42    1:16.39          6  
 12 Brown, Caitlin M    15 MAST-OH              1:16.92    1:16.63          5  
 13 Price, Rachel E     16 Bowling Green-OH     1:16.07    1:16.66          4  
 14 Moran, Courtney R   15 LRST-LE              1:16.44    1:16.72          3  
 15 Mathews, Katie M    15 Wac-OH               1:14.28    1:17.13          2  
 16 Morgan, Allison L   15 UNSWA-LE             1:22.00    1:17.61          1  
 17 Borysiak, Karen M   15 Sylvania-OH          1:14.11    1:20.12        
 18 Ewing, Allison E    15 UASC-OH              1:12.23    1:21.05        
 19 Gordon, Shelby L    15 Toledo YMCA-OH       1:26.66    1:21.86        
 20 Darkes, Leah J      15 Swat-LE              1:28.21    1:21.88        
 21 Hall, Kirstie L     15 Defiance YMCA-OH     1:21.20    1:22.38        
 22 Church, Emily N     16 FAST-OH              1:27.41    1:24.57        
 23 Ritzler, Samantha   15 SAK-OH               1:22.59    1:24.68        
 24 Jones, Abby W       15 Swat-LE              1:44.11    1:33.29        
 25 Ketner, Jenn M      16 Bowling Green-OH     1:32.27    1:35.19        
 26 Meuser, Courtney L  16 FAST-OH                   NT    1:35.32        
 27 Dirr, Katie M       15 Defiance YMCA-OH     1:36.01    1:40.01        
 28 Reichgott, Anna M   15 Bowling Green-OH     1:45.74    1:44.27        
 -- Suba, Elaina M      16 BMSC-LE                   NT   X1:12.88        
 -- Kosier, Erin L      16 Toledo YMCA-OH       1:33.09         DQ        
 
Event 52  Men 15-16 100 LC Meter Butterfly
===============================================================================
        Meet: R 1:01.05      6/1984 R. Russell, OAC                            
                1:03.29  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kelley, Michael M   16 Wac-OH               1:05.90    1:02.39 ZONE    20  
  2 Staab, Austin K     15 Wac-OH                    NT    1:04.73         17  
  3 Anderson, Neil T    16 LRST-LE              1:03.90    1:05.21         16  
  4 Edgin, Matt G       15 UASC-OH              1:02.31    1:07.04         15  
  5 Geise, Todd D       16 FAST-OH              1:12.12    1:07.99         14  
  6 Wendorff, Dan S     16 UASC-OH                59.45    1:08.06         13  
  7 Osgood, Jacob D     15 Toledo YMCA-OH       1:14.45    1:08.39         12  
  8 Burket, Mickey F    16 Vsc-LE               1:07.62    1:08.69         11  
  9 Pelletier, Matt D   16 Swat-LE              1:11.15    1:08.80          9  
 10 Olix, Dan J         15 UASC-OH              1:02.71    1:12.77          7  
 11 Geer, Marcus J      16 Spy-OH               1:12.90    1:13.04          6  
 12 Geiger, Max M       15 UNLES-LE             1:12.37    1:13.52          5  
 13 Jaffee, Sam D       16 Bowling Green-OH     1:13.62    1:14.30          4  
 14 StMarie, Scott W    16 LRST-LE                   NT    1:15.26          3  
 15 Arnold, Joel K      16 Sylvania-OH          1:08.88    1:15.51          2  
 16 Montague, Tim S     15 LESD-LE              1:16.00    1:16.24          1  
 17 Swint, Nick J       15 Sos-OH               1:13.32    1:17.16        
 18 Kosier, Austin J    16 Toledo YMCA-OH       1:21.90    1:18.42        
 19 Lowe, Brett A       15 Bowling Green-OH     1:18.60    1:19.69        
 20 Higbee, Matt M      15 UASC-OH              1:26.19    1:20.98        
 21 Corrigan, Matthew   16 LRST-LE                   NT    1:25.34        
 
Event 53  Girls Open 100 LC Meter Butterfly
===============================================================================
        Meet: R 1:05.23      6/1995 Sheila Taormina, CSC                       
                1:09.69  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wallace, Kristen L  17 UASC-OH              1:04.43    1:06.30 ZONE    20  
  2 Anderson, Brittany  19 Wac-OH               1:10.92    1:09.97         17  
  3 Endicott, Darcey L  21 Unattached-OH        1:10.52    1:10.09         16  
  4 Bulkowski, Emily A  17 SAK-OH               1:11.61    1:11.27         15  
  5 Jastal, Michelle M  17 FAST-OH              1:12.20    1:12.51         14  
  6 Kochalko, Kaitlin   17 LRST-LE              1:18.72    1:18.03         13  
  7 Hahler, Megan E     18 Bowling Green-OH     1:17.22    1:19.49         12  
  8 Liddy, Karen J      16 Spy-OH               1:20.57    1:20.22         11  
  9 Clark, Heidi S      17 SAK-OH                    NT    1:21.71          8  
  9 Niklas, Jacque C    15 GTAC-OH              1:38.19    1:21.71          8  
 11 Liddy, Melanie C    17 BMSC-LE              1:24.17    1:22.09          6  
 12 Anderson, Erica     17 Wahoos-OH            1:28.78    1:27.94          5  
 13 Twining, Shalynn    17 Wahoos-OH            1:27.68    1:30.20          4  
 14 Vorlicky, Susie R   18 Defiance YMCA-OH     1:26.10    1:30.35          3  
 -- Kuhnen, Mary J      18 LRST-LE                   NT   X1:15.66        
 -- Hunter, Courtney    11 Wahoos-OH                 NT   X1:32.55        
 -- Fogt, Hannah M      13 Nac-OH                    NT   X1:46.62        
 -- Wood, Rachel M      19 SAK-OH                    NT         DQ        
 
Event 54  Boys Open 100 LC Meter Butterfly
===============================================================================
        Meet: R 59.36      6/1995 Guenter Miller, BGSC                         
              1:03.29  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Saucedo, Patrick M  21 JCAC-MI                   NT    1:00.77 ZONE    20  
  2 Tameris, Heath G    17 MAST-OH              1:06.14    1:03.66         17  
  3 Peterfish, Justin   17 Wac-OH               1:05.30    1:05.63         16  
  4 Wohl, Adam M        17 Vsc-LE               1:04.94    1:06.60         15  
  5 Buckley, Mike J     18 LRST-LE              1:06.08    1:07.69         14  
  6 Murtagh, Colin M    16 GTAC-OH              1:11.74    1:07.76         13  
  7 Finney, Matt S      17 UASC-OH              1:03.10    1:09.33         12  
  8 Montague, Jeff L    17 LESD-LE              1:09.58    1:09.60         11  
  9 Weidner, Jamie A    22 Bowling Green-OH     1:10.16    1:10.18          9  
 10 Wichman, Ryan D     17 Bowling Green-OH     1:10.89    1:10.52          7  
 11 Jaffee, Brian A     19 Bowling Green-OH     1:10.05    1:11.50          6  
 12 Badziong, Joe J     20 LSSC-LE              1:05.19    1:12.03          5  
 13 Smith, Nate S       15 GTAC-OH              1:16.63    1:14.70          4  
 14 Burda, Patrick J    18 LRST-LE              1:08.64    1:15.14          3  
 15 Roberts, Caley M    17 GTAC-OH              1:28.96    1:22.90          2  
 16 Eisenman, Nick J    11 UASC-OH              1:31.32    1:34.52          1  
 -- DeWille, Jim W      16 UASC-OH                   NT   X1:12.02        
 -- Long, Matt B        17 UASC-OH                   NT   X1:15.13        
 
Event 55  Girls 13-14 200 LC Meter IM
===============================================================================
        Meet: R 2:32.76      6/1983 J. Emerson, ACAC                           
                2:37.99  ZONE
                2:43.79  OHAA
                2:53.39  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hohman, Ali R       14 Defiance YMCA-OH     2:38.28    2:41.59 OHAA    20  
  2 DeSalle, Renee N    14 Wac-OH               2:45.63    2:44.01 OH A    17  
  3 Armitage, Maddie G  13 UASC-OH              2:41.12    2:46.95 OH A    16  
  4 Myers, Amy M        13 Bowling Green-OH     2:50.09    2:47.16 OH A    15  
  5 Fischbach, Courtne  13 NASC-OH              2:48.67    2:47.50 OH A    14  
  6 Tetuan, Kimmy S     14 Toledo YMCA-OH       2:54.65    2:48.58 OH A    13  
  7 Tetuan, Kristen L   14 Toledo YMCA-OH       2:46.68    2:49.41 OH A    12  
  8 Benson, Heidi M     14 Swat-LE              2:54.95    2:51.01 OH A    11  
  9 Wallace, Lauren L   14 UASC-OH              2:49.73    2:51.02 OH A     9  
 10 Fate, Jacque N      14 Sos-OH               2:49.97    2:51.50 OH A     7  
 11 Church, Allison E   13 FAST-OH              2:52.66    2:51.79 OH A     6  
 12 Comer, Erica M      13 UASC-OH              2:51.74    2:51.86 OH A     5  
 13 Buynak, Molly E     13 Swat-LE              3:00.68    2:52.20 OH A     4  
 14 Loe, Beth R         14 UASC-OH              2:48.07    2:52.96 OH A     3  
 15 Venecek, Melissa A  13 BMSC-LE              2:51.58    2:53.03 OH A     2  
 16 Gruber, Courtney N  14 Wac-OH               2:52.16    2:54.80          1  
 17 Boss, Leyla T       14 Bowling Green-OH     2:54.94    2:56.10        
 18 Moran, Kelsey M     13 LRST-LE              2:58.90    2:56.19        
 19 Anderson, Maura T   14 LRST-LE              2:51.05    2:56.52        
 20 Nemec, Stefani J    14 Un-Berea Midpark-LE  2:59.61    2:57.27        
 21 Filanovsky, Michel  14 Sylvania-OH          2:48.29    2:59.32        
 22 DeLeve, Abbi        13 LSSC-LE              3:06.85    3:00.18        
 23 Klebowski, Christy  14 BMSC-LE              3:00.53    3:00.28        
 24 Weber, Deidra L     13 FAST-OH              3:02.57    3:00.33        
 25 Cook, Tori R        14 UASC-OH              2:53.84    3:00.37        
 26 Donovan, Annie M    14 FAST-OH              3:06.88    3:00.69        
 27 Miller, Danielle K  14 Defiance YMCA-OH     2:55.65    3:01.35        
 28 Maddock, Courtney   13 BRST-LE              3:00.07    3:03.06        
 29 Howard, Jessica S   14 Sylvania-OH          2:57.78    3:04.40        
 30 Williams, Holly M   14 Sylvania-OH          3:02.33    3:04.97        
 31 Sherer, Amy E       14 UASC-OH              3:02.36    3:05.61        
 32 Stepowoy, Nicole K  13 Swat-LE              3:01.83    3:05.69        
 33 Simpson, Jill N     14 Wac-OH               3:00.21    3:07.73        
 34 Elber, Allison B    13 BRST-LE                   NT    3:08.01        
 35 Bibler, Kathy M     13 Bowling Green-OH     3:10.94    3:08.12        
 36 Mehwald, Marrissa   13 RYD-LE               3:04.25    3:08.30        
 37 Pratt, Kelly A      13 Swat-LE              3:02.90    3:08.70        
 38 Phillips, Onna E    13 Wac-OH               3:10.94    3:09.44        
 39 Zelinsky, Amy M     13 FAST-OH              3:06.38    3:10.56        
 40 Wilk, Lauren E      14 Swat-LE              3:07.12    3:10.60        
 41 Benko, Karen M      13 LSSC-LE              3:19.04    3:13.69        
 42 Ashbacher, Emily A  14 Defiance YMCA-OH     3:11.81    3:14.59        
 43 Langford, Gillian   14 LSSC-LE              3:14.12    3:16.14        
 44 Robertson, Meghan   14 BMSC-LE              3:03.79    3:16.67        
 45 Geise, Lisa J       13 FAST-OH              3:17.22    3:17.71        
 46 Gerard, Maggie A    13 LSSC-LE              3:17.48    3:18.28        
 47 Marks, Brittany R   13 UN-OH                     NT    3:21.47        
 48 Evans, Zoe E        13 Nac-OH               3:17.38    3:22.33        
 49 Herold, Sierra A    14 Wahoos-OH            3:13.61    3:22.73        
 50 Young, Jenny R      14 LRST-LE              3:46.05    3:22.95        
 51 Mullen, Keely K     14 FAST-OH              3:35.17    3:25.21        
 52 Seeley, Katie E     14 JCAC-MI                   NT    3:25.32        
 53 Stultz, Alex M      13 SAK-OH                    NT    3:35.32        
 54 Cumston, Elizabeth  13 SAK-OH                    NT    4:10.17        
 55 Allen, Sarah L      13 JCAC-MI              4:16.67    4:11.48        
 -- Koniewich, Molly M  14 UASC-OH                   NT   X2:59.00        
 -- Fogt, Hannah M      13 Nac-OH                    NT   X3:55.82        
 
Event 56  Boys 13-14 200 LC Meter IM
===============================================================================
        Meet: R 2:22.68      6/1988 J. Harms, GTAC                             
                2:30.89  ZONE
                2:38.09  OHAA
                2:56.99  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hitchcock, Brent S  14 Spy-OH               2:36.09    2:26.14 ZONE    20  
  2 Evans, Sean D       14 USC-LE               2:28.37    2:31.33 OHAA    17  
  3 Fahrbach, Lincoln   14 Sos-OH               2:29.40    2:33.28 OHAA    16  
  4 Price, Chris R      13 Bowling Green-OH     2:31.47    2:37.84 OHAA    15  
  5 Chapman, Jimmy T    13 Vsc-LE               2:34.36    2:39.11 OH A    14  
  6 Christy, James J    13 Sylvania-OH          2:39.08    2:39.23 OH A    13  
  7 Weaver, Sam R       14 UASC-OH              2:30.75    2:39.79 OH A    12  
  8 Orr, Jimmy S        14 UASC-OH              2:38.69    2:40.24 OH A    11  
  9 Yeung, Amos H       14 UN-OH                2:38.04    2:41.69 OH A     9  
 10 MacKay, James E     14 Sylvania-OH          2:37.15    2:42.96 OH A     7  
 11 Bielak, Brad D      13 RYD-LE               2:36.68    2:42.98 OH A     6  
 12 Harman, Ben E       14 UN-OH                2:39.74    2:43.01 OH A     5  
 13 Bailey, Ben M       13 Wac-OH               2:48.47    2:47.29 OH A     4  
 14 Tran, Andrew W      14 UASC-OH              2:37.57    2:50.27 OH A     3  
