Licensed to Findlay Area Swim Team Hy-Tek's Meet Manager 6/18/2004 08:30 PM
2004 Flag City Invitational - 6/18/2004 to 6/20/2004
22nd Annual Flag City Invitational, Sanction #: 2670
Results
Event 5 Girls Open 400 LC Meter Freestyle
===============================================================================
Meet: R 4:19.19 6/1996 Sheila Taormina, CSC
4:46.79 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Wallace, Kristen L 17 UASC-OH 4:34.45 4:42.88 ZONE 20
2 Anderson, Brittany 19 Wac-OH 4:44.52 4:50.03 17
3 Hahler, Megan E 18 Bowling Green-OH 5:04.67 5:01.89 16
4 Borysiak, Karen M 15 Sylvania-OH 4:57.34 5:08.13 15
5 Jastal, Michelle M 17 FAST-OH 5:19.55 5:08.30 14
6 Geer, Margo M 12 Spy-OH NT 5:15.28 13
7 Fulcher, Kristyn K 12 UASC-OH 5:39.25 5:15.76 12
8 Hohman, Megan L 16 Defiance YMCA-OH 5:21.56 5:16.68 11
9 Filanovsky, Michel 14 Sylvania-OH 5:07.17 5:20.03 9
10 Young, Chelsey E 12 Defiance YMCA-OH 5:20.78 5:21.21 7
11 Rieman, Breanne N 11 Defiance YMCA-OH 5:26.70 5:21.70 6
12 Liddy, Karen J 16 Spy-OH 4:46.00 5:22.08 5
13 Thaler, Sarah J 12 USC-LE NT 5:27.00 4
14 Clark, Heidi S 17 SAK-OH NT 5:30.57 3
15 Gellatly, April L 21 Bowling Green-OH 4:59.45 5:34.95 2
16 Holda, Kristine L 19 Swat-LE 5:18.74 5:40.57 1
17 Gordon, Kate E 12 UASC-OH 5:32.84 5:42.69
18 Latscha, Kristen M 11 GTAC-OH 5:58.09 5:43.25
19 Peterfish, Julie A 12 Wac-OH 5:55.03 5:43.27
20 Williams, Holly M 14 Sylvania-OH 5:45.14 5:49.00
21 Vorlicky, Susie R 18 Defiance YMCA-OH 5:45.16 5:50.43
22 Langford, Gillian 14 LSSC-LE 5:45.54 5:54.16
23 O'Brien, Jordan A 12 GTAC-OH 6:23.09 5:57.52
24 Mullen, Kortney R 11 FAST-OH NT 6:00.99
25 Bitterman, Jordan 10 BMSC-LE 6:00.00 6:03.81
26 Braun, Lexi 11 Wahoos-OH NT 6:09.08
27 Hunter, Courtney 11 Wahoos-OH NT 6:10.20
28 Golz, Natalie N 10 LSSC-LE 6:02.13 6:22.98
29 Quinlan, Hannah T 10 FAST-OH NT 6:26.14
30 Nemetz, Taylor M 9 LSSC-LE 6:27.84 6:30.69
31 Schrensky, Nicole 12 FAST-OH NT 6:32.26
32 Morgan, Brooke E 12 FAST-OH NT 6:43.91
33 Cooley, Sarah R 11 JCAC-MI NT 7:19.77
Event 6 Boys Open 400 LC Meter Freestyle
===============================================================================
Meet: R 4:20.32 6/1984 K. Ritchey, PACK
4:28.89 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Montague, Jeff L 17 LESD-LE 4:20.82 4:25.11 ZONE 20
2 Peterfish, Justin 17 Wac-OH 4:22.36 4:27.56 ZONE 17
3 Tameris, Heath G 17 MAST-OH 4:27.48 4:28.33 ZONE 16
4 Jaffee, Brian A 19 Bowling Green-OH 4:18.03 4:33.74 15
5 Badziong, Joe J 20 LSSC-LE 4:19.09 4:35.70 14
6 Busch, Jacob R 17 Toledo YMCA-OH 5:08.11 4:39.23 13
7 Wichman, Ryan D 17 Bowling Green-OH 4:19.56 4:41.23 12
8 Murtagh, Colin M 16 GTAC-OH 4:29.93 4:42.07 11
9 Long, Matt B 17 UASC-OH 4:23.00 4:52.02 9
10 MacKay, James E 14 Sylvania-OH 4:53.83 4:58.33 7
11 Trebilcock, Garret 12 PS-LE 5:01.87 4:59.40 6
12 Seif, Trevor 18 Sos-OH 4:54.79 5:00.21 5
13 Finney, Matt S 17 UASC-OH 4:31.68 5:00.60 4
14 Humphrey, Jackson 12 Wac-OH 5:12.77 5:01.29 3
15 Ward, Ian T 12 USC-LE 5:08.93 5:06.56 2
16 Vidovich, Johnatha 12 Sylvania-OH 5:27.52 5:14.74 1
17 Cavanaugh, Michael 12 Bowling Green-OH NT 5:19.55
18 Thompson, Drew M 12 Wac-OH 5:19.26 5:20.07
19 Evola, Samuel P 12 Sylvania-OH 5:38.20 5:25.52
20 Bass, Chace C 13 SAK-OH NT 5:34.64
21 StMarie, Jack W 11 LRST-LE 5:26.66 5:52.22
22 Hermiller, Craig R 18 FAST-OH NT 6:01.13
23 Maddock, Brian F 11 BRST-LE 5:41.88 6:02.68
24 Bricmont, Tom M 12 LSSC-LE 6:10.76 6:05.72
25 Thaler, Ryan T 9 USC-LE NT 6:08.03
26 Wadsworth, Marc H 12 FAST-OH NT 6:10.57
27 Wagner, Matthew F 10 USC-LE NT 6:11.10
28 Hinesman, Dietrich 9 FAST-OH NT 6:13.48
29 Topel, Nicholas T 10 FAST-OH NT 6:24.73
30 Hopkins, Kyle W 9 FAST-OH NT 6:33.76
31 Newman, Cole O 9 FAST-OH NT 6:47.45
Event 7 Girls 15-16 400 LC Meter Freestyle
===============================================================================
Meet: R 4:37.99 6/1986 M. Roth, OAC
4:46.79 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Eisenman, Kyley M 15 UASC-OH 4:48.58 4:51.63 20
2 Anderson, Erika L 16 Wac-OH 5:03.33 4:51.67 17
3 Schnell-McCoy, Nik 15 Sylvania-OH 4:40.74 4:52.77 16
4 Price, Rachel E 16 Bowling Green-OH 4:59.65 4:59.85 15
5 Hamilton, Kristen 16 UASC-OH 5:04.17 5:05.27 14
6 Reynolds, Kelli M 15 Wac-OH 5:11.82 5:07.56 13
7 Mathews, Katie M 15 Wac-OH 5:06.77 5:09.19 12
8 Wohl, Jess L 16 Vsc-LE 5:04.33 5:09.64 11
9 Church, Emily N 16 FAST-OH 5:17.62 5:13.94 9
10 Staursky, Anna N 16 Wac-OH NT 5:14.28 7
11 Hohman, Amanda L 16 Defiance YMCA-OH 5:13.20 5:18.80 6
12 Nadasdy, Orsi 15 UASC-OH 5:18.35 5:22.25 5
13 Snyder, Bethany L 16 Wac-OH 5:26.95 5:22.51 4
14 Thomas, Desiree A 16 BMSC-LE 5:06.04 5:22.63 3
15 Ewing, Allison E 15 UASC-OH 5:22.60 5:23.01 2
16 Huber, Jillian M 16 Defiance YMCA-OH 5:05.46 5:24.27 1
17 Ketner, Jenn M 16 Bowling Green-OH 5:21.66 5:24.41
18 Hall, Kirstie L 15 Defiance YMCA-OH 5:24.36 5:31.59
19 Wolfe, Rachel T 16 UASC-OH 5:21.23 5:49.57
20 Dirr, Katie M 15 Defiance YMCA-OH 6:32.32 6:38.95
-- Suba, Elaina M 16 BMSC-LE NT X5:02.89
Event 8 Boys 15-16 400 LC Meter Freestyle
===============================================================================
Meet: R 4:25.27 6/1983 K. Ritchey, FAST
4:28.89 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Kelley, Michael M 16 Wac-OH 4:33.36 4:32.98 20
2 Montague, Tim S 15 LESD-LE 4:35.49 4:33.18 17
3 Jaffee, Sam D 16 Bowling Green-OH 4:43.61 4:49.02 16
4 DeWille, Jim W 16 UASC-OH 4:21.80 4:50.10 15
5 Wendorff, Dan S 16 UASC-OH 4:34.37 4:50.23 14
6 Osgood, Jacob D 15 Toledo YMCA-OH 5:34.74 4:54.58 13
7 StMarie, Scott W 16 LRST-LE NT 4:55.95 12
8 Brooker, David M 16 Wac-OH 4:50.18 4:56.72 11
9 Olix, Dan J 15 UASC-OH 4:35.18 4:58.77 9
10 Geer, Marcus J 16 Spy-OH 4:57.44 5:01.49 7
11 Lowe, Brett A 15 Bowling Green-OH 5:16.37 5:01.51 6
12 Ricard, Eddie B 15 Bowling Green-OH 5:09.20 5:01.59 5
13 Kilbane, Matthew M 16 LRST-LE NT 5:02.27 4
14 Smith, Nate S 15 GTAC-OH 5:21.65 5:04.92 3
15 Cameruca, David M 15 UASC-OH 5:39.06 5:27.32 2
16 Higbee, Matt M 15 UASC-OH 5:27.83 5:29.66 1
17 Geise, Todd D 16 FAST-OH 5:18.32 5:38.30
-- Pellam, Brian M 15 FAST-OH NT X5:01.80
Event 9 Girls 13-14 400 LC Meter Freestyle
===============================================================================
Meet: R 4:37.43 6/1983 J. Morton, MSSA
4:50.29 ZONE
5:01.99 OHAA
5:26.99 OH A
Name Age Team Seed Finals Points
===============================================================================
1 Akenberger, Jamie 13 Toledo YMCA-OH NT 4:53.36 OHAA 20
2 Myers, Amy M 13 Bowling Green-OH 5:08.03 4:58.76 OHAA 17
3 Wallace, Lauren L 14 UASC-OH 4:59.55 5:04.20 OH A 16
4 Venecek, Melissa A 13 BMSC-LE 5:06.92 5:04.86 OH A 15
5 DeSalle, Renee N 14 Wac-OH 5:19.30 5:09.94 OH A 14
6 Tetuan, Kimmy S 14 Toledo YMCA-OH 5:15.10 5:12.02 OH A 13
7 Warmolts, Jenny P 13 UASC-OH 5:14.68 5:14.50 OH A 12
8 Armitage, Maddie G 13 UASC-OH 5:05.93 5:14.69 OH A 11
9 Fischbach, Courtne 13 NASC-OH 5:17.67 5:14.77 OH A 9
10 Boss, Leyla T 14 Bowling Green-OH 5:23.70 5:16.54 OH A 7
11 Tetuan, Kristen L 14 Toledo YMCA-OH 5:15.23 5:16.92 OH A 6
12 Kentner, Karli N 14 NASC-OH NT 5:18.81 OH A 5
13 Comer, Erica M 13 UASC-OH 5:15.65 5:19.67 OH A 4
14 Church, Allison E 13 FAST-OH 5:33.23 5:22.05 OH A 3
15 Koniewich, Molly M 14 UASC-OH 5:19.92 5:22.44 OH A 2
16 Klebowski, Christy 14 BMSC-LE 5:19.59 5:22.49 OH A 1
17 Chin, Katie N 13 UASC-OH 5:04.11 5:28.12
18 Howard, Jessica S 14 Sylvania-OH 5:26.55 5:29.85
19 Ferrell, Clare M 14 UASC-OH 5:10.31 5:33.84
20 Sherer, Amy E 14 UASC-OH 5:22.49 5:36.49
21 Donovan, Annie M 14 FAST-OH NT 5:37.76
22 Felton, Alyssa R 14 SAK-OH NT 5:39.54
23 Maddock, Courtney 13 BRST-LE 5:35.12 5:41.68
24 Cook, Tori R 14 UASC-OH NT 5:44.70
25 Simpson, Jill N 14 Wac-OH 5:37.52 5:48.53
26 Mullen, Keely K 14 FAST-OH 6:22.01 6:01.47
27 Ashbacher, Emily A 14 Defiance YMCA-OH 6:01.50 6:02.34
28 Geise, Lisa J 13 FAST-OH 6:03.43 6:18.51
29 Seeley, Katie E 14 JCAC-MI NT 6:35.72
Event 10 Boys 13-14 400 LC Meter Freestyle
===============================================================================
Meet: R 4:15.23 6/1988 J. Harms, GTAC
4:40.19 ZONE
4:57.09 OHAA
5:33.79 OH A
Name Age Team Seed Finals Points
===============================================================================
1 Hitchcock, Brent S 14 Spy-OH 4:54.25 4:37.88 ZONE 20
2 Evans, Sean D 14 USC-LE 4:45.86 4:41.64 OHAA 17
3 Price, Chris R 13 Bowling Green-OH 4:44.87 4:43.09 OHAA 16
4 Bielak, Brad D 13 RYD-LE 4:50.10 4:53.62 OHAA 15
5 Chapman, Jimmy T 13 Vsc-LE 4:53.43 4:55.73 OHAA 14
6 Harman, Ben E 14 UN-OH 5:05.65 5:01.49 OH A 13
7 Yeung, Amos H 14 UN-OH 5:06.00 5:04.10 OH A 12
8 Haney, Jay D 13 Wac-OH 5:16.20 5:08.87 OH A 11
9 Bailey, Ben M 13 Wac-OH 5:18.90 5:14.85 OH A 9
10 Harris, Jonathan C 13 Vsc-LE 5:46.65 5:22.51 OH A 7
11 Kinney, Travis A 14 JCAC-MI 5:11.93 5:34.74 6
12 Bushong, Benjamin 14 Bowling Green-OH 5:51.97 5:36.69 5
13 Ross, MJ J 13 Bowling Green-OH 5:35.57 5:38.35 4
-- Wilder, John F 14 Toledo YMCA-OH NT DQ
-- Orr, Jimmy S 14 UASC-OH 5:06.18 DQ
Event 11 Girls Open 200 LC Meter Butterfly
===============================================================================
Meet: R 2:23.50 6/1995 Sheila Taormina, CSC
2:30.99 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Kay, Allison E 16 BMSC-LE 2:23.89 2:27.05 ZONE 20
2 Wallace, Kristen L 17 UASC-OH 2:23.87 2:31.65 17
3 Endicott, Darcey L 21 Unattached-OH 2:24.97 2:33.40 16
4 Anderson, Brittany 19 Wac-OH 2:48.26 2:34.75 15
5 Reynolds, Ryan E 15 Wac-OH 2:33.87 2:37.07 14
6 Eisenman, Kyley M 15 UASC-OH 2:29.28 2:37.37 13
7 Hohman, Ali R 14 Defiance YMCA-OH 2:33.67 2:38.88 12
8 Krauth, Brittany L 15 RYD-LE 2:43.02 2:41.95 11
9 Tetuan, Kimmy S 14 Toledo YMCA-OH 2:43.48 2:42.65 9
10 Akenberger, Jamie 13 Toledo YMCA-OH 3:00.06 2:45.20 7
11 Bulkowski, Emily A 17 SAK-OH 2:52.79 2:47.44 6
12 Price, Rachel E 16 Bowling Green-OH 2:49.64 2:47.68 5
13 Hamilton, Kristen 16 UASC-OH 2:38.87 2:49.13 4
14 Moran, Courtney R 15 LRST-LE 2:47.18 2:50.22 3
15 Borysiak, Karen M 15 Sylvania-OH 2:43.11 2:50.26 2
16 Reynolds, Kelli M 15 Wac-OH 2:56.46 2:50.66 1
17 Chin, Katie N 13 UASC-OH 2:36.91 2:50.78
18 Wohl, Jess L 16 Vsc-LE 2:44.13 2:51.40
19 Anderson, Erika L 16 Wac-OH NT 2:52.08
20 Wallace, Lauren L 14 UASC-OH 2:44.80 2:52.44
21 Ferrell, Clare M 14 UASC-OH 2:44.04 2:53.17
22 Kolis, Nikki M 12 BMSC-LE 2:46.95 2:55.39
23 Hahler, Megan E 18 Bowling Green-OH 2:54.31 2:56.48
24 Nadasdy, Orsi 15 UASC-OH NT 2:57.45
25 Cook, Tori R 14 UASC-OH 2:43.33 3:00.06
26 Filanovsky, Michel 14 Sylvania-OH 2:58.00 3:02.44
27 Ewing, Allison E 15 UASC-OH 2:48.00 3:03.80
28 Comer, Erica M 13 UASC-OH NT 3:04.06
29 Koniewich, Molly M 14 UASC-OH NT 3:04.24
30 Hohman, Megan L 16 Defiance YMCA-OH 3:12.78 3:04.44
31 Jastal, Michelle M 17 FAST-OH 3:23.34 3:12.76
32 Williams, Holly M 14 Sylvania-OH 3:00.50 3:13.82
33 Cribari, Andi E 11 USC-LE NT 3:17.73
34 Young, Chelsey E 12 Defiance YMCA-OH NT 3:18.87
35 Wolfe, Rachel T 16 UASC-OH 3:14.96 4:07.01
-- Suba, Elaina M 16 BMSC-LE NT X2:40.81
Event 12 Boys Open 200 LC Meter Butterfly
===============================================================================
Meet: R 2:09.98 6/1995 Guenter Miller, BGSC
2:19.49 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Peterfish, Justin 17 Wac-OH 2:23.36 2:25.02 20
2 Saucedo, Patrick M 21 JCAC-MI NT 2:26.30 17
3 Wolverton, Andy D 17 Wac-OH 2:45.20 2:30.98 16
4 Burket, Mickey F 16 Vsc-LE 2:36.78 2:33.21 15
5 Wohl, Adam M 17 Vsc-LE 2:28.35 2:33.63 14
6 Jaffee, Brian A 19 Bowling Green-OH 2:34.29 2:37.99 13
7 Wendorff, Dan S 16 UASC-OH 2:16.68 2:38.07 12
8 Finney, Matt S 17 UASC-OH 2:19.43 2:38.20 11
9 Busch, Jacob R 17 Toledo YMCA-OH NT 2:41.85 9
10 Wichman, Ryan D 17 Bowling Green-OH 2:36.81 2:42.10 7
11 Bielak, Brad D 13 RYD-LE 2:45.50 2:45.04 6
12 Orr, Jimmy S 14 UASC-OH 2:37.86 2:45.71 5
13 Jaffee, Sam D 16 Bowling Green-OH 2:39.64 2:46.35 4
14 Smith, Nate S 15 GTAC-OH 2:59.09 2:47.25 3
15 Knapke, Doug D 11 Wahoos-OH NT 2:50.16 2
16 Olix, Dan J 15 UASC-OH 2:24.75 2:52.93 1
17 MacKay, James E 14 Sylvania-OH 2:36.57 2:55.61
18 DeWille, Jim W 16 UASC-OH NT 2:56.13
19 Jencson, Jake E 13 RYD-LE 2:59.30 3:01.02
20 Long, Matt B 17 UASC-OH 3:19.49 3:05.78
21 Evola, Samuel P 12 Sylvania-OH NT 3:06.85
22 Seif, Trevor 18 Sos-OH 2:55.12 3:08.32
23 Higbee, Matt M 15 UASC-OH NT 3:13.55
24 Bartelme, Nick J 11 RYD-LE NT 3:38.11
-- Haney, Jay D 13 Wac-OH NT X2:48.80
-- Christy, James J 13 Sylvania-OH NT X2:49.61
-- Herold, Mitch S 12 Wahoos-OH NT DQ
-- Cameruca, David M 15 UASC-OH NT DQ
-- Murtagh, Colin M 16 GTAC-OH 2:52.45 DQ
Event 13 Girls Open 200 LC Meter Breaststroke
===============================================================================
Meet: R 2:46.36 6/1996 Kelli Stein, UN-GH
2:53.29 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Meinert, Cori R 12 UASC-OH 2:57.91 2:50.71 ZONE 20
2 Anderson, Brittany 19 Wac-OH 2:45.11 2:51.86 ZONE 17
3 Nadasdy, Orsi 15 UASC-OH 2:53.13 2:59.72 16
4 Kentner, Karli N 14 NASC-OH NT 3:00.71 15
5 Hohman, Ali R 14 Defiance YMCA-OH 2:51.80 3:01.47 14
6 Liddy, Karen J 16 Spy-OH 2:48.00 3:02.71 13
7 VonSchriltz, Haley 15 Wac-OH 2:57.57 3:03.09 12
8 Eisenman, Kyley M 15 UASC-OH 2:57.86 3:03.84 11
9 DeSalle, Renee N 14 Wac-OH 3:11.57 3:04.33 9
10 Reynolds, Ryan E 15 Wac-OH 3:05.84 3:05.10 7
11 Huber, Jillian M 16 Defiance YMCA-OH 2:54.19 3:06.81 6
12 King, Anne Marie M 12 GTAC-OH 3:18.14 3:09.70 5
13 Myers, Amy M 13 Bowling Green-OH 3:15.10 3:09.73 4
14 Wallace, Kristen L 17 UASC-OH 3:21.19 3:10.18 3
15 Ritzler, Samantha 15 SAK-OH 3:11.72 3:11.32 2
16 Rizzardi, Stephani 12 RYD-LE NT 3:12.99 1
17 Ewing, Allison E 15 UASC-OH 2:57.62 3:13.64
18 Church, Allison E 13 FAST-OH 3:15.71 3:15.24
19 Rieman, Breanne N 11 Defiance YMCA-OH 3:11.00 3:16.08
20 Tetuan, Kristen L 14 Toledo YMCA-OH NT 3:21.11
21 Liddy, Melanie C 17 BMSC-LE 3:22.97 3:22.18
22 Weber, Deidra L 13 FAST-OH NT 3:22.53
23 Chin, Katie N 13 UASC-OH 3:01.21 3:23.73
24 Comer, Erica M 13 UASC-OH 3:22.02 3:25.48
25 Peterfish, Julie A 12 Wac-OH 3:46.18 3:26.55
26 Koniewich, Molly M 14 UASC-OH 3:21.54 3:26.79
27 Vorlicky, Susie R 18 Defiance YMCA-OH 3:19.32 3:27.04
28 Hamilton, Kristen 16 UASC-OH 3:20.54 3:27.31
29 Dirr, Katie M 15 Defiance YMCA-OH 3:26.11 3:31.85
30 Wallace, Lauren L 14 UASC-OH NT 3:32.29
31 Williams, Lindy G 12 Sylvania-OH NT 3:35.53
32 Mullen, Kortney R 11 FAST-OH 3:47.59 3:36.88
33 Wilkins, Tricia L 12 FAST-OH NT 3:40.58
34 Seeley, Katie E 14 JCAC-MI NT 3:40.61
35 Schrensky, Nicole 12 FAST-OH NT 3:41.34
36 Langford, Gillian 14 LSSC-LE NT 3:42.72
37 Nemetz, Taylor M 9 LSSC-LE NT 4:10.51
-- Maddock, Courtney 13 BRST-LE NT X3:25.93
-- Newman, Merredeth 11 FAST-OH NT XDQ
Event 14 Boys Open 200 LC Meter Breaststroke
===============================================================================
Meet: R 2:33.62 6/1986 R. Leyshon, CAMY
2:39.69 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Tameris, Heath G 17 MAST-OH 2:27.97 2:30.63RZONE 20
2 Peterfish, Justin 17 Wac-OH 2:29.23 2:38.89 ZONE 17
3 Geer, Marcus J 16 Spy-OH 2:48.87 2:47.88 16
4 Wohl, Adam M 17 Vsc-LE 2:32.61 2:52.57 15
5 Montague, Jeff L 17 LESD-LE 2:48.54 2:53.94 14
6 Brooker, David M 16 Wac-OH 2:54.88 2:55.01 13
7 Price, Chris R 13 Bowling Green-OH 2:53.99 2:57.96 12
8 Orr, Jimmy S 14 UASC-OH 2:54.93 2:58.98 11
9 Montague, Tim S 15 LESD-LE 2:58.65 2:59.16 9
10 Mathias, Cory M 17 BMSC-LE 2:51.20 2:59.94 7
11 Harman, Ben E 14 UN-OH 3:06.05 3:00.07 6
12 Long, Matt B 17 UASC-OH 3:11.00 3:00.65 5
13 Harris, Jonathan C 13 Vsc-LE 3:09.95 3:05.85 4
14 Wendorff, Dan S 16 UASC-OH 2:50.04 3:07.14 3
15 DeWille, Jim W 16 UASC-OH 2:51.62 3:07.95 2
16 Pellam, Brian M 15 FAST-OH 3:14.67 3:09.52 1
17 Bushong, Benjamin 14 Bowling Green-OH 3:19.50 3:12.32
18 Finney, Matt S 17 UASC-OH 2:57.02 3:13.79
19 Cameruca, David M 15 UASC-OH 2:56.55 3:14.13
20 Kuhn, Sean M 17 Wahoos-OH 3:16.20 3:14.75
21 Henry, Daniel P 15 SAK-OH NT 3:18.89
22 Hermiller, Craig R 18 FAST-OH 3:34.59 3:22.86
23 Lowe, Brett A 15 Bowling Green-OH NT 3:25.21
24 Higbee, Matt M 15 UASC-OH NT 3:25.65
25 Ricard, Eddie B 15 Bowling Green-OH NT 3:26.61
26 Brooker, Danny J 13 Wac-OH 3:41.35 3:32.22
27 Ross, MJ J 13 Bowling Green-OH 3:37.30 3:36.27
28 Olix, Dan J 15 UASC-OH NT 3:41.25
29 Wilder, John F 14 Toledo YMCA-OH NT 3:41.33
30 Maddock, Brian F 11 BRST-LE 3:38.72 3:43.99
31 Bricmont, Tom M 12 LSSC-LE 3:55.78 3:51.83
32 Herold, Mitch S 12 Wahoos-OH 3:57.29 4:07.21
-- Hitchcock, Brent S 14 Spy-OH NT X2:57.65
-- Wadsworth, Marc H 12 FAST-OH NT X3:35.91
-- Humphrey, Jackson 12 Wac-OH NT DQ
Event 15 Girls Open 800 LC Meter Freestyle Relay
===============================================================================
Meet: R 9:19.54 6/1995 BGSC
BGSC
Team Seed Finals Points
===============================================================================
1 Bowling Green Swim Club-OH 'A' 9:38.01 9:54.38 40
1) Hahler, Megan E 18 2) Price, Rachel E 16
3) Boss, Leyla T 14 4) Myers, Amy M 13
2 Upper Arlington Swim Club-OH 'A' 9:02.03 10:01.77 34
1) Ferrell, Clare M 14 2) Sherer, Amy E 14
3) Warmolts, Jenny P 13 4) Wallace, Kristen L 17
3 Upper Arlington Swim Club-OH 'C' 10:01.34 10:05.14 32
1) Nadasdy, Orsi 15 2) Wallace, Lauren L 14
3) Fulcher, Kristyn K 12 4) Chin, Katie N 13
4 Defiance Y Blue Dolphins-OH 'A' 9:36.28 10:08.98 30
1) Hohman, Megan L 16 2) Hall, Kirstie L 15
3) Hohman, Amanda L 16 4) Young, Chelsey E 12
5 Upper Arlington Swim Club-OH 'B' 9:41.62 10:13.47 28
1) Comer, Erica M 13 2) Ewing, Allison E 15
3) Eisenman, Kyley M 15 4) Cook, Tori R 14
6 Upper Arlington Swim Club-OH 'D' 10:10.76 10:13.69 26
1) Armitage, Maddie G 13 2) Meinert, Cori R 12
3) Koniewich, Molly M 14 4) Hamilton, Kristen C 16
7 Sylvania Swim Club-OH 'A' 9:42.71 10:20.21 24
1) Borysiak, Karen M 15 2) Howard, Jessica S 14
3) Filanovsky, Michelle G 14 4) Schnell-McCoy, Nikki R 15
8 Defiance Y Blue Dolphins-OH 'B' NT 10:30.84 22
1) Hohman, Ali R 14 2) Huber, Jillian M 16
3) Vorlicky, Susie R 18 4) Rieman, Breanne N 11
9 Findlay Area Swim Team-OH 'A' 10:07.76 11:13.53 18
1) Church, Emily N 16 2) Wilkins, Tricia L 12
3) Geise, Lisa J 13 4) Jastal, Michelle M 17
10 Findlay Area Swim Team-OH 'B' 11:14.05 11:21.54 14
1) Weber, Deidra L 13 2) Donovan, Annie M 14
3) Mullen, Keely K 14 4) Church, Allison E 13
11 Findlay Area Swim Team-OH 'C' 12:09.97 12:10.33 12
1) Quinlan, Hannah T 10 2) Schrensky, Nicole M 12
3) Morgan, Brooke E 12 4) Mullen, Kortney R 11
Event 16 Boys Open 800 LC Meter Freestyle Relay
===============================================================================
Meet: R 8:27.83 6/1998 CSC A
CSC
Team Seed Finals Points
===============================================================================
1 Bowling Green Swim Club-OH 'A' 8:40.03 9:05.15 40
1) Jaffee, Sam D 16 2) Wichman, Ryan D 17
3) Lowe, Brett A 15 4) Jaffee, Brian A 19
2 Upper Arlington Swim Club-OH 'A' 8:10.41 9:14.47 34
1) Wendorff, Dan S 16 2) Long, Matt B 17
3) DeWille, Jim W 16 4) Finney, Matt S 17
3 Upper Arlington Swim Club-OH 'B' 9:00.14 10:08.92 32
1) Higbee, Matt M 15 2) Olix, Dan J 15
3) Cameruca, David M 15 4) Orr, Jimmy S 14
4 Bowling Green Swim Club-OH 'B' 10:30.37 10:15.37 30
1) Price, Chris R 13 2) Ricard, Eddie B 15
3) Bushong, Benjamin K 14 4) Ross, MJ J 13
5 Findlay Area Swim Team-OH 'A' 10:42.07 11:01.90 28
1) Pellam, Brian M 15 2) Hermiller, Craig R 18
3) Wadsworth, Marc H 12 4) Geise, Todd D 16
6 Findlay Area Swim Team-OH 'B' 13:55.76 12:38.07 26
1) Hopkins, Kyle W 9 2) Topel, Nicholas T 10
3) Newman, Cole O 9 4) Hinesman, Dietrich J 9
-- University Swim Club-LE 'A' NT X10:40.36
1) Evans, Sean D 14 2) Thaler, Ryan T 9
3) Wagner, Matthew F 10 4) Ward, Ian T 12