Licensed to Findlay Area Swim Team     Hy-Tek's Meet Manager 6/22/2003 06:29 PM
             2003 Flag City Invitational - 6/20/2003 to 6/22/2003              
             21st Annual Flag City Invitational, Sanction #: 2587              
                                    Results                                    
 
Event 73  Girls 9-10 100 LC Meter Backstroke
===============================================================================
        1:26.29  ZONE
        1:33.49  OHAA
        1:42.79  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cantwell, Molly M   10 UASC-OH              1:28.96    1:27.28 OHAA    20  
  2 Steiner, Stephanie  10 FAST-OH              1:27.85    1:27.63 OHAA    17  
  3 Young, Jenna M      10 Splash-OH            1:29.12    1:28.12 OHAA    16  
  4 Rieman, Breanne N   10 Defiance-OH          1:40.16    1:34.62 OH A    15  
  5 Hamp, Caroline F    10 ALST-LE                   NT    1:34.72 OH A    14  
  6 Hammerberg, Kayla   10 UASC-OH              1:28.17    1:37.44 OH A    13  
  7 Dengler, Elizabeth   9 UN-NA-OH                  NT    1:38.19 OH A    12  
  8 Comer, Lauren M      9 UASC-OH              1:43.60    1:38.82 OH A    11  
  9 Whittington, Mary   10 UASC-OH              1:34.67    1:39.62 OH A     9  
 10 Dickman, Kylie P     9 Sylvania-OH          1:58.40    1:39.68 OH A     7  
 11 Quinlan, Hannah T    9 FAST-OH              1:40.61    1:39.80 OH A     6  
 12 Shroyer, Meggie M   10 USC-LE               1:42.02    1:40.86 OH A     5  
 13 Shroyer, Jackie P   10 USC-LE               1:52.17    1:40.91 OH A     4  
 14 Stewart, MacKenzie   9 Vsc-LE               1:42.34    1:41.27 OH A     3  
 15 Sliwowski, Suzanne  10 UN-NA-OH                  NT    1:41.69 OH A     2  
 16 Mullen, Kortney R   10 FAST-OH              1:36.16    1:42.21 OH A     1  
 17 Kelly, Katie A      10 Swat-LE              1:39.20    1:42.72 OH A   
 18 MacKay, Anne H      10 Sylvania-OH          1:41.10    1:44.72        
 19 Olix, Jenny M       10 UASC-OH              1:38.96    1:46.64        
 20 Gallagher, Catheri   9 Vsc-LE               1:42.63    1:46.78        
 21 Quigley, Emily D     9 Sylvania-OH          1:42.74    1:46.80        
 22 Golz, Natalie N      9 LSSC-LE                   NT    1:47.07        
 23 Caldwell, Caroline  10 Splash-OH            1:45.82    1:48.01        
 24 Mullen, Molly C     10 Springfield YMCA-OH  1:41.71    1:49.25        
 25 Thompson, Amy E      9 UASC-OH                   NT    1:50.92        
 26 Vesling, Ava I      10 ALST-LE              1:44.72    1:53.54        
 27 Ralston, Rachel R   10 FAST-OH                   NT    1:56.79        
 28 Vocke, Olivia N     10 NAC-OH               2:11.79    1:58.87        
 29 Crook, Christa C    10 UASC-OH                   NT    2:00.13        
 30 Newman, Merredeth   10 FAST-OH              2:00.56    2:00.16        
 31 Simpson, Tia N       9 BMSC-LE                   NT    2:01.34        
 32 Anglin, Haley E     10 Vsc-LE                    NT    2:03.42        
 33 Leny, Juliann K     10 UN-WP-OH                  NT    2:08.71        
 34 Ferrari, Emily E    10 CSC-MI               2:38.44    2:37.62        
 35 Johnson, Kara E      9 UASC-OH                   NT    2:42.11        
 -- Felton, Toria E     10 SAK-OH               1:50.60         DQ        
 -- Wandel, Anna M       9 USC-LE               2:13.06         DQ        
 
Event 74  Boys 9-10 100 LC Meter Backstroke
===============================================================================
        1:25.39  ZONE
        1:34.69  OHAA
        1:46.09  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Knapke, Doug D      10 Wahoos-OH                 NT    1:36.97 OH A    20  
  2 Marecki, Aaren B    10 CSC-MI               1:32.72    1:38.12 OH A    17  
  3 Cameron, John A     10 Sylvania-OH          1:39.47    1:39.84 OH A    16  
  4 Rabe, Adam M        10 UASC-OH                   NT    1:40.26 OH A    15  
  5 Diltz, Zach R        9 Wahoos-OH                 NT    1:40.67 OH A    14  
  6 Witt, Spencer R      9 NAC-OH               1:46.66    1:41.96 OH A    13  
  7 Wagner, Matthew F    9 USC-LE               1:49.41    1:45.95 OH A    12  
  8 Topel, Nicholas T    9 FAST-OH              1:44.50    1:48.09         11  
  9 Evola, Christopher  10 Sylvania-OH          1:43.68    1:51.59          9  
 10 Matulis, Dave T      9 MAST-OH              2:11.15    1:56.18          7  
 11 Howard, Taylor M     9 Sylvania-OH          1:51.29    2:08.44          6  
 -- Chin, Alex L         9 UASC-OH              1:48.13         DQ        
 
Event 75  Girls 11-12 100 LC Meter Backstroke
===============================================================================
        1:18.19  ZONE
        1:21.29  OHAA
        1:26.69  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Myers, Caroline M   11 UASC-OH              1:16.56    1:20.46 OHAA    20  
  2 Bisesi, Carli A     12 Splash-OH            1:23.95    1:20.89 OHAA    17  
  3 Kolis, Nicole M M   11 BMSC-LE              1:20.41    1:21.24 OHAA    16  
  4 Myers, Amy M        12 Bowling Green-OH     1:22.00    1:21.73 OH A    15  
  5 Harvey, Jenna L     11 Splash-OH            1:20.86    1:23.53 OH A    14  
  6 Moran, Kelsey M     12 LRST-LE              1:22.29    1:24.54 OH A    13  
  7 Warmolts, Jenny P   12 UASC-OH              1:21.50    1:25.01 OH A    12  
  8 Church, Allison E   12 FAST-OH              1:24.36    1:25.55 OH A    11  
  9 Buynak, Molly E     12 Swat-LE              1:23.81    1:25.56 OH A     9  
 10 Nichols, Nicole A   12 ALST-LE              1:32.66    1:26.86          7  
 11 Cadle, Mandy C      12 Wahoos-OH            1:23.42    1:27.80          6  
 12 Comer, Erica M      12 UASC-OH              1:24.16    1:28.18          5  
 13 Latimer, Gracie G   11 USC-LE                    NT    1:28.86          4  
 14 Meinert, Cori R     11 UASC-OH                   NT    1:29.15          3  
 15 Fulcher, Kristyn K  11 UASC-OH              1:26.48    1:30.16          2  
 16 Mehwald, Marrissa   12 Ridgewood Y-LE       1:34.50    1:30.38          1  
 17 Hoffman, Mackenzie  11 Swat-LE              1:29.94    1:32.45        
 18 Young, Chelsey E    11 UN-DY-OH             1:33.01    1:32.74        
 19 Evans, Zoe E        12 NAC-OH               1:39.61    1:33.33        
 20 Gordon, Kate E      11 UASC-OH              1:29.92    1:34.08        
 21 DeLeve, Abbi        12 LSSC-LE              1:27.52    1:34.88        
 22 Shinsato, Eileen H  12 MAST-OH              1:33.05    1:35.30        
 23 Weber, Deidra L     12 FAST-OH              1:30.38    1:36.50        
 24 Bierbaugh, Caitlin  11 Springfield YMCA-OH       NT    1:36.55        
 25 Forsythe, Courtney  12 SAK-OH               1:39.47    1:37.12        
 26 Geise, Lisa J       12 FAST-OH              1:31.75    1:37.36        
 27 Mollenkamp, Chelse  11 Sylvania-OH          1:32.08    1:37.43        
 28 Avanessian, Loric   11 CSC-MI               1:32.13    1:37.95        
 29 Hetman, Ashley M    11 UASC-OH              1:32.82    1:39.28        
 30 Schaeffer, Emily M  11 Vsc-LE               1:42.75    1:40.02        
 31 Reid, Samantha L    11 CSC-MI               1:28.70    1:40.75        
 32 Leis, Jaclyn M      12 SAK-OH                    NT    1:42.66        
 33 Stultz, Alex M      12 SAK-OH               1:42.19    1:43.67        
 34 Braddock, Jessica   11 FAST-OH              1:46.45    1:44.84        
 35 Mansfield, Brittan  12 APSC-OH                   NT    1:49.42        
 36 Irvin, Cori T       11 Springfield YMCA-OH       NT    1:51.88        
 37 Shroyer, Stacey C   11 USC-LE               1:56.52    1:52.89        
 38 Wilson, Courtney E  11 Splash-OH            1:59.97    1:52.92        
 39 Wilkins, Tricia L   11 FAST-OH              2:03.73    1:55.39        
 40 Kinosh, Marissa S   11 BMSC-LE              1:45.38    1:55.56        
 41 Buchman, Elizabeth  11 SAK-OH                    NT    1:58.09        
 42 Blackwood, Nicole   11 NAC-OH               1:59.14    2:02.23        
 43 Cunningham, Lexie   12 FAST-OH              2:00.68    2:02.81        
 44 Newman, Genna M     11 FAST-OH              1:51.71    2:03.46        
 45 Newton, Maria D     12 FAST-OH                   NT    2:31.09        
 -- McCabe, Kayce L     12 FAST-OH              2:18.59         DQ        
 -- McAdoo, Erica E     11 FAST-OH              1:45.84         DQ        
 
Event 76  Boys 11-12 100 LC Meter Backstroke
===============================================================================
        1:15.79  ZONE
        1:23.09  OHAA
        1:31.39  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Willets, Roman T    12 Toledo YMCA-OH       1:13.54    1:13.64 ZONE    20  
  2 Chapman, Jimmy T    12 Vsc-LE               1:16.19    1:15.97 OHAA    17  
  3 Gallagher, Michael  11 Vsc-LE               1:15.23    1:17.80 OHAA    16  
  4 Price, Chris R      12 Bowling Green-OH     1:14.71    1:17.89 OHAA    15  
  5 Christy, James J    12 Sylvania-OH          1:14.12    1:17.90 OHAA    14  
  6 Barrett, Brian J    12 Splash-OH            1:18.01    1:18.63 OHAA    13  
  7 Bielak, Bradley D   12 Ridgewood Y-LE       1:19.00    1:20.30 OHAA    12  
  8 Vaughn, Jeffrey C   11 UASC-OH              1:23.26    1:25.61 OH A    11  
  9 Cavanaugh, Michael  11 Bowling Green-OH     1:27.49    1:26.24 OH A     9  
 10 Thomas, Brett A     12 ALST-LE              1:31.20    1:27.42 OH A     7  
 11 Ross, MJ J          12 Bowling Green-OH     1:28.34    1:28.91 OH A     6  
 12 Prater, Brady M     12 Wahoos-OH            1:26.95    1:29.22 OH A     5  
 13 White, Hunter T     12 USC-LE               1:31.72    1:32.51          4  
 14 Knurek, Bobby M     11 LSSC-LE              1:32.51    1:33.86          3  
 15 Evola, Samuel P     11 Sylvania-OH          1:33.20    1:33.88          2  
 16 Kopkowski, Nolan E  11 Bowling Green-OH     1:32.36    1:34.84          1  
 17 Vesling, Ethan G    11 ALST-LE              1:30.27    1:36.98        
 18 Herold, Mitch S     11 Wahoos-OH            1:32.00    1:42.05        
 19 Matulis, Dan R      11 MAST-OH              1:32.65    1:42.62        
 20 Bricmont, Tom M     11 LSSC-LE              1:41.79    1:44.10        
 21 Wadsworth, Marc H   11 FAST-OH              1:43.90    1:46.67        
 22 Nishimura, Takuma   11 FAST-OH              1:55.77    1:53.50        
 23 Tachibana, Koji A   11 FAST-OH                   NT    2:07.84        
 -- Ward, Ian T         11 USC-LE               1:16.94         DQ        
 
Event 77  Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
        1:14.49  ZONE
        1:20.89  OHAA
        1:27.59  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sellick, Ali L       8 Sylvania-OH          1:31.04    1:31.52         20  
  2 Myers, Lindsey F     8 Bowling Green-OH     1:35.51    1:34.28         17  
  3 Nemetz, Taylor M     8 LSSC-LE                   NT    1:37.94         16  
  4 Anglin, Kimberly E   8 Vsc-LE                    NT    1:38.42         15  
  5 Broome, Abigail W    8 ALST-LE                   NT    1:41.09         14  
  6 Miller, Katelyn M    8 Swat-LE              2:06.57    1:41.21         13  
  7 Miller, Jessica L    8 UASC-OH              1:41.62    1:44.76         12  
  8 Felton-Lewis, Ashl   8 FAST-OH              1:58.60    1:52.60         11  
  9 Sehmann, Marissa A   8 Bowling Green-OH     1:51.72    1:56.32          9  
 10 Stewart, Gracey A    6 Vsc-LE                    NT    1:56.64          7  
 11 Felton, Ari B        7 SAK-OH                    NT    1:59.01          6  
 12 Sehmann, Emmy E      5 Bowling Green-OH     2:09.74    2:03.10          5  
 13 Garringer, Makenzi   8 NAC-OH               1:57.72    2:03.31          4  
 14 Miller, Bekka H      7 Bowling Green-OH          NT    2:10.97          3  
 15 Morlock, Abby R      7 FAST-OH              2:13.98    2:11.26          2  
 16 Reid, Mackenzie N    8 CSC-MI               1:58.00    2:26.61          1  
 17 McCabe, Mak M        8 FAST-OH              2:35.00    2:31.68        
 
Event 78  Boys 8 & Under 100 LC Meter Freestyle
===============================================================================
        1:13.69  ZONE
        1:20.59  OHAA
        1:28.99  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Futscher, Eric R     8 Sylvania-OH          1:33.56    1:33.23         20  
  2 Hinesman, Dietrich   8 FAST-OH              1:35.88    1:35.48         17  
  3 Hopkins, Kyle W      8 FAST-OH              1:41.58    1:38.40         16  
  4 Warmolts, Jack D     8 UASC-OH              1:36.65    1:38.62         15  
  5 Newman, Cole O       8 FAST-OH              1:48.97    1:40.28         14  
  6 Burroughs, Peter A   7 Bowling Green-OH     1:42.00    1:41.78         13  
  7 Booth, John J        8 GLS-OH               1:50.22    1:43.08         12  
  8 Weber, Derek T       8 FAST-OH              1:40.00    1:47.86         11  
  9 Evola, Matthew J     8 Sylvania-OH          1:46.38    1:50.14          9  
 10 Witt, Avery J        7 NAC-OH               2:11.60    1:57.08          7  
 11 Wilson, Zachary R    8 Splash-OH            2:53.71    2:00.94          6  
 12 Quigley, Cody G      8 Sylvania-OH          2:12.94    2:16.54          5  
 13 Nishimura, Kazuma    8 FAST-OH              2:11.90    2:21.13          4  
 
Event 79  Girls 9-10 100 LC Meter Freestyle
===============================================================================
        1:14.49  ZONE
        1:20.89  OHAA
        1:27.59  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cantwell, Molly M   10 UASC-OH              1:15.16    1:14.90 OHAA    20  
  2 Rieman, Breanne N   10 Defiance-OH          1:16.35    1:17.16 OHAA    17  
  3 Steiner, Stephanie  10 FAST-OH              1:18.55    1:18.56 OHAA    16  
  4 Kelly, Katie A      10 Swat-LE              1:16.15    1:19.93 OHAA    15  
  5 Sliwowski, Suzanne  10 UN-NA-OH                  NT    1:21.61 OH A    14  
  6 MacKay, Anne H      10 Sylvania-OH          1:24.53    1:21.73 OH A    13  
  7 Felton, Toria E     10 SAK-OH               1:26.55    1:22.24 OH A    12  
  8 Hamp, Caroline F    10 ALST-LE                   NT    1:23.65 OH A    11  
  9 Dengler, Elizabeth   9 UN-NA-OH             1:23.96    1:24.59 OH A     9  
 10 Whittington, Mary   10 UASC-OH              1:26.54    1:25.17 OH A     7  
 11 Mullen, Kortney R   10 FAST-OH              1:23.92    1:25.20 OH A     6  
 12 Stewart, MacKenzie   9 Vsc-LE               1:25.76    1:25.88 OH A     5  
 13 Hammerberg, Kayla   10 UASC-OH              1:18.78    1:27.63          4  
 14 Quinn, Katie C      10 Vsc-LE               1:32.98    1:28.24          3  
 15 Dickman, Kylie P     9 Sylvania-OH          1:29.48    1:28.44          2  
 16 Gallagher, Catheri   9 Vsc-LE               1:37.23    1:28.71          1  
 17 Shroyer, Jackie P   10 USC-LE               1:39.12    1:29.43        
 18 Caldwell, Caroline  10 Splash-OH            1:27.95    1:29.44        
 19 Shroyer, Meggie M   10 USC-LE               1:36.96    1:30.15        
 20 Mullen, Molly C     10 Springfield YMCA-OH  1:28.60    1:30.29        
 21 Gyurke, Steph A     10 Vsc-LE                    NT    1:30.36        
 22 Olix, Jenny M       10 UASC-OH              1:27.15    1:32.85        
 23 Thompson, Amy E      9 UASC-OH              1:31.78    1:33.03        
 24 Quinlan, Hannah T    9 FAST-OH              1:28.64    1:33.13        
 25 Quigley, Emily D     9 Sylvania-OH          1:31.42    1:33.90        
 26 Vocke, Erika R       9 NAC-OH               1:47.16    1:34.54        
 27 Vesling, Ava I      10 ALST-LE              1:35.22    1:36.49        
 28 Wandel, Anna M       9 USC-LE               1:48.33    1:37.53        
 29 Ralston, Rachel R   10 FAST-OH                   NT    1:39.32        
 30 Newman, Merredeth   10 FAST-OH              1:45.07    1:39.44        
 31 Vocke, Olivia N     10 NAC-OH               1:56.84    1:39.48        
 32 Golz, Natalie N      9 LSSC-LE              1:36.28    1:40.89        
 33 Krueger, Rebecca A  10 NAC-OH               2:14.49    1:41.49        
 34 Gyurke, Beth E       9 Vsc-LE                    NT    1:44.48        
 35 Krauth, Kaitlin E    9 Ridgewood Y-LE            NT    1:46.50        
 36 Anglin, Haley E     10 Vsc-LE                    NT    1:50.34        
 37 Crook, Christa C    10 UASC-OH              2:02.58    1:52.92        
 38 Simpson, Tia N       9 BMSC-LE              1:50.04    1:52.97        
 39 Keiper, Dorothy A   10 NAC-OH               2:07.77    1:59.59        
 40 Johnson, Kara E      9 UASC-OH              2:09.13    2:12.28        
 41 Ferrari, Emily E    10 CSC-MI               1:52.94    2:19.41        
 -- Leny, Juliann K     10 UN-WP-OH                  NT   X1:53.75        
 
Event 80  Boys 9-10 100 LC Meter Freestyle
===============================================================================
        1:13.69  ZONE
        1:20.59  OHAA
        1:28.99  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marecki, Aaren B    10 CSC-MI               1:17.36    1:21.10 OH A    20  
  2 Cameron, John A     10 Sylvania-OH          1:21.42    1:21.28 OH A    17  
  3 Bartelme, Nick J    10 Ridgewood Y-LE       1:26.09    1:25.18 OH A    16  
  4 Wagner, Matthew F    9 USC-LE               1:39.96    1:25.43 OH A    15  
  5 Witt, Spencer R      9 NAC-OH               1:29.91    1:25.47 OH A    14  
  6 Chin, Alex L         9 UASC-OH              1:27.91    1:25.98 OH A    13  
  7 Diltz, Zach R        9 Wahoos-OH            1:30.03    1:26.93 OH A    12  
  8 Diltz, Garrett P     9 Wahoos-OH            1:27.78    1:27.65 OH A    11  
  9 Rabe, Adam M        10 UASC-OH              1:36.93    1:29.51          9  
 10 Evola, Christopher  10 Sylvania-OH          1:26.91    1:33.90          7  
 11 Topel, Nicholas T    9 FAST-OH              1:32.48    1:35.43          6  
 12 Hager, Nate          9 Wahoos-OH                 NT    1:43.10          5  
 13 O'Rourke, Conor P    9 Splash-OH                 NT    1:43.14          4  
 14 Matulis, Dave T      9 MAST-OH              1:55.49    1:45.24          3  
 15 Howard, Taylor M     9 Sylvania-OH          1:45.22    1:56.12          2  
 
Event 81  Girls 11-12 100 LC Meter Freestyle
===============================================================================
        1:07.99  ZONE
        1:10.39  OHAA
        1:12.39  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marecki, Brynn R    12 CSC-MI               1:07.34    1:06.46 ZONE    20  
  2 Dengler, Molly M    12 Splash-OH            1:08.92    1:07.11 ZONE    17  
  3 Geer, Margo M       11 Springfield YMCA-OH  1:08.25    1:09.19 OHAA    16  
  4 Latimer, Gracie G   11 USC-LE               1:15.77    1:09.42 OHAA    15  
  5 Church, Allison E   12 FAST-OH              1:11.07    1:10.50 OH A    14  
  6 Buynak, Molly E     12 Swat-LE              1:11.83    1:10.63 OH A    13  
  7 Bisesi, Carli A     12 Splash-OH            1:08.28    1:10.73 OH A    12  
  8 Myers, Amy M        12 Bowling Green-OH     1:12.57    1:11.56 OH A    11  
  9 Myers, Caroline M   11 UASC-OH              1:11.42    1:11.84 OH A     9  
 10 Kolis, Nicole M M   11 BMSC-LE              1:12.28    1:11.88 OH A     7  
 11 Fischbach, Courtne  12 Splash-OH            1:12.52    1:12.12 OH A     6  
 12 Young, Chelsey E    11 UN-DY-OH             1:17.76    1:14.79          5  
 13 Weber, Deidra L     12 FAST-OH              1:13.44    1:14.86          4  
 14 DeFauw, Beth A      11 Swat-LE              1:16.92    1:14.97          3  
 15 Shinsato, Eileen H  12 MAST-OH              1:17.62    1:15.17          2  
 16 Warmolts, Jenny P   12 UASC-OH              1:16.20    1:15.62          1  
 17 Stepowoy, Nicole K  12 Swat-LE              1:17.09    1:15.63        
 18 Nichols, Nicole A   12 ALST-LE              1:19.87    1:15.76        
 19 Harvey, Jenna L     11 Splash-OH            1:13.15    1:15.78        
 20 Gordon, Kate E      11 UASC-OH              1:16.81    1:16.48        
 21 Cadle, Mandy C      12 Wahoos-OH            1:16.68    1:16.94        
 22 Fulcher, Kristyn K  11 UASC-OH              1:15.67    1:17.09        
 23 Comer, Erica M      12 UASC-OH              1:15.33    1:17.26        
 24 Meinert, Cori R     11 UASC-OH              1:19.80    1:17.40        
 25 Moran, Kelsey M     12 LRST-LE              1:15.78    1:17.53        
 26 Mollenkamp, Chelse  11 Sylvania-OH          1:18.46    1:17.71        
 27 Hoffman, Mackenzie  11 Swat-LE              1:19.33    1:17.74        
 28 Braddock, Jessica   11 FAST-OH              1:18.50    1:18.48        
 29 Ralston, Samantha   12 FAST-OH                   NT    1:18.75        
 30 Smith, Jackie N     12 Splash-OH            1:30.09    1:19.34        
 31 Leis, Jaclyn M      12 SAK-OH               1:20.14    1:20.70        
 32 Hetman, Ashley M    11 UASC-OH              1:17.10    1:21.28        
 33 Irvin, Ashlee E     11 Springfield YMCA-OH       NT    1:21.69        
 34 Geise, Lisa J       12 FAST-OH              1:20.39    1:22.36        
 35 Evans, Zoe E        12 NAC-OH               1:29.71    1:22.53        
 36 Forsythe, Courtney  12 SAK-OH               1:27.51    1:22.65        
 37 Schaeffer, Emily M  11 Vsc-LE               1:25.56    1:23.80        
 38 Stultz, Alex M      12 SAK-OH               1:24.87    1:24.53        
 39 Blackwood, Nicole   11 NAC-OH               1:30.10    1:26.35        
 40 DeLeve, Abbi        12 LSSC-LE                   NT    1:28.85        
 41 Bierbaugh, Caitlin  11 Springfield YMCA-OH       NT    1:29.17        
 42 Ferrar, Kristen J   12 LRST-LE              1:27.89    1:29.54        
 43 Hoyt, Mary M        11 LSSC-LE                   NT    1:30.44        
 44 Boling, Kaiti E     11 Splash-OH            1:27.25    1:31.55        
 45 Kinosh, Marissa S   11 BMSC-LE              1:30.16    1:32.26        
 46 Shroyer, Stacey C   11 USC-LE               1:37.51    1:35.31        
 47 Mansfield, Brittan  12 APSC-OH              1:32.06    1:36.07        
 48 Wilkins, Tricia L   11 FAST-OH              1:43.72    1:41.31        
 49 Cunningham, Lexie   12 FAST-OH              1:43.95    1:41.83        
 50 McAdoo, Erica E     11 FAST-OH              1:42.78    1:44.13        
 51 Newman, Genna M     11 FAST-OH              1:46.58    1:46.60        
 52 Buchman, Elizabeth  11 SAK-OH               1:58.48    1:52.99        
 53 Newton, Maria D     12 FAST-OH                   NT    2:19.03        
 -- Sliwowski, Sarah C  12 UN-NA-OH                  NT   X1:31.93        
 -- McCabe, Kayce L     12 FAST-OH              2:07.64         DQ        
 
Event 82  Boys 11-12 100 LC Meter Freestyle
===============================================================================
        1:05.69  ZONE
        1:10.49  OHAA
        1:17.39  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bielak, Bradley D   12 Ridgewood Y-LE       1:02.50    1:02.07 ZONE    20  
  2 Chapman, Jimmy T    12 Vsc-LE               1:06.31    1:02.29 ZONE    17  
  3 Price, Chris R      12 Bowling Green-OH     1:05.61    1:06.03 OHAA    16  
  4 Barrett, Brian J    12 Splash-OH            1:06.43    1:07.15 OHAA    15  
  5 Gallagher, Michael  11 Vsc-LE               1:10.79    1:07.22 OHAA    14  
  6 Willets, Roman T    12 Toledo YMCA-OH       1:07.20    1:07.23 OHAA    13  
  7 Christy, James J    12 Sylvania-OH          1:06.43    1:07.83 OHAA    12  
  8 Ward, Ian T         11 USC-LE               1:09.18    1:11.22 OH A    11  
  9 Jencson, Jacob E    12 Ridgewood Y-LE       1:14.17    1:13.80 OH A     9  
 10 Vaughn, Jeffrey C   11 UASC-OH              1:12.78    1:14.67 OH A     7  
 11 Cavanaugh, Michael  11 Bowling Green-OH     1:13.13    1:14.95 OH A     6  
 12 Prater, Brady M     12 Wahoos-OH            1:15.88    1:15.16 OH A     5  
 13 White, Hunter T     12 USC-LE               1:16.67    1:15.72 OH A     4  
 14 Kopkowski, Nolan E  11 Bowling Green-OH     1:15.75    1:16.27 OH A     3  
 15 Ross, MJ J          12 Bowling Green-OH     1:17.47    1:17.55          2  
 16 Evola, Samuel P     11 Sylvania-OH          1:20.19    1:18.62          1  
 17 Huey, Bobby P       11 UASC-OH              1:16.70    1:18.88        
 18 Thomas, Brett A     12 ALST-LE              1:19.44    1:19.16        
 19 Vesling, Ethan G    11 ALST-LE              1:18.40    1:23.92        
 20 Knurek, Bobby M     11 LSSC-LE              1:25.36    1:26.10        
 21 Herold, Mitch S     11 Wahoos-OH            1:15.91    1:26.92        
 22 Wadsworth, Marc H   11 FAST-OH              1:23.96    1:30.43        
 23 Nishimura, Takuma   11 FAST-OH              1:40.27    1:30.73        
 24 Bricmont, Tom M     11 LSSC-LE              1:31.45    1:33.07        
 25 Matulis, Dan R      11 MAST-OH              1:40.32    1:37.76        
 26 Tachibana, Koji A   11 FAST-OH                   NT    1:42.09        
 -- Sliwowski, Stuart   12 UN-NA-OH                  NT   X1:22.82        
 
Event 83  Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
          37.79  ZONE
          41.59  OHAA
          46.39  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sellick, Ali L       8 Sylvania-OH            47.26      50.48         20  
  2 Myers, Lindsey F     8 Bowling Green-OH       49.92      52.21         17  
  3 Miller, Jessica L    8 UASC-OH                57.59    1:02.61         16  
  4 Felton-Lewis, Ashl   8 FAST-OH              1:03.68    1:03.50         15  
  5 Miller, Katelyn M    8 Swat-LE              1:16.60    1:05.55         14  
  6 Nemetz, Taylor M     8 LSSC-LE                   NT    1:08.10         13  
  7 Broome, Abigail W    8 ALST-LE                   NT    1:08.86         12  
  8 Sehmann, Marissa A   8 Bowling Green-OH     1:16.03    1:12.65         11  
  9 Morlock, Abby R      7 FAST-OH                   NT    1:16.59          9  
 10 Miller, Bekka H      7 Bowling Green-OH          NT    1:18.67          7  
 11 Reid, Mackenzie N    8 CSC-MI               1:10.00    1:23.52          6  
 -- Stewart, Gracey A    6 Vsc-LE                    NT         DQ        
 -- Garringer, Makenzi   8 NAC-OH               1:02.99         DQ        
 
Event 84  Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
          36.99  ZONE
          42.49  OHAA
          47.49  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Futscher, Eric R     8 Sylvania-OH            48.52      49.89         20  
  2 Hopkins, Kyle W      8 FAST-OH                53.35      52.99         17  
  3 Booth, John J        8 GLS-OH               1:02.31      55.14         16  
  4 Hinesman, Dietrich   8 FAST-OH                54.00      57.65         15  
  5 Warmolts, Jack D     8 UASC-OH                55.36      58.22         14  
  6 Wilson, Zachary R    8 Splash-OH            2:52.31    1:04.64         13  
  7 Newman, Cole O       8 FAST-OH              1:01.53    1:08.17         12  
  8 Evola, Matthew J     8 Sylvania-OH          1:08.19    1:12.01         11  
  9 Weber, Derek T       8 FAST-OH              1:06.31    1:14.77          9  
 -- Nishimura, Kazuma    8 FAST-OH                   NT         DQ        
 -- Burroughs, Peter A   7 Bowling Green-OH          NT         DQ        
 -- Quigley, Cody G      8 Sylvania-OH               NT         DQ        
 
Event 85  Girls 9-10 50 LC Meter Butterfly
===============================================================================
          37.79  ZONE
          41.59  OHAA
          46.39  OH A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cantwell, Molly M   10 UASC-OH                35.29      36.26 ZONE    20  
  2 Hamp, Caroline F    10 ALST-LE                   NT      38.61 OHAA    17  
  3 Steiner, Stephanie  10 FAST-OH                37.92      38.71 OHAA    16  
  4 Rieman, Breanne N   10 Defiance-OH            37.72      39.19 OHAA    15  
  5 Young, Jenna M      10 Splash-OH              38.79      39.43 OHAA    14  
  6 Kelly, Katie A      10 Swat-LE                40.34      40.77 OHAA    13  
  7 Sliwowski, Suzanne  10 UN-NA-OH                  NT      42.10 OH A    12  
  8 Hammerberg, Kayla   10 UASC-OH                40.74      44.21 OH A    11  
  9 Quinn, Katie C      10 Vsc-LE                 51.37      45.43 OH A     9  
 10 Mullen, Kortney R   10 FAST-OH                44.06      45.77 OH A     7  
 11 MacKay, Anne H      10 Sylvania-OH            45.16      46.38 OH A     6  
 12 Mullen, Molly C     10 Springfield YMCA-OH    48.86      46.47          5  
 13 Felton, Toria E     10 SAK-OH                 56.61      46.78          4  
 14 Stewart, MacKenzie   9 Vsc-LE                 46.43      46.79          3  
 15 Gyurke, Steph A     10 Vsc-LE                    NT      47.78          2  
