Licensed to Findlay Area Swim Team Hy-Tek's Meet Manager 6/20/2003 01:31 PM
2003 Flag City Invitational - 6/20/2003 to 6/22/2003
21st Annual Flag City Invitational, Sanction #: 2587
Results
Event 1 Girls Open 400 LC Meter IM
===============================================================================
Meet: R 5:13.00 6/1997 C. Sursi, WAC
5:27.79 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Kay, Allison E E 15 BMSC-LE 5:12.55 5:19.66 ZONE 20
2 Wallace, Kristen L 16 UASC-OH 5:23.94 5:37.35 17
3 Futscher, Stephani 14 Sylvania-OH 5:25.65 5:37.36 16
4 Eisenman, Kyley M 14 UASC-OH NT 5:38.47 15
5 Schnell-McCoy, Nik 14 Sylvania-OH 5:23.66 5:38.49 14
6 Snivley, Tara N 18 Bowling Green-OH 5:39.08 5:42.98 13
7 Borysiak, Karen M 14 Sylvania-OH 5:40.09 5:49.29 12
8 Endicott, Darcey L 20 Unattached-OH 5:11.00 5:50.36 11
9 Wohl, Jess L 15 Vsc-LE 5:41.93 5:50.84 9
10 Crook, Sarah E 14 UASC-OH 5:49.50 5:53.36 7
11 Price, Rachel E 15 Bowling Green-OH 5:46.87 5:55.98 6
12 Suba, Elaina M M 15 BMSC-LE 5:32.74 5:58.18 5
13 Spangler, Caitlain 18 UASC-OH NT 5:59.39 4
14 Hamilton, Kristen 15 UASC-OH 5:42.16 6:00.11 3
15 Bailey, Chelsea A 17 UASC-OH 5:24.89 6:03.79 2
16 Hahler, Megan E 17 Bowling Green-OH 5:53.98 6:10.02 1
17 Spieldenner, Jenni 16 FAST-OH 5:59.51 6:13.19
18 Meyer, Nicole M 15 BMSC-LE NT 6:14.07
19 Thomas, Desiree A 15 BMSC-LE 5:55.88 6:14.51
20 Wasserman, Megan A 15 Sos-OH NT 6:16.62
21 Church, Allison E 12 FAST-OH NT 6:17.45
22 Raker, Kathryn D 13 FAST-OH 6:23.17 6:21.48
23 Jastal, Michelle M 16 FAST-OH 6:17.96 6:26.20
24 Wolfe, Rachel T 15 UASC-OH 6:07.57 6:26.98
25 Bills, Brittney J 13 FAST-OH NT 6:40.04
26 Weber, Deidra L 12 FAST-OH 7:14.97 6:58.94
27 Donovan, Annie M 13 FAST-OH NT 7:04.44
28 Mullen, Keely K 13 FAST-OH NT 7:48.26
Event 2 Boys Open 400 LC Meter IM
===============================================================================
Meet: R 4:54.39 6/2002 Dan Wohl, VSC
5:02.49 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Wohl, Dan P 18 Vsc-LE 4:42.95 5:02.24 ZONE 20
2 Cass, Nathan D 16 UASC-OH 4:57.08 5:15.72 17
3 Montague, Jeff L 16 LESD-LE 5:04.56 5:15.77 16
4 Moore, Jonathan R 17 UASC-OH 5:16.80 5:24.22 15
5 Kuehnle, Steve R 16 UASC-OH 5:27.82 5:30.48 14
6 Williams, Hart R 18 UASC-OH 4:58.27 5:31.83 13
7 Wichman, Ryan D 16 Bowling Green-OH 5:21.03 5:34.65 12
8 Montague, Tim S 14 LESD-LE 5:36.69 5:35.92 11
9 Geer, Marcus J 15 Springfield YMCA-OH 5:42.46 5:36.43 9
10 Ricard, Paul B 17 Bowling Green-OH 5:05.92 5:37.64 7
11 DeWille, Jim W 15 UASC-OH 5:09.77 5:39.63 6
12 Petroff, John S 15 Springfield YMCA-OH 5:42.50 5:40.47 5
13 Wendorff, Daniel S 15 UASC-OH 5:23.85 5:43.78 4
14 Price, Chris R 12 Bowling Green-OH 5:55.55 5:46.48 3
15 Geiger, Phil B 16 UASC-OH 5:41.75 5:47.85 2
16 Smith, Curtis A 17 UASC-OH 5:28.18 5:48.86 1
17 Jaffee, Sam D 15 Bowling Green-OH 6:29.49 5:53.31
18 Finney, Matt S 16 UASC-OH 5:10.26 5:55.49
19 Voelker, Matt P 17 UASC-OH 5:44.75 5:56.36
20 Olix, Dan J 14 UASC-OH 5:18.01 5:58.22
21 Fahrbach, Lincoln 13 Sos-OH 5:53.45 6:01.34
22 Wandel, Andrew F 14 USC-LE 6:07.43 6:03.76
23 Geise, Todd D 15 FAST-OH 6:27.63 6:10.54
Event 3 Girls Open 1500 LC Meter Freestyle
===============================================================================
Meet: R 17:27.96 6/1995 Sheila Taormina, CSC
18:46.09 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Routh, Kimberly M 19 Vsc-LE 17:43.38 18:24.29 ZONE 20
2 Wallace, Kristen L 16 UASC-OH 18:37.73 19:14.55 17
3 Eisenman, Kyley M 14 UASC-OH NT 19:29.12 16
4 Snivley, Tara N 18 Bowling Green-OH 19:30.00 19:41.89 15
5 Suba, Elaina M M 15 BMSC-LE 18:59.99 19:42.38 14
6 Price, Rachel E 15 Bowling Green-OH 19:18.63 19:42.72 13
7 Spieldenner, Jenni 16 FAST-OH 19:14.17 19:46.00 12
8 Crook, Sarah E 14 UASC-OH 20:24.62 20:08.00 11
9 Wubbena, Johanna R 13 Central Iowa-IA 19:37.29 20:12.32 9
10 Wohl, Jess L 15 Vsc-LE 19:41.16 20:23.21 7
11 Hahler, Megan E 17 Bowling Green-OH 19:59.64 20:29.21 6
12 Kochalko, Kaitlin 16 LRST-LE 20:14.92 20:51.80 5
13 Kopkowski, Lauren 14 Bowling Green-OH 20:35.41 21:08.86 4
14 Church, Emily N 15 FAST-OH NT 21:45.28 3
15 Ewing, Allison E 14 UASC-OH NT 21:54.19 2
16 Klebowski, Christy 13 BMSC-LE 21:51.21 21:54.99 1
17 Bailey, Chelsea A 17 UASC-OH 19:31.72 21:55.71
18 Ewald, Jesse A 19 SAK-OH 23:57.69 22:28.58
19 Armitage, Maddie G 12 UASC-OH NT 22:28.65
20 Bechtel, Katie E 12 Sos-OH 25:46.85 22:36.45
21 Felton, Alyssa R 13 SAK-OH 24:43.65 23:03.58
22 Ritzler, Samantha 14 SAK-OH 25:41.56 23:22.83
Event 4 Boys Open 1500 LC Meter Freestyle
===============================================================================
Meet: R 17:02.76 6/1989 J. Harms, UN
17:46.09 ZONE
Name Age Team Seed Finals Points
===============================================================================
1 Wohl, Dan P 18 Vsc-LE 16:31.95 17:49.82 20
2 Montague, Jeff L 16 LESD-LE 17:38.00 18:10.75 17
3 Montague, Tim S 14 LESD-LE 18:20.00 18:24.45 16
4 Ricard, Paul B 17 Bowling Green-OH 16:41.19 18:27.57 15
5 Kuehnle, Steve R 16 UASC-OH 19:12.77 19:08.82 14
6 Wichman, Ryan D 16 Bowling Green-OH 17:54.30 19:13.26 13
7 DeWille, Jim W 15 UASC-OH 18:26.65 19:26.91 12
8 Balogh, Derek W 14 Sylvania-OH 18:52.00 19:30.42 11
9 Cass, Nathan D 16 UASC-OH 18:58.51 19:32.25 9
10 Voelker, Matt P 17 UASC-OH 19:22.46 19:36.33 7
11 Williams, Hart R 18 UASC-OH 20:35.14 19:45.14 6
12 Geiger, Phil B 16 UASC-OH 20:25.30 19:50.23 5
13 Jaffee, Sam D 15 Bowling Green-OH 19:05.27 19:54.23 4
14 Smith, Curtis A 17 UASC-OH 17:32.16 19:54.24 3
15 Price, Chris R 12 Bowling Green-OH 19:59.59 20:06.32 2
16 Wendorff, Daniel S 15 UASC-OH 19:00.86 20:10.76 1
17 Olix, Dan J 14 UASC-OH 19:32.70 20:11.46
18 Ricard, Eddie B 14 Bowling Green-OH 21:59.59 20:18.15
19 Merry, Tyler C 14 SAK-OH 23:58.71 20:22.64
20 Finney, Matt S 16 UASC-OH 18:26.61 20:24.71
21 Pellam, Brian M 14 FAST-OH 21:57.17 21:25.00
22 English, Bobby B 15 SAK-OH 23:59.32 22:15.94
23 Bechtel, Lucas J 14 Sos-OH 22:42.40 22:19.50
-- Moore, Jonathan R 17 UASC-OH 17:21.87 DQ