(updated: 2-06-07)

If there is a "0.00" under improvement, that means you have only swam that event once so far this season.

Licensed To: Findlay Area Swim Team 2/6/2007 Page 1
 
Individual Top Times (Best Times and Improvement Since: 18-Sep-06)
 
Show Yards Only SC
Time P/F/S Event
Beardslee, Katie (8) F (Yr: AG) FAST -OH
17.44 Y F -2.54 25 Free 1/19/2007 2007 Kelly German Memorial Invitational
38.31 Y F -6.02 50 Free 1/6/2007 2007 NWOWI Invitational
1:25.87 Y F 0.00 100 Free 2/3/2007 27th Napoleon Valentine Invitational
21.67 Y F -7.15 25 Back 11/10/2006 Black Swamp Invitational
46.83 Y L F -2.69 50 Back 1/14/2007 1st Annual NAC Mini-Meet
24.87 Y F -5.58 25 Breast 2/3/2007 27th Napoleon Valentine Invitational
21.53 Y F -3.90 25 Fly 1/6/2007 2007 NWOWI Invitational
1:40.26 Y F -12.27 100 IM 1/6/2007 2007 NWOWI Invitational
Clinger, Hannah (8) F (Yr: AG) FAST -OH
19.72 Y F 0.00 25 Free 1/19/2007 2007 Kelly German Memorial Invitational
42.49 Y F 0.00 50 Free 1/19/2007 2007 Kelly German Memorial Invitational
1:42.64 Y F 0.00 100 Free 1/6/2007 2007 NWOWI Invitational
23.01 Y F 0.00 25 Back 1/14/2007 1st Annual NAC Mini-Meet
1:02.20 Y F 0.00 50 Back 11/10/2006 Black Swamp Invitational
26.33 Y F 0.00 25 Breast 1/19/2007 2007 Kelly German Memorial Invitational
1:09.97 Y F 0.00 50 Breast 11/14/2006 SOS Developmental Meet
21.91 Y F 0.00 25 Fly 1/14/2007 1st Annual NAC Mini-Meet
1:13.53 Y F 0.00 50 Fly 10/17/2006 SOS Developmental Meet
1:54.23 Y F 0.00 100 IM 1/19/2007 2007 Kelly German Memorial Invitational
Clinger, Sarah (7) F (Yr: AG) FAST -OH
19.42 Y F 0.00 25 Free 1/19/2007 2007 Kelly German Memorial Invitational
44.97 Y F 0.00 50 Free 1/19/2007 2007 Kelly German Memorial Invitational
1:59.31 Y F 0.00 100 Free 1/6/2007 2007 NWOWI Invitational
25.02 Y F 0.00 25 Back 1/6/2007 2007 NWOWI Invitational
1:04.45 Y F 0.00 50 Back 10/17/2006 SOS Developmental Meet
1:18.69 Y F 0.00 50 Breast 11/14/2006 SOS Developmental Meet
25.41 Y F 0.00 25 Fly 1/19/2007 2007 Kelly German Memorial Invitational
Colchagoff, Colbi (10) F (Yr: AG) FAST -OH
36.37 Y F 0.00 50 Free 1/6/2007 2007 NWOWI Invitational
1:23.17 Y F 0.00 100 Free 1/6/2007 2007 NWOWI Invitational
3:07.16 Y F 0.00 200 Free 1/6/2007 2007 NWOWI Invitational
44.38 Y F 0.00 50 Back 1/6/2007 2007 NWOWI Invitational
50.02 Y F 0.00 50 Breast 1/6/2007 2007 NWOWI Invitational
51.25 Y F 0.00 50 Fly 1/6/2007 2007 NWOWI Invitational
3:49.75 Y F 0.00 200 IM 1/6/2007 2007 NWOWI Invitational
Colchagoff, Sydni (7) F (Yr: AG) FAST -OH
19.64 Y F 0.00 25 Free 12/9/2006 2006 BGSC Holiday Invitational
45.46 Y F 0.00 50 Free 1/6/2007 2007 NWOWI Invitational
1:40.58 Y F 0.00 100 Free 1/6/2007 2007 NWOWI Invitational
25.80 Y F 0.00 25 Back 1/6/2007 2007 NWOWI Invitational
1:04.30 Y F 0.00 50 Back 11/10/2006 Black Swamp Invitational
32.68 Y F 0.00 25 Breast 1/6/2007 2007 NWOWI Invitational
28.48 Y F 0.00 25 Fly 1/6/2007 2007 NWOWI Invitational
2:05.65 Y F 0.00 100 IM 1/6/2007 2007 NWOWI Invitational
Coons, Kyle (11) M (Yr: AG) FAST -OH
39.51 Y F 0.00 50 Free 1/18/2007 SOS Developmental Meet
1:30.04 Y F 0.00 100 Free 1/18/2007 SOS Developmental Meet
Copus, Graham (11) M (Yr: AG) FAST -OH
36.78 Y F -18.37 50 Free 12/9/2006 2006 BGSC Holiday Invitational
1:23.99 Y F -46.58 100 Free 12/9/2006 2006 BGSC Holiday Invitational
44.27 Y F 0.00 50 Back 12/9/2006 2006 BGSC Holiday Invitational
1:41.92 Y F 0.00 100 Back 11/10/2006 Black Swamp Invitational
48.93 Y F 0.00 50 Breast 12/9/2006 2006 BGSC Holiday Invitational
51.95 Y F 0.00 50 Fly 11/10/2006 Black Swamp Invitational
Copus, Hunter (9) M (Yr: AG) FAST -OH
40.62 Y F -21.22 50 Free 12/9/2006 2006 BGSC Holiday Invitational
1:31.44 Y F 0.00 100 Free 12/9/2006 2006 BGSC Holiday Invitational
45.95 Y F -32.45 50 Back 12/9/2006 2006 BGSC Holiday Invitational
2:14.84 Y F 0.00 100 Back 11/10/2006 Black Swamp Invitational
51.91 Y F 0.00 50 Breast 12/9/2006 2006 BGSC Holiday Invitational
2:08.56 Y F 0.00 100 Breast 11/10/2006 Black Swamp Invitational
1:14.00 Y F 0.00 50 Fly 11/10/2006 Black Swamp Invitational
Diller, Liz (14) F (Yr: AG) FAST -OH
30.16 Y F 0.00 50 Free 1/6/2007 2007 NWOWI Invitational
1:07.08 Y F 0.00 100 Free 1/6/2007 2007 NWOWI Invitational
2:33.69 Y F 0.00 200 Free 12/9/2006 2006 BGSC Holiday Invitational
6:55.07 Y F 0.00 500 Free 2/3/2007 27th Napoleon Valentine Invitational
37.54 Y F 0.00 50 Back 1/18/2007 SOS Developmental Meet
1:12.88 Y L F 0.00 100 Back 12/9/2006 2006 BGSC Holiday Invitational
38.78 Y F 0.00 50 Breast 1/18/2007 SOS Developmental Meet
1:17.87 Y F 0.00 100 Breast 11/25/2006 34th Annual GTAC Turkey Meet 2006
2:52.95 Y F 0.00 200 Breast 1/6/2007 2007 NWOWI Invitational
35.32 Y F 0.00 50 Fly 1/18/2007 SOS Developmental Meet
1:19.10 Y F 0.00 100 Fly 1/6/2007 2007 NWOWI Invitational
2:39.62 Y F 0.00 200 IM 2/3/2007 27th Napoleon Valentine Invitational
2:39.62 Y F 0.00 200 IM 1/6/2007 2007 NWOWI Invitational
Dryden, Isaac (9) M (Yr: AG) FAST -OH
50.26 Y F 0.00 50 Free 1/18/2007 SOS Developmental Meet
1:59.69 Y F 0.00 100 Free 1/18/2007 SOS Developmental Meet
59.22 Y F 0.00 50 Back 1/18/2007 SOS Developmental Meet
57.35 Y F 0.00 50 Breast 1/18/2007 SOS Developmental Meet
Evans, Mackenzie (10) F (Yr: AG) FAST -OH
38.94 Y F 0.00 50 Free 11/10/2006 Black Swamp Invitational
53.37 Y F 0.00 50 Back 11/10/2006 Black Swamp Invitational
1:01.77 Y F 0.00 50 Breast 11/10/2006 Black Swamp Invitational
Evans, Spencer (7) M (Yr: AG) FAST -OH
19.83 Y F 0.00 25 Free 11/10/2006 Black Swamp Invitational
48.92 Y F 0.00 50 Free 11/10/2006 Black Swamp Invitational
Felton-Lewis, Ashley (12) F (Yr: AG) FAST -OH
27.87 Y OHAA F -0.10 50 Free 11/25/2006 34th Annual GTAC Turkey Meet 2006
1:01.50 Y P -1.45 100 Free 1/19/2007 2007 Kelly German Memorial Invitational
2:15.45 Y F -2.78 200 Free 1/6/2007 2007 NWOWI Invitational
6:14.28 Y OHOW F -4.07 500 Free 2/3/2007 27th Napoleon Valentine Invitational
34.18 Y F 0.37 50 Back 12/9/2006 2006 BGSC Holiday Invitational
1:15.53 Y F 0.45 100 Back 1/6/2007 2007 NWOWI Invitational
2:52.51 Y F 0.00 200 Back 11/10/2006 Black Swamp Invitational
40.44 Y F 0.07 50 Breast 11/25/2006 34th Annual GTAC Turkey Meet 2006
1:27.14 Y F -4.18 100 Breast 1/6/2007 2007 NWOWI Invitational
30.82 Y F -1.18 50 Fly 1/19/2007 2007 Kelly German Memorial Invitational
1:10.89 Y F -7.30 100 Fly 1/6/2007 2007 NWOWI Invitational
1:14.02 Y F 1.11 100 IM 1/19/2007 2007 Kelly German Memorial Invitational
2:36.33 Y F -6.58 200 IM 12/9/2006 2006 BGSC Holiday Invitational
Giedeman, Bethany (9) F (Yr: AG) FAST -OH
44.14 Y F 0.00 50 Free 12/9/2006 2006 BGSC Holiday Invitational
1:43.08 Y F 0.00 100 Free 12/9/2006 2006 BGSC Holiday Invitational
50.86 Y F 0.00 50 Back 2/3/2007 27th Napoleon Valentine Invitational
1:00.76 Y F 0.00 50 Breast 1/14/2007 1st Annual NAC Mini-Meet
53.11 Y F 0.00 50 Fly 12/9/2006 2006 BGSC Holiday Invitational
1:51.43 Y F 0.00 100 IM 12/9/2006 2006 BGSC Holiday Invitational
Hinesman, Dietrich (11) M (Yr: AG) FAST -OH
27.06 Y OHAA P -0.24 50 Free 1/19/2007 2007 Kelly German Memorial Invitational
58.80 Y OHAA P -1.34 100 Free 1/19/2007 2007 Kelly German Memorial Invitational
2:10.13 Y OHAA F -2.34 200 Free 2/3/2007 27th Napoleon Valentine Invitational
5:46.11 Y OHAA F 0.00 500 Free 1/19/2007 2007 Kelly German Memorial Invitational
31.31 Y OHAA F -0.51 50 Back 12/9/2006 2006 BGSC Holiday Invitational
1:09.07 Y OHAA F -2.23 100 Back 2/3/2007 27th Napoleon Valentine Invitational
2:37.64 Y F 0.00 200 Back 11/10/2006 Black Swamp Invitational
41.46 Y F -3.49 50 Breast 12/9/2006 2006 BGSC Holiday Invitational
1:30.60 Y F -13.09 100 Breast 1/6/2007 2007 NWOWI Invitational
29.48 Y OHAA F -0.22 50 Fly 1/19/2007 2007 Kelly German Memorial Invitational
1:12.03 Y F -1.51 100 Fly 1/6/2007 2007 NWOWI Invitational
1:17.76 Y F 2.58 100 IM 10/13/2006 WTRC FALL INVITATIONAL 2006
2:35.13 Y F -4.81 200 IM 12/9/2006 2006 BGSC Holiday Invitational
Homka, Michalina (8) F (Yr: AG) FAST -OH
21.09 Y F 0.00 25 Free 1/19/2007 2007 Kelly German Memorial Invitational
51.22 Y F 0.00 50 Free 2/3/2007 27th Napoleon Valentine Invitational
1:48.12 Y F 0.00 100 Free 2/3/2007 27th Napoleon Valentine Invitational
24.23 Y F 0.00 25 Back 1/19/2007 2007 Kelly German Memorial Invitational
1:00.89 Y F 0.00 50 Back 1/18/2007 SOS Developmental Meet
36.97 Y F 0.00 25 Breast 1/19/2007 2007 Kelly German Memorial Invitational
1:28.35 Y F 0.00 50 Breast 1/18/2007 SOS Developmental Meet
29.04 Y F 0.00 25 Fly 1/14/2007 1st Annual NAC Mini-Meet
Homka, Octavia (9) F (Yr: AG) FAST -OH
37.90 Y P 0.00 50 Free 1/19/2007 2007 Kelly German Memorial Invitational
1:29.25 Y F 0.00 100 Free 2/3/2007 27th Napoleon Valentine Invitational
43.67 Y P 0.00 50 Back 1/19/2007 2007 Kelly German Memorial Invitational
1:34.18 Y P 0.00 100 Back 1/19/2007 2007 Kelly German Memorial Invitational
59.94 Y F 0.00 50 Breast 2/3/2007 27th Napoleon Valentine Invitational
2:19.18 Y P 0.00 100 Breast 1/19/2007 2007 Kelly German Memorial Invitational
46.07 Y F 0.00 50 Fly 2/3/2007 27th Napoleon Valentine Invitational
1:40.16 Y F 0.00 100 IM 2/3/2007 27th Napoleon Valentine Invitational
Hopkins, Justin (9) M (Yr: AG) FAST -OH
17.20 Y F -1.74 25 Free 10/27/2006 DR Paul Jarnagin Memorial
36.68 Y F -6.62 50 Free 10/27/2006 DR Paul Jarnagin Memorial
1:26.18 Y P -8.77 100 Free 1/19/2007 2007 Kelly German Memorial Invitational
3:04.62 Y F 0.00 200 Free 11/25/2006 34th Annual GTAC Turkey Meet 2006
21.88 Y F -2.23 25 Back 10/27/2006 DR Paul Jarnagin Memorial
50.26 Y F -13.97 50 Back 11/25/2006 34th Annual GTAC Turkey Meet 2006
24.98 Y F 0.06 25 Breast 11/10/2006 Black Swamp Invitational
51.80 Y P 2.00 50 Breast 1/19/2007 2007 Kelly German Memorial Invitational
1:52.49 Y P 0.00 100 Breast 1/19/2007 2007 Kelly German Memorial Invitational
20.12 Y F -3.05 25 Fly 11/25/2006 34th Annual GTAC Turkey Meet 2006
45.04 Y F 0.00 50 Fly 1/14/2007 1st Annual NAC Mini-Meet
1:36.19 Y F 0.00 100 Fly 1/19/2007 2007 Kelly German Memorial Invitational
1:33.26 Y F -13.01 100 IM 2/3/2007 27th Napoleon Valentine Invitational
3:41.46 Y F 0.00 200 IM 11/10/2006 Black Swamp Invitational
Hopkins, Kyle (12) M (Yr: AG) FAST -OH
28.91 Y F -1.53 50 Free 2/3/2007 27th Napoleon Valentine Invitational
1:01.73 Y F -4.85 100 Free 2/3/2007 27th Napoleon Valentine Invitational
2:12.96 Y OHAA F -9.30 200 Free 2/3/2007 27th Napoleon Valentine Invitational
5:48.87 Y OHAA F -29.18 500 Free 2/3/2007 27th Napoleon Valentine Invitational
35.66 Y F -0.42 50 Back 12/9/2006 2006 BGSC Holiday Invitational
1:13.18 Y F -4.02 100 Back 12/9/2006 2006 BGSC Holiday Invitational
2:45.34 Y F 0.00 200 Back 11/10/2006 Black Swamp Invitational
41.03 Y F -0.72 50 Breast 10/27/2006 DR Paul Jarnagin Memorial
1:23.30 Y F -6.86 100 Breast 2/3/2007 27th Napoleon Valentine Invitational
1:23.30 Y P -6.86 100 Breast 1/19/2007 2007 Kelly German Memorial Invitational
32.35 Y P -0.80 50 Fly 1/19/2007 2007 Kelly German Memorial Invitational
1:11.83 Y OHAA P -0.65 100 Fly 1/19/2007 2007 Kelly German Memorial Invitational
1:12.06 Y P -4.59 100 IM 1/19/2007 2007 Kelly German Memorial Invitational
2:30.45 Y OHAA F -9.15 200 IM 2/3/2007 27th Napoleon Valentine Invitational
Keck, Colleen (9) F (Yr: AG) FAST -OH
36.14 Y F 0.00 50 Free 1/14/2007 1st Annual NAC Mini-Meet
1:25.14 Y F 0.00 100 Free 12/9/2006 2006 BGSC Holiday Invitational
46.41 Y F 0.00 50 Back 1/14/2007 1st Annual NAC Mini-Meet
Keck, Heather (9) F (Yr: AG) FAST -OH
36.91 Y F 0.00 50 Free 1/14/2007 1st Annual NAC Mini-Meet
1:25.44 Y F 0.00 100 Free 2/3/2007 27th Napoleon Valentine Invitational
55.09 Y F 0.00 50 Breast 1/14/2007 1st Annual NAC Mini-Meet
1:41.41 Y F 0.00 100 IM 2/3/2007 27th Napoleon Valentine Invitational
Keith, Emily (10) F (Yr: AG) FAST -OH
31.19 Y OHAA S -4.93 50 Free 1/19/2007 2007 Kelly German Memorial Invitational
1:08.85 Y OHAA P -9.25 100 Free 1/19/2007 2007 Kelly German Memorial Invitational
2:32.38 Y OHAA F -24.87 200 Free 11/25/2006 34th Annual GTAC Turkey Meet 2006
44.44 Y F</