Licensed To: Findlay Area Swim Team 11/13/2007 Page 1
Individual Meet Results
Black Swamp Invitational 09-Nov-07 to 11-Nov-07 Yards
Sanction: 2986-OH Location: Fremont Ross Natatorium
Time F/P/S Event Place Points Improv
Clinger, Hannah (8) F (AG)
1:31.39Y F # 43 Female 8 & Under 100 IM FAST-OH 1 20 0.36
17.08Y F # 47 Female 8 & Under 25 Free FAST-OH 1 20 0.96
19.62Y F # 51 Female 8 & Under 25 Fly FAST-OH 1 20 0.43
42.97Y F # 87 Female 10 & Under 50 Fly FAST-OH 15 2 -30.56
21.85Y F # 89 Female 8 & Under 25 Back FAST-OH 4 15 -0.58
21.74Y F # 93 Female 8 & Under 25 Breast FAST-OH 1 20 0.35
37.92Y F # 97 Female 8 & Under 50 Free FAST-OH 1 20 1.21
Clinger, Sarah (7) F (AG)
1:50.40Y F # 43 Female 8 & Under 100 IM FAST-OH 3 16 ---
18.53Y F # 47 Female 8 & Under 25 Free FAST-OH 4 15 0.41
21.71Y F # 51 Female 8 & Under 25 Fly FAST-OH 2 17 2.48
50.73Y F # 87 Female 10 & Under 50 Fly FAST-OH 27 --- ---
21.67Y F # 89 Female 8 & Under 25 Back FAST-OH 2 17 0.13
27.87Y F # 93 Female 8 & Under 25 Breast FAST-OH 9 9 -3.69
42.27Y F # 97 Female 8 & Under 50 Free FAST-OH 4 15 3.96
Dillon, Cameron (8) M
21.58Y F # 48 Male 8 & Under 25 Free FAST-OH 8 11 ---
23.61Y F # 90 Male 8 & Under 25 Back FAST-OH 6 13 ---
33.85Y F # 94 Male 8 & Under 25 Breast FAST-OH 6 13 ---
44.46Y F # 98 Male 8 & Under 50 Free FAST-OH 6 13 ---
Dillon, Patrick (6) M (AG)
27.02Y F # 48 Male 8 & Under 25 Free FAST-OH 16 1 ---
25.10Y F # 90 Male 8 & Under 25 Back FAST-OH 7 12 ---
40.09Y DQ F # 94 Male 8 & Under 25 Breast FAST-OH --- --- ---
50.02Y F # 98 Male 8 & Under 50 Free FAST-OH 8 11 ---
Evans, Mackenzie (11) F (AG)
1:11.86Y F # 17 Female 11-12 100 Free FAST-OH 15 2 -4.59
45.75Y F # 21 Female 11-12 50 Breast FAST-OH 22 --- -3.24
31.46Y F # 29 Female 11-12 50 Free FAST-OH 13 4 -0.24
Evans, Spencer (8) M (AG)
49.90Y F # 42 Male 10 & Under 50 Breast FAST-OH 15 2 ---
37.53Y F # 46 Male 10 & Under 50 Free FAST-OH 14 3 -1.85
16.44Y F # 48 Male 8 & Under 25 Free FAST-OH 3 16 0.44
23.55Y F # 52 Male 8 & Under 25 Fly FAST-OH 4 15 0.30
Felton-Lewis, Ashley (12) F (AG)
6:00.46Y F # 3 Female 11-12 500 Free FAST-OH 2 17 -13.82
1:00.38Y F # 17 Female 11-12 100 Free FAST-OH 2 17 1.79
37.29Y F # 21 Female 11-12 50 Breast FAST-OH 4 15 -0.52
2:34.35Y F # 25 Female 11-12 200 IM FAST-OH 2 17 -1.98
27.37Y F # 29 Female 11-12 50 Free FAST-OH 2 17 0.59
1:10.31Y F # 33 Female 11-12 100 Fly FAST-OH 2 17 ---
2:14.66Y F # 63 Female 11-12 200 Free FAST-OH 2 17 3.37
1:13.96Y F # 67 Female 11-12 100 Back FAST-OH 5 14 0.54
29.59Y F # 71 Female 11-12 50 Fly FAST-OH 1 20 -0.64
1:22.88Y F # 75 Female 11-12 100 Breast FAST-OH 4 15 -2.63
2:38.52Y F # 79 Female 11-12 200 Back FAST-OH 3 16 -13.99
Hinesman, Dietrich (12) M (AG)
57.39Y F # 18 Male 11-12 100 Free FAST-OH 3 16 1.06
2:30.28Y F # 26 Male 11-12 200 IM FAST-OH 3 16 -0.50
25.88Y F # 30 Male 11-12 50 Free FAST-OH 2 17 0.03
1:07.93Y F # 34 Male 11-12 100 Fly FAST-OH 2 17 -1.38
X 26.72Y F # 40 200 Free Relay Lead Off FAST-OH --- --- 0.87
31.04Y F # 60 200 Medley Relay Lead Off FAST-OH --- --- 1.20
2:07.69Y F # 64 Male 11-12 200 Free FAST-OH 3 16 -0.38
1:05.81Y F # 68 Male 11-12 100 Back FAST-OH 1 20 1.00
28.92Y F # 72 Male 11-12 50 Fly FAST-OH 3 16 0.10
1:25.43Y F # 76 Male 11-12 100 Breast FAST-OH 3 16 -1.00
2:27.16Y F # 80 Male 11-12 200 Back FAST-OH 2 17 -10.48
Homka, Michalina (9) F (AG)
1:21.11Y DQ F # 41 Female 10 & Under 50 Breast FAST-OH --- --- ---
47.79Y F # 45 Female 10 & Under 50 Free FAST-OH 37 --- 2.45
59.08Y F # 49 Female 10 & Under 50 Back FAST-OH 37 --- 4.98
1:45.11Y F # 91 Female 10 & Under 100 Free FAST-OH 40 --- -3.01
1:55.72Y F # 95 Female 10 & Under 100 Back FAST-OH 29 --- -3.68
Homka, Octavia (10) F (AG)
52.98Y F # 41 Female 10 & Under 50 Breast FAST-OH 25 --- 0.48
35.00Y F # 45 Female 10 & Under 50 Free FAST-OH 18 --- 0.37
41.21Y F # 49 Female 10 & Under 50 Back FAST-OH 15 2 0.64
46.91Y F # 87 Female 10 & Under 50 Fly FAST-OH 21 --- 4.96
1:23.20Y F # 91 Female 10 & Under 100 Free FAST-OH 18 --- 4.56
1:56.75Y F # 99 Female 10 & Under 100 Breast FAST-OH 23 --- -15.78
Hopkins, Justin (9) M (AG)
3:11.12Y F # 6 Male 10 & Under 200 IM FAST-OH 7 12 -3.73
2:51.87Y F # 10 Male 10 & Under 200 Free FAST-OH 7 12 -0.03
48.83Y F # 42 Male 10 & Under 50 Breast FAST-OH 13 4 -0.97
35.98Y F # 46 Male 10 & Under 50 Free FAST-OH 12 5 2.35
45.63Y F # 50 Male 10 & Under 50 Back FAST-OH 12 5 -1.34
1:33.83Y F # 54 Male 10 & Under 100 Fly FAST-OH 7 12 5.73
42.02Y F # 88 Male 10 & Under 50 Fly FAST-OH 9 9 2.10
1:20.65Y F # 92 Male 10 & Under 100 Free FAST-OH 13 4 3.14
1:33.57Y F # 96 Male 10 & Under 100 Back FAST-OH 13 4 -1.58
1:51.42Y F # 100 Male 10 & Under 100 Breast FAST-OH 12 5 1.75
Hopkins, Kyle (13) M (AG)
5:41.37Y F # 2A Male 14 & Under 500 Free FAST-OH 1 20 1.27
5:11.55Y F # 8A Male 14 & Under 400 IM FAST-OH 4 15 -3.68
1:01.02Y F # 20A Male 14 & Under 100 Free FAST-OH 9 9 1.69
2:33.48Y F # 24A Male 14 & Under 200 Fly FAST-OH 5 14 -4.68
2:30.45Y F # 28A Male 14 & Under 200 IM FAST-OH 10 7 2.96
27.86Y F # 32A Male 14 & Under 50 Free FAST-OH 9 9 -0.63
1:11.37Y F # 36A Male 14 & Under 100 Fly FAST-OH 5 14 2.75
1:24.03Y F # 66A Male 14 & Under 100 Breast FAST-OH 12 5 2.26
2:07.83Y F # 70A Male 14 & Under 200 Free FAST-OH 4 15 -1.82
1:10.14Y F # 74A Male 14 & Under 100 Back FAST-OH 5 14 -0.22
2:56.90Y F # 78A Male 14 & Under 200 Breast FAST-OH 10 7 -4.78
2:27.10Y F # 82A Male 14 & Under 200 Back FAST-OH 2 17 -5.64
Keith, Emily (11) F (AG)
6:33.09Y F # 3 Female 11-12 500 Free FAST-OH 9 9 ---
1:08.58Y F # 17 Female 11-12 100 Free FAST-OH 12 5 0.16
41.03Y F # 21 Female 11-12 50 Breast FAST-OH 11 6 -0.68
3:09.20Y F # 25 Female 11-12 200 IM FAST-OH 18 --- 4.16
31.13Y F # 29 Female 11-12 50 Free FAST-OH 12 5 0.84
31.30Y F # 37 200 Free Relay Lead Off FAST-OH --- --- 1.01
2:24.36Y F # 63 Female 11-12 200 Free FAST-OH 9 9 -5.55
1:29.40Y F # 67 Female 11-12 100 Back FAST-OH 22 --- 2.21
45.12Y F # 71 Female 11-12 50 Fly FAST-OH 23 --- 5.35
1:32.03Y F # 75 Female 11-12 100 Breast FAST-OH 12 5 2.46
NS F # 79 Female 11-12 200 Back FAST-OH --- --- ---
Mauk, Andrew (11) M (AG)
2:47.88Y F # 64 Male 11-12 200 Free FAST-OH 8 11 1.95
1:29.16Y F # 68 Male 11-12 100 Back FAST-OH 9 9 -6.48
41.18Y F # 72 Male 11-12 50 Fly FAST-OH 8 11 -3.81
Mauk, Morgan (8) F (AG)
24.71Y F # 89 Female 8 & Under 25 Back FAST-OH 10 7 -1.42
32.21Y F # 93 Female 8 & Under 25 Breast FAST-OH 14 3 -4.52
51.22Y F # 97 Female 8 & Under 50 Free FAST-OH 14 3 -2.04
McClellan, Hannah (11) F (AG)
7:24.76Y F # 3 Female 11-12 500 Free FAST-OH 12 5 ---
1:13.97Y F # 17 Female 11-12 100 Free FAST-OH 20 --- -7.62
45.68Y F # 21 Female 11-12 50 Breast FAST-OH 20 --- -2.21
3:08.33Y F # 25 Female 11-12 200 IM FAST-OH 15 2 ---
33.39Y F # 29 Female 11-12 50 Free FAST-OH 17 --- -3.95
Miller, Audrey (10) F
50.55Y F # 41 Female 10 & Under 50 Breast FAST-OH 20 --- -0.34
42.36Y F # 45 Female 10 & Under 50 Free FAST-OH 31 --- 2.62
1:25.51Y F # 49 Female 10 & Under 50 Back FAST-OH 39 --- 36.98
1:27.26Y F # 91 Female 10 & Under 100 Free FAST-OH 28 --- -0.02
1:46.28Y F # 99 Female 10 & Under 100 Breast FAST-OH 18 --- -5.17
Miller, Phil (14) M
1:04.74Y F # 20A Male 14 & Under 100 Free FAST-OH 15 2 -2.17
2:47.55Y F # 28A Male 14 & Under 200 IM FAST-OH 14 3 -1.78
28.49Y F # 32A Male 14 & Under 50 Free FAST-OH 10 7 -0.21
1:23.27Y F # 36A Male 14 & Under 100 Fly FAST-OH 14 3 ---
1:27.69Y F # 66A Male 14 & Under 100 Breast FAST-OH 16 1 2.87
2:30.57Y F # 70A Male 14 & Under 200 Free FAST-OH 18 --- -4.24
1:23.22Y F # 74A Male 14 & Under 100 Back FAST-OH 16 1 ---
3:08.35Y F # 78A Male 14 & Under 200 Breast FAST-OH 14 3 -2.63
Pellam, Taylor (9) F (AG)
41.52Y F # 41 Female 10 & Under 50 Breast FAST-OH 4 15 -2.06
32.06Y F # 45 Female 10 & Under 50 Free FAST-OH 9 9 -0.27
39.36Y F # 49 Female 10 & Under 50 Back FAST-OH 11 6 1.72
38.78Y F # 87 Female 10 & Under 50 Fly FAST-OH 10 7 -1.80
1:11.90Y F # 91 Female 10 & Under 100 Free FAST-OH 8 11 -1.47
1:26.51Y F # 95 Female 10 & Under 100 Back FAST-OH 10 7 0.34
1:32.15Y F # 99 Female 10 & Under 100 Breast FAST-OH 4 15 -4.09
Peterman, Nicole (5) F (AG)
33.30Y F # 47 Female 8 & Under 25 Free FAST-OH 17 --- ---
34.69Y DQ F # 89 Female 8 & Under 25 Back FAST-OH --- --- ---
1:24.99Y F # 97 Female 8 & Under 50 Free FAST-OH 24 --- ---
Robey, Jon (12) M (AG)
1:12.73Y F # 14 400 Medley Relay Lead Off FAST-OH --- --- 0.16
59.58Y F # 18 Male 11-12 100 Free FAST-OH 4 15 -1.37
37.31Y F # 22 Male 11-12 50 Breast FAST-OH 3 16 -1.85
26.97Y F # 30 Male 11-12 50 Free FAST-OH 4 15 -0.87
Roth, Lincoln (7) M (AG)
44.78Y F # 46 Male 10 & Under 50 Free FAST-OH 22 --- ---
20.76Y F # 48 Male 8 & Under 25 Free FAST-OH 7 12 ---
59.49Y F # 50 Male 10 & Under 50 Back FAST-OH 24 --- ---
Spearman, Isabella (9) F (AG)
52.77Y F # 41 Female 10 & Under 50 Breast FAST-OH 24 --- ---
41.89Y F # 45 Female 10 & Under 50 Free FAST-OH 29 --- -5.99
48.06Y F # 49 Female 10 & Under 50 Back FAST-OH 25 --- ---
55.74Y F # 87 Female 10 & Under 50 Fly FAST-OH 32 --- ---
1:33.31Y F # 91 Female 10 & Under 100 Free FAST-OH 34 --- -13.21
1:59.88Y F # 99 Female 10 & Under 100 Breast FAST-OH 25 --- ---
Stocker, Kaylor (6) F (AG)
18.82Y F # 47 Female 8 & Under 25 Free FAST-OH 6 13 -0.82
21.73Y F # 51 Female 8 & Under 25 Fly FAST-OH 3 16 0.19
23.21Y F # 89 Female 8 & Under 25 Back FAST-OH 6 13 -1.01
31.69Y F # 93 Female 8 & Under 25 Breast FAST-OH 12 5 0.96
44.17Y F # 97 Female 8 & Under 50 Free FAST-OH 7 12 7.54
Stocker, Tucker (9) M (AG)
3:05.47Y F # 6 Male 10 & Under 200 IM FAST-OH 6 13 -14.03
2:56.35Y F # 10 Male 10 & Under 200 Free FAST-OH 8 11 -0.26
54.88Y F # 42 Male 10 & Under 50 Breast FAST-OH 21 --- 1.50
36.04Y F # 46 Male 10 & Under 50 Free FAST-OH 13 4 1.06
41.85Y F # 50 Male 10 & Under 50 Back FAST-OH 11 6 0.43
1:29.28Y F # 54 Male 10 & Under 100 Fly FAST-OH 5 14 0.99
37.11Y F # 88 Male 10 & Under 50 Fly FAST-OH 4 15 -2.41
1:16.55Y F # 92 Male 10 & Under 100 Free FAST-OH 10 7 -1.09
1:27.71Y F # 96 Male 10 & Under 100 Back FAST-OH 9 9 -0.28
1:51.76Y F # 100 Male 10 & Under 100 Breast FAST-OH 14