Licensed To: Findlay Area Swim Team 1/6/2008 Page 1
Individual Meet Results
2008 Northwest Ohio Winter Invitational 05-Jan-08 to 06-Jan-08 Yards
Sanction: 3005OH Location: Bowling Green State University
Time F/P/S Event Place Points Improv
Beardslee, Katie (9) F (AG)
36.89Y F # 7 Female 9-10 50 Free FAST-OH 34 --- 3.53
45.68Y F # 17 Female 9-10 50 Back FAST-OH 32 --- 1.42
1:50.84Y F # 22 Female 9-10 100 Breast FAST-OH 28 --- ---
45.74Y F # 64 Female 9-10 50 Fly FAST-OH 27 --- -2.05
1:35.43Y F # 69 Female 9-10 100 IM FAST-OH 29 --- -3.24
1:26.80Y F # 74 Female 9-10 100 Free FAST-OH 32 --- 0.93
50.63Y F # 79 Female 9-10 50 Breast FAST-OH 26 --- 0.33
Clinger, Hannah (9) F (AG)
37.40Y F # 7 Female 9-10 50 Free FAST-OH 36 --- 0.69
3:22.77Y F # 12 Female 9-10 200 IM FAST-OH 20 --- ---
45.06Y F # 17 Female 9-10 50 Back FAST-OH 30 --- 0.04
1:47.20Y F # 22 Female 9-10 100 Breast FAST-OH 23 --- ---
42.04Y F # 64 Female 9-10 50 Fly FAST-OH 19 --- -0.93
1:35.75Y F # 69 Female 9-10 100 IM FAST-OH 30 --- 4.72
1:27.31Y F # 74 Female 9-10 100 Free FAST-OH 33 --- 4.11
49.54Y F # 79 Female 9-10 50 Breast FAST-OH 20 --- 0.94
Clinger, Sarah (8) F (AG)
17.10Y F # 9 Female 8 & Under 25 Free FAST-OH 4 15 -0.66
1:54.12Y F # 14 Female 8 & Under 100 IM FAST-OH 11 6 3.72
25.31Y F # 19 Female 8 & Under 25 Back FAST-OH 21 --- 3.77
1:03.74Y F # 24 Female 8 & Under 50 Breast FAST-OH 14 3 -14.95
52.32Y F # 29 Female 8 & Under 50 Fly FAST-OH 6 13 1.59
1:30.47Y F # 61 Female 8 & Under 100 Free FAST-OH 5 14 -0.12
21.93Y F # 66 Female 8 & Under 25 Fly FAST-OH 9 9 2.70
39.05Y F # 71 Female 8 & Under 50 Free FAST-OH 4 15 0.74
27.38Y F # 76 Female 8 & Under 25 Breast FAST-OH 11 6 0.04
54.60Y F # 81 Female 8 & Under 50 Back FAST-OH 12 5 0.23
Colchagoff, Sydni (8) F (AG)
18.20Y F # 9 Female 8 & Under 25 Free FAST-OH 8 11 0.87
1:44.70Y F # 14 Female 8 & Under 100 IM FAST-OH 5 14 -20.95
22.41Y F # 19 Female 8 & Under 25 Back FAST-OH 6 13 -3.39
55.87Y F # 24 Female 8 & Under 50 Breast FAST-OH 4 15 ---
58.35Y F # 29 Female 8 & Under 50 Fly FAST-OH 11 6 ---
Dillon, Cameron (8) M
19.05Y F # 10 Male 8 & Under 25 Free FAST-OH 9 9 1.00
22.67Y F # 20 Male 8 & Under 25 Back FAST-OH 5 14 1.03
1:07.77Y F # 25 Male 8 & Under 50 Breast FAST-OH 6 13 -4.28
1:36.49Y F # 62 Male 8 & Under 100 Free FAST-OH 8 11 -8.06
23.46Y F # 67 Male 8 & Under 25 Fly FAST-OH 3 16 ---
42.86Y F # 72 Male 8 & Under 50 Free FAST-OH 7 12 8.38
29.00Y F # 77 Male 8 & Under 25 Breast FAST-OH 6 13 -0.13
53.70Y F # 82 Male 8 & Under 50 Back FAST-OH 6 13 4.13
Dillon, Patrick (6) M (AG)
17.62Y F # 10 Male 8 & Under 25 Free FAST-OH 5 14 -2.95
24.05Y F # 20 Male 8 & Under 25 Back FAST-OH 7 12 1.25
1:42.44Y F # 62 Male 8 & Under 100 Free FAST-OH 10 7 -6.97
27.15Y F # 67 Male 8 & Under 25 Fly FAST-OH 7 12 ---
49.96Y F # 72 Male 8 & Under 50 Free FAST-OH 13 4 5.05
58.27Y DQ F # 82 Male 8 & Under 50 Back FAST-OH --- --- ---
Felton-Lewis, Ashley (12) F (AG)
1:07.80Y F # 35 Female 11-12 100 Fly FAST-OH 2 17 -1.10
27.38Y F # 38 Female 11-12 50 Free FAST-OH 3 16 0.60
2:32.08Y F # 41 Female 11-12 200 IM FAST-OH 8 11 1.19
33.16Y F # 44 Female 11-12 50 Back FAST-OH 12 5 0.09
1:20.55Y F # 47 Female 11-12 100 Breast FAST-OH 9 9 -0.98
2:12.68Y F # 89 Female 11-12 200 Free FAST-OH 8 11 2.71
29.23Y F # 92 Female 11-12 50 Fly FAST-OH 2 17 -0.36
1:09.46Y F # 95 Female 11-12 100 IM FAST-OH 6 13 -2.57
59.72Y F # 98 Female 11-12 100 Free FAST-OH 3 16 1.13
37.06Y F # 101 Female 11-12 50 Breast FAST-OH 10 7 0.77
Gerken, Jessica (10) F (AG)
43.34Y F # 7 Female 9-10 50 Free FAST-OH 52 --- -0.47
49.85Y DQ F # 17 Female 9-10 50 Back FAST-OH --- --- ---
48.63Y F # 64 Female 9-10 50 Fly FAST-OH 31 --- 0.66
1:35.91Y F # 74 Female 9-10 100 Free FAST-OH 43 --- -3.58
1:24.36Y F # 79 Female 9-10 50 Breast FAST-OH 49 --- ---
Gerken, Tiffany (13) F (AG)
29.67Y F # 39B Female 13-14 50 Free FAST-OH 26 --- 0.15
2:49.92Y F # 42B Female 13-14 200 IM FAST-OH 28 --- 0.23
1:21.27Y F # 45B Female 13-14 100 Back FAST-OH 31 --- 2.57
2:21.79Y F # 90B Female 13-14 200 Free FAST-OH 30 --- -0.81
1:03.82Y F # 96B Female 13-14 100 Free FAST-OH 19 --- -2.50
1:28.37Y F # 99B Female 13-14 100 Breast FAST-OH 23 --- -1.45
Homka, Michalina (9) F (AG)
40.10Y F # 7 Female 9-10 50 Free FAST-OH 47 --- -3.83
49.89Y F # 17 Female 9-10 50 Back FAST-OH 43 --- -0.10
1:38.10Y F # 74 Female 9-10 100 Free FAST-OH 44 --- -7.01
1:02.41Y F # 79 Female 9-10 50 Breast FAST-OH 43 --- -23.45
1:55.55Y F # 84 Female 9-10 100 Back FAST-OH 26 --- -0.17
Homka, Octavia (10) F (AG)
41.49Y F # 2 200 Medley Relay Lead Off FAST-OH --- --- 0.92
34.39Y F # 7 Female 9-10 50 Free FAST-OH 22 --- -0.24
41.46Y F # 17 Female 9-10 50 Back FAST-OH 20 --- 0.89
1:52.09Y F # 22 Female 9-10 100 Breast FAST-OH 30 --- -4.66
1:31.80Y F # 27 Female 9-10 100 Fly FAST-OH 10 7 ---
2:53.54Y F # 59 Female 9-10 200 Free FAST-OH 14 3 ---
43.17Y F # 64 Female 9-10 50 Fly FAST-OH 21 --- 2.69
1:34.45Y F # 69 Female 9-10 100 IM FAST-OH 27 --- 0.33
52.02Y F # 79 Female 9-10 50 Breast FAST-OH 28 --- 0.57
1:31.98Y F # 84 Female 9-10 100 Back FAST-OH 15 2 -2.20
Hopkins, Justin (9) M (AG)
33.80Y F # 8 Male 9-10 50 Free FAST-OH 7 12 0.17
3:06.09Y F # 13 Male 9-10 200 IM FAST-OH 4 15 1.01
43.65Y F # 18 Male 9-10 50 Back FAST-OH 11 6 0.06
1:47.29Y F # 23 Male 9-10 100 Breast FAST-OH 9 9 0.08
1:28.39Y F # 28 Male 9-10 100 Fly FAST-OH 4 15 0.29
2:35.06Y F # 60 Male 9-10 200 Free FAST-OH 3 16 -8.00
41.54Y F # 65 Male 9-10 50 Fly FAST-OH 5 14 2.19
1:30.44Y F # 70 Male 9-10 100 IM FAST-OH 7 12 2.29
1:14.44Y F # 75 Male 9-10 100 Free FAST-OH 3 16 -1.91
49.01Y F # 80 Male 9-10 50 Breast FAST-OH 7 12 0.56
Hopkins, Kyle (13) M (AG)
2:27.28Y F # 37B Male 13-14 200 Fly FAST-OH 3 16 -6.20
28.21Y F # 40B Male 13-14 50 Free FAST-OH 15 2 0.36
2:27.06Y F # 43B Male 13-14 200 IM FAST-OH 10 7 0.63
5:31.75Y F # 52B Male 13-14 500 Free FAST-OH 1 20 -4.49
2:08.81Y F # 91B Male 13-14 200 Free FAST-OH 12 5 1.67
1:06.83Y F # 94B Male 13-14 100 Fly FAST-OH 6 13 -1.79
2:26.54Y F # 103B Male 13-14 200 Back FAST-OH 5 14 1.27
5:08.84Y F # 106B Male 13-14 400 IM FAST-OH 3 16 -2.71
Keith, Emily (11) F (AG)
30.21Y F # 38 Female 11-12 50 Free FAST-OH 29 --- -0.08
3:03.93Y F # 41 Female 11-12 200 IM FAST-OH 45 --- -1.11
40.25Y F # 44 Female 11-12 50 Back FAST-OH 48 --- -0.88
1:32.11Y F # 47 Female 11-12 100 Breast FAST-OH 25 --- 2.54
NS F # 50 Female 11-12 500 Free FAST-OH --- --- ---
2:33.21Y F # 89 Female 11-12 200 Free FAST-OH 31 --- 8.85
41.71Y F # 92 Female 11-12 50 Fly FAST-OH 44 --- 1.94
1:25.56Y F # 95 Female 11-12 100 IM FAST-OH 44 --- 2.54
1:12.10Y F # 98 Female 11-12 100 Free FAST-OH 44 --- 4.69
43.03Y F # 101 Female 11-12 50 Breast FAST-OH 32 --- 2.00
Mauk, Andrew (11) M (AG)
1:37.54Y F # 6 Male 11-12 100 Fly FAST-OH 8 11 ---
35.34Y F # 11 Male 11-12 50 Free FAST-OH 21 --- 1.63
41.90Y F # 21 Male 11-12 50 Back FAST-OH 16 1 1.83
1:56.32Y F # 26 Male 11-12 100 Breast FAST-OH 19 --- 4.31
43.17Y F # 63 Male 11-12 50 Fly FAST-OH 18 --- 1.99
1:32.31Y F # 68 Male 11-12 100 IM FAST-OH 18 --- -2.67
1:18.75Y F # 73 Male 11-12 100 Free FAST-OH 19 --- 3.50
52.52Y F # 78 Male 11-12 50 Breast FAST-OH 14 3 -1.34
Mauk, Morgan (8) F (AG)
55.77Y F # 4 100 Medley Relay Lead Off FAST-OH --- --- 31.06
25.97Y F # 9 Female 8 & Under 25 Free FAST-OH 30 --- 2.60
2:17.24Y DQ F # 14 Female 8 & Under 100 IM FAST-OH --- --- ---
26.53Y F # 19 Female 8 & Under 25 Back FAST-OH 24 --- 1.82
1:16.88Y DQ F # 24 Female 8 & Under 50 Breast FAST-OH --- --- ---
2:12.63Y F # 61 Female 8 & Under 100 Free FAST-OH 22 --- 16.72
30.59Y F # 66 Female 8 & Under 25 Fly FAST-OH 22 --- 1.29
58.38Y F # 71 Female 8 & Under 50 Free FAST-OH 26 --- 7.16
43.50Y F # 76 Female 8 & Under 25 Breast FAST-OH 25 --- 11.29
Newman, Merredeth (14) F (AG)
NS F # 39B Female 13-14 50 Free FAST-OH --- --- ---
NS F # 45B Female 13-14 100 Back FAST-OH --- --- ---
NS F # 48B Female 13-14 200 Breast FAST-OH --- --- ---
2:26.87Y F # 90B Female 13-14 200 Free FAST-OH 33 --- 4.35
1:06.56Y F # 96B Female 13-14 100 Free FAST-OH 26 --- 2.74
1:21.89Y F # 99B Female 13-14 100 Breast FAST-OH 12 5 4.67
Pellam, Taylor (9) F (AG)
39.12Y F # 2 200 Medley Relay Lead Off FAST-OH --- --- 1.48
31.57Y F # 7 Female 9-10 50 Free FAST-OH 9 9 -0.09
39.79Y F # 17 Female 9-10 50 Back FAST-OH 16 1 2.15
1:31.42Y F # 22 Female 9-10 100 Breast FAST-OH 6 13 -0.73
31.70Y F # 54 200 Free Relay Lead Off FAST-OH --- --- 0.04
39.56Y F # 64 Female 9-10 50 Fly FAST-OH 14 3 0.78
1:23.94Y F # 69 Female 9-10 100 IM FAST-OH 11 6 0.66
1:11.48Y F # 74 Female 9-10 100 Free FAST-OH 8 11 -0.19
43.26Y F # 79 Female 9-10 50 Breast FAST-OH 9 9 1.74
Quinlan, Hannah (14) F (AG)
30.65Y F # 39B Female 13-14 50 Free FAST-OH 31 --- 0.55
1:17.03Y F # 45B Female 13-14 100 Back FAST-OH 23 --- 1.93
2:57.88Y F # 48B Female 13-14 200 Breast FAST-OH 11 6 7.21
2:28.43Y F # 90B Female 13-14 200 Free FAST-OH 34 --- 11.03
1:08.65Y F # 96B Female 13-14 100 Free FAST-OH 29 --- 3.16
1:26.41Y F # 99B Female 13-14 100 Breast FAST-OH 21 --- 4.82
Robey, Jon (12) M (AG)
1:09.34Y F # 6 Male 11-12 100 Fly FAST-OH 1 20 -1.63
26.87Y F # 11 Male 11-12 50 Free FAST-OH 1 20 -0.06
2:34.42Y F # 16 Male 11-12 200 IM FAST-OH 3 16 -4.51
32.40Y F # 21 Male 11-12 50 Back FAST-OH 3 16 -0.70
1:25.21Y F # 26 Male 11-12 100 Breast FAST-OH 6 13 -0.57
30.00Y F # 63 Male 11-12 50 Fly FAST-OH 1 20 -0.40
1:10.69Y F # 68 Male 11-12 100 IM FAST-OH 2 17 ---
58.48Y F # 73 Male 11-12 100 Free FAST-OH 1 20 -0.65
36.97Y F # 78 Male 11-12 50 Breast FAST-OH 4 15 -0.34
1:10.72Y F # 83 Male 11-12 100 Back FAST-OH 4 15 -1.43
Roth, Lincoln (7) M (AG)
20.37Y F # 10 Male 8 & Under 25 Free FAST-OH 11 6 0.49
2:06.46Y F # 15 Male 8 & Under 100 IM FAST-OH 7 12 ---