Licensed To: Findlay Area Swim Team 3/2/2008 Page 1
Individual Meet Results
DR Winter Invite 29-Feb-08 to 02-Mar-08 Yards
Sanction: 3019 Location: Dayton, Ohio
Time F/P/S Event Place Points Improv
Clinger, Hannah (9) F (AG)
3:15.60Y DQ F # 103A Female 9-9 200 IM FAST-OH --- --- ---
2:54.13Y F # 111A Female 9-9 200 Free FAST-OH 4 15 -2.28
1:39.92Y F # 207 Female 9-9 100 Breast FAST-OH 3 16 -5.28
36.57Y F # 215 Female 9-9 50 Free FAST-OH 8 11 -0.14
42.45Y F # 221 Female 9-9 50 Fly FAST-OH 3 16 0.63
1:33.41Y F # 237 Female 9-9 100 IM FAST-OH 4 15 2.38
Clinger, Sarah (8) F (AG)
3:43.91Y F # 101B Female 8-8 200 IM FAST-OH 3 16 ---
3:29.08Y F # 109B Female 8-8 200 Free FAST-OH 4 15 ---
40.15Y F # 213 Female 8-8 50 Free FAST-OH 4 15 1.84
46.47Y F # 227 Female 8-8 50 Fly FAST-OH 3 16 -4.26
1:48.30Y F # 235 Female 8-8 100 IM FAST-OH 4 15 -1.78
Evans, Mackenzie (11) F (AG)
37.89Y F # 245 Female 11-11 50 Back FAST-OH 18 --- -2.27
1:39.38Y F # 251 Female 11-11 100 Breast FAST-OH 15 2 1.04
30.54Y F # 257 Female 11-11 50 Free FAST-OH 18 --- 0.95
2:36.15Y F # 269 Female 11-11 200 Free FAST-OH 12 5 -0.96
44.48Y F # 341 Female 11-11 50 Breast FAST-OH 19 --- 0.88
1:08.71Y F # 347 Female 11-11 100 Free FAST-OH 17 --- 0.97
37.21Y F # 353 Female 11-11 50 Fly FAST-OH 15 2 -1.09
1:23.90Y DQ F # 365 Female 11-11 100 IM FAST-OH --- --- ---
Evans, Spencer (8) M (AG)
34.27Y F # 214 Male 8-8 50 Free FAST-OH 2 17 -2.56
46.29Y F # 228 Male 8-8 50 Fly FAST-OH 3 16 -3.63
1:33.08Y F # 236 Male 8-8 100 IM FAST-OH 2 17 -1.64
43.54Y F # 314 Male 8-8 50 Back FAST-OH 3 16 ---
49.03Y F # 324 Male 8-8 50 Breast FAST-OH 2 17 0.81
1:19.63Y F # 332 Male 8-8 100 Free FAST-OH 2 17 -2.56
Felton-Lewis, Ashley (13) F (AG)
26.94Y DQ F # 261 Female Senior 50 Free FAST-OH --- --- ---
2:22.17Y F # 273 Female Senior 200 Free FAST-OH 34 --- 12.53
NS F # 351 Female Senior 100 Free FAST-OH --- --- ---
NS F # 357 Female Senior 100 Fly FAST-OH --- --- ---
NS F # 369 Female Senior 200 IM FAST-OH --- --- ---
Hinesman, Dietrich (12) M (AG)
29.64Y F # 248 Male 12-12 50 Back FAST-OH 2 17 -0.14
25.01Y F # 260 Male 12-12 50 Free FAST-OH 2 17 -0.57
1:06.05Y F # 266 Male 12-12 100 Fly FAST-OH 5 14 -1.88
2:04.66Y F # 272 Male 12-12 200 Free FAST-OH 5 14 -0.11
38.14Y F # 344 Male 12-12 50 Breast FAST-OH 7 12 0.27
54.88Y F # 350 Male 12-12 100 Free FAST-OH 2 17 -1.24
28.37Y F # 356 Male 12-12 50 Fly FAST-OH 4 15 -0.27
1:04.45Y F # 362 Male 12-12 100 Back FAST-OH 2 17 -0.36
Hopkins, Justin (10) M (AG)
2:56.17Y F # 104B Male 10-10 200 IM FAST-OH 6 13 -0.98
1:41.53Y F # 210 Male 10-10 100 Breast FAST-OH 8 11 5.89
33.07Y F # 218 Male 10-10 50 Free FAST-OH 11 6 -0.38
38.11Y F # 224 Male 10-10 50 Fly FAST-OH 11 6 -0.55
1:24.05Y F # 240 Male 10-10 100 IM FAST-OH 8 11 -1.40
1:29.41Y F # 318 Male 10-10 100 Fly FAST-OH 10 7 1.31
47.19Y F # 328 Male 10-10 50 Breast FAST-OH 14 3 2.25
1:11.68Y F # 336 Male 10-10 100 Free FAST-OH 14 3 -0.78
1:11.97Y F # 352 Male Senior 100 Free FAST-OH 37 --- -0.49
Hopkins, Kyle (13) M (AG)
5:26.38Y F # 116 Male Senior 500 Free FAST-OH 8 11 4.68
1:10.38Y F # 250 Male Senior 100 Back FAST-OH 28 --- 2.93
2:26.85Y F # 268 Male Senior 200 Fly FAST-OH 9 9 -0.43
2:04.58Y F # 274 Male Senior 200 Free FAST-OH 14 3 0.75
1:05.93Y F # 358 Male Senior 100 Fly FAST-OH 13 4 -0.24
2:25.11Y F # 364 Male Senior 200 Back FAST-OH 18 --- 3.42
2:25.03Y F # 370 Male Senior 200 IM FAST-OH 13 4 1.53
McClellan, Hannah (12) F (AG)
38.46Y F # 247 Female 12-12 50 Back FAST-OH 17 --- 0.47
1:39.18Y F # 253 Female 12-12 100 Breast FAST-OH 11 6 -2.52
33.14Y F # 259 Female 12-12 50 Free FAST-OH 24 --- 1.18
2:38.83Y F # 271 Female 12-12 200 Free FAST-OH 21 --- -2.51
44.10Y F # 343 Female 12-12 50 Breast FAST-OH 17 --- 0.22
1:12.07Y F # 349 Female 12-12 100 Free FAST-OH 20 --- 0.91
38.43Y F # 355 Female 12-12 50 Fly FAST-OH 23 --- -2.37
1:22.55Y F # 361 Female 12-12 100 Back FAST-OH 11 6 -2.05
Miller, Audrey (10) F
35.69Y F # 203 200 Free Relay Lead Off FAST-OH --- --- -0.35
1:43.01Y F # 209 Female 10-10 100 Breast FAST-OH 9 9 0.01
36.65Y F # 217 Female 10-10 50 Free FAST-OH 22 --- 0.61
46.10Y F # 223 Female 10-10 50 Fly FAST-OH 21 --- -2.81
1:33.13Y F # 239 Female 10-10 100 IM FAST-OH 13 4 ---
Miller, Phil (14) M
1:14.65Y F # 250 Male Senior 100 Back FAST-OH 37 --- -8.57
3:02.15Y F # 256 Male Senior 200 Breast FAST-OH 21 --- 3.44
28.74Y F # 262 Male Senior 50 Free FAST-OH 42 --- 0.25
2:26.33Y F # 274 Male Senior 200 Free FAST-OH 34 --- 8.04
Robey, Jon (13) M (AG)
1:10.49Y F # 250 Male Senior 100 Back FAST-OH 29 --- -0.03
3:09.83Y F # 256 Male Senior 200 Breast FAST-OH 23 --- 6.65
26.27Y F # 262 Male Senior 50 Free FAST-OH 21 --- 0.34
NS F # 274 Male Senior 200 Free FAST-OH --- --- ---
Stocker, Tucker (10) M (AG)
2:33.15Y F # 112B Male 10-10 200 Free FAST-OH 3 16 -3.95
31.63Y F # 218 Male 10-10 50 Free FAST-OH 8 11 -0.98
34.43Y F # 224 Male 10-10 50 Fly FAST-OH 5 14 -0.50
1:22.65Y F # 240 Male 10-10 100 IM FAST-OH 7 12 -0.47
NS F # 262 Male Senior 50 Free FAST-OH --- --- ---
38.30Y F # 310 Male 10-10 50 Back FAST-OH 10 7 0.05
1:22.13Y F # 318 Male 10-10 100 Fly FAST-OH 8 11 0.52
1:10.96Y F # 336 Male 10-10 100 Free FAST-OH 13 4 -0.82
NS F # 352 Male Senior 100 Free FAST-OH --- --- ---
Topel, Nick (14) M (AG)
25.19Y F # 244 200 Free Relay Lead Off FAST-OH --- --- 0.20
1:06.78Y F # 250 Male Senior 100 Back FAST-OH 23 --- -0.26
2:47.33Y F # 256 Male Senior 200 Breast FAST-OH 17 --- 3.87
24.80Y F # 262 Male Senior 50 Free FAST-OH 11 6 -0.19
2:03.21Y F # 274 Male Senior 200 Free FAST-OH 12 5 0.56
1:15.15Y F # 346 Male Senior 100 Breast FAST-OH 17 --- 0.95
55.00Y F # 352 Male Senior 100 Free FAST-OH 9 9 -0.21
1:08.81Y F # 358 Male Senior 100 Fly FAST-OH 16 1 1.60
2:23.42Y F # 370 Male Senior 200 IM FAST-OH 12 5 1.88
Wadding, Kendra (9) F (AG)
1:32.39Y F # 207 Female 9-9 100 Breast FAST-OH 1 20 -2.24
33.97Y F # 215 Female 9-9 50 Free FAST-OH 3 16 1.17
43.13Y F # 221 Female 9-9 50 Fly FAST-OH 5 14 4.37
1:28.50Y DQ F # 237 Female 9-9 100 IM FAST-OH --- --- ---
41.53Y F # 307 Female 9-9 50 Back FAST-OH 4 15 -0.74
43.73Y F # 325 Female 9-9 50 Breast FAST-OH 2 17 -0.85
1:14.66Y F # 333 Female 9-9 100 Free FAST-OH 1 20 1.27
Wilson, Jeremy (12) M (AG)
2:21.50Y F # 106B Male 12-12 200 IM FAST-OH 4 15 0.78
32.16Y F # 248 Male 12-12 50 Back FAST-OH 8 11 -1.44
25.34Y F # 260 Male 12-12 50 Free FAST-OH 3 16 -0.17
1:04.22Y F # 266 Male 12-12 100 Fly FAST-OH 2 17 1.66
2:02.17Y F # 272 Male 12-12 200 Free FAST-OH 3 16 0.90
34.64Y F # 344 Male 12-12 50 Breast FAST-OH 2 17 0.48
55.26Y F # 350 Male 12-12 100 Free FAST-OH 4 15 -0.11
27.86Y F # 356 Male 12-12 50 Fly FAST-OH 3 16 0.34
1:04.75Y F # 368 Male 12-12 100 IM FAST-OH 1 20 -2.07
Wilson, Laura (10) F (AG)
2:35.72Y F # 103B Female 10-10 200 IM FAST-OH 1 20 -8.02
2:18.39Y F # 111B Female 10-10 200 Free FAST-OH 1 20 -1.46
28.48Y F # 217 Female 10-10 50 Free FAST-OH 1 20 -1.50
31.99Y F # 223 Female 10-10 50 Fly FAST-OH 1 20 -0.41
1:12.20Y F # 231 Female 10-10 100 Back FAST-OH 1 20 -1.04
1:13.05Y F # 239 Female 10-10 100 IM FAST-OH 1 20 -0.36
33.12Y F # 309 Female 10-10 50 Back FAST-OH 1 20 -1.76
1:13.13Y F # 317 Female 10-10 100 Fly FAST-OH 1 20 -2.24
40.44Y F # 327 Female 10-10 50 Breast FAST-OH 6 13 0.13
1:03.67Y F # 335 Female 10-10 100 Free FAST-OH 1 20 -0.84