Licensed To: Findlay Area Swim Team 2/18/2008 Page 1
Individual Meet Results
OSI SC Regional 2008 NW 16-Feb-08 to 18-Feb-08 Yards
Location: Fremont Ross High School Natatorium
Time F/P/S Event Place Points Improv
Beardslee, Katie (9) F (AG)
47.45Y F # 101 Female 10 & Under 50 Breast FAST-OH 13 --- -1.31
48.49Y P # 101 Female 10 & Under 50 Breast FAST-OH 14 --- -0.27
45.98Y F # 113 Female 10 & Under 50 Fly FAST-OH 15 --- 0.24
46.38Y P # 113 Female 10 & Under 50 Fly FAST-OH 15 --- 0.64
2:57.86Y P # 119 Female 10 & Under 200 Free FAST-OH 9 --- ---
2:59.69Y F # 119 Female 10 & Under 200 Free FAST-OH 7 --- ---
34.59Y F # 201 200 Free Relay Lead Off FAST-OH --- --- 1.23
1:42.03Y F # 207 Female 10 & Under 100 Breast FAST-OH 9 --- -7.07
1:46.39Y P # 207 Female 10 & Under 100 Breast FAST-OH 12 --- -2.71
34.71Y F # 213 Female 10 & Under 50 Free FAST-OH 11 --- 1.35
35.24Y P # 213 Female 10 & Under 50 Free FAST-OH 14 --- 1.88
3:18.74Y F # 219 Female 10 & Under 200 IM FAST-OH 10 --- -24.18
3:20.83Y P # 219 Female 10 & Under 200 IM FAST-OH 11 --- -22.09
Clinger, Hannah (9) F (AG)
47.49Y P # 101 Female 10 & Under 50 Breast FAST-OH 12 --- -1.11
48.28Y F # 101 Female 10 & Under 50 Breast FAST-OH 14 --- -0.32
43.24Y P # 113 Female 10 & Under 50 Fly FAST-OH 10 --- 1.42
43.33Y F # 113 Female 10 & Under 50 Fly FAST-OH 10 --- 1.51
2:56.41Y F # 119 Female 10 & Under 200 Free FAST-OH 6 --- -5.04
3:01.64Y P # 119 Female 10 & Under 200 Free FAST-OH 11 --- 0.19
37.44Y F # 201 200 Free Relay Lead Off FAST-OH --- --- 0.73
1:45.20Y P # 207 Female 10 & Under 100 Breast FAST-OH 11 --- -1.17
1:46.12Y F # 207 Female 10 & Under 100 Breast FAST-OH 13 --- -0.25
38.28Y P # 213 Female 10 & Under 50 Free FAST-OH 25 --- 1.57
3:18.00Y P # 219 Female 10 & Under 200 IM FAST-OH 8 --- -4.77
3:19.22Y F # 219 Female 10 & Under 200 IM FAST-OH 8 --- -3.55
Evans, Mackenzie (11) F (AG)
43.60Y P # 103 Female 11-12 50 Breast FAST-OH 17 --- -0.55
1:23.63Y P # 109 Female 11-12 100 Back FAST-OH 14 --- -1.43
1:24.28Y F # 109 Female 11-12 100 Back FAST-OH 13 --- -0.78
38.30Y P # 115 Female 11-12 50 Fly FAST-OH 20 --- -0.19
29.59Y F # 203 200 Free Relay Lead Off FAST-OH --- --- -1.04
1:37.77Y DQ P # 209 Female 11-12 100 Breast FAST-OH --- --- ---
30.71Y F # 215 Female 11-12 50 Free FAST-OH 10 --- 0.08
30.77Y P # 215 Female 11-12 50 Free FAST-OH 13 --- 0.14
2:37.11Y P # 225 Female 11-12 200 Free FAST-OH 9 --- -4.89
2:39.04Y F # 225 Female 11-12 200 Free FAST-OH 10 --- -2.96
Evans, Spencer (8) M (AG)
48.22Y P # 102 Male 10 & Under 50 Breast FAST-OH 7 --- -1.68
48.53Y F # 102 Male 10 & Under 50 Breast FAST-OH 8 --- -1.37
49.92Y P # 114 Male 10 & Under 50 Fly FAST-OH 10 --- ---
50.93Y DQ F # 114 Male 10 & Under 50 Fly FAST-OH --- --- ---
2:56.17Y P # 120 Male 10 & Under 200 Free FAST-OH 7 --- ---
3:00.70Y F # 120 Male 10 & Under 200 Free FAST-OH 7 --- ---
1:48.17Y P # 208 Male 10 & Under 100 Breast FAST-OH 9 --- ---
1:48.29Y F # 208 Male 10 & Under 100 Breast FAST-OH 9 --- ---
36.83Y F # 214 Male 10 & Under 50 Free FAST-OH 11 --- -0.59
37.33Y P # 214 Male 10 & Under 50 Free FAST-OH 11 --- -0.09
Felton-Lewis, Ashley (13) F (AG)
1:07.31Y P # 117 Female 13-14 100 Fly FAST-OH 5 --- -0.28
1:08.40Y F # 117 Female 13-14 100 Fly FAST-OH 7 --- 0.81
5:56.05Y F # 123 Female 13-14 500 Free FAST-OH 8 --- 2.17
26.56Y P # 127 Female 13-14 50 Free FAST-OH 1 --- -0.22
26.71Y F # 217 Female 13-14 50 Free FAST-OH 4 --- -0.07
26.73Y P # 217 Female 13-14 50 Free FAST-OH 3 --- -0.05
2:09.64Y F # 227 Female 13-14 200 Free FAST-OH 9 --- -0.33
2:13.28Y P # 227 Female 13-14 200 Free FAST-OH 9 --- 3.31
58.21Y F # 317 Female 13-14 100 Free FAST-OH 6 --- -0.38
58.65Y P # 317 Female 13-14 100 Free FAST-OH 8 --- 0.06
1:11.18Y F # 329 Female 13-14 100 Back FAST-OH 7 --- -0.82
1:11.63Y P # 329 Female 13-14 100 Back FAST-OH 9 --- -0.37
Gerken, Tiffany (13) F (AG)
NS P # 105 Female 13-14 100 Breast FAST-OH --- --- ---
NS P # 111 Female 13-14 200 Back FAST-OH --- --- ---
NS P # 211 Female 13-14 200 Breast FAST-OH --- --- ---
NS P # 217 Female 13-14 50 Free FAST-OH --- --- ---
NS P # 227 Female 13-14 200 Free FAST-OH --- --- ---
Homka, Michalina (9) F (AG)
1:01.31Y DQ P # 101 Female 10 & Under 50 Breast FAST-OH --- --- ---
1:38.08Y F # 107 Female 10 & Under 100 Back FAST-OH 15 --- -17.47
1:45.43Y P # 107 Female 10 & Under 100 Back FAST-OH 16 --- -10.12
38.82Y P # 213 Female 10 & Under 50 Free FAST-OH 26 --- -1.28
Homka, Octavia (10) F (AG)
49.73Y P # 101 Female 10 & Under 50 Breast FAST-OH 17 --- 0.70
51.40Y F # 101 Female 10 & Under 50 Breast FAST-OH 16 --- 2.37
1:24.21Y F # 107 Female 10 & Under 100 Back FAST-OH 9 --- -7.77
1:27.14Y P # 107 Female 10 & Under 100 Back FAST-OH 9 --- -4.84
37.00Y F # 113 Female 10 & Under 50 Fly FAST-OH 4 --- -3.48
38.22Y P # 113 Female 10 & Under 50 Fly FAST-OH 4 --- -2.26
1:47.33Y F # 207 Female 10 & Under 100 Breast FAST-OH 14 --- -4.76
1:49.79Y P # 207 Female 10 & Under 100 Breast FAST-OH 15 --- -2.30
34.89Y P # 213 Female 10 & Under 50 Free FAST-OH 12 --- 0.50
36.76Y F # 213 Female 10 & Under 50 Free FAST-OH 15 --- 2.37
Hopkins, Justin (10) M (AG)
44.94Y F # 102 Male 10 & Under 50 Breast FAST-OH 5 --- -0.92
45.63Y P # 102 Male 10 & Under 50 Breast FAST-OH 3 --- -0.23
1:31.42Y P # 108 Male 10 & Under 100 Back FAST-OH 4 --- -2.15
1:33.12Y F # 108 Male 10 & Under 100 Back FAST-OH 5 --- -0.45
40.25Y P # 114 Male 10 & Under 50 Fly FAST-OH 3 --- 1.59
41.07Y F # 114 Male 10 & Under 50 Fly FAST-OH 3 --- 2.41
1:35.64Y P # 208 Male 10 & Under 100 Breast FAST-OH 3 --- -0.07
1:37.84Y F # 208 Male 10 & Under 100 Breast FAST-OH 3 --- 2.13
33.85Y P # 214 Male 10 & Under 50 Free FAST-OH 5 --- 0.40
34.50Y F # 214 Male 10 & Under 50 Free FAST-OH 5 --- 1.05
2:57.45Y F # 220 Male 10 & Under 200 IM FAST-OH 3 --- 0.30
3:00.77Y P # 220 Male 10 & Under 200 IM FAST-OH 3 --- 3.62
1:25.45Y F # 308 Male 10 & Under 100 IM FAST-OH 3 --- -2.39
1:25.70Y P # 308 Male 10 & Under 100 IM FAST-OH 3 --- -2.14
1:12.46Y F # 314 Male 10 & Under 100 Free FAST-OH 2 --- -0.24
1:13.95Y P # 314 Male 10 & Under 100 Free FAST-OH 2 --- 1.25
44.64Y F # 326 Male 10 & Under 50 Back FAST-OH 8 --- 1.05
45.53Y P # 326 Male 10 & Under 50 Back FAST-OH 8 --- 1.94
Hopkins, Kyle (13) M (AG)
2:21.69Y P # 112 Male 13-14 200 Back FAST-OH 5 --- -3.58
2:21.76Y F # 112 Male 13-14 200 Back FAST-OH 6 --- -3.51
1:06.17Y F # 118 Male 13-14 100 Fly FAST-OH 6 --- -0.21
1:06.45Y P # 118 Male 13-14 100 Fly FAST-OH 6 --- 0.07
5:21.70Y F # 124 Male 13-14 500 Free FAST-OH 1 --- -6.21
26.95Y F # 218 Male 13-14 50 Free FAST-OH 9 --- -0.59
27.49Y P # 218 Male 13-14 50 Free FAST-OH 9 --- -0.05
5:00.42Y F # 224 Male 13-14 400 IM FAST-OH 5 --- -2.02
2:03.83Y F # 228 Male 13-14 200 Free FAST-OH 5 --- -1.34
2:05.16Y P # 228 Male 13-14 200 Free FAST-OH 5 --- -0.01
2:23.65Y P # 312 Male 13-14 200 IM FAST-OH 4 --- 0.15
2:24.54Y F # 312 Male 13-14 200 IM FAST-OH 5 --- 1.04
58.22Y F # 318 Male 13-14 100 Free FAST-OH 8 --- -0.82
58.84Y P # 318 Male 13-14 100 Free FAST-OH 7 --- -0.20
1:08.91Y P # 330 Male 13-14 100 Back FAST-OH 5 --- 1.46
1:09.41Y F # 330 Male 13-14 100 Back FAST-OH 5 --- 1.96
Keith, Emily (11) F (AG)
39.29Y F # 103 Female 11-12 50 Breast FAST-OH 9 --- -1.17
40.04Y P # 103 Female 11-12 50 Breast FAST-OH 9 --- -0.42
35.49Y P # 115 Female 11-12 50 Fly FAST-OH 12 --- -4.28
35.97Y F # 115 Female 11-12 50 Fly FAST-OH 13 --- -3.80
6:39.94Y F # 121 Female 11-12 500 Free FAST-OH 10 --- 6.85
1:27.54Y F # 209 Female 11-12 100 Breast FAST-OH 9 --- -1.93
1:29.21Y P # 209 Female 11-12 100 Breast FAST-OH 9 --- -0.26
29.58Y F # 215 Female 11-12 50 Free FAST-OH 7 --- -0.63
29.71Y P # 215 Female 11-12 50 Free FAST-OH 8 --- -0.50
1:17.51Y F # 221 Female 11-12 100 IM FAST-OH 9 --- -5.51
1:20.63Y P # 221 Female 11-12 100 IM FAST-OH 11 --- -2.39
2:51.87Y F # 309 Female 11-12 200 IM FAST-OH 8 --- -12.06
2:54.35Y P # 309 Female 11-12 200 IM FAST-OH 8 --- -9.58
1:06.59Y P # 315 Female 11-12 100 Free FAST-OH 7 --- 1.20
1:07.09Y F # 315 Female 11-12 100 Free FAST-OH 6 --- 1.70
40.28Y F # 327 Female 11-12 50 Back FAST-OH 14 --- 0.03
40.55Y P # 327 Female 11-12 50 Back FAST-OH 16 --- 0.30
Kennedy, Lena (10) F (AG)
NS P # 101 Female 10 & Under 50 Breast FAST-OH --- --- ---
1:27.41Y DQ P # 207 Female 10 & Under 100 Breast FAST-OH --- --- ---
1:06.25Y P # 213 Female 10 & Under 50 Free FAST-OH 39 --- 4.57
Mauk, Andrew (11) M (AG)
49.03Y P # 104 Male 11-12 50 Breast FAST-OH 5 --- -2.98
49.18Y F # 104 Male 11-12 50 Breast FAST-OH 5 --- -2.83
<
1:25.88Y P # 110 Male 11-12 100 Back FAST-OH 5 --- -3.28
1:29.55Y F # 110 Male 11-12 100 Back FAST-OH 6 --- 0.39
42.59Y P # 116 Male 11-12 50 Fly FAST-OH 5 --- 1.41
43.05Y F # 116 Male 11-12 50 Fly FAST-OH 5 --- 1.87
1:50.34Y P # 210 Male 11-12 100 Breast FAST-OH 4 --- -1.67
33.60Y P # 216 Male 11-12 50 Free FAST-OH 7 --- -0.11
1:32.28Y P # 222 Male 11-12 100 IM FAST-OH 6 --- -0.03
Mauk, Morgan (8) F (AG)
1:24.96Y P # 101 Female 10 & Under 50 Breast FAST-OH 36 --- ---
2:05.77Y P # 107 Female 10 & Under 100 Back FAST-OH 22 --- ---
1:18.48Y P # 113 Female 10 & Under 50 Fly FAST-OH 27 --- ---
1:27.41Y DQ P # 207 Female 10 & Under 100 Breast FAST-OH --- --- ---
57.29Y P # 213 Female 10 & Under 50 Free FAST-OH 38 --- 6.07
Miller, Audrey (10) F
1:43.00Y P # 207 Female 10 & Under 100 Breast FAST-OH 9 --- -3.28
1:45.26Y F # 207 Female 10 & Under 100 Breast FAST-OH 11 --- -1.02
36.04Y P # 213 Female 10 & Under 50 Free FAST-OH 18 --- -1.54
Miller, Phil (14) M
2:58.71Y F # 212 Male 13-14 200 Breast FAST-OH 3 --- -0.36
2:59.05Y P # 212 Male 13-14 200 Breast FAST-OH 3 --- -0.02
28.89Y P # 218 Male 13-14 50 Free FAST-OH 17 --- 0.40
2:18.29Y P # 228 Male 13-14 200 Free FAST-OH 12 --- -1.01
2:19.34Y F # 228 Male 13-14 200 Free FAST-OH 13 --- 0.04
Pellam, Taylor (9) F (AG)
31.07Y P # 213 Female 10 & Under 50 Free FAST-OH 1 --- -0.23
1:18.40Y P # 307 Female 10 & Under 100 IM FAST-OH 2 --- -1.40
1:08.97Y P # 313 Female 10 & Under 100 Free FAST-OH 3 --- -1.54
Robey, Jon (13) M (AG)
1:21.07Y F # 106 Male 13-14 100 Breast FAST-OH 5 --- -1.13
1:23.37Y P # 106 Male 13-14 100 Breast FAST-OH 6 --- 1.17
1:07.05Y F # 118 Male 13-14 100 Fly FAST-OH 7 --- 0.67