Licensed To: Findlay Area Swim Team 10/15/2007 Page 1
Individual Meet Results
WTRC FALL INVITATIONAL 2007 12-Oct-07 to 14-Oct-07 Yards
Location: WASHINGTON TOWNSHIP REC CENTER
Time F/P/S Event Place Points Improv
Evans, Mackenzie (11) F (AG)
31.86Y F # 25 Female 11-12 50 Free FAST-OH 32 --- -0.80
40.16Y F # 32 Female 11-12 50 Back FAST-OH 34 --- -1.38
2:51.49Y F # 35 Female 11-12 200 Free FAST-OH 36 --- ---
Evans, Spencer (8) M (AG)
17.07Y F # 24 Male 7-8 25 Free FAST-OH 3 16 -0.44
24.05Y F # 31 Male 7-8 25 Back FAST-OH 9 9 1.53
Felton-Lewis, Ashley (12) F (AG)
1:12.56Y F # 68 Female 11-12 100 IM FAST-OH 12 5 0.53
30.70Y F # 82 Female 11-12 50 Fly FAST-OH 2 17 0.44
1:13.42Y F # 85 Female 11-12 100 Back FAST-OH 11 6 -1.41
1:00.27Y F # 88 Female 11-12 100 Free FAST-OH 1 20 1.68
Gerken, Tiffany (13) F (AG)
29.52Y F # 43 Female 13-14 50 Free FAST-OH 29 --- -1.63
1:20.99Y F # 48 Female 13-14 100 Back FAST-OH 33 --- -1.92
2:32.28Y F # 54 Female 13-14 200 Free FAST-OH 38 --- 1.28
1:29.83Y F # 59 Female 13-14 100 Breast FAST-OH 29 --- -6.39
Hinesman, Dietrich (12) M (AG)
26.19Y F # 45 Male 11-12 50 Free FAST-OH 1 20 0.26
1:11.03Y F # 50 Male 11-12 100 Fly FAST-OH 8 11 0.63
30.05Y F # 53 Male 11-12 50 Back FAST-OH 2 17 -0.96
2:08.07Y F # 58 Male 11-12 200 Free FAST-OH 6 13 -0.48
1:05.62Y F # 97 Male 11-12 100 Back FAST-OH 2 17 -2.30
29.78Y F # 102 Male 11-12 50 Fly FAST-OH 5 14 0.53
57.32Y F # 107 Male 11-12 100 Free FAST-OH 1 20 -1.48
1:09.35Y F # 112 Male 11-12 100 IM FAST-OH 7 12 -5.83
Homka, Michalina (8) F (AG)
20.16Y F # 23 Female 7-8 25 Free FAST-OH 12 5 -0.63
24.41Y F # 30 Female 7-8 25 Back FAST-OH 13 4 0.41
32.64Y F # 73 Female 7-8 25 Breast FAST-OH 30 --- -1.03
45.41Y F # 83 Female 8 & Under 50 Free FAST-OH 19 --- 0.07
Homka, Octavia (10) F (AG)
35.18Y F # 19 Female 9-10 50 Free FAST-OH 25 --- -2.58
42.68Y F # 26 Female 9-10 50 Back FAST-OH 21 --- -0.99
1:34.62Y F # 33 Female 9-10 100 IM FAST-OH 27 --- -2.74
52.50Y F # 69 Female 9-10 50 Breast FAST-OH 29 --- -4.55
41.95Y F # 76 Female 9-10 50 Fly FAST-OH 21 --- -4.12
1:18.64Y F # 86 Female 9-10 100 Free FAST-OH 22 --- -9.87
Pellam, Taylor (9) F (AG)
32.38Y F # 19 Female 9-10 50 Free FAST-OH 9 9 0.05
38.48Y F # 26 Female 9-10 50 Back FAST-OH 7 12 -2.11
1:27.79Y F # 33 Female 9-10 100 IM FAST-OH 15 2 3.67
43.77Y F # 69 Female 9-10 50 Breast FAST-OH 11 6 -0.71
42.87Y F # 76 Female 9-10 50 Fly FAST-OH 23 --- 2.29
1:13.37Y F # 86 Female 9-10 100 Free FAST-OH 9 9 -0.99
Stocker, Kaylor (6) F (AG)
20.74Y F # 21 Female 6 & Under 25 Free FAST-OH 1 20 0.48
24.22Y F # 28 Female 6 & Under 25 Back FAST-OH 1 20 -1.78
34.60Y F # 71 Female 6 & Under 25 Breast FAST-OH 1 20 -1.24
24.75Y F # 78 Female 6 & Under 25 Fly FAST-OH 1 20 1.47
45.49Y F # 83 Female 8 & Under 50 Free FAST-OH 20 --- -3.07
Stocker, Tucker (9) M (AG)
34.98Y F # 20 Male 9-10 50 Free FAST-OH 15 2 -1.68
44.39Y F # 27 Male 9-10 50 Back FAST-OH 17 --- 2.97
1:32.03Y F # 34 Male 9-10 100 IM FAST-OH 13 4 -1.13
53.38Y F # 70 Male 9-10 50 Breast FAST-OH 26 --- -1.28
41.43Y F # 77 Male 9-10 50 Fly FAST-OH 12 5 1.74
1:19.37Y F # 87 Male 9-10 100 Free FAST-OH 16 1 1.73
Wilson, Jeremy (12) M (AG)
26.59Y F # 45 Male 11-12 50 Free FAST-OH 3 16 0.23
1:07.57Y F # 50 Male 11-12 100 Fly FAST-OH 5 14 -2.30
34.34Y F # 53 Male 11-12 50 Back FAST-OH 10 7 -1.34
2:07.32Y F # 58 Male 11-12 200 Free FAST-OH 5 14 -2.51
34.76Y F # 94 Male 11-12 50 Breast FAST-OH 3 16 -0.72
29.33Y F # 102 Male 11-12 50 Fly FAST-OH 3 16 0.19
57.65Y F # 107 Male 11-12 100 Free FAST-OH 2 17 -1.54
1:06.82Y F # 112 Male 11-12 100 IM FAST-OH 2 17 -2.43
Wright, Jasmine (11) F (AG)
1:33.50Y F # 3 Female 11-12 100 Breast FAST-OH 24 --- -5.22
7:19.15Y DQ F # 9 Female 11-12 500 Free FAST-OH --- --- ---
31.80Y F # 25 Female 11-12 50 Free FAST-OH 31 --- -1.77
37.98Y F # 32 Female 11-12 50 Back FAST-OH 25 --- 0.58
2:40.59Y F # 35 Female 11-12 200 Free FAST-OH 32 --- -24.59
1:19.97Y F # 68 Female 11-12 100 IM FAST-OH 29 --- -7.48
41.90Y F # 75 Female 11-12 50 Breast FAST-OH 25 --- -3.59
40.12Y F # 82 Female 11-12 50 Fly FAST-OH 33 --- -0.53
1:15.26Y F # 88 Female 11-12 100 Free FAST-OH 30 --- -3.52