Licensed To: Findlay Area Swim Team 11/25/2007 Page 1
Individual Meet Results
35th Annual GTAC Turkey Meet 2 23-Nov-07 to 25-Nov-07 Yards
Location: University of Toledo
Time F/P/S Event Place Points Improv
Clinger, Hannah (8) F (AG)
21.08Y F # 41 Female 8 & Under 25 Back FAST-OH 3 16 -0.77
1:31.75Y F # 43 Female 8 & Under 100 IM FAST-OH 1 20 0.72
22.25Y F # 45 Female 8 & Under 25 Breast FAST-OH 1 20 0.86
38.52Y F # 47 Female 8 & Under 50 Free FAST-OH 3 16 1.81
18.55Y F # 95 Female 8 & Under 25 Fly FAST-OH 1 20 -0.64
1:23.20Y F # 97 Female 8 & Under 100 Free FAST-OH 1 20 -6.46
17.04Y F # 99 Female 8 & Under 25 Free FAST-OH 2 17 0.92
Clinger, Sarah (7) F (AG)
24.03Y F # 41 Female 8 & Under 25 Back FAST-OH 14 3 2.49
1:53.22Y F # 43 Female 8 & Under 100 IM FAST-OH 14 3 2.82
27.91Y F # 45 Female 8 & Under 25 Breast FAST-OH 16 1 0.04
41.93Y F # 47 Female 8 & Under 50 Free FAST-OH 7 12 3.62
21.13Y F # 95 Female 8 & Under 25 Fly FAST-OH 4 15 1.90
18.42Y F # 99 Female 8 & Under 25 Free FAST-OH 8 11 0.30
Diller, Liz (15) F (AG)
NS F # 55 Female Senior 100 Breast FAST-OH --- --- ---
1:19.76Y F # 107 Female Senior 100 Back FAST-OH 27 --- 6.88
31.52Y F # 111 Female Senior 50 Free FAST-OH 27 --- 1.36
3:02.76Y F # 119 Female Senior 200 Breast FAST-OH 17 --- 15.11
Dillon, Cameron (8) M
30.86Y F # 46 Male 8 & Under 25 Breast FAST-OH 7 12 -2.99
46.16Y F # 48 Male 8 & Under 50 Free FAST-OH 10 7 1.70
46.90Y F # 86 Male 10 & Under 50 Free FAST-OH 26 --- 2.44
1:44.55Y F # 98 Male 8 & Under 100 Free FAST-OH 7 12 ---
19.94Y F # 100 Male 8 & Under 25 Free FAST-OH 8 11 -1.64
Dillon, Patrick (6) M (AG)
26.74Y F # 42 Male 8 & Under 25 Back FAST-OH 11 6 1.64
47.98Y F # 48 Male 8 & Under 50 Free FAST-OH 11 6 -2.04
44.91Y F # 86 Male 10 & Under 50 Free FAST-OH 25 --- -5.11
1:49.41Y F # 98 Male 8 & Under 100 Free FAST-OH 10 7 ---
20.78Y F # 100 Male 8 & Under 25 Free FAST-OH 9 9 -6.24
Evans, Mackenzie (11) F (AG)
1:12.20Y F # 27 Female 11-12 100 Free FAST-OH 32 --- 0.34
46.17Y F # 31 Female 11-12 50 Breast FAST-OH 34 --- 0.42
38.49Y F # 35 Female 11-12 50 Fly FAST-OH 27 --- ---
Evans, Spencer (8) M (AG)
23.28Y F # 42 Male 8 & Under 25 Back FAST-OH 5 14 0.76
1:42.88Y F # 44 Male 8 & Under 100 IM FAST-OH 3 16 3.54
23.38Y F # 46 Male 8 & Under 25 Breast FAST-OH 3 16 -2.68
38.10Y F # 48 Male 8 & Under 50 Free FAST-OH 2 17 0.57
Felton-Lewis, Ashley (12) F (AG)
5:53.88Y F # 11 Female 11-12 500 Free FAST-OH 5 14 -6.58
2:32.96Y F # 19 Female 11-12 200 IM FAST-OH 6 13 -1.39
1:12.00Y F # 23 Female 11-12 100 Back FAST-OH 7 12 -1.42
59.92Y F # 27 Female 11-12 100 Free FAST-OH 4 15 1.33
37.23Y F # 31 Female 11-12 50 Breast FAST-OH 5 14 -0.06
30.03Y F # 35 Female 11-12 50 Fly FAST-OH 2 17 0.44
2:13.07Y F # 71 Female 11-12 200 Free FAST-OH 5 14 1.78
33.07Y F # 75 Female 11-12 50 Back FAST-OH 7 12 -0.74
1:10.41Y F # 79 Female 11-12 100 Fly FAST-OH 6 13 0.10
27.38Y F # 83 Female 11-12 50 Free FAST-OH 4 15 0.60
1:23.73Y F # 87 Female 11-12 100 Breast FAST-OH 8 11 0.85
Gerken, Jessica (10) F (AG)
50.13Y F # 81 Female 10 & Under 50 Fly FAST-OH 37 --- ---
46.32Y F # 85 Female 10 & Under 50 Free FAST-OH 55 --- ---
49.38Y F # 91 200 Free Relay Lead Off FAST-OH --- --- ---
Gerken, Tiffany (13) F (AG)
2:49.69Y F # 53 Female 13-14 200 IM FAST-OH 31 --- -0.54
1:32.12Y F # 57 Female 13-14 100 Breast FAST-OH 25 --- 2.30
1:06.94Y F # 65 Female 13-14 100 Free FAST-OH 34 --- -0.26
2:29.67Y F # 105 Female 13-14 200 Free FAST-OH 31 --- -1.33
1:21.79Y F # 109 Female 13-14 100 Back FAST-OH 32 --- 0.80
30.17Y F # 113 Female 13-14 50 Free FAST-OH 31 --- 0.65
Hinesman, Dietrich (12) M (AG)
2:27.01Y F # 20 Male 11-12 200 IM FAST-OH 2 17 -3.27
1:06.12Y F # 24 Male 11-12 100 Back FAST-OH 2 17 1.31
56.46Y F # 28 Male 11-12 100 Free FAST-OH 1 20 0.13
38.07Y F # 32 Male 11-12 50 Breast FAST-OH 3 16 -1.07
29.02Y F # 36 Male 11-12 50 Fly FAST-OH 1 20 0.20
2:05.79Y F # 72 Male 11-12 200 Free FAST-OH 2 17 -1.90
30.00Y F # 76 Male 11-12 50 Back FAST-OH 1 20 0.16
1:08.81Y F # 80 Male 11-12 100 Fly FAST-OH 1 20 0.88
25.58Y F # 84 Male 11-12 50 Free FAST-OH 1 20 -0.27
1:22.92Y F # 88 Male 11-12 100 Breast FAST-OH 3 16 -2.51
Homka, Michalina (9) F (AG)
52.60Y F # 25 Female 10 & Under 50 Back FAST-OH 45 --- -1.50
1:45.37Y F # 29 Female 10 & Under 100 Free FAST-OH 46 --- 0.26
51.17Y F # 37 200 Medley Relay Lead Off FAST-OH --- --- -2.93
45.52Y F # 85 Female 10 & Under 50 Free FAST-OH 54 --- 0.18
Homka, Octavia (10) F (AG)
1:34.31Y F # 17 Female 10 & Under 100 IM FAST-OH 26 --- -0.31
40.85Y F # 25 Female 10 & Under 50 Back FAST-OH 20 --- 0.28
52.09Y F # 33 Female 10 & Under 50 Breast FAST-OH 34 --- -0.41
40.48Y F # 81 Female 10 & Under 50 Fly FAST-OH 14 3 -1.47
36.53Y F # 85 Female 10 & Under 50 Free FAST-OH 28 --- 1.90
Hopkins, Justin (9) M (AG)
3:05.08Y F # 6 Male 10 & Under 200 IM FAST-OH 8 11 -6.04
1:28.15Y F # 18 Male 10 & Under 100 IM FAST-OH 10 7 -5.11
1:29.36Y F # 22 Male 10 & Under 100 Fly FAST-OH 7 12 1.26
46.09Y F # 26 Male 10 & Under 50 Back FAST-OH 19 --- 0.46
1:16.75Y F # 30 Male 10 & Under 100 Free FAST-OH 14 3 -0.76
50.92Y F # 34 Male 10 & Under 50 Breast FAST-OH 22 --- 2.09
2:43.06Y F # 74 Male 10 & Under 200 Free FAST-OH 11 6 -8.81
1:37.77Y F # 78 Male 10 & Under 100 Back FAST-OH 17 --- 4.20
39.35Y F # 82 Male 10 & Under 50 Fly FAST-OH 8 11 -0.57
34.79Y F # 86 Male 10 & Under 50 Free FAST-OH 15 2 1.16
1:47.21Y F # 90 Male 10 & Under 100 Breast FAST-OH 14 3 -2.46
Hopkins, Kyle (13) M (AG)
2:38.04Y F # 2 Male 13-14 200 Fly FAST-OH 5 14 4.56
5:12.42Y F # 8 Male 13-14 400 IM FAST-OH 4 15 0.87
2:27.36Y F # 54 Male 13-14 200 IM FAST-OH 18 --- -0.13
1:23.09Y F # 58 Male 13-14 100 Breast FAST-OH 25 --- 1.32
2:25.27Y F # 62 Male 13-14 200 Back FAST-OH 10 7 -1.83
1:00.33Y F # 66 Male 13-14 100 Free FAST-OH 23 --- 1.00
2:07.14Y F # 106 Male 13-14 200 Free FAST-OH 13 4 -0.69
1:09.33Y F # 110 Male 13-14 100 Back FAST-OH 19 --- -0.81
28.30Y F # 114 Male 13-14 50 Free FAST-OH 25 --- 0.44
1:09.02Y F # 118 Male 13-14 100 Fly FAST-OH 12 5 0.40
2:55.69Y F # 122 Male 13-14 200 Breast FAST-OH 17 --- -1.21
Keith, Emily (11) F (AG)
1:30.24Y F # 23 Female 11-12 100 Back FAST-OH 31 --- 3.05
1:07.58Y F # 27 Female 11-12 100 Free FAST-OH 23 --- -0.84
41.28Y F # 31 Female 11-12 50 Breast FAST-OH 21 --- 0.25
42.03Y F # 35 Female 11-12 50 Fly FAST-OH 37 --- 2.26
2:26.88Y F # 71 Female 11-12 200 Free FAST-OH 23 --- 2.52
41.13Y F # 75 Female 11-12 50 Back FAST-OH 32 --- -1.38
30.39Y F # 83 Female 11-12 50 Free FAST-OH 22 --- 0.10
1:31.45Y F # 87 Female 11-12 100 Breast FAST-OH 23 --- 1.88
McClellan, Hannah (12) F (AG)
1:11.16Y F # 27 Female 11-12 100 Free FAST-OH 29 --- -2.81
43.88Y F # 31 Female 11-12 50 Breast FAST-OH 31 --- -1.80
40.80Y F # 35 Female 11-12 50 Fly FAST-OH 32 --- ---
41.78Y F # 39 200 Medley Relay Lead Off FAST-OH --- --- -2.83
Pellam, Taylor (9) F (AG)
1:23.48Y F # 17 Female 10 & Under 100 IM FAST-OH 11 6 -0.64
37.90Y F # 25 Female 10 & Under 50 Back FAST-OH 7 12 0.26
1:11.67Y F # 29 Female 10 & Under 100 Free FAST-OH 7 12 -0.23
42.99Y F # 33 Female 10 & Under 50 Breast FAST-OH 5 14 1.47
1:23.51Y F # 77 Female 10 & Under 100 Back FAST-OH 9 9 -2.66
40.82Y F # 81 Female 10 & Under 50 Fly FAST-OH 17 --- 2.04
32.38Y F # 85 Female 10 & Under 50 Free FAST-OH 10 7 0.32
1:34.77Y F # 89 Female 10 & Under 100 Breast FAST-OH 9 9 2.62
Robey, Jon (12) M (AG)
59.13Y F # 28 Male 11-12 100 Free FAST-OH 2 17 -0.45
37.68Y F # 32 Male 11-12 50 Breast FAST-OH 2 17 0.37
30.78Y F # 36 Male 11-12 50 Fly FAST-OH 3 16 -0.87
33.10Y F # 76 Male 11-12 50 Back FAST-OH 4 15 -1.50
1:10.97Y F # 80 Male 11-12 100 Fly FAST-OH 2 17 -6.96
27.13Y F # 84 Male 11-12 50 Free FAST-OH 3 16 0.16
Spearman, Isabella (9) F (AG)
49.75Y F # 25 Female 10 & Under 50 Back FAST-OH 40 --- 1.69
52.27Y F # 33 Female 10 & Under 50 Breast FAST-OH 35 --- -0.50
49.72Y F # 81 Female 10 & Under 50 Fly FAST-OH 34 --- -6.02
39.96Y F # 85 Female 10 & Under 50 Free FAST-OH 45 --- -1.93
Stocker, Kaylor (6) F (AG)
23.42Y F # 41 Female 8 & Under 25 Back FAST-OH 12 5 0.21
30.67Y F # 45 Female 8 & Under 25 Breast FAST-OH 23 --- -0.06
44.32Y F # 47 Female 8 & Under 50 Free FAST-OH 18 --- 7.69
21.50Y F # 95 Female 8 & Under 25 Fly FAST-OH 7 12 -0.04
1:35.25Y F # 97 Female 8 & Under 100 Free FAST-OH 11 6 -9.85
19.19Y F # 99 Female 8 & Under 25 Free FAST-OH 12 5 0.37
Stocker, Tucker (9) M (AG)
1:29.11Y F # 18 Male 10 & Under 100 IM FAST-OH 11 6 -2.92
1:32.16Y F # 22 Male 10 & Under 100 Fly FAST-OH 9 9 3.87
42.49Y F # 26 Male 10 & Under 50 Back FAST-OH 15 2 1.07
1:16.67Y F # 30 Male 10 & Under 100 Free FAST-OH 13 4 0.12
53.82Y F # 34 Male 10 & Under 50 Breast FAST-OH 25 --- 0.44
2:43.32Y F # 74 Male 10 & Under 200 Free FAST-OH 12 5 -13.03
1:28.88Y F # 78 Male 10 & Under 100 Back FAST-OH 11 6 1.17
38.07Y F # 82 Male 10 & Under 50 Fly FAST-OH 7 12 0.96
35.51Y F # 86 Male 10 & Under 50 Free FAST-OH 17 --- 0.53
1:49.64Y F # 90 Male 10 & Under 100 Breast FAST-OH 17 --- -2.12
36.83Y F # 92 200 Free Relay Lead Off FAST-OH --- --- 1.85
Topel, Nick (13) M (AG)
2:28.02Y F # 54 Male 13-14 200 IM FAST-OH 20 --- -1.75
1:17.01Y F # 58 Male 13-14 100 Breast FAST-OH 16 1 0.57
2:35.17Y F # 62 Male 13-14 200 Back FAST-OH 21 --- -0.68
57.65Y F # 66 Male 13-14 100 Free FAST-OH 11 6 -0.59
2:08.79Y F # 106 Male 13-14 200 Free FAST-OH 17 --- -1.78
1:10.38Y F # 110 Male 13-14 100 Back FAST-OH 22 --- -1.46
25.98Y F # 114 Male 13-14 50 Free FAST-OH 11 6 -0.36
1:12.70Y F # 118 Male 13-14 100 Fly FAST-OH 20 --- -0.23
2:49.28Y F # 122 Male 13-14 200 Breast FAST-OH 13 4 -4.85
Wright, Jasmine (11) F (AG)
1:17.39Y F # 23 Female 11-12 100 Back FAST-OH 19 --- 0.55
1:08.46Y F # 27 Female 11-12 100 Free FAST-OH 25 --- -3.01
41.35Y F # 31 Female 11-12 50 Breast FAST-OH 22 --- -0.50
37.74Y F # 35 Female 11-12 50 Fly FAST-OH 24 --- 0.93
2:26.52Y F # 71 Female 11-12 200 Free FAST-OH 22 --- -9.30
34.81Y F # 75 Female 11-12 50 Back FAST-OH 14 3 -2.59
30.06Y F # 83 Female 11-12 50 Free FAST-OH 18