Licensed To: Findlay Area Swim Team 12/9/2007 Page 1
Individual Meet Results
2007 BGSC Holiday Invitational 08-Dec-07 to 09-Dec-07 Yards
Sanction: 2997 OH Location: @ SRC, BGSU
Time F/P/S Event Place Points Improv
Beardslee, Katie (9) F (AG)
1:38.67Y F # 2 Female 9-10 100 IM FAST-OH 40 --- -1.59
36.63Y F # 7 Female 9-10 50 Free FAST-OH 32 --- -1.68
47.79Y F # 12 Female 10 & Under 50 Fly FAST-OH 39 --- -4.35
1:26.70Y F # 17 Female 9-10 100 Free FAST-OH 40 --- 0.83
44.26Y F # 47 Female 10 & Under 50 Back FAST-OH 33 --- -2.57
50.30Y F # 52 Female 10 & Under 50 Breast FAST-OH 33 --- -1.43
33.36Y F # 58 200 Free Relay Lead Off FAST-OH --- --- -4.95
Clinger, Hannah (9) F (AG)
1:32.74Y F # 2 Female 9-10 100 IM FAST-OH 26 --- 1.71
37.09Y F # 7 Female 9-10 50 Free FAST-OH 39 --- 0.38
43.48Y F # 12 Female 10 & Under 50 Fly FAST-OH 25 --- 0.51
1:29.43Y F # 17 Female 9-10 100 Free FAST-OH 47 --- 6.23
45.02Y F # 47 Female 10 & Under 50 Back FAST-OH 39 --- -5.32
48.60Y F # 52 Female 10 & Under 50 Breast FAST-OH 28 --- -8.48
Clinger, Sarah (8) F (AG)
1:51.08Y F # 4 Female 8 & Under 100 IM FAST-OH 9 2 0.68
17.76Y F # 9 Female 8 & Under 25 Free FAST-OH 6 5 -0.36
55.00Y F # 12 Female 10 & Under 50 Fly FAST-OH 56 --- 4.27
21.11Y F # 14 Female 8 & Under 25 Fly FAST-OH 5 6 1.88
42.05Y F # 19 Female 8 & Under 50 Free FAST-OH 6 5 3.74
1:30.59Y F # 44 Female 8 & Under 100 Free FAST-OH 4 7 -12.66
54.37Y F # 47 Female 10 & Under 50 Back FAST-OH 64 --- -7.70
25.11Y F # 49 Female 8 & Under 25 Back FAST-OH 15 --- 3.57
NS F # 52 Female 10 & Under 50 Breast FAST-OH --- --- ---
27.34Y F # 55 Female 8 & Under 25 Breast FAST-OH 12 --- -0.53
49.07Y F # 58 200 Free Relay Lead Off FAST-OH --- --- 10.76
Colchagoff, Sydni (8) F (AG)
17.33Y F # 9 Female 8 & Under 25 Free FAST-OH 4 7 -2.31
24.91Y F # 14 Female 8 & Under 25 Fly FAST-OH 15 --- -3.57
41.18Y F # 19 Female 8 & Under 50 Free FAST-OH 5 6 -4.28
55.32Y F # 22 200 Medley Relay Lead Off FAST-OH --- --- -8.98
Dillon, Cameron (8) M
18.05Y F # 10 Male 8 & Under 25 Free FAST-OH 5 6 -1.89
45.04Y F # 20 Male 8 & Under 50 Free FAST-OH 9 2 0.58
49.57Y F # 48 Male 10 & Under 50 Back FAST-OH 17 --- ---
21.64Y F # 50 Male 8 & Under 25 Back FAST-OH 2 9 -1.97
1:12.05Y F # 53 Male 10 & Under 50 Breast FAST-OH 23 --- ---
29.13Y F # 56 Male 8 & Under 25 Breast FAST-OH 6 5 -1.73
34.48Y F # 59 200 Free Relay Lead Off FAST-OH --- --- -9.98
Dillon, Patrick (6) M (AG)
19.82Y DQ F # 10 Male 8 & Under 25 Free FAST-OH --- --- ---
48.13Y F # 20 Male 8 & Under 50 Free FAST-OH 10 1 3.22
55.82Y F # 48 Male 10 & Under 50 Back FAST-OH 25 --- ---
25.52Y DQ F # 50 Male 8 & Under 25 Back FAST-OH --- --- ---
Evans, Mackenzie (11) F (AG)
40.48Y F # 28 Female 11-12 50 Back FAST-OH 32 --- 0.32
44.15Y F # 33 Female 11-12 50 Breast FAST-OH 29 --- -1.60
1:12.02Y F # 35 Female 11-12 100 Free FAST-OH 34 --- 0.16
Evans, Spencer (8) M (AG)
1:39.23Y F # 5 Male 8 & Under 100 IM FAST-OH 2 9 -0.11
16.81Y F # 10 Male 8 & Under 25 Free FAST-OH 3 8 0.81
24.92Y F # 15 Male 8 & Under 25 Fly FAST-OH 3 8 1.67
37.80Y F # 20 Male 8 & Under 50 Free FAST-OH 2 9 0.27
Felton-Lewis, Ashley (12) F (AG)
2:30.89Y F # 25 Female 12 & Under 200 IM FAST-OH 2 9 -2.07
33.23Y F # 28 Female 11-12 50 Back FAST-OH 5 6 0.16
1:08.90Y F # 31 Female 12 & Under 100 Fly FAST-OH 1 11 -1.41
36.29Y F # 33 Female 11-12 50 Breast FAST-OH 3 8 -0.94
59.13Y F # 35 Female 11-12 100 Free FAST-OH 1 11 0.54
2:09.97Y F # 61 Female 11-12 200 Free FAST-OH 2 9 -1.32
29.77Y F # 64 Female 11-12 50 Fly FAST-OH 1 11 0.18
1:12.72Y F # 67 Female 12 & Under 100 Back FAST-OH 11 --- 0.72
26.93Y F # 70 Female 11-12 50 Free FAST-OH 2 9 0.15
1:21.53Y F # 73 Female 12 & Under 100 Breast FAST-OH 5 6 -1.35
Gerken, Tiffany (13) F (AG)
1:18.70Y F # 26A Female 13-14 100 Back FAST-OH 25 --- -2.29
30.38Y F # 29A Female 13-14 50 Free FAST-OH 28 --- 0.86
2:51.35Y F # 32A Female 13-14 200 IM FAST-OH 25 --- 1.66
2:22.60Y F # 62A Female 13-14 200 Free FAST-OH 19 --- -7.07
1:06.32Y F # 71A Female 13-14 100 Free FAST-OH 20 --- -0.62
Hinesman, Dietrich (12) M (AG)
2:29.46Y F # 1 Male 12 & Under 200 IM FAST-OH 4 7 2.45
30.63Y F # 6 Male 11-12 50 Back FAST-OH 2 9 0.79
1:08.51Y F # 11 Male 12 & Under 100 Fly FAST-OH 3 8 0.58
57.04Y F # 16 Male 11-12 100 Free FAST-OH 3 8 0.71
37.87Y F # 21 Male 11-12 50 Breast FAST-OH 5 6 -0.20
2:04.77Y F # 41 Male 11-12 200 Free FAST-OH 3 8 -1.02
28.64Y F # 46 Male 11-12 50 Fly FAST-OH 2 9 -0.18
1:06.23Y F # 51 Male 12 & Under 100 Back FAST-OH 2 9 1.42
1:23.97Y F # 54 Male 12 & Under 100 Breast FAST-OH 5 6 1.05
25.66Y F # 57 Male 11-12 50 Free FAST-OH 1 10 0.08
Homka, Michalina (9) F (AG)
43.93Y F # 7 Female 9-10 50 Free FAST-OH 65 --- -1.41
49.99Y F # 47 Female 10 & Under 50 Back FAST-OH 54 --- -1.18
Homka, Octavia (10) F (AG)
1:34.12Y F # 2 Female 9-10 100 IM FAST-OH 31 --- -0.19
36.06Y F # 7 Female 9-10 50 Free FAST-OH 28 --- 1.43
43.85Y F # 12 Female 10 & Under 50 Fly FAST-OH 27 --- 3.37
1:21.87Y F # 17 Female 9-10 100 Free FAST-OH 26 --- 3.23
41.44Y F # 22 200 Medley Relay Lead Off FAST-OH --- --- 0.87
41.04Y F # 47 Female 10 & Under 50 Back FAST-OH 21 --- 0.47
51.45Y F # 52 Female 10 & Under 50 Breast FAST-OH 40 --- -0.64
Hopkins, Justin (9) M (AG)
1:29.86Y F # 3 Male 9-10 100 IM FAST-OH 5 6 1.71
35.19Y F # 8 Male 9-10 50 Free FAST-OH 11 --- 1.56
40.78Y F # 13 Male 10 & Under 50 Fly FAST-OH 7 4 1.43
1:16.35Y F # 18 Male 9-10 100 Free FAST-OH 7 4 -0.40
51.96Y F # 23 200 Medley Relay Lead Off FAST-OH --- --- 6.33
2:47.23Y F # 43 Male 10 & Under 200 Free FAST-OH 8 3 4.17
43.59Y F # 48 Male 10 & Under 50 Back FAST-OH 14 --- -2.04
48.45Y F # 53 Male 10 & Under 50 Breast FAST-OH 8 3 -0.38
Hopkins, Kyle (13) M (AG)
1:10.70Y F # 27A Male 13-14 100 Back FAST-OH 14 --- 1.37
27.85Y F # 30A Male 13-14 50 Free FAST-OH 17 --- -0.01
2:26.43Y F # 34A Male 13-14 200 IM FAST-OH 12 --- -0.93
5:36.24Y F # 40B Male 13-14 500 Free FAST-OH 5 6 -3.86
2:09.56Y F # 63A Male 13-14 200 Free FAST-OH 13 --- 2.42
1:09.82Y F # 66A Male 13-14 100 Fly FAST-OH 8 3 1.20
1:24.17Y F # 69A Male 13-14 100 Breast FAST-OH 21 --- 2.40
59.59Y F # 72A Male 13-14 100 Free FAST-OH 14 --- 0.26
Keith, Emily (11) F (AG)
41.16Y F # 28 Female 11-12 50 Back FAST-OH 35 --- 0.03
41.32Y F # 33 Female 11-12 50 Breast FAST-OH 20 --- 0.29
1:07.41Y F # 35 Female 11-12 100 Free FAST-OH 22 --- -0.17
X 6:45.06Y F # 39A Female 12 & Under 500 Free FAST-OH --- --- 11.97
2:27.57Y F # 61 Female 11-12 200 Free FAST-OH 19 --- 3.21
43.16Y F # 64 Female 11-12 50 Fly FAST-OH 41 --- 3.39
1:32.18Y F # 67 Female 12 & Under 100 Back FAST-OH 33 --- 4.99
31.08Y F # 70 Female 11-12 50 Free FAST-OH 26 --- 0.79
1:33.12Y F # 73 Female 12 & Under 100 Breast FAST-OH 22 --- 3.55
Mauk, Andrew (11) M (AG)
2:51.25Y F # 41 Male 11-12 200 Free FAST-OH 15 --- 5.32
43.31Y F # 46 Male 11-12 50 Fly FAST-OH 26 --- 2.13
1:52.01Y F # 54 Male 12 & Under 100 Breast FAST-OH 25 --- -9.43
35.13Y F # 57 Male 11-12 50 Free FAST-OH 29 --- 1.42
35.22Y F # 60 200 Free Relay Lead Off FAST-OH --- --- 1.51
Mauk, Morgan (8) F (AG)
2:12.98Y F # 4 Female 8 & Under 100 IM FAST-OH 14 --- -6.96
22.37Y DQ F # 9 Female 8 & Under 25 Free FAST-OH --- --- ---
29.30Y F # 14 Female 8 & Under 25 Fly FAST-OH 23 --- -0.99
51.54Y F # 19 Female 8 & Under 50 Free FAST-OH 26 --- 0.32
2:02.71Y F # 44 Female 8 & Under 100 Free FAST-OH 22 --- 6.80
25.24Y F # 49 Female 8 & Under 25 Back FAST-OH 16 --- 0.53
32.28Y DQ F # 55 Female 8 & Under 25 Breast FAST-OH --- --- ---
Miller, Audrey (10) F
48.73Y F # 52 Female 10 & Under 50 Breast FAST-OH 29 --- -1.82
Miller, Phil (14) M
2:19.30Y F # 63A Male 13-14 200 Free FAST-OH 22 --- -11.27
1:21.56Y F # 66A Male 13-14 100 Fly FAST-OH 19 --- -1.71
1:23.17Y F # 69A Male 13-14 100 Breast FAST-OH 19 --- -1.65
1:06.49Y F # 72A Male 13-14 100 Free FAST-OH 29 --- 1.75
Pellam, Taylor (9) F (AG)
1:23.28Y F # 2 Female 9-10 100 IM FAST-OH 11 --- -0.20
31.66Y F # 7 Female 9-10 50 Free FAST-OH 9 2 -0.40
42.30Y F # 12 Female 10 & Under 50 Fly FAST-OH 19 --- 3.52
1:11.81Y F # 17 Female 9-10 100 Free FAST-OH 9 2 0.14
40.26Y F # 22 200 Medley Relay Lead Off FAST-OH --- --- 2.62
38.43Y F # 47 Female 10 & Under 50 Back FAST-OH 11 --- 0.79
41.59Y F # 52 Female 10 & Under 50 Breast FAST-OH 7 4 0.07
32.01Y F # 58 200 Free Relay Lead Off FAST-OH --- --- -0.05
Peterman, Nicole (6) F (AG)
35.41Y F # 9 Female 8 & Under 25 Free FAST-OH 40 --- 2.11
36.57Y DQ F # 14 Female 8 & Under 25 Fly FAST-OH --- --- ---
NS F # 49 Female 8 & Under 25 Back FAST-OH --- --- ---
Robey, Jon (12) M (AG)
2:38.93Y F # 1 Male 12 & Under 200 IM FAST-OH 6 5 ---
33.51Y F # 6 Male 11-12 50 Back FAST-OH 6 5 0.41
1:12.90Y F # 11 Male 12 & Under 100 Fly FAST-OH 5 6 1.93
1:01.21Y F # 16 Male 11-12 100 Free FAST-OH 5 6 2.08
38.86Y F # 21 Male 11-12 50 Breast FAST-OH 6 5 1.55
2:12.90Y F # 41 Male 11-12 200 Free FAST-OH 5 6 ---
30.40Y F # 46 Male 11-12 50 Fly FAST-OH 4 7 -0.38
1:12.15Y F # 51 Male 12 & Under 100 Back FAST-OH 6 5 -0.42
1:25.78Y F # 54 Male 12 & Under 100 Breast FAST-OH 8 3 -1.67
26.93Y F # 57 Male 11-12 50 Free FAST-OH 5 6 -0.04
Roth, Lincoln (7) M (AG)
2:08.20Y DQ F # 5 Male 8 & Under 100 IM FAST-OH --- --- ---
19.88Y F # 10 Male 8 & Under 25 Free FAST-OH 10 1 -0.88
30.67Y DQ F # 15 Male 8 & Under 25 Fly FAST-OH --- --- ---
48.91Y F # 20 Male 8 & Under 50 Free FAST-OH 11 --- 4.13
Spearman, Isabella (9) F (AG)
1:43.14Y F # 2 Female 9-10 100 IM FAST-OH 47 --- ---
39.70Y F # 7 Female 9-10 50 Free FAST-OH 55 --- -0.26
51.06Y F # 12 Female 10 & Under 50 Fly FAST-OH 49 --- 1.34
1:31.17Y F # 17 Female 9-10 100 Free FAST-OH 51 --- -2.14
NS F # 47 Female 10 & Under 50 Back FAST-OH --- --- ---
NS F # 52 Female 10 & Under 50 Breast FAST-OH --- --- ---
Stewart, Maylai (8) F (AG)
23.90Y F # 9 Female 8 & Under 25 Free FAST-OH 28 --- ---
55.47Y F # 19 Female 8 & Under 50 Free FAST-OH 27 --- ---
Stocker, Kaylor (6) F (AG)
1:49.26Y F # 4 Female 8 & Under 100 IM FAST-OH 7 4 -33.44
18.78Y F # 9