Licensed To: Findlay Area Swim Team 10/29/2006 Page 1
Individual Meet Results
DR Paul Jarnagin Memorial 27-Oct-06 to 29-Oct-06 Yards
Sanction: OH 2873 Location: Dayton, Ohio
Time F/P/S Event Place Points Improv
Clinger, Hannah (7) F (AG)
X 22.87Y F # 209 Female 7-8 25 Free --- --- ---
29.05Y F # 221 Female 7-8 25 Fly 15 2 ---
2:16.58Y DQ F # 227 Female 8 & Under 100 IM --- --- ---
Clinger, Sarah (6) F (AG)
49.43Y F # 201 100 Free Relay Lead Off --- --- ---
21.67Y F # 207 Female 6 & Under 25 Free 3 16 ---
41.90Y DQ F # 219 Female 6 & Under 25 Fly --- --- ---
Diller, Liz (13) F (AG)
1:11.54Y F # 245 Female 13-14 100 Free 46 --- ---
1:19.57Y F # 253 Female 13-14 100 Breast 9 9 ---
Felton-Lewis, Ashley (11) F (AG)
NS F # 313 Female 11-12 100 Back --- --- ---
NS F # 317 Female 11-12 50 Fly --- --- ---
NS F # 325 Female 11-12 50 Breast --- --- ---
NS F # 331 Female 11-12 100 Free --- --- ---
Hinesman, Dietrich (11) M (AG)
2:41.37Y F # 106 Male 11-12 200 IM 15 2 1.43
6:05.59Y F # 112 Male 11-12 500 Free 10 7 ---
1:39.43Y F # 214 Male 11-12 100 Breast 28 --- -4.26
27.55Y F # 218 Male 11-12 50 Free 7 12 0.25
1:16.56Y F # 226 Male 11-12 100 Fly 14 3 3.02
31.89Y F # 232 Male 11-12 50 Back 5 14 0.07
2:17.52Y F # 236 Male 11-12 200 Free 14 3 5.05
32.37Y F # 306 200 Medley Relay Lead Off --- --- 0.55
1:09.96Y F # 314 Male 11-12 100 Back 8 11 -1.34
30.48Y F # 318 Male 11-12 50 Fly 9 9 0.78
44.68Y F # 326 Male 11-12 50 Breast 36 --- -0.27
1:00.69Y F # 332 Male 11-12 100 Free 11 6 0.55
Hopkins, Justin (8) M (AG)
17.20Y F # 210 Male 7-8 25 Free 6 13 -1.74
20.36Y F # 222 Male 7-8 25 Fly 5 14 -2.81
1:45.53Y F # 228 Male 8 & Under 100 IM 7 12 2.58
21.88Y F # 310 Male 7-8 25 Back 7 12 -2.23
26.23Y F # 322 Male 7-8 25 Breast 11 6 1.31
36.68Y F # 328 Male 8 & Under 50 Free 5 14 -4.97
Hopkins, Kyle (12) M (AG)
1:27.86Y F # 214 Male 11-12 100 Breast 14 3 -2.30
30.17Y F # 218 Male 11-12 50 Free 22 --- 0.18
1:14.17Y F # 226 Male 11-12 100 Fly 13 4 1.69
37.67Y F # 232 Male 11-12 50 Back 24 --- 1.59
2:16.26Y F # 236 Male 11-12 200 Free 12 5 -2.55
1:15.80Y F # 314 Male 11-12 100 Back 17 --- -1.40
33.08Y F # 318 Male 11-12 50 Fly 19 --- -0.05
41.03Y F # 326 Male 11-12 50 Breast 23 --- -0.72
1:04.45Y F # 332 Male 11-12 100 Free 20 --- -0.94
Mauk, Andrew (10) M (AG)
2:02.67Y F # 212 Male 9-10 100 Breast 10 7 ---
36.36Y F # 216 Male 9-10 50 Free 14 3 0.34
49.63Y F # 224 Male 9-10 50 Fly 15 2 2.03
1:37.65Y F # 230 Male 9-10 100 Back 8 11 ---
1:41.65Y F # 234 Male 9-10 100 IM 14 3 1.97
Mauk, Morgan (7) F (AG)
24.83Y F # 209 Female 7-8 25 Free 16 1 -2.33
35.31Y F # 221 Female 7-8 25 Fly 16 1 ---
2:33.31Y F # 227 Female 8 & Under 100 IM 12 5 ---
Mullen, Kortney (14) F (AG)
2:38.90Y F # 241 Female 13-14 200 IM 33 --- 5.74
1:02.55Y F # 245 Female 13-14 100 Free 20 --- 0.85
2:32.01Y F # 249 Female 13-14 200 Back 13 4 7.28
1:23.29Y F # 253 Female 13-14 100 Breast 21 --- 4.66
2:16.52Y F # 337 Female 13-14 200 Free 26 --- 1.49
2:58.23Y F # 341 Female 13-14 200 Breast 13 4 11.21
28.28Y F # 345 Female 13-14 50 Free 21 --- 0.69
1:10.95Y F # 349 Female 13-14 100 Back 16 1 1.88
1:19.16Y F # 353 Female 13-14 100 Fly 25 --- -1.89
Stocker, Kaylor (5) F (AG)
26.27Y F # 207 Female 6 & Under 25 Free 5 14 -5.74
28.76Y DQ F # 219 Female 6 & Under 25 Fly --- --- ---
28.11Y F # 307 Female 6 & Under 25 Back 3 16 -3.19
52.81Y DQ F # 319 Female 6 & Under 25 Breast --- --- ---
55.90Y F # 327 Female 8 & Under 50 Free 18 --- ---
Stocker, Tucker (8) M (AG)
19.42Y F # 210 Male 7-8 25 Free 11 6 1.23
19.06Y F # 222 Male 7-8 25 Fly 3 16 -1.06
1:43.51Y F # 228 Male 8 & Under 100 IM 6 13 3.37
22.26Y F # 310 Male 7-8 25 Back 8 11 0.09
26.75Y F # 322 Male 7-8 25 Breast 12 5 -0.66
40.83Y F # 328 Male 8 & Under 50 Free 10 7 1.07
Topel, Nick (12) M (AG)
NS F # 106 Male 11-12 200 IM --- --- ---
NS F # 112 Male 11-12 500 Free --- --- ---
27.92Y F # 206 200 Free Relay Lead Off --- --- 0.45
1:23.15Y F # 214 Male 11-12 100 Breast 10 7 -6.77
27.92Y F # 218 Male 11-12 50 Free 11 6 0.45
1:20.40Y F # 226 Male 11-12 100 Fly 18 --- 1.03
34.26Y F # 232 Male 11-12 50 Back 13 4 -0.29
2:22.76Y F # 236 Male 11-12 200 Free 20 --- 1.81
1:13.77Y F # 314 Male 11-12 100 Back 14 3 -1.81
32.90Y F # 318 Male 11-12 50 Fly 18 --- -0.71
36.45Y F # 326 Male 11-12 50 Breast 8 11 -2.97
1:02.15Y F # 332 Male 11-12 100 Free 14 3 -0.65
Wilson, Jacob (11) M (AG)
1:42.42Y F # 214 Male 11-12 100 Breast 29 --- -0.86
35.11Y F # 218 Male 11-12 50 Free 38 --- 0.56
42.55Y F # 232 Male 11-12 50 Back 36 --- 2.09
2:41.21Y F # 236 Male 11-12 200 Free 34 --- 1.44
1:26.98Y F # 314 Male 11-12 100 Back 35 --- 0.99
42.52Y F # 318 Male 11-12 50 Fly 40 --- -2.46
46.56Y F # 326 Male 11-12 50 Breast 40 --- 0.66
1:17.08Y F # 332 Male 11-12 100 Free 40 --- 1.01
Wilson, Jeremy (11) M (AG)
2:38.30Y F # 106 Male 11-12 200 IM 12 5 -5.09
6:06.10Y F # 112 Male 11-12 500 Free 12 5 ---
1:29.69Y F # 214 Male 11-12 100 Breast 17 --- -3.09
28.76Y F # 218 Male 11-12 50 Free 16 1 -0.30
1:16.88Y F # 226 Male 11-12 100 Fly 15 2 1.87
37.87Y F # 232 Male 11-12 50 Back 26 --- 0.54
2:18.27Y F # 236 Male 11-12 200 Free 15 2 -1.52
1:20.85Y F # 314 Male 11-12 100 Back 31 --- -1.20
31.12Y F # 318 Male 11-12 50 Fly 13 4 -0.66
39.82Y F # 326 Male 11-12 50 Breast 18 --- -0.71
1:02.12Y F # 332 Male 11-12 100 Free 13 4 -1.24
Wilson, Laura (9) F (AG)
2:39.75Y F # 107 Female 10 & Under 200 Free 5 14 1.46
32.41Y F # 215 Female 9-10 50 Free 9 9 0.30
38.48Y F # 223 Female 9-10 50 Fly 10 7 0.58
1:26.07Y F # 229 Female 9-10 100 Back 7 12 ---
1:25.84Y F # 233 Female 9-10 100 IM 10 7 ---
37.81Y F # 311 Female 9-10 50 Back 8 11 -6.56
47.32Y F # 323 Female 9-10 50 Breast 17 --- 0.38
1:13.47Y F # 329 Female 9-10 100 Free 9 9 -0.55
 
Relay Results
DR Paul Jarnagin Memorial 27-Oct-06 to 29-Oct-06 Yards
Findlay Area Swim Team [FAST-OH] Coach: George Leatherman
 
 
 
 
Event #201 Female 8 & Under 100 Free
1:36.15 Y F A Relay Findlay Area Swim Team 3 32
Sarah Clinger (6) Kaylor Stocker (5) Morgan Mauk (7) Hannah Clinger (7)
49.43 1:36.15
(49.43) (46.72)
Event #206 Male 11-12 200 Free
  1:55.40 Y F A Relay Findlay Area Swim Team 3 32
Nick Topel (12) Kyle Hopkins (12) Jeremy WILSON (11) Dietrich Hinesman (11)
27.92 58.22 1:27.46 1:55.40
(27.92) (30.30) (29.24) (27.94)
Event #306 Male 11-12 200 Medley
2:11.64 Y F A Relay Findlay Area Swim Team 3 32
Dietrich Hinesman (11) Nick Topel (12) Kyle Hopkins (12) Jeremy WILSON (11)
32.37 1:09.42 1:43.34 2:11.64
(32.37) (37.05) (33.92) (28.30)