Licensed To: Findlay Area Swim Team 7/2/2007 Page 1
Individual Meet Results
GNOAC Dual Meet NAC Def Ayr 21-Jun-07 Yards
Location: Napoleon
Time F/P/S Event Place Points Improv
Braddock, Jessica (14) F (AG)
27.38Y F # 19 Female 13-14 50 Free FAST-OH 1 6 -0.03
2:22.13Y F # 25 Female 13-14 200 Free FAST-OH 1 6 8.24
1:00.75Y F # 45 Female 13-14 100 Free FAST-OH 1 6 0.33
Clinger, Hannah (8) F (AG)
1:34.64Y F # 29 Female 8 & Under 100 Free FAST-OH 1 6 4.98
40.01Y F # 39 Female 8 & Under 50 Free FAST-OH 1 6 0.94
27.17Y F # 69 Female 8 & Under 25 Breast FAST-OH 1 6 1.58
Clinger, Sarah (7) F (AG)
19.21Y F # 13 Female 8 & Under 25 Free FAST-OH 1 6 0.02
1:43.25Y F # 29 Female 8 & Under 100 Free FAST-OH 2 4 -2.48
46.84Y F # 39 Female 8 & Under 50 Free FAST-OH 2 4 1.87
23.87Y F # 49 Female 8 & Under 25 Fly FAST-OH 1 6 -1.51
31.78Y F # 69 Female 8 & Under 25 Breast FAST-OH 2 4 0.22
Evans, Mackenzie (10) F (AG)
34.44Y F # 15 Female 9-10 50 Free FAST-OH 2 4 0.54
1:16.45Y F # 41 Female 9-10 100 Free FAST-OH 1 6 -2.93
44.83Y F # 61 Female 9-10 50 Back FAST-OH 1 6 1.93
Evans, Spencer (8) M (AG)
20.22Y F # 14 Male 8 & Under 25 Free FAST-OH 1 6 2.71
1:32.89Y F # 30 Male 8 & Under 100 Free FAST-OH 1 6 ---
41.44Y F # 40 Male 8 & Under 50 Free FAST-OH 1 6 -2.05
26.02Y F # 60 Male 8 & Under 25 Back FAST-OH 1 6 -0.29
30.67Y F # 70 Male 8 & Under 25 Breast FAST-OH 1 6 1.99
Felton-Lewis, Ashley (12) F (AG)
28.79Y F # 17 Female 11-12 50 Free FAST-OH 1 6 1.46
1:17.65Y F # 33 Female 11-12 100 IM FAST-OH 1 6 5.62
1:05.54Y F # 43 Female 11-12 100 Free FAST-OH 1 6 6.95
32.40Y F # 53 Female 11-12 50 Fly FAST-OH 1 6 1.99
35.68Y F # 63 Female 11-12 50 Back FAST-OH 1 6 1.87
Hinesman, Dietrich (11) M (AG)
6:24.19Y F # 2 Male 13-18 500 Free FAST-OH 5 2 38.10
Hopkins, Justin (9) M (AG)
1:35.41Y F # 32 Male 9-10 100 IM FAST-OH 1 6 2.15
1:24.37Y F # 42 Male 9-10 100 Free FAST-OH 2 4 -0.18
45.47Y F # 52 Male 9-10 50 Fly FAST-OH 1 6 0.43
53.25Y F # 62 Male 9-10 50 Back FAST-OH 3 3 2.99
53.24Y F # 72 Male 9-10 50 Breast FAST-OH 2 4 3.44
Hopkins, Kyle (12) M (AG)
2:20.68Y F # 24 Male 11-12 200 Free FAST-OH 1 6 11.03
1:14.26Y F # 34 Male 11-12 100 IM FAST-OH 1 6 3.90
32.41Y F # 54 Male 11-12 50 Fly FAST-OH 2 4 0.06
36.17Y F # 64 Male 11-12 50 Back FAST-OH 1 6 2.78
40.77Y F # 74 Male 11-12 50 Breast FAST-OH 3 3 0.64
Keith, Emily (11) F (AG)
31.38Y F # 17 Female 11-12 50 Free FAST-OH 2 4 0.42
2:29.91Y F # 23 Female 11-12 200 Free FAST-OH 1 6 -2.47
1:40.94Y F # 43 Female 11-12 100 Free FAST-OH 4 2 32.49
43.05Y F # 53 Female 11-12 50 Fly FAST-OH 2 4 0.53
44.21Y F # 73 Female 11-12 50 Breast FAST-OH 1 6 1.23
Lewis, Julia (13) F (AG)
2:30.31Y F # 25 Female 13-14 200 Free FAST-OH 4 2 3.90
2:56.05Y F # 35 Female 13-14 200 IM FAST-OH 4 2 5.03
1:34.38Y F # 55 Female 13-14 100 Fly FAST-OH 4 2 2.89
Newman, Genna (15) F (AG)
33.49Y F # 21 Female 15-18 50 Free FAST-OH 7 1 0.47
2:56.72Y F # 37 Female 15-18 200 IM FAST-OH 5 2 0.97
1:27.96Y F # 57 Female 15-18 100 Fly FAST-OH 3 3 2.14
1:25.84Y F # 67 Female 15-18 100 Back FAST-OH 3 3 1.91
1:41.59Y F # 77 Female 15-18 100 Breast FAST-OH 5 1 2.97
Newman, Merredeth (14) F (AG)
30.25Y F # 19 Female 13-14 50 Free FAST-OH 5 1 0.51
1:06.25Y F # 45 Female 13-14 100 Free FAST-OH 4 2 2.43
1:18.54Y F # 75 Female 13-14 100 Breast FAST-OH 1 6 0.35
Quinlan, Hannah (13) F (AG)
2:24.73Y F # 25 Female 13-14 200 Free FAST-OH 3 3 7.33
2:41.49Y F # 35 Female 13-14 200 IM FAST-OH 1 6 5.17
1:23.49Y F # 55 Female 13-14 100 Fly FAST-OH 3 3 9.68
1:19.48Y F # 65 Female 13-14 100 Back FAST-OH 2 4 4.38
Stocker, Kaylor (6) F (AG)
21.87Y F # 13 Female 8 & Under 25 Free FAST-OH 2 4 -1.61
48.56Y F # 39 Female 8 & Under 50 Free FAST-OH 3 3 -0.81
31.31Y F # 49 Female 8 & Under 25 Fly FAST-OH 2 4 1.55
27.02Y F # 59 Female 8 & Under 25 Back FAST-OH 1 6 -0.07
49.45Y F # 69 Female 8 & Under 25 Breast FAST-OH 5 1 13.16
Stocker, Tucker (9) M (AG)
38.91Y F # 16 Male 9-10 50 Free FAST-OH 1 6 2.17
1:36.99Y F # 32 Male 9-10 100 IM FAST-OH 2 4 3.83
1:22.74Y F # 42 Male 9-10 100 Free FAST-OH 1 6 2.68
48.57Y F # 62 Male 9-10 50 Back FAST-OH 1 6 7.15
58.15Y F # 72 Male 9-10 50 Breast FAST-OH 3 3 -1.41
Topel, Nick (13) M (AG)
27.31Y F # 20 Male 13-14 50 Free FAST-OH 1 6 0.65
2:34.78Y F # 36 Male 13-14 200 IM FAST-OH 2 4 4.93
1:00.40Y F # 46 Male 13-14 100 Free FAST-OH 2 4 1.05
1:15.03Y F # 66 Male 13-14 100 Back FAST-OH 2 4 2.56
1:21.52Y F # 76 Male 13-14 100 Breast FAST-OH 2 4 2.33
Wilson, Jeremy (11) M (AG)
28.82Y F # 18 Male 11-12 50 Free FAST-OH 1 6 2.15
1:15.21Y F # 34 Male 11-12 100 IM FAST-OH 2 4 5.96
1:03.98Y F # 44 Male 11-12 100 Free FAST-OH 1 6 4.79
31.60Y F # 54 Male 11-12 50 Fly FAST-OH 1 6 1.95
39.77Y F # 74 Male 11-12 50 Breast FAST-OH 1 6 2.66
Wilson, Laura (9) F (AG)
32.44Y F # 15 Female 9-10 50 Free FAST-OH 1 6 1.88
37.83Y F # 51 Female 9-10 50 Fly FAST-OH 1 6 2.75
45.39Y F # 71 Female 9-10 50 Breast FAST-OH 2 4 1.66
Wright, Jasmine (10) F (AG)
1:27.45Y F # 31 Female 9-10 100 IM FAST-OH 1 6 -4.45
1:18.78Y F # 41 Female 9-10 100 Free FAST-OH 2 4 -7.46
46.31Y F # 71 Female 9-10 50 Breast FAST-OH 3 3 0.82
Zelinsky, Amy (16) F (SR)
26.59Y F # 21 Female 15-18 50 Free FAST-OH 2 4 0.69
2:12.47Y F # 27 Female 15-18 200 Free FAST-OH 1 6 3.11
1:02.39Y F # 47 Female 15-18 100 Free FAST-OH 1 6 4.57
1:16.77Y F # 67 Female 15-18 100 Back FAST-OH 2 4 8.33
1:31.09Y F # 77 Female 15-18 100 Breast FAST-OH 4 2 9.38
Zelinsky, Leah (14) F (AG)
29.82Y F # 19 Female 13-14 50 Free FAST-OH 4 2 0.54
1:25.82Y F # 65 Female 13-14 100 Back FAST-OH 3 3 5.21
1:37.17Y F # 75 Female 13-14 100 Breast FAST-OH 3 3 3.05