Licensed To: Findlay Area Swim Team 7/2/2007 Page 1
Individual Meet Results
FAST vs BG 2007 13-Jun-07 [Ageup: 5/31/2007] Yards
Location: BG
Time F/P/S Event Place Points Improv
Beardslee, Katie (9) F (AG)
1:29.21Y F # 41 Female 9-10 100 Free FAST-OH 5 1 3.34
52.77Y F # 51 Female 9-10 50 Fly FAST-OH 5 1 -2.26
Benjamin, Logan (15) M (AG)
26.01Y F # 22 Male 15 & Over 50 Free FAST-OH 3 3 -3.18
2:15.96Y F # 28 Male 15 & Over 200 Free FAST-OH 5 1 -8.43
1:00.06Y F # 48 Male 15 & Over 100 Free FAST-OH 5 1 -6.10
1:19.90Y F # 68 Male 15 & Over 100 Back FAST-OH 3 3 -1.39
1:24.53Y F # 78 Male 15 & Over 100 Breast FAST-OH 5 1 -9.11
Clinger, Hannah (8) F (AG)
1:29.66Y F # 29 Female 8 & Under 100 Free FAST-OH 1 6 -9.22
39.07Y F # 39 Female 8 & Under 50 Free FAST-OH 1 6 -3.42
19.90Y F # 49 Female 8 & Under 25 Fly FAST-OH 1 6 -2.01
25.59Y F # 69 Female 8 & Under 25 Breast FAST-OH 1 6 -0.74
Clinger, Sarah (7) F (AG)
1:45.73Y F # 29 Female 8 & Under 100 Free FAST-OH 2 4 -13.58
24.12Y F # 59 Female 8 & Under 25 Back FAST-OH 1 6 -0.41
31.56Y F # 69 Female 8 & Under 25 Breast FAST-OH 2 4 ---
Evans, Mackenzie (10) F (AG)
33.90Y F # 15 Female 9-10 50 Free FAST-OH 2 4 -1.79
42.90Y F # 61 Female 9-10 50 Back FAST-OH 3 3 -7.22
48.99Y F # 71 Female 9-10 50 Breast FAST-OH 4 2 -12.78
Evans, Spencer (8) M (AG)
17.51Y F # 14 Male 8 & Under 25 Free FAST-OH 1 6 -2.32
43.49Y F # 40 Male 8 & Under 50 Free FAST-OH 3 3 -5.30
26.31Y F # 60 Male 8 & Under 25 Back FAST-OH 2 4 ---
28.68Y F # 70 Male 8 & Under 25 Breast FAST-OH 2 4 ---
Hinesman, Dietrich (11) M (AG)
6:10.57Y F # 2 Male Senior 500 Free FAST-OH 2 4 24.48
Homka, Liam (5) M (AG)
46.77Y F # 14 Male 8 & Under 25 Free FAST-OH 4 2 ---
1:48.12Y F # 40 Male 8 & Under 50 Free FAST-OH 6 1 ---
40.89Y F # 60 Male 8 & Under 25 Back FAST-OH 4 2 ---
Homka, Michalina (8) F (AG)
20.79Y F # 13 Female 8 & Under 25 Free FAST-OH 1 6 -0.30
50.95Y F # 39 Female 8 & Under 50 Free FAST-OH 2 4 -0.27
24.73Y F # 59 Female 8 & Under 25 Back FAST-OH 2 4 0.50
Homka, Octavia (10) F (AG)
37.76Y F # 15 Female 9-10 50 Free FAST-OH 5 1 -0.14
1:40.27Y F # 31 Female 9-10 100 IM FAST-OH 6 --- 0.11
46.90Y F # 61 Female 9-10 50 Back FAST-OH 4 2 3.23
Hopkins, Justin (9) M (AG)
1:36.46Y F # 32 Male 9-10 100 IM FAST-OH 2 4 3.20
1:26.24Y F # 42 Male 9-10 100 Free FAST-OH 3 3 1.69
51.42Y F # 62 Male 9-10 50 Back FAST-OH 5 1 1.16
55.15Y F # 72 Male 9-10 50 Breast FAST-OH 2 4 5.35
Kuhlwein, Courtney (6) F (AG)
31.46Y F # 13 Female 8 & Under 25 Free FAST-OH 3 3 ---
1:17.33Y F # 39 Female 8 & Under 50 Free FAST-OH 4 2 ---
39.24Y F # 59 Female 8 & Under 25 Back FAST-OH 4 2 ---
Lauth, Connor (11) M (AG)
43.94Y F # 18 Male 11-12 50 Free FAST-OH 4 2 ---
1:43.49Y F # 44 Male 11-12 100 Free FAST-OH 4 2 -21.15
59.85Y F # 64 Male 11-12 50 Back FAST-OH 4 2 ---
1:07.06Y F # 74 Male 11-12 50 Breast FAST-OH 3 3 ---
Lauth, Kian (14) M (AG)
27.91Y F # 20 Male 13-14 50 Free FAST-OH 2 4 -1.39
2:21.99Y F # 26 Male 13-14 200 Free FAST-OH 3 3 -11.17
2:43.21Y F # 36 Male 13-14 200 IM FAST-OH 2 4 ---
1:00.49Y F # 46 Male 13-14 100 Free FAST-OH 2 4 -10.26
Moffett, Jared (13) M (AG)
30.18Y F # 20 Male 13-14 50 Free FAST-OH 3 3 -8.40
2:31.24Y F # 26 Male 13-14 200 Free FAST-OH 4 2 ---
1:07.98Y F # 46 Male 13-14 100 Free FAST-OH 3 3 -12.58
1:21.86Y F # 66 Male 13-14 100 Back FAST-OH 3 3 -20.05
1:32.96Y F # 76 Male 13-14 100 Breast FAST-OH 2 4 -32.32
Mullen, Kortney (14) F (AG)
2:15.46Y F # 25 Female 13-14 200 Free FAST-OH 1 6 5.24
1:01.09Y F # 45 Female 13-14 100 Free FAST-OH 1 6 1.84
1:09.48Y F # 65 Female 13-14 100 Back FAST-OH 1 6 2.30
1:23.34Y F # 75 Female 13-14 100 Breast FAST-OH 1 6 4.71
Newman, Cole (12) M (AG)
28.95Y F # 18 Male 11-12 50 Free FAST-OH 2 4 0.50
1:23.49Y F # 34 Male 11-12 100 IM FAST-OH 2 4 2.29
1:08.68Y F # 44 Male 11-12 100 Free FAST-OH 1 6 3.99
38.68Y F # 64 Male 11-12 50 Back FAST-OH 2 4 2.58
Newman, Genna (15) F (AG)
33.02Y F # 21 Female 15 & Over 50 Free FAST-OH 4 2 -0.27
2:53.77Y F # 27 Female 15 & Over 200 Free FAST-OH 5 1 22.15
1:18.29Y F # 47 Female 15 & Over 100 Free FAST-OH 4 2 7.79
1:28.94Y F # 67 Female 15 & Over 100 Back FAST-OH 4 2 5.01
Newman, Merredeth (14) F (AG)
30.23Y F # 19 Female 13-14 50 Free FAST-OH 2 4 0.49
2:59.01Y F # 35 Female 13-14 200 IM FAST-OH 2 4 21.02
1:25.76Y F # 75 Female 13-14 100 Breast FAST-OH 2 4 7.57
Newman, Olivia (10) F (AG)
1:36.34Y F # 31 Female 9-10 100 IM FAST-OH 5 1 -7.03
48.23Y F # 71 Female 9-10 50 Breast FAST-OH 3 3 -0.77
Pellam, Brian (18) M (SR)
25.34Y F # 22 Male 15 & Over 50 Free FAST-OH 2 4 0.75
2:08.12Y F # 28 Male 15 & Over 200 Free FAST-OH 3 3 12.20
56.38Y F # 48 Male 15 & Over 100 Free FAST-OH 2 4 2.78
1:11.20Y F # 58 Male 15 & Over 100 Fly FAST-OH 3 3 0.03
1:12.52Y F # 68 Male 15 & Over 100 Back FAST-OH 2 4 11.80
Pellam, Taylor (9) F (AG)
1:18.50Y F # 41 Female 9-10 100 Free FAST-OH 2 4 4.14
44.16Y F # 51 Female 9-10 50 Fly FAST-OH 3 3 3.58
44.90Y F # 71 Female 9-10 50 Breast FAST-OH 2 4 -0.02
Schrensky, Nicole (15) F (SR)
27.68Y F # 21 Female 15 & Over 50 Free FAST-OH 3 3 -0.53
1:03.96Y F # 47 Female 15 & Over 100 Free FAST-OH 2 4 3.31
1:09.54Y F # 57 Female 15 & Over 100 Fly FAST-OH 3 3 5.48
Schrensky, William (9) M (AG)
37.88Y F # 16 Male 9-10 50 Free FAST-OH 3 3 -0.36
1:26.10Y F # 42 Male 9-10 100 Free FAST-OH 2 4 1.19
48.37Y F # 62 Male 9-10 50 Back FAST-OH 4 2 0.41
52.40Y F # 72 Male 9-10 50 Breast FAST-OH 1 6 1.70
Shaffer, Jonathan (15) M (AG)
26.15Y F # 22 Male 15 & Over 50 Free FAST-OH 4 2 -0.42
2:19.54Y F # 28 Male 15 & Over 200 Free FAST-OH 6 --- ---
2:28.10Y F # 38 Male 15 & Over 200 IM FAST-OH 1 6 ---
1:00.34Y F # 48 Male 15 & Over 100 Free FAST-OH 6 --- -1.10
1:08.20Y F # 78 Male 15 & Over 100 Breast FAST-OH 1 6 -3.57
Stocker, Kaylor (6) F (AG)
26.58Y F # 13 Female 8 & Under 25 Free FAST-OH 2 4 3.10
29.76Y F # 49 Female 8 & Under 25 Fly FAST-OH 2 4 -1.82
41.93Y F # 69 Female 8 & Under 25 Breast FAST-OH 3 3 5.64
Stocker, Tucker (9) M (AG)
37.28Y F # 16 Male 9-10 50 Free FAST-OH 2 4 0.54
1:39.34Y F # 32 Male 9-10 100 IM FAST-OH 3 3 6.18
42.56Y F # 52 Male 9-10 50 Fly FAST-OH 2 4 2.87
45.37Y F # 62 Male 9-10 50 Back FAST-OH 2 4 3.95
Topel, Nick (13) M (AG)
2:14.91Y F # 26 Male 13-14 200 Free FAST-OH 2 4 4.03
2:39.43Y F # 36 Male 13-14 200 IM FAST-OH 1 6 9.58
1:19.07Y F # 56 Male 13-14 100 Fly FAST-OH 1 6 6.14
1:16.77Y F # 66 Male 13-14 100 Back FAST-OH 2 4 4.30
1:23.43Y F # 76 Male 13-14 100 Breast FAST-OH 1 6 4.24
Wadding, Caris (14) F (AG)
33.85Y F # 19 Female 13-14 50 Free FAST-OH 4 2 0.87
2:55.03Y F # 25 Female 13-14 200 Free FAST-OH 5 1 3.71
1:18.43Y F # 45 Female 13-14 100 Free FAST-OH 4 2 1.97
1:39.15Y F # 65 Female 13-14 100 Back FAST-OH 5 1 -2.11
Wadding, Kendra (9) F (AG)
37.76Y F # 15 Female 9-10 50 Free FAST-OH 5 1 2.09
1:25.96Y F # 41 Female 9-10 100 Free FAST-OH 4 2 7.50
47.09Y F # 61 Female 9-10 50 Back FAST-OH 5 1 1.67
Wilkins, Tricia (15) F (SR)
2:28.84Y F # 27 Female 15 & Over 200 Free FAST-OH 4 2 7.76
2:38.26Y F # 37 Female 15 & Over 200 IM FAST-OH 2 4 1.21
1:16.06Y F # 57 Female 15 & Over 100 Fly FAST-OH 4 2 2.58
1:24.04Y F # 77 Female 15 & Over 100 Breast FAST-OH 2 4 0.01
Wilson, Laura (9) F (AG)
1:20.62Y F # 31 Female 9-10 100 IM FAST-OH 1 6 1.45
37.09Y F # 51 Female 9-10 50 Fly FAST-OH 1 6 2.01