Licensed to Findlay Area Swim Team     Hy-Tek's Meet Manager 6/24/2007 07:26 PM
           2007 Ohio Flag City Invitational - 6/22/2007 to 6/24/2007           
              2007 Ohio Flag City Invitational, Sanction #: 2945               
                                Riverside Park                                 
                                    Results                                    
 
Event 103  Girls 9-10 100 LC Meter Backstroke
===============================================================================
        Meet: R 1:19.23      6/1995 Susan Johnson, GTAC                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Long, Gracie        10 UASC-OH              1:23.66    1:21.39         20  
  2 Trace, Betsy O      10 UASC-OH              1:21.77    1:22.76         17  
  3 Fields, Zhada L      9 GTAC-OH              1:25.48    1:26.89         16  
  4 Wilson, Laura M      9 FAST-OH              1:32.93    1:29.91         15  
  5 Krupp, Jamie M      10 UASC-OH              1:34.58    1:30.11         14  
  6 Lawrence, Oliva E   10 RSC-OH               1:35.25    1:30.37         13  
  7 Sehmann, Emmy E      9 Bowling Green-OH     1:26.76    1:30.39         12  
  8 Grubbe, Madeline C  10 WAC-OH               1:26.39    1:31.75         11  
  9 Kinor, Adrienne M   10 Bowling Green-OH     1:31.54    1:32.04          9  
 10 Groves, Erin E      10 Penguins-OH          1:26.14    1:32.46          7  
 11 Young, Haley R      10 GTAC-OH              1:29.75    1:33.34          6  
 12 Balcerzak, Ashlee   10 UN-OH-OH             1:44.47    1:33.77          5  
 13 Smale, Avery E       9 Sylvania Tsunami-OH       NT    1:34.03          4  
 14 Vargo, Kerrigan C   10 VSC-LE               1:56.22    1:34.48          3  
 15 Hedden, Alexandra   10 UASC-OH              1:33.03    1:34.66          2  
 16 Fantin, Felicia A   10 UASC-OH              1:46.87    1:38.74          1  
 17 Schild, Darcy R     10 VSC-LE                    NT    1:38.99        
 18 Moses, Meghan L      9 Sand Otters-OH       1:45.38    1:39.58        
 19 Schweck, Mikayla S  10 VSC-LE                    NT    1:40.33        
 20 Sanders, Kaylynn E  10 Bowling Green-OH     1:42.43    1:40.45        
 21 Schuttinger, Kaylo   9 UN - Cols Eagles-OH  1:44.99    1:41.67        
 22 Pellam, Taylor L     9 FAST-OH                   NT    1:42.21        
 23 Drage, Callie M      9 Toledo YMCA-OH       1:46.71    1:43.21        
 24 Funkhouser, Ashley  10 GTAC-OH              1:42.07    1:43.87        
 25 Nabors, Bethany M   10 Bowling Green-OH          NT    1:45.08        
 26 Stover, Katie M     10 NAC-OH               1:43.40    1:45.33        
 27 Antypas, Emily G     9 GTAC-OH              1:49.84    1:45.47        
 28 Greenwald, Molly E   9 WAC-OH               1:51.99    1:46.43        
 29 Stoner, Taylor V     9 Springfield YMCA-OH       NT    1:46.66        
 30 Magyari, Chloe S     9 UASC-OH              1:41.88    1:46.99        
 31 Wolfe, Carly E       9 Columbus Eagles-OH   1:53.82    1:47.33        
 32 Thomas, Grace P     10 Columbus Eagles-OH   1:43.90    1:47.51        
 33 Wadding, Kendra A    9 FAST-OH              1:58.34    1:48.26        
 34 Grzeszczak, Alex C   9 GTAC-OH              1:42.89    1:49.63        
 35 Miller, Emily J      9 Toledo YMCA-OH            NT    1:50.13        
 36 Burnard, Meghan L    9 GTAC-OH              1:49.39    1:50.70        
 37 Homka, Octavia L    10 FAST-OH              1:42.45    1:53.00        
 38 Howard, Natalie L   10 SAK-OH               2:11.65    1:55.37        
 39 Wiseman, Summer A   10 UASC-OH              2:13.39    1:56.71        
 40 Good, Samantha L    10 UASC-OH              2:40.26    1:59.00        
 41 Beardslee, Katie I   9 FAST-OH              1:55.00    2:01.42        
 42 Clinch, Beth M      10 Springfield YMCA-OH  2:03.38    2:05.21        
 43 Funkhouser, Heidi    9 GTAC-OH              2:18.82    2:09.65        
 44 Brock, Becky C       9 Columbus Eagles-OH   1:56.16    2:15.69        
 45 Newman, Olivia A    10 FAST-OH              2:13.46    2:17.86        
 -- Sucheck, Jessica H  10 GTAC-OH              1:50.94         DQ        
 -- Good, Kayla J       10 NAC-OH                    NT         NS        
 
Event 104  Boys 9-10 100 LC Meter Backstroke
===============================================================================
        Meet: R 1:22.61      6/2001 James Christy, GTAC                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Trace, Thomas E     10 UASC-OH              1:22.56    1:21.45R        20  
  2 Norris, Tyler A     10 WAC-OH               1:28.59    1:29.93         17  
  3 Klebowski, Ray J    10 Berea Midpark-LE     1:27.91    1:30.28         16  
  4 Collins, Ian J      10 Springfield YMCA-OH  1:36.70    1:34.18         15  
  5 Shepherd, Drew A    10 SWAT-LE                   NT    1:36.05         14  
  6 Quattromani, Andre  10 GTAC-OH              1:31.08    1:36.47         13  
  7 Gordon, Ben E       10 Sylvania Tsunami-OH  1:55.52    1:37.67         11.5
  7 Atchison, Ross R    10 WAC-OH               1:29.65    1:37.67         11.5
  9 Arlint, Drew S      10 VSC-LE               1:41.30    1:39.11          9  
 10 Sobczak, Christian  10 Bowling Green-OH     1:41.28    1:41.37          7  
 11 Carter, Austin M    10 GTAC-OH              1:44.89    1:46.28          6  
 12 Wilhelm, Nate J     10 RSC-OH               1:40.25    1:48.95          5  
 13 Stocker, Tucker J    9 FAST-OH              1:46.35    1:49.48          4  
 14 Bjornstrom, Fletch  10 UASC-OH              1:56.46    1:51.40          3  
 15 Williams, Trent E    9 Sand Otters-OH            NT    1:51.62          2  
 16 Schrensky, William   9 FAST-OH                   NT    1:54.38          1  
 17 Kaminski, AJ J      10 GTAC-OH              2:00.28    1:56.76        
 18 White, Jason M      10 VSC-LE               2:19.28    1:57.46        
 19 Bruner, Mitchell J   9 VSC-LE                    NT    2:02.04        
 20 Hopkins, Justin A    9 FAST-OH              1:52.74    2:06.52        
 21 Anglin, Patrick M    9 VSC-LE                    NT    2:12.19        
 -- Williams, Evan T    10 GTAC-OH                   NT   X1:32.36        
 -- Baechle, Andrew T    9 GTAC-OH              2:04.08         NS        
 -- Thomas, Scott C      9 GTAC-OH              2:09.08         NS        
 -- Mastin, Brock D      9 UASC-OH                   NT         NS        
 -- Kaminski, Matt D     8 GTAC-OH              1:35.08        SCR        
 
Event 105  Girls 11-12 100 LC Meter Backstroke
===============================================================================
        Meet: R 1:12.30      6/1995 Juliet Stern, UNAT                         
                1:10.79  T-16
                1:18.19  ZONE
                1:21.29  OHJO
                1:26.69  OHA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Anglin, Kimberly E  12 VSC-LE               1:14.07    1:14.18 ZONE    20  
  2 Harty, Elizabeth M  12 UASC-OH              1:14.08    1:15.30 ZONE    17  
  3 Rabold, Camey E     12 WAC-OH               1:15.83    1:17.43 ZONE    16  
  4 Chapman, Jillian L  11 VSC-LE               1:17.88    1:17.86 ZONE    15  
  5 Schuttinger, Sam C  12 UN - Cols Eagles-OH  1:13.22    1:18.00 ZONE    14  
  6 Schwartz, Taylor R  12 WAC-OH               1:16.21    1:19.73 OHJO    13  
  7 Brebberman, Kelsey  12 Toledo YMCA-OH       1:19.40    1:20.98 OHJO    12  
  8 Myers, Lindsey F    12 UNSYL-OH             1:22.81    1:21.53 OHA     11  
  9 Thompson, Sally A   12 WAC-OH               1:21.48    1:22.82 OHA      9  
 10 Hambro, Shannon N   12 Sylvania Tsunami-OH  1:22.59    1:22.89 OHA      7  
 11 Filby, Kristin M    12 Toledo YMCA-OH       1:20.49    1:23.27 OHA      6  
 12 Drage, Dana M       11 Toledo YMCA-OH       1:26.35    1:23.63 OHA      5  
 13 Spornhauer, Zoe B   12 WAC-OH               1:19.72    1:23.70 OHA      4  
 14 Felton-Lewis, Ashl  12 FAST-OH              1:24.65    1:24.58 OHA      3  
 15 Kinor, Allison K    11 Bowling Green-OH     1:24.12    1:25.38 OHA      2  
 16 Greenwald, Jackie   11 WAC-OH               1:27.73    1:26.05 OHA      1  
 17 Smale, Alex A       11 Sylvania Tsunami-OH  1:27.31    1:26.11 OHA    
 18 Cornette, Laura N   12 WAC-OH               1:26.10    1:26.30 OHA    
 19 Gordon, Aly J       11 UASC-OH              1:26.54    1:26.55 OHA    
 20 Vargo, Taylor K     12 VSC-LE               1:49.81    1:27.92        
 21 Baker, Savannah L   11 Bowling Green-OH     1:29.01    1:28.09        
 22 Atchison, Ashley N  11 WAC-OH               1:24.00    1:28.50        
 23 Brebberman, Morgan  11 Toledo YMCA-OH       1:26.95    1:29.85        
 24 Biggs, Aurora J     11 GTAC-OH              1:29.31    1:30.13        
 25 Kramer, Marissa D   11 WAC-OH               1:29.99    1:30.95        
 26 Simpkins, Ashlee I  11 Toledo YMCA-OH       1:32.23    1:31.91        
 27 Spicer, Justice M   11 Springfield YMCA-OH  1:32.52    1:34.51        
 28 Barrus, Jenna N     12 SWAT-LE              1:30.88    1:34.97        
 29 Eyssen, Jaime M     12 Berea Midpark-LE     1:32.44    1:35.16        
 30 Wnek, Brenna E      11 VSC-LE               2:03.73    1:38.56        
 31 Wilhelm, Nikki L    12 RSC-OH               1:30.25    1:38.75        
 32 Antypas, Eva K      12 GTAC-OH              1:40.39    1:39.73        
 33 Evans, Mackenzie R  11 FAST-OH                   NT    1:42.66        
 34 Keith, Emily A      11 FAST-OH              1:46.51    1:43.14        
 35 McCulloch, Hannah   11 Berea Midpark-LE     1:42.81    1:43.39        
 36 Wright, Jasmine A   11 FAST-OH              1:39.30    1:43.53        
 37 Antypas, Jessica M  11 GTAC-OH              1:51.08    1:43.97        
 38 Postich, Livvie S   12 Bowling Green-OH     1:46.79    1:50.40        
 39 Barchent, Lindsey   11 FAST-OH                   NT    2:14.64        
 -- Schuttinger, Alex   11 UN - Cols Eagles-OH       NT   X1:20.02 OHJO   
 -- Lankard, Missy E    12 Sylvania Tsunami-OH  1:18.87         NS        
 -- Murillo, Maria A    11 GTAC-OH              1:32.76         NS        
 -- Shaw, Carson L      11 Lake Shore-LE        1:28.76         NS        
 
Event 106  Boys 11-12 100 LC Meter Backstroke
===============================================================================
        Meet: R 1:13.64      6/2003 Roman Willets, TYS                         
                1:09.49  T-16
                1:15.79  ZONE
                1:22.99  OHJO
                1:31.39  OHA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Long, Joey M        12 UASC-OH              1:14.68    1:15.62 ZONE    20  
  2 Carter, Justin M    12 GTAC-OH              1:16.45    1:16.60 OHJO    17  
  3 Obrien, Michael J   12 Penguins-OH          1:17.35    1:19.60 OHJO    16  
  4 Hinesman, Dietrich  12 FAST-OH              1:19.04    1:20.18 OHJO    15  
  5 Burroughs, Peter A  11 Bowling Green-OH     1:19.99    1:20.55 OHJO    14  
  6 Axe, Austin R       12 GTAC-OH              1:20.84    1:20.72 OHJO    13  
  7 Booth, John J       12 GTAC-OH              1:21.47    1:21.73 OHJO    12  
  8 Aslaner, Sam M      11 UASC-OH              1:25.62    1:22.23 OHJO    11  
  9 Dauch, Gabe A       11 VSC-LE               1:22.67    1:22.54 OHJO     9  
 10 McGoldrick, Mickey  12 Sylvania Tsunami-OH  1:23.65    1:23.37 OHA      7  
 11 White, Jeremy R     12 VSC-LE               1:36.09    1:24.23 OHA      6  
 12 Hoffman, Andrew J   11 Columbus Eagles-OH   1:23.99    1:24.54 OHA      5  
 13 Hopkins, Kyle W     12 FAST-OH              1:22.67    1:24.75 OHA      4  
 14 Cutler, Evan M      11 UASC-OH              1:26.24    1:25.47 OHA      3  
 15 Lennon, Matthew J   12 Penguins-OH          1:27.15    1:26.77 OHA      2  
 16 Reamer, Jon-Erik W  11 Penguins-OH          1:30.15    1:27.11 OHA      1  
 17 Greenwald, Nate J   12 WAC-OH               1:27.38    1:29.37 OHA    
 18 Dodson, Adam M      12 UASC-OH                   NT    1:31.52        
 19 Newman, Cole O      12 FAST-OH              1:37.89    1:31.78        
 20 DiSalle, Jack B     11 GTAC-OH              1:40.08    1:36.11        
 21 Spang, Eli E        12 GTAC-OH              1:35.08    1:37.82        
 22 Kohrman, Pete M     12 Bowling Green-OH          NT    1:41.02        
 23 Baas, Ryan G        11 UASC-OH              1:57.21    1:42.69        
 24 Witt, Avery J       11 NAC-OH               1:46.00    1:44.62        
 25 Ames, Ethan H       11 GTAC-OH              1:37.12    1:46.85        
 26 Smith, Jonny L      11 NAC-OH               2:28.78    2:01.27        
 27 Mahlman, Austin T   11 NAC-OH               2:08.14    2:15.08        
 -- Barone, Jack J      11 GTAC-OH                   NT   X1:27.69 OHA    
 -- Magyari, Sebastien  11 UASC-OH              1:42.28         DQ        
 -- Niles, Connor R     11 WAC-OH               1:36.89         NS        
 -- Wilson, Jeremy D    12 FAST-OH              1:27.72         NS        
 -- Rabe, Andrew P      12 UASC-OH              1:23.09         NS        
 -- Burk, Jacob M       12 Bowling Green-OH     1:34.00         NS        
 
Event 107  Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
        Meet: R 1:19.80      6/1993 S. Johnson, GTAC                           
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Eyssen, Nicole K     8 Berea Midpark-LE     1:40.48    1:35.92         20  
  2 Barbour, Elise M     7 UASC-OH              2:00.61    1:37.62         17  
  3 Long, Emily L        8 UASC-OH                   NT    1:37.95         16  
  4 Gyurke, Margaret O   8 VSC-LE                    NT    1:44.03         15  
  5 Clinger, Hannah E    8 FAST-OH                   NT    1:44.95         14  
  6 King, Amy E          8 GTAC-OH              1:50.78    1:45.00         13  
  7 Smith, Sabrina C     8 UN-OH-OH                  NT    1:45.39         12  
  8 Lawrence, Melina L   8 RSC-OH               1:45.33    1:47.54         11  
  9 Franklin, Molly E    7 VSC-LE                    NT    1:48.19          9  
 10 Snyder, Jenna L      8 Springfield YMCA-OH  1:44.89    1:48.40          7  
 11 Trace, Julie A       8 UASC-OH                   NT    1:50.22          6  
 12 Reed, Laramie J      7 Springfield YMCA-OH  1:45.80    1:50.28          5  
 13 Francisco, Anna M    8 UASC-OH                   NT    1:54.03          4  
 14 Trace, Katie L       8 UASC-OH                   NT    1:54.59          3  
 15 Stocker, Kaylor J    6 FAST-OH                   NT    1:59.76          2  
 16 Clinger, Sarah A     7 FAST-OH                   NT    2:00.42          1  
 17 Castle, Abby L       8 Springfield YMCA-OH  2:25.47    2:00.46        
 18 Sucheck, Samantha    6 GTAC-OH              1:58.20    2:01.23        
 19 Wnek, Paige S        7 VSC-LE                    NT    2:01.37        
 20 Homka, Michalina A   8 FAST-OH              2:14.01    2:07.21        
 21 Spearman, Isabella   8 FAST-OH                   NT    2:13.64        
 22 Smith, Missy X       8 NAC-OH                    NT    2:30.50        
 -- Smith, Cloe X        8 NAC-OH                    NT         NS        
 
Event 108  Boys 8 & Under 100 LC Meter Freestyle
===============================================================================
        Meet: R 1:17.16      6/1984 N. Delozier, PACK                          
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kaminski, Matt D     8 GTAC-OH              1:19.08    1:16.59R        20  
  2 Smith, TC C          8 Bowling Green-OH     1:23.21    1:23.46         17  
  3 Brooks, Benjamin V   8 Lake Shore-LE        1:32.54    1:38.39         16  
  4 Evans, Spencer W     8 FAST-OH                   NT    1:42.27         15  
  5 Reamer, Christian    7 Penguins-OH          1:36.40    1:43.54         14  
  6 Cook, Jason P        8 Springfield YMCA-OH  1:58.57    1:47.44         13  
  7 Phillips, Gregory    8 Lake Shore-LE        1:40.67    1:47.60         12  
  8 Sobczak, Jacob D     7 Bowling Green-OH     1:50.95    1:51.53         11  
  9 Williams, Tate E     7 Sand Otters-OH            NT    1:52.60          9  
 10 Krueger, Dalton R    8 NAC-OH                    NT    2:20.59          7  
 
Event 109  Girls 9-10 100 LC Meter Freestyle
===============================================================================
        Meet: R 1:10.04      6/2002 Margo Geer, SPY                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Long, Gracie        10 UASC-OH              1:11.11    1:10.12         20  
  2 Fields, Zhada L      9 GTAC-OH              1:11.71    1:13.89         17  
  3 Krupp, Jamie M      10 UASC-OH              1:16.11    1:15.63         16  
  4 Sehmann, Emmy E      9 Bowling Green-OH     1:15.41    1:16.21         15  
  5 Grubbe, Madeline C  10 WAC-OH               1:17.07    1:17.32         14  
  6 Kinor, Adrienne M   10 Bowling Green-OH     1:18.83    1:17.42         13  
  7 Lawrence, Oliva E   10 RSC-OH               1:20.90    1:17.77         12  
  8 Trace, Betsy O      10 UASC-OH              1:16.49    1:17.94         11  
  9 Sanders, Kaylynn E  10 Bowling Green-OH     1:21.47    1:18.37          9  
 10 Groves, Erin E      10 Penguins-OH          1:16.42    1:19.80          7  
 11 Young, Haley R      10 GTAC-OH              1:19.39    1:20.58          6  
 12 Wilson, Laura M      9 FAST-OH              1:20.17    1:21.08          5  
 13 Hedden, Alexandra   10 UASC-OH              1:27.04    1:22.27          4  
 14 Schild, Darcy R     10 VSC-LE               1:22.39    1:22.41          3  
 15 Vargo, Kerrigan C   10 VSC-LE               1:45.70    1:23.16          2  
 16 Drage, Callie M      9 Toledo YMCA-OH       1:29.47    1:23.62          1  
 17 Fantin, Felicia A   10 UASC-OH              1:37.52    1:24.01        
 18 Pellam, Taylor L     9 FAST-OH              1:31.59    1:25.12        
 19 Smale, Avery E       9 Sylvania Tsunami-OH  1:25.60    1:25.27        
 20 Horan, Carrie E      9 WAC-OH               1:25.75    1:25.48        
 21 Schweck, Mikayla S  10 VSC-LE                    NT    1:25.71        
 22 Wadding, Kendra A    9 FAST-OH              1:32.21    1:25.77        
 23 Nabors, Bethany M   10 Bowling Green-OH     1:26.09    1:25.89        
 24 Thomas, Grace P     10 Columbus Eagles-OH   1:28.78    1:28.35        
 25 Sucheck, Jessica H  10 GTAC-OH              1:28.73    1:28.41        
 26 Grzeszczak, Alex C   9 GTAC-OH              1:30.47    1:28.96        
 27 Balcerzak, Ashlee   10 UN-OH-OH             1:30.98    1:29.25        
 28 Stover, Katie M     10 NAC-OH               1:26.30    1:29.42        
 29 Schuttinger, Kaylo   9 UN - Cols Eagles-OH  1:28.30    1:29.67        
 30 Magyari, Chloe S     9 UASC-OH              1:29.87    1:30.37        
 31 Burnard, Meghan L    9 GTAC-OH              1:41.58    1:31.38        
 32 Antypas, Emily G     9 GTAC-OH              1:39.71    1:32.54        
 33 Howard, Natalie L   10 SAK-OH               1:51.09    1:32.67        
 34 Greenwald, Molly E   9 WAC-OH               1:36.77    1:33.80        
 35 Stoner, Taylor V     9 Springfield YMCA-OH  1:25.32    1:34.49        
 36 Obrien, Elizabeth    9 Penguins-OH          1:36.76    1:35.21        
 37 Wisniewski, Kately  10 Berea Midpark-LE     1:37.89    1:36.24        
 38 Wolfe, Carly E       9 Columbus Eagles-OH   1:38.39    1:37.36        
 39 Miller, Emily J      9 Toledo YMCA-OH       1:48.00    1:38.07        
 40 Funkhouser, Ashley  10 GTAC-OH              1:34.74    1:38.34        
 41 Lennon, Samantha J  10 Penguins-OH          1:38.06    1:39.14        
 42 Beardslee, Katie I   9 FAST-OH              1:43.65    1:39.30        
 43 Homka, Octavia L    10 FAST-OH              1:42.79    1:42.29        
 44 Young, Lindsay J     9 SAK-OH                    NT    1:42.72        
 45 Newman, Olivia A    10 FAST-OH              1:52.99    1:44.56        
 46 Good, Samantha L    10 UASC-OH              1:44.14    1:44.74        
 47 Wiseman, Summer A   10 UASC-OH              1:53.28    1:47.35        
 48 Brock, Becky C       9 Columbus Eagles-OH   1:48.83    1:51.80        
 49 Simpkins, Kayla M    9 Toledo YMCA-OH            NT    1:52.54        
 50 Funkhouser, Heidi    9 GTAC-OH              1:57.28    1:53.99        
 51 Tiell, Katie M       9 SAK-OH                    NT    2:02.07        
 -- Gerken, Tabi N      10 FAST-OH                   NT         NS        
 -- Good, Kayla J       10 NAC-OH                    NT         NS        
 
Event 110  Boys 9-10 100 LC Meter Freestyle
===============================================================================
        Meet: R 1:09.52   6/18/2006 Peter A Burroughs, Bowling Green           
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Trace, Thomas E     10 UASC-OH              1:12.16    1:13.53         20  
  2 Norris, Tyler A     10 WAC-OH               1:13.55    1:14.80         17  
  3 Klebowski, Ray J    10 Berea Midpark-LE     1:19.14    1:17.43         16  
  4 Shepherd, Drew A    10 SWAT-LE              1:25.73    1:18.30         15  
  5 Sobczak, Christian  10 Bowling Green-OH     1:19.18    1:21.03         14  
  6 Gordon, Ben E       10 Sylvania Tsunami-OH  1:26.49    1:21.96         13  
  7 Quattromani, Andre  10 GTAC-OH              1:19.43    1:22.57         12  
  8 Reamer, Landon J     9 Penguins-OH          1:22.51    1:22.79         11  
  9 Arlint, Drew S      10 VSC-LE               1:29.41    1:27.25          9  
 10 Carter, Austin M    10 GTAC-OH              1:31.25    1:28.16          7  
 11 King, Chris         10 GTAC-OH              1:25.70    1:28.67          6  
 12 Collins, Ian J      10 Springfield YMCA-OH  1:28.90    1:29.49          5  
 13 Wilhelm, Nate J     10 RSC-OH               1:31.78    1:33.33          4  
 14 Stocker, Tucker J    9 FAST-OH              1:34.11    1:36.14          3  
 15 Mastin, Brock D      9 UASC-OH                   NT    1:37.90          2  
 16 Bjornstrom, Fletch  10 UASC-OH              1:33.66    1:38.14          1  
 17 Hopkins, Justin A    9 FAST-OH              1:31.28    1:38.23        
 18 Schrensky, William   9 FAST-OH                   NT    1:39.46        
 19 Williams, Trent E    9 Sand Otters-OH       1:40.96    1:40.62        
 20 Kaminski, AJ J      10 GTAC-OH              1:39.61    1:43.36        
 21 White, Jason M      10 VSC-LE               1:51.68    1:47.26        
 22 Bruner, Mitchell J   9 VSC-LE                    NT    1:48.24        
 23 Anglin, Patrick M    9 VSC-LE                    NT    1:54.51        
 -- Williams, Evan T    10 GTAC-OH                   NT   X1:23.68        
 -- Baechle, Andrew T    9 GTAC-OH              1:40.08         NS        
 -- Thomas, Scott C      9 GTAC-OH              1:41.56         NS        
 
Event 111  Girls 11-12 100 LC Meter Freestyle
===============================================================================
        Meet: R 1:03.66      6/1995 Juliet Stern, UNAT                         
                1:01.99  T-16
                1:07.89  ZONE
                1:09.39  OHJO
                1:12.39  OHA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Harty, Elizabeth M  12 UASC-OH              1:05.45    1:04.14 ZONE    20  
  2 Rabold, Camey E     12 WAC-OH               1:04.16    1:04.21 ZONE    17  
  3 Schuttinger, Sam C  12 UN - Cols Eagles-OH  1:04.05    1:04.42 ZONE    16  
  4 Schwartz, Taylor R  12 WAC-OH               1:09.22    1:07.89 ZONE    15  
  5 Schuttinger, Alex   11 UN - Cols Eagles-OH  1:08.51    1:07.96 OHJO    14  
  6 Felton-Lewis, Ashl  12 FAST-OH              1:08.95    1:08.00 OHJO    13  
  7 Vargo, Taylor K     12 VSC-LE               1:21.76    1:08.38 OHJO    12  
  8 Hambro, Shannon N   12 Sylvania Tsunami-OH  1:10.30    1:09.33 OHJO    11  
  9 Anglin, Kimberly E  12 VSC-LE               1:10.06    1:09.58 OHA      9  
 10 Filby, Kristin M    12 Toledo YMCA-OH       1:11.62    1:09.68 OHA      7  
 11 Chapman, Jillian L  11 VSC-LE               1:17.62    1:09.79 OHA      6  
 12 Myers, Lindsey F    12 UNSYL-OH             1:11.42    1:09.98 OHA      4.5
 12 Thompson, Sally A   12 WAC-OH               1:09.52    1:09.98 OHA      4.5
 14 Cornette, Laura N   12 WAC-OH               1:09.86    1:10.44 OHA      3  
 15 Smale, Alex A       11 Sylvania Tsunami-OH  1:13.20    1:11.80 OHA      2  
 16 Kinor, Allison K    11 Bowling Green-OH     1:13.97    1:12.09 OHA      1  
 17 Baker, Savannah L   11 Bowling Green-OH     1:13.61    1:12.28 OHA    
 18 Duncan, Laura E     12 Sand Otters-OH       1:14.40    1:13.04        
 19 Brebberman, Kelsey  12 Toledo YMCA-OH       1:14.20    1:13.08        
 20 Spornhauer, Zoe B   12 WAC-OH               1:12.92    1:14.07        
 21 Minier, Danielle N  12 Sand Otters-OH       1:12.55    1:14.11        
 22 Biggs, Aurora J     11 GTAC-OH              1:13.99    1:14.12        
 23 Keith, Emily A      11 FAST-OH              1:17.83    1:14.18        
 24 Norton, Emily A     12 Sylvania Tsunami-OH  1:14.89    1:14.21        
 25 Brebberman, Morgan  11 Toledo YMCA-OH       1:18.20    1:14.85        
 26 Gordon, Aly J       11 UASC-OH              1:14.67    1:14.87        
 27 Drage, Dana M       11 Toledo YMCA-OH       1:15.94    1:14.96        
 28 Greenwald, Jackie   11 WAC-OH               1:17.27    1:15.18        
 29 Kramer, Marissa D   11 WAC-OH               1:15.66    1:15.82        
 30 Valentine, Julia M  11 Columbus Eagles-OH   1:18.35    1:16.06        
 31 Atchison, Ashley N  11 WAC-OH               1:15.37    1:17.17        
 32 Simpkins, Ashlee I  11 Toledo YMCA-OH       1:21.54    1:18.90        
 33 Amato, Adriana C    12 SWAT-LE              1:19.89    1:19.45        
 34 Antypas, Eva K      12 GTAC-OH              1:16.32    1:19.83        
 35 Barrus, Jenna N     12 SWAT-LE              1:19.18    1:20.59        
 36 Evans, Mackenzie R  11 FAST-OH                   NT    1:21.86        
 37 Wilhelm, Nikki L    12 RSC-OH               1:20.90    1:23.21        
 38 Eyssen, Jaime M     12 Berea Midpark-LE     1:21.88    1:23.54        
 39 McCulloch, Hannah   11 Berea Midpark-LE     1:24.05    1:24.38        
 40 Wnek, Brenna E      11 VSC-LE               1:33.10    1:26.36        
 41 Antypas, Jessica M  11 GTAC-OH              1:20.55    1:27.07        
 42 Myrice, Emily       11 UN-OH-OH                  NT    1:28.67        
 43 Spicer, Justice M   11 Springfield YMCA-OH  1:32.25    1:28.83        
 44 Hill, Brooke N      12 SAK-OH               1:46.69    1:29.97        
 45 Postich, Livvie S   12 Bowling Green-OH     1:29.69    1:30.11        
 46 Wright, Jasmine A   11 FAST-OH              1:33.31    1:35.41        
 47 Barchent, Lindsey   11 FAST-OH                   NT    2:23.00        
 -- Shaw, Carson L      11 Lake Shore-LE        1:20.67         NS        
 -- Lankard, Missy E    12 Sylvania Tsunami-OH  1:07.82         NS        
 -- Murillo, Maria A    11 GTAC-OH              1:09.08         NS        
 -- Thomas, Mendon G    11 GTAC-OH              1:23.33        SCR        
 
Event 112  Boys 11-12 100 LC Meter Freestyle
===============================================================================
        Meet: R 1:02.07      6/2003 Bradley Bielak, RYD                        
                1:00.29  T-16
                1:05.59  ZONE
                1:09.89  OHJO
                1:17.39  OHA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Trimble, Connor J   12 GTAC-OH              1:03.14    1:01.81RZONE    20  
  2 Long, Joey M        12 UASC-OH              1:04.17    1:03.60 ZONE    17  
  3 Burroughs, Peter A  11 Bowling Green-OH     1:06.10    1:05.10 ZONE    16  
  4 Obrien, Michael J   12 Penguins-OH          1:06.77    1:06.56 OHJO    15  
  5 Hinesman, Dietrich  12 FAST-OH              1:07.93    1:07.23 OHJO    14  
  6 Wilson, Jeremy D    12 FAST-OH              1:08.87    1:09.17 OHJO    13  
  7 Aslaner, Sam M      11 UASC-OH              1:09.70    1:09.24 OHJO    12  
  8 Dauch, Gabe A       11 VSC-LE               1:11.56    1:09.57 OHJO    11  
  9 Carter, Justin M    12 GTAC-OH              1:08.51    1:09.59 OHJO     9  
 10 Lennon, Matthew J   12 Penguins-OH          1:08.01    1:09.67 OHJO     7  
 11 Hopkins, Kyle W     12 FAST-OH              1:08.68    1:09.97 OHA      6  
 12 Dodson, Adam M      12 UASC-OH                   NT    1:10.35 OHA      5  
 13 McGoldrick, Mickey  12 Sylvania Tsunami-OH  1:13.02    1:12.21 OHA      4  
 14 Newman, Cole O      12 FAST-OH              1:14.74    1:13.11 OHA      3  
 15 Axe, Austin R       12 GTAC-OH              1:12.22    1:13.45 OHA      2  
 16 Cutler, Evan M      11 UASC-OH              1:14.98    1:13.47 OHA      1  
 17 White, Jeremy R     12 VSC-LE               1:25.50    1:14.23 OHA    
