Licensed to Findlay Area Swim Team     HY-TEK's Meet Manager 6/29/2009 12:05 PM
            27th Annual Flag City Invitational, Sanction #: OH-3168            
                         Riverside Park - Findlay, OH                          
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
        Meet: R 35.90      6/2001 Breanne Rieman, DYBD                         
                34.79  JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Stocker, Kaylor J    8 FAST-OH                          37.93         20  
  2 Bohm, Regan C        8 GTAC-OH                          38.51         17  
  3 Mathews, Janessa C   8 NAAC-OH                          39.73         16  
  4 Kreger, Katie A      8 GTAC-OH                          42.22         15  
  5 Richards, Annika L   8 GTAC-OH                          42.48         14  
  6 Sucheck, Sammy E     8 GTAC-OH                          42.83         13  
  7 Meienburg, Britney   8 NAC-OH                           45.64         12  
  8 Lewis, Isabelle F    8 SAK-OH                           47.02         11  
  9 Fretz, Athena k      8 Dayton Dolphins-OH               48.47          9  
 10 Doenecke, Madeline   8 SYL-OH                           48.84          7  
 11 Shultz, Alissa A     8 SYL-OH                           49.68          6  
 12 Ayad, Nora           8 GTAC-OH                          50.25          5  
 13 Prenzlin, Alexis N   7 SOS-OH                           51.27          4  
 14 Weatherly, Olivia    8 VSC-LE                           53.87          3  
 15 DeRodes, Olivia A    8 SOS-OH                           55.18          2  
 16 Francis, Alexa I     6 SYL-OH                           55.27          1  
 17 Funkhouser, Annie    7 GTAC-OH                          56.38        
 18 Kemp, Lizzie A       7 GTAC-OH                          56.40        
 19 Holt, Sophia I       8 SYL-OH                           57.77        
 20 Visci, Kathryn B     8 VSC-LE                         1:01.08        
 21 Seither, Kennedy J   8 Bowling Green-OH               1:01.18        
 22 Kreger, Kayla C      7 GTAC-OH                        1:02.05        
 23 Perry, Brooke E      8 Stingrays-OH                   1:04.05        
 24 Riesen, Maddie N     6 FAST-OH                        1:04.35        
 25 Martello, Anna E     7 VSC-LE                         1:04.40        
 26 Valdespino, Sofia    6 Dayton Dolphins-OH             1:07.21        
 27 Goewey, Maddie J     7 GTAC-OH                        1:13.21        
 -- Kight, Catherine A   8 GTAC-OH                         X38.35        
 -- Buford, Aubrey E     8 FAST-OH                             NS        
 -- Rieger, Stevie W     7 NAC-OH                              NS        
 -- McBee, Emily E       8 SYL-OH                             SCR        
 
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
        Meet: R 1:19.80      6/1993 S. Johnson, GTAC                           
                1:17.29  8&U JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Stocker, Kaylor J    8 FAST-OH                        1:24.22         20  
  2 Bohm, Regan C        8 GTAC-OH                        1:28.83         17  
  3 Mathews, Janessa C   8 NAAC-OH                        1:32.43         16  
  4 Kreger, Katie A      8 GTAC-OH                        1:34.04         15  
  5 Richards, Annika L   8 GTAC-OH                        1:36.25         14  
  6 Fretz, Athena k      8 Dayton Dolphins-OH             1:44.55         13  
  7 Sucheck, Sammy E     8 GTAC-OH                        1:45.87         12  
  8 Shultz, Alissa A     8 SYL-OH                         1:48.71         11  
  9 Ayad, Nora           8 GTAC-OH                        1:49.76          9  
 10 Francis, Alexa I     6 SYL-OH                         2:03.39          7  
 11 Kemp, Lizzie A       7 GTAC-OH                        2:03.40          6  
 12 Funkhouser, Annie    7 GTAC-OH                        2:07.41          5  
 13 Seither, Kennedy J   8 Bowling Green-OH               2:08.33          4  
 14 Kreger, Kayla C      7 GTAC-OH                        2:09.46          3  
 15 Holt, Sophia I       8 SYL-OH                         2:13.25          2  
 16 Riesen, Maddie N     6 FAST-OH                        2:14.64          1  
 -- Martello, Anna E     7 VSC-LE                              NS        
 
Girls 8 & Under 200 LC Meter Freestyle
===============================================================================
        Meet: R 2:54.61      6/2001 Brooke Balogh, SMAC                        
                2:51.19  8&U JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Stocker, Kaylor J    8 FAST-OH                        3:09.20         20  
  2 Mathews, Janessa C   8 NAAC-OH                        3:09.68         17  
  3 Richards, Annika L   8 GTAC-OH                        3:24.43         16  
  4 Sucheck, Sammy E     8 GTAC-OH                        3:46.37         15  
  5 Ayad, Nora           8 GTAC-OH                        3:55.39         14  
  6 Kemp, Lizzie A       7 GTAC-OH                        4:27.46         13  
 -- Bohm, Regan C        8 GTAC-OH                             NS        
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
        Meet: R 42.77      6/2000 M. Geer, SPY                                 
                41.69  JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Bohm, Regan C        8 GTAC-OH                          45.41         20  
  2 Stocker, Kaylor J    8 FAST-OH                          46.90         17  
  3 Kreger, Katie A      8 GTAC-OH                          49.84         16  
  4 Mathews, Janessa C   8 NAAC-OH                          50.40         15  
  5 Richards, Annika L   8 GTAC-OH                          52.43         14  
  6 Doenecke, Madeline   8 SYL-OH                           54.99         13  
  7 Ayad, Nora           8 GTAC-OH                          56.45         12  
  8 Sucheck, Sammy E     8 GTAC-OH                          57.48         11  
  9 Lewis, Isabelle F    8 SAK-OH                           58.32          9  
 10 Fretz, Athena k      8 Dayton Dolphins-OH             1:00.21          7  
 11 Weatherly, Olivia    8 VSC-LE                         1:00.57          6  
 12 Shultz, Alissa A     8 SYL-OH                         1:01.56          5  
 13 Kreger, Kayla C      7 GTAC-OH                        1:01.72          4  
 14 Meienburg, Britney   8 NAC-OH                         1:01.77          3  
 15 DeRodes, Olivia A    8 SOS-OH                         1:04.18          2  
 16 Kemp, Lizzie A       7 GTAC-OH                        1:04.41          1  
 17 Prenzlin, Alexis N   7 SOS-OH                         1:05.57        
 18 Funkhouser, Annie    7 GTAC-OH                        1:05.99        
 19 Holt, Sophia I       8 SYL-OH                         1:06.64        
 20 Francis, Alexa I     6 SYL-OH                         1:07.86        
 21 Riesen, Maddie N     6 FAST-OH                        1:08.09        
 22 Perry, Brooke E      8 Stingrays-OH                   1:18.45        
 23 Visci, Kathryn B     8 VSC-LE                         1:18.62        
 24 Seither, Kennedy J   8 Bowling Green-OH               1:22.44        
 25 Valdespino, Sofia    6 Dayton Dolphins-OH             1:25.39        
 -- Kight, Catherine A   8 GTAC-OH                         X46.28        
 -- Martello, Anna E     7 VSC-LE                              DQ        
 -- Buford, Aubrey E     8 FAST-OH                             NS        
 -- Goewey, Maddie J     7 GTAC-OH                             NS        
 -- Rieger, Stevie W     7 NAC-OH                              NS        
 -- McBee, Emily E       8 SYL-OH                             SCR        
 
Girls 8 & Under 100 LC Meter Backstroke
===============================================================================
              1:31.09  8&U JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Bohm, Regan C        8 GTAC-OH                        1:39.94         20  
  2 Stocker, Kaylor J    8 FAST-OH                        1:42.03         17  
  3 Mathews, Janessa C   8 NAAC-OH                        1:50.22         16  
  4 Richards, Annika L   8 GTAC-OH                        1:51.27         15  
  5 Kreger, Katie A      8 GTAC-OH                        1:54.82         14  
  6 Ayad, Nora           8 GTAC-OH                        1:57.45         13  
  7 Sucheck, Sammy E     8 GTAC-OH                        2:05.94         12  
  8 Shultz, Alissa A     8 SYL-OH                         2:10.83         11  
  9 Kreger, Kayla C      7 GTAC-OH                        2:13.05          9  
 10 Funkhouser, Annie    7 GTAC-OH                        2:25.99          7  
 11 Francis, Alexa I     6 SYL-OH                         2:26.22          6  
 12 Kemp, Lizzie A       7 GTAC-OH                        2:28.45          5  
 13 Riesen, Maddie N     6 FAST-OH                        2:37.61          4  
 14 Seither, Kennedy J   8 Bowling Green-OH               2:57.37          3  
 -- Holt, Sophia I       8 SYL-OH                              DQ        
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
        Meet: R 45.04      6/1988 K. Sturtz, WOR                               
                47.49  JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Mathews, Janessa C   8 NAAC-OH                          46.28 JO      20  
  2 Fretz, Athena k      8 Dayton Dolphins-OH               55.91         17  
  3 Stocker, Kaylor J    8 FAST-OH                          57.45         16  
  4 Meienburg, Britney   8 NAC-OH                         1:00.10         15  
  5 Kreger, Katie A      8 GTAC-OH                        1:01.34         14  
  6 Lewis, Isabelle F    8 SAK-OH                         1:01.61         13  
  7 Bohm, Regan C        8 GTAC-OH                        1:02.33         12  
  8 Ayad, Nora           8 GTAC-OH                        1:03.69         11  
  9 Richards, Annika L   8 GTAC-OH                        1:03.79          9  
 10 Prenzlin, Alexis N   7 SOS-OH                         1:06.70          7  
 11 Sucheck, Sammy E     8 GTAC-OH                        1:09.56          6  
 12 Kemp, Lizzie A       7 GTAC-OH                        1:10.41          5  
 13 Doenecke, Madeline   8 SYL-OH                         1:11.09          4  
 14 Francis, Alexa I     6 SYL-OH                         1:14.22          3  
 15 Visci, Kathryn B     8 VSC-LE                         1:17.67          2  
 16 Funkhouser, Annie    7 GTAC-OH                        1:17.81          1  
 17 Riesen, Maddie N     6 FAST-OH                        1:18.92        
 18 Weatherly, Olivia    8 VSC-LE                         1:21.36        
 19 Kreger, Kayla C      7 GTAC-OH                        1:21.76        
 20 Shultz, Alissa A     8 SYL-OH                         1:23.10        
 21 Holt, Sophia I       8 SYL-OH                         1:27.16        
 22 Martello, Anna E     7 VSC-LE                         1:39.48        
 -- Kight, Catherine A   8 GTAC-OH                         X56.69        
 -- Valdespino, Sofia    6 Dayton Dolphins-OH                  DQ        
 -- DeRodes, Olivia A    8 SOS-OH                              DQ        
 -- Seither, Kennedy J   8 Bowling Green-OH                    DQ        
 -- Buford, Aubrey E     8 FAST-OH                             NS        
 -- McBee, Emily E       8 SYL-OH                              NS        
 
Girls 8 & Under 100 LC Meter Breaststroke
===============================================================================
              1:44.59  8&U JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Mathews, Janessa C   8 NAAC-OH                        1:43.18 JO      20  
  2 Fretz, Athena k      8 Dayton Dolphins-OH             1:54.48         17  
  3 Stocker, Kaylor J    8 FAST-OH                        2:06.87         16  
  4 Bohm, Regan C        8 GTAC-OH                        2:11.98         15  
  5 Ayad, Nora           8 GTAC-OH                        2:13.73         14  
  6 Kreger, Katie A      8 GTAC-OH                        2:15.24         13  
  7 Francis, Alexa I     6 SYL-OH                         2:27.34         12  
  8 Seither, Kennedy J   8 Bowling Green-OH               2:32.35         11  
  9 Sucheck, Sammy E     8 GTAC-OH                        2:32.94          9  
 10 Kreger, Kayla C      7 GTAC-OH                        2:41.93          7  
 11 Shultz, Alissa A     8 SYL-OH                         2:50.81          6  
 12 Holt, Sophia I       8 SYL-OH                         2:52.77          5  
 13 Riesen, Maddie N     6 FAST-OH                        3:01.73          4  
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
        Meet: R 40.33      6/2001 Brooke Balogh, SMAC                          
                39.49  JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Kreger, Katie A      8 GTAC-OH                          44.75         20  
  2 Stocker, Kaylor J    8 FAST-OH                          46.13         17  
  3 Mathews, Janessa C   8 NAAC-OH                          46.32         16  
  4 Bohm, Regan C        8 GTAC-OH                          48.51         15  
  5 Meienburg, Britney   8 NAC-OH                           55.62         14  
  6 Richards, Annika L   8 GTAC-OH                          58.32         13  
  7 Sucheck, Sammy E     8 GTAC-OH                        1:00.20         12  
  8 Prenzlin, Alexis N   7 SOS-OH                         1:00.71         11  
  9 Shultz, Alissa A     8 SYL-OH                         1:00.88          9  
 10 Francis, Alexa I     6 SYL-OH                         1:03.30          7  
 11 Ayad, Nora           8 GTAC-OH                        1:04.75          6  
 12 Kemp, Lizzie A       7 GTAC-OH                        1:11.55          5  
 13 Riesen, Maddie N     6 FAST-OH                        1:16.92          4  
 14 Doenecke, Madeline   8 SYL-OH                         1:19.15          3  
 15 Funkhouser, Annie    7 GTAC-OH                        1:23.30          2  
 16 Kreger, Kayla C      7 GTAC-OH                        1:25.11          1  
 17 Valdespino, Sofia    6 Dayton Dolphins-OH             1:27.56        
 -- Kight, Catherine A   8 GTAC-OH                         X45.57        
 -- Seither, Kennedy J   8 Bowling Green-OH                    DQ        
 -- Weatherly, Olivia    8 VSC-LE                              DQ        
 -- Martello, Anna E     7 VSC-LE                             XDQ        
 -- Buford, Aubrey E     8 FAST-OH                             NS        
 -- McBee, Emily E       8 SYL-OH                              NS        
 
Girls 8 & Under 100 LC Meter Butterfly
===============================================================================
              1:36.89  8&U JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Kreger, Katie A      8 GTAC-OH                        1:48.02         20  
  2 Stocker, Kaylor J    8 FAST-OH                        2:03.52         17  
  3 Sucheck, Sammy E     8 GTAC-OH                        2:21.06         16  
 -- Bohm, Regan C        8 GTAC-OH                             NS        
 
Girls 8 & Under 200 LC Meter IM
===============================================================================
              3:15.09  8&U JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Mathews, Janessa C   8 NAAC-OH                        3:34.84         20  
  2 Bohm, Regan C        8 GTAC-OH                        3:42.17         17  
  3 Kreger, Katie A      8 GTAC-OH                        3:50.51         16  
  4 Sucheck, Sammy E     8 GTAC-OH                        4:24.80         15  
  5 Francis, Alexa I     6 SYL-OH                         4:53.51         14  
 -- Richards, Annika L   8 GTAC-OH                             DQ        
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
        Meet: R 31.06      6/1985 V. Stern, UN                                 
                34.79  JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Richards, Alex R    10 GTAC-OH                          34.96         20  
  2 Kramer, Madeline M  10 WAC-OH                           35.95         17  
  3 Kemp, Allie S       10 GTAC-OH                          36.03         16  
  4 Martello, Lauren K  10 VSC-LE                           36.10         15  
  5 Smith, Sabrina C    10 SYL-OH                           36.15         14  
  6 Clinger, Hannah E   10 FAST-OH                          36.53         13  
  7 Franklin, Molly E    9 VSC-LE                           36.76         12  
  8 Clinger, Sarah A     9 FAST-OH                          36.84         11  
  9 Gyurke, Margaret O  10 VSC-LE                           37.29          9  
 10 Spearman, Isabella  10 FAST-OH                          37.41          7  
 11 Kale, Spenser Q     10 UN-OH                            37.75          6  
 12 Haidet, Alyssa N    10 WAC-OH                           37.96          5  
 13 Cochran, Kaylyn A   10 WAC-OH                           39.07          4  
 14 Schorsch, Christin  10 UN-OH                            39.85          3  
 15 Ayad, Vader         10 GTAC-OH                          40.05          2  
 16 Wnek, Paige S        9 VSC-LE                           40.40          1  
 17 Berend, Molly E     10 NAAC-OH                          40.43        
 18 Rubcich, Murphy M   10 WAC-OH                           40.72        
 19 Dibling, Ashley M    9 UN-OH                            41.22        
 20 Cummins, Maureen E  10 WAC-OH                           41.79        
 21 Sutter, Jillian K    9 GTAC-OH                          42.40        
 22 Klostermeyer, Emma   9 UN-OH                            43.12        
 23 Valdespino, Isabel  10 Dayton Dolphins-OH               43.92        
 24 Ely, Jordan K        9 Bowling Green-OH                 44.21        
 25 Canterbury, Kayla    9 FAST-OH                          44.22        
 26 Dibling, Nicole A    9 UN-OH                            45.04        
 27 Mallory, Titianya   10 Dayton Dolphins-OH               46.16        
 28 Goewey, Kimmy P      9 GTAC-OH                          48.50        
 29 Kettels, Alyson D    9 FAST-OH                          51.08        
 30 Valdespino, Ana P    9 Dayton Dolphins-OH               53.43        
 31 Drees, Summer M      9 GTAC-OH                          55.11        
 32 Roynon, Lindsey J    9 FAST-OH                          59.23        
 33 Piehl, Sadie M       9 FAST-OH                        1:05.75        
 -- King, Amy E         10 GTAC-OH                             NS        
 -- Rieger, Taylor A    10 NAC-OH                              NS        
 -- Waters, Elizabeth    9 Berea Midpark-LE                    NS        
 
Girls 9-10 100 LC Meter Freestyle
===============================================================================
        Meet: R 1:09.35   6/22/2008 Emmy E Sehmann, Bowling Green              
                1:17.29  9-10 JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Richards, Alex R    10 GTAC-OH                        1:17.15 JO      20  
  2 Clinger, Hannah E   10 FAST-OH                        1:18.43         17  
  3 Smith, Sabrina C    10 SYL-OH                         1:20.11         16  
  4 Kemp, Allie S       10 GTAC-OH                        1:20.21         15  
  5 Franklin, Molly E    9 VSC-LE                         1:21.41         14  
  6 Martello, Lauren K  10 VSC-LE                         1:24.44         13  
  7 Lawrence, Melina L  10 UN-LE                          1:24.78         12  
  8 Gyurke, Margaret O  10 VSC-LE                         1:25.92         11  
  9 Kale, Spenser Q     10 UN-OH                          1:26.34          9  
 10 Haidet, Alyssa N    10 WAC-OH                         1:27.06          7  
 11 Clinger, Sarah A     9 FAST-OH                        1:27.69          6  
 12 Spearman, Isabella  10 FAST-OH                        1:27.84          5  
 13 Ledrick, Gwyn M      9 SYL-OH                         1:29.39          4  
 14 Ayad, Vader         10 GTAC-OH                        1:29.54          3  
 15 Sutter, Jillian K    9 GTAC-OH                        1:33.71          2  
 16 Rubcich, Murphy M   10 WAC-OH                         1:33.79          1  
 17 Canterbury, Kayla    9 FAST-OH                        1:35.31        
 18 Berend, Molly E     10 NAAC-OH                        1:35.60        
 19 Klostermeyer, Emma   9 UN-OH                          1:37.45        
 20 Cummins, Maureen E  10 WAC-OH                         1:38.09        
 21 Mallory, Titianya   10 Dayton Dolphins-OH             1:45.64        
 22 Drees, Summer M      9 GTAC-OH                        2:03.31        
 23 Roynon, Lindsey J    9 FAST-OH                        2:10.80        
 24 Kettels, Alyson D    9 FAST-OH                        2:11.85        
 25 Piehl, Sadie M       9 FAST-OH                        2:28.56        
 -- King, Amy E         10 GTAC-OH                             NS        
 
Girls 9-10 200 LC Meter Freestyle
===============================================================================
        Meet: R 2:29.22   6/21/2008 Emmy E Sehmann, Bowling Green              
                2:51.19  9-10 JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Clinger, Hannah E   10 FAST-OH                        2:47.68 JO      20  
  2 Richards, Alex R    10 GTAC-OH                        2:48.99 JO      17  
  3 Franklin, Molly E    9 VSC-LE                         2:55.58         16  
  4 Kemp, Allie S       10 GTAC-OH                        2:55.88         15  
  5 Kramer, Madeline M  10 WAC-OH                         2:57.58         14  
  6 Clinger, Sarah A     9 FAST-OH                        3:00.86         13  
  7 Gyurke, Margaret O  10 VSC-LE                         3:05.56         12  
  8 Haidet, Alyssa N    10 WAC-OH                         3:06.15         11  
  9 Martello, Lauren K  10 VSC-LE                         3:06.83          9  
 10 Cochran, Kaylyn A   10 WAC-OH                         3:10.24          7  
 11 Spearman, Isabella  10 FAST-OH                        3:15.46          6  
 12 Ayad, Vader         10 GTAC-OH                        3:15.50          5  
 13 Wnek, Paige S        9 VSC-LE                         3:23.62          4  
 14 Cummins, Maureen E  10 WAC-OH                         3:33.46          3  
 15 Manchanda, Sama     10 Lakewood-LE                    3:37.29          2  
 16 Drees, Summer M      9 GTAC-OH                        4:13.55          1  
 17 Kettels, Alyson D    9 FAST-OH                        4:15.96        
 -- Canterbury, Kayla    9 FAST-OH                       X3:33.94        
 -- King, Amy E         10 GTAC-OH                             NS        
 -- Sutter, Jillian K    9 GTAC-OH                             NS        
 
Girls 9-10 50 LC Meter Backstroke
===============================================================================
        Meet: R 36.70      6/2002 Margo Geer, SPY                              
                41.69  JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Smith, Sabrina C    10 SYL-OH                           42.20         20  
  2 Richards, Alex R    10 GTAC-OH                          43.13         17  
  3 Kemp, Allie S       10 GTAC-OH                          43.14         16  
  4 Clinger, Hannah E   10 FAST-OH                          43.18         15  
  5 Franklin, Molly E    9 VSC-LE                           43.58         14  
  6 Martello, Lauren K  10 VSC-LE                           46.42         13  
  7 Gyurke, Margaret O  10 VSC-LE                           46.71         12  
  8 Kale, Spenser Q     10 UN-OH                            46.88         11  
  9 Cochran, Kaylyn A   10 WAC-OH                           46.90          9  
 10 Spearman, Isabella  10 FAST-OH                          47.28          7  
 11 Wnek, Paige S        9 VSC-LE                           48.51          6  
 12 Kramer, Madeline M  10 WAC-OH                           48.54          5  
 13 Ayad, Vader         10 GTAC-OH                          49.97          4  
 14 Cummins, Maureen E  10 WAC-OH                           50.02          3  
 15 Rubcich, Murphy M   10 WAC-OH                           50.15          2  
 16 Klostermeyer, Emma   9 UN-OH                            50.23          1  
 17 Berend, Molly E     10 NAAC-OH                          50.83        
 18 Clinger, Sarah A     9 FAST-OH                          50.98        
 19 Canterbury, Kayla    9 FAST-OH                          51.90        
 20 Valdespino, Isabel  10 Dayton Dolphins-OH               52.64        
 21 Mallory, Titianya   10 Dayton Dolphins-OH               54.26        
 22 Sutter, Jillian K    9 GTAC-OH                          54.52        
 23 Valdespino, Ana P    9 Dayton Dolphins-OH               56.41        
 24 Ely, Jordan K        9 Bowling Green-OH                 57.38        
 25 Kettels, Alyson D    9 FAST-OH                          58.10        
 26 Goewey, Kimmy P      9 GTAC-OH                          59.50        
 27 Roynon, Lindsey J    9 FAST-OH                        1:00.57        
 28 Drees, Summer M      9 GTAC-OH                        1:02.65        
 29 Piehl, Sadie M       9 FAST-OH                        1:03.29        
 -- King, Amy E         10 GTAC-OH                             NS        
 -- Rieger, Taylor A    10 NAC-OH                              NS        
 -- Waters, Elizabeth    9 Berea Midpark-LE                    NS        
 
Girls 9-10 100 LC Meter Backstroke
===============================================================================
        Meet: R 1:19.23      6/1995 Susan Johnson, GTAC                        
                1:31.09  9-10 JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Smith, Sabrina C    10 SYL-OH                         1:27.13 JO      20  
  2 Kemp, Allie S       10 GTAC-OH                        1:30.99 JO      17  
  3 Clinger, Hannah E   10 FAST-OH                        1:31.39         16  
  4 Richards, Alex R    10 GTAC-OH                        1:32.68         15  
  5 Lawrence, Melina L  10 UN-LE                          1:33.95         14  
  6 Franklin, Molly E    9 VSC-LE                         1:34.25         13  
  7 Martello, Lauren K  10 VSC-LE                         1:38.52         12  
  8 Ledrick, Gwyn M      9 SYL-OH                         1:39.48         11  
  9 Gyurke, Margaret O  10 VSC-LE                         1:40.30          9  
 10 Kale, Spenser Q     10 UN-OH                          1:42.95          7  
 11 Clinger, Sarah A     9 FAST-OH                        1:44.86          6  
 12 Spearman, Isabella  10 FAST-OH                        1:45.16          5  
 13 Rubcich, Murphy M   10 WAC-OH                         1:48.82          4  
 14 Cummins, Maureen E  10 WAC-OH                         1:49.10          3  
 15 Berend, Molly E     10 NAAC-OH                        1:53.16          2  
 16 Sutter, Jillian K    9 GTAC-OH                        1:54.21          1  
 17 Mallory, Titianya   10 Dayton Dolphins-OH             1:56.36        
 18 Canterbury, Kayla    9 FAST-OH                        2:03.56        
 19 Drees, Summer M      9 GTAC-OH                        2:05.39        
 20 Kettels, Alyson D    9 FAST-OH                        2:06.14        
 21 Roynon, Lindsey J    9 FAST-OH                        2:18.30        
 22 Piehl, Sadie M       9 FAST-OH                        2:33.37        
 -- King, Amy E         10 GTAC-OH                             NS        
 -- Ayad, Vader         10 GTAC-OH                             NS        
 
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
        Meet: R 40.70   6/24/2007 Gracie Long, UASC -OH                        
                47.49  JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Clinger, Hannah E   10 FAST-OH                          47.24 JO      20  
  2 Haidet, Alyssa N    10 WAC-OH                           47.46 JO      17  
  3 Kramer, Madeline M  10 WAC-OH                           47.95         16  
  4 Kemp, Allie S       10 GTAC-OH                          49.58         15  
  5 Smith, Sabrina C    10 SYL-OH                           49.66         14  
  6 Spearman, Isabella  10 FAST-OH                          49.99         13  
  7 Martello, Lauren K  10 VSC-LE                           50.39         12  
  8 Franklin, Molly E    9 VSC-LE                           51.51         11  
  9 Clinger, Sarah A     9 FAST-OH                          52.51          9  
 10 Richards, Alex R    10 GTAC-OH                          53.45          6.5
 10 Schorsch, Christin  10 UN-OH                            53.45          6.5
 12 Sutter, Jillian K    9 GTAC-OH                          54.24          5  
 13 Dibling, Ashley M    9 UN-OH                            54.30          4  
 14 Cochran, Kaylyn A   10 WAC-OH                           54.66          3  
 15 Ayad, Vader         10 GTAC-OH                          54.81          2  
 16 Dibling, Nicole A    9 UN-OH                            55.10          1  
 17 Gyurke, Margaret O  10 VSC-LE                           55.39        
 18 Rubcich, Murphy M   10 WAC-OH                           56.88        
 19 Cummins, Maureen E  10 WAC-OH                           57.55        
 20 Klostermeyer, Emma   9 UN-OH                            58.23        
 21 Mallory, Titianya   10 Dayton Dolphins-OH               58.27        
 22 Canterbury, Kayla    9 FAST-OH                          58.40        
 23 Berend, Molly E     10 NAAC-OH                        1:00.99        
 24 Wnek, Paige S        9 VSC-LE                         1:02.27        
 25 Valdespino, Isabel  10 Dayton Dolphins-OH             1:02.90        
 26 Ely, Jordan K        9 Bowling Green-OH               1:03.13        
 27 Drees, Summer M      9 GTAC-OH                        1:04.12        
 28 Valdespino, Ana P    9 Dayton Dolphins-OH             1:09.02        
 29 Roynon, Lindsey J    9 FAST-OH                        1:09.55        
 30 Kettels, Alyson D    9 FAST-OH                        1:12.16        
 31 Goewey, Kimmy P      9 GTAC-OH                        1:16.50        
 32 Piehl, Sadie M       9 FAST-OH                        1:35.99        
 -- Rieger, Taylor A    10 NAC-OH                              NS        
 -- King, Amy E         10 GTAC-OH                             NS        
 -- Waters, Elizabeth    9 Berea Midpark-LE                    NS        
 
Girls 9-10 100 LC Meter Breaststroke
===============================================================================
        Meet: R 1:28.68   6/23/2007 Gracie Long, UASC -OH                      
                1:44.59  9-10 JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Haidet, Alyssa N    10 WAC-OH                         1:39.45 JO      20  
  2 Clinger, Hannah E   10 FAST-OH                        1:41.18 JO      17  
  3 Smith, Sabrina C    10 SYL-OH                         1:47.58         16  
  4 Franklin, Molly E    9 VSC-LE                         1:47.67         15  
  5 Spearman, Isabella  10 FAST-OH                        1:48.60         14  
  6 Kemp, Allie S       10 GTAC-OH                        1:49.96         13  
  7 Martello, Lauren K  10 VSC-LE                         1:52.91         12  
  8 Ledrick, Gwyn M      9 SYL-OH                         1:53.93         11  
  9 Sutter, Jillian K    9 GTAC-OH                        1:54.04          9  
 10 Gyurke, Margaret O  10 VSC-LE                         1:55.15          7  
 11 Lawrence, Melina L  10 UN-LE                          1:56.89          6  
 12 Clinger, Sarah A     9 FAST-OH                        1:56.98          5  
 13 Richards, Alex R    10 GTAC-OH                        1:58.11          4  
 14 Ayad, Vader         10 GTAC-OH                        1:58.74          3  
 15 Mallory, Titianya   10 Dayton Dolphins-OH             2:01.31          2  
 16 Canterbury, Kayla    9 FAST-OH                        2:03.83          1  
 17 Klostermeyer, Emma   9 UN-OH                          2:08.18        
 18 Cummins, Maureen E  10 WAC-OH                         2:08.78        
 19 Drees, Summer M      9 GTAC-OH                        2:26.66        
 20 Kettels, Alyson D    9 FAST-OH                        2:38.08        
 -- Rubcich, Murphy M   10 WAC-OH                        X2:06.31        
 -- Roynon, Lindsey J    9 FAST-OH                             DQ        
 -- King, Amy E         10 GTAC-OH                             NS        
 
Girls 9-10 50 LC Meter Butterfly
===============================================================================
        Meet: R 33.44      6/1993 J. Henning, VSC                              
                39.49  JO
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Kramer, Madeline M  10 WAC-OH                           39.37 JO      20  
  2 Clinger, Sarah A     9 FAST-OH                          40.42         17  
  3 Kemp, Allie S       10 GTAC-OH                          40.88         15.5
  3 Clinger, Hannah E   10 FAST-OH                          40.88         15.5
  5 Richards, Alex R    10 GTAC-OH                          42.13         14  
  6 Kale, Spenser Q     10 UN-OH                            42.40         13  
  7 Smith, Sabrina C    10 SYL-OH                           42.44         12  
  8 Cochran, Kaylyn A   10 WAC-OH                           42.51         11  
  9 Martello, Lauren K  10 VSC-LE                           43.48          9  
 10 Spearman, Isabella  10 FAST-OH                          43.72          7  
