Licensed to Findlay Area Swim Team     HY-TEK's Meet Manager 6/26/2009 09:31 PM
             Flag City Invitational 2009 - 6/26/2009 to 6/28/2009              
                                    Results                                    
 
Event 1  Women 400 LC Meter IM
===============================================================================
        Meet: R 5:13.00      6/1997 C. Sursi, WAC                              
                5:18.79  SECT
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Titus, Kelly P      17 Bowling Green-OH               5:15.43 SECT    20  
      32.74   36.94   41.64   41.56   43.49   45.14   36.95   36.97
  2 Gyurke, Steph A     16 VSC-LE                         5:19.85         17  
      32.81   38.10   40.46   39.96   48.43   48.22   36.16   35.71
  3 Vargo, Taylor K     14 VSC-LE                         5:20.89         16  
      34.71   38.67   45.42   42.36   44.08   43.53   36.84   35.28
  4 Rosenberg, Lauren   16 WAC-OH                         5:27.04         15  
      33.33   39.60   40.61   39.51   49.77   48.11   38.39   37.72
  5 Wohl, Jess L        21 VSC-LE                         5:36.88         14  
      34.67   39.51   43.32   42.35   48.42   49.54   39.66   39.41
  6 Barnes, Olivia A    16 NAAC-OH                        5:45.53         13  
      35.97   42.40   42.63   42.99   50.37   50.88   40.68   39.61
  7 Sams, Sara K        14 NAAC-OH                        5:48.45         12  
      36.60   43.12   45.23   44.22   50.88   48.06   40.97   39.37
  8 DeSalle, Renee N    19 WAC-OH                         5:51.33         11  
      33.63   40.12   46.36   45.04   49.15   51.36   43.55   42.12
  9 Wilson, Abby M      13 NAAC-OH                        5:58.54          9  
      36.98   43.03   45.79   43.97   52.12   52.40   42.70   41.55
 10 Gyurke, Beth E      15 VSC-LE                         6:00.53          7  
      37.70   43.87   49.39   48.16   49.94   50.47   40.91   40.09
 11 Long, Kristin M     17 SYL-OH                         6:03.74          6  
      36.85   44.84   45.86   45.34   53.74   54.00   41.72   41.39
 12 Williams, Holly M   19 SYL-OH                         6:07.83          5  
      38.72   44.28   49.58   48.86   51.41   51.93   41.87   41.18
 13 Williams, Lindy G   17 SYL-OH                         6:09.31          4  
      40.10   46.63   49.15   47.22   50.96   51.57   42.97   40.71
 14 Decker, Alyssa K    11 Bowling Green-OH               6:10.48          3  
      39.07   45.75   50.05   46.44   53.74   51.91   44.29   39.23
 15 Ille, Ileana A      14 Bowling Green-OH               6:13.25          2  
      37.16   45.10   49.70   47.00   53.92   54.70   44.81   40.86
 16 Myrice, Emily J     13 Bowling Green-OH               6:21.14          1  
      38.91   47.33   51.79   48.18   54.26   54.59   44.35   41.73
 -- Felton-Lewis, Ashl  14 FAST-OH                            SCR        
 -- Zick, Madeline C    13 SYL-OH                             SCR        
 -- Martello, Julia A   12 VSC-LE                             SCR        
 -- Myers, Lindsey F    14 SYL-OH                             SCR        
 
Event 2  Men 400 LC Meter IM
===============================================================================
        Meet: R 4:54.39      6/2002 Dan Wohl, VSC                              
                4:58.19  SECT
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Bailey, Ben M       18 WAC-OH                         4:50.22RSECT    20  
      29.88   34.89   36.26   34.37   43.34   43.33   34.59   33.56
  2 Humphrey, Jackson   17 WAC-OH                         5:01.15         17  
      29.37   34.52   39.24   37.66   45.49   45.65   35.60   33.62
  3 Thompson, Drew M    17 WAC-OH                         5:05.30         16  
      30.11   35.83   38.20   37.43   46.06   46.92   35.67   35.08
  4 Gallagher, Michael  17 VSC-LE                         5:10.05         15  
      31.29   37.26   41.25   40.42   45.93   46.10   34.45   33.35
  5 Gleason, Matt P     17 NAAC-OH                        5:12.11         14  
      30.16   33.88   43.55   42.61   45.78   45.54   36.40   34.19
  6 Hopkins, Kyle W     14 FAST-OH                        5:15.60         13  
      32.35   36.73   40.56   40.15   47.99   47.25   35.95   34.62
  7 Burroughs, Peter A  14 Bowling Green-OH               5:17.56         12  
      32.25   38.91   43.95   41.91   43.67   44.25   37.21   35.41
  8 Evans, Eric C       15 WAC-OH                         5:41.30         11  
      34.24   43.28   46.60   43.37   45.86   47.18   41.13   39.64
  9 Hatch, Justin D     17 Bowling Green-OH               6:04.17          9  
      34.63   42.67   50.82   47.23   52.97   53.77   42.82   39.26
 10 Bushong, Brett N    14 Bowling Green-OH               6:09.11          7  
      40.73   48.02   48.32   46.31   51.82   49.89   43.63   40.39
 -- Schuttinger, Nick   17 WAC-OH                             SCR        
 -- Hoenig, Jordan B    17 NAAC-OH                            SCR        
 
Event 3  Women 1500 LC Meter Freestyle
===============================================================================
        Meet: R 17:27.96      6/1995 Sheila Taormina, CSC                      
                18:26.29  SECT
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Barnes, Jacqueline  17 NAAC-OH                       19:49.44         20  
      34.77   38.03   38.55   39.34   39.20   39.09   39.28   38.95
      39.28   39.74   39.93   40.14   39.95   40.07   40.36   40.08
      40.38   40.27   31.18   49.39   34.37   46.25   35.67   44.51
      40.75   39.88   39.89   39.03   33.34   47.77                
  2 McLellan, Haley C   13 NAAC-OH                       20:12.67         17  
      23.08   50.88   40.17   40.56   40.95   40.75   31.86   49.43
      40.78   40.94   41.19   40.93   41.14   40.79   29.71   52.57
      30.28   52.17   41.67   41.45   41.06   40.87   40.83   40.93
      40.87   40.75   40.70   40.08   38.99   36.29                
  3 Myers, Lindsey F    14 SYL-OH                        20:13.79         16  
      35.37   39.92   32.23   49.07   40.55   40.59   40.47   40.09
      40.51   41.02   40.58   41.00   40.88   41.09   40.89   41.22
      40.76   41.33   36.40   45.56   31.71   50.62   40.95   41.03
      40.70   40.81   41.02   40.61   33.75   43.06                
  4 Wilson, Sarah G     15 NAAC-OH                       21:03.26         15  
      36.93   40.19   28.71   53.84   38.48   44.35   41.87   41.43
      42.11   42.72   35.41   49.56   32.94   51.45   43.14   42.21
      41.96   42.30   37.09   47.22   33.97   50.11   35.26   49.70
      43.55   43.20   39.07   48.20   33.02   53.27                
  5 Nabors, Tori J      15 Bowling Green-OH              21:12.62         14  
      35.60   40.20   41.53   41.87   42.39   42.84   42.76   41.76
      42.82   42.49   42.58   43.35   43.21   43.78   36.20   50.36
      43.11   43.08   42.34   43.24   42.94   43.23   43.20   43.06
      34.92   51.02   42.99   42.61   41.09   42.05                
  6 Long, Kristin M     17 SYL-OH                        21:36.32         13  
      24.26   54.54   42.68   42.69   34.27   51.29   42.81   42.74
      32.54   54.68   43.46   42.92   43.26   42.45   42.82   42.36
      42.88   43.41   43.98   43.65   44.00   43.75   44.06   44.76
      45.06   44.25   44.74   44.30   44.52   43.19                
  7 Wilkins, Tricia L   17 FAST-OH                       22:54.18         12  
      36.78   41.35   43.54   44.47   45.11   45.71   46.12   46.41
      46.46   46.06   46.62   46.52   46.56   46.24   46.84   47.06
      46.08   46.41   45.85   46.49   46.83   46.78   47.22   46.95
      47.52   47.38   45.78   46.40   46.60   46.04                
  8 De Vreese, Emily A  13 FAST-OH                       23:39.45         11  
      33.02   48.91   44.85   48.40   36.46   57.55   38.68   56.54
      38.69   57.65   42.42   54.21   41.27   54.81   39.15   55.89
      42.36   52.73   40.43   55.44   41.00   55.90   39.02   58.86
      46.32   50.77   41.11   53.94   39.99   53.08                
 -- Mullen, Kortney R   16 FAST-OH                      X20:42.85        
    1:00.46   14.75   40.79   40.54   40.66   40.19   40.65   40.63
      41.42   41.16   41.69   41.29   42.12   42.97   42.24   42.76
      42.49   42.02   42.69   42.38   42.32   41.99   42.19   41.63
      42.24   42.68   41.87   42.18   27.58   54.27                
 -- Anglin, Kimberly E  14 VSC-LE                             SCR        
 
Event 4  Men 1500 LC Meter Freestyle
===============================================================================
        Meet: R 17:02.76      6/1989 J. Harms, UN                              
                17:30.99  SECT
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Humphrey, Jackson   17 WAC-OH                        17:35.00         20  
      30.87   34.46   36.00   36.65   36.26   35.34   36.07   35.75
      35.98   36.06   34.63   35.10   35.88   36.03   35.72   35.00
      36.27   35.22   35.68   35.70   35.68   35.86   35.11   35.50
      34.86   35.69   34.93   34.73   33.52   30.45                
  2 Burroughs, Peter A  14 Bowling Green-OH              17:35.06         17  
      30.65   34.87   29.62   42.57   36.35   35.31   36.17   35.86
      35.94   36.27   34.56   34.91   35.89   35.90   35.68   35.18
      36.15   35.33   35.62   35.78   35.68   35.63   35.26   35.28
      24.66   45.98   34.82   34.70   33.35   31.09                
  3 Paul, Mitch C       14 Cobras-OH                     19:16.19         16  
      32.17   36.41   37.55   38.11   38.53   39.07   38.44   38.57
      39.11   38.70   38.69   38.85   39.11   39.31   39.18   39.60
      39.53   39.15   39.44   39.90   38.52   39.06   39.14   38.97
      40.19   39.24   39.75   38.49   39.12   34.29                
  4 Jordan, Atticus J   14 WAC-OH                        19:23.35         15  
      33.63   37.88   33.16   43.70   38.82   39.18   32.01   45.87
      38.60   39.05   38.53   39.60   39.00   38.76   39.14   39.00
      39.01   39.44   32.15   47.16   38.98   39.24   39.51   39.50
      32.68   46.15   38.94   39.24   38.43   36.99                
  5 Decker, Nathan P    15 Bowling Green-OH              19:39.33         14  
      34.45   37.67   35.67   42.73   39.95   39.93   28.45   50.98
      39.46   40.10   27.58   51.27   33.72   45.64   29.62   50.03
      40.05   38.91   39.49   39.77   26.36   52.12   38.85   39.67
      39.00   40.03   40.11   39.78   28.80   49.14                
  6 Hatch, Justin D     17 Bowling Green-OH              19:58.50         13  
      33.72   39.99   40.76   38.73   42.89   39.26   39.97   40.45
      40.29   39.92   40.88   40.16   41.09   40.14   40.56   41.40
      40.64   39.63   41.42   38.36   40.11   39.88   40.05   39.92
      40.32   39.64   40.75   39.56   39.73   38.28                
  7 Burk, Jacob M       14 Bowling Green-OH              20:34.43         12  
      36.47   39.88   40.37   41.09   39.92   40.93   40.27   41.10
      41.10   41.44   41.51   41.27   41.86   41.03   41.13   39.46
      40.85   40.72   38.27   45.72   42.89   41.94   42.81   41.92
      37.66   46.61   42.55   41.23   42.24   40.19                
  8 Bushong, Brett N    14 Bowling Green-OH              20:56.62         11  
      36.67   41.02   41.80   41.98   42.05   42.39   42.88   41.61
      42.27   41.82   42.62   41.93   42.16   42.12   42.26   41.86
      42.55   42.11   42.65   42.02   42.57   42.10   42.39   42.14
      42.51   41.83   42.53   41.97   41.73   40.08                
  9 Lauth, Kian T       16 FAST-OH                       22:00.48          9  
      33.28   39.81   41.45   43.67   39.85   42.75   40.12   47.51
      45.23   44.48   38.52   53.77   45.91   44.72   36.81   54.59
      45.12   45.96   37.07   47.88   37.69   52.90   46.31   45.44
      45.83   44.93   46.21   46.00   44.25   42.42                
 10 Smith, TC C         10 UN-FA-OH                      23:44.25          7  
      41.13   45.96   46.63   46.21   46.95   45.90   47.09   47.08
      47.44   47.17   47.49   47.16   43.68   52.71   49.03   48.50
      49.77   48.64   49.83   46.80   48.72   49.75   48.67   48.96
      48.01   47.71   47.50   47.80   46.83   45.13                
 -- Hinesman, Dietrich  14 FAST-OH                      X21:06.05        
      35.83   39.78   42.06   42.03   43.40   41.62   42.71   42.42
      42.27   42.26   42.66   42.70   43.45   43.10   42.63   42.94
      42.85   42.49   43.60   42.79   43.59   42.85   42.85   42.36
      42.16   42.44   42.80   42.46   41.83   39.12                
 -- Newman, Cole O      14 FAST-OH                      X21:34.78        
      35.94   39.70   41.70   42.24   43.29   42.88   43.20   43.17
      37.46   49.65   42.95   43.72   44.00   43.65   43.72   43.95
      42.72   44.06   44.05   43.27   43.87   44.47   44.05   44.39
      44.15   44.65   44.78   44.94   42.46   41.70                
 -- Parks, Alex C       17 FAST-OH                      X23:44.87        
      31.09   53.73   48.21   47.89   47.69   47.17   49.01   47.29
      49.68   49.10                   48.97   49.01   48.88   49.45
                      48.20   49.42   48.09   47.56   48.03   46.85
      48.31   48.00   47.13   47.20   47.07   36.63                
 -- Miller, Phil D      15 FAST-OH                      X23:44.88        
      39.98   45.63   39.43   55.07   36.46   58.26   47.88   48.61
      47.99   50.05   49.41   49.09   40.89   56.84   48.97   48.99
      41.86   55.28   43.65   54.15   48.43   49.23   45.70   49.77
      39.52   56.36   47.36   46.72   44.14   39.16                
 -- Gallagher, Michael  17 VSC-LE                             SCR