| Findlay Area Swim Team | Hy-Tek's MEET MANAGER 3:42 PM 6/22/2009 Page 1 | |||||||||||||||||||||||||||||||||||||
| Flag City Invitational 2009 - 6/26/2009 to 6/28/2009 | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Sunday PM | ||||||||||||||||||||||||||||||||||||||
| Event 101 Girls 10 & Under 200 LC Meter Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:20.65 | 6/1998 | BMSC A | |||||||||||||||||||||||||||||||||||
| BMSC | ||||||||||||||||||||||||||||||||||||||
| 2:41.99 | JO | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | GTAC-OH | A | 2:24.46 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Kemp, Allie S 10 | 2) Richards, Alex R 10 | |||||||||||||||||||||||||||||||||||||
| 3) Bohm, Regan C 8 | 4) Ayad, Vader 10 | |||||||||||||||||||||||||||||||||||||
| 2 | VSC-LE | A | 2:40.15 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | GTAC-OH | B | 2:46.82 | _____ | ||||||||||||||||||||||||||||||||||
| 1) King, Amy E 10 | 2) Kreger, Katie A 8 | |||||||||||||||||||||||||||||||||||||
| 3) Sutter, Jillian K 9 | 4) Sucheck, Sammy E 8 | |||||||||||||||||||||||||||||||||||||
| 4 | GTAC-OH | C | 3:23.01 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Richards, Annika L 8 | 2) Ayad, Nora 8 | |||||||||||||||||||||||||||||||||||||
| 3) Kemp, Lizzie A 7 | 4) Funkhouser, Annie N 7 | |||||||||||||||||||||||||||||||||||||
| 5 | SYL-OH | A | 3:25.64 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Ledrick, Gwyn M 9 | 2) Holt, Sophia I 8 | |||||||||||||||||||||||||||||||||||||
| 3) Francis, Alexa I 6 | 4) Smith, Sabrina C 10 | |||||||||||||||||||||||||||||||||||||
| Event 102 Boys 10 & Under 200 LC Meter Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:15.27 | 6/1984 | GTAC | |||||||||||||||||||||||||||||||||||
| GTAC | ||||||||||||||||||||||||||||||||||||||
| 2:42.99 | JO | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | SYL-OH | A | 3:02.88 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Pierce, Justin T 10 | 2) Liu, Tony 10 | |||||||||||||||||||||||||||||||||||||
| 3) Haselman, TJ M 8 | 4) Hong, Dillon W 8 | |||||||||||||||||||||||||||||||||||||
| Event 103 Girls 11-12 200 LC Meter Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:05.29 | 6/1996 | FAST A | |||||||||||||||||||||||||||||||||||
| FAST | ||||||||||||||||||||||||||||||||||||||
| 2:17.99 | JO | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | VSC-LE | A | 2:11.32 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Bowling Green-OH | A | 2:17.35 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | WAC-OH | A | 2:20.42 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Cummins, Anne Marie M 12 | 2) Greenwald, Molly E 11 | |||||||||||||||||||||||||||||||||||||
| 3) Schuttinger, Kaylor S 11 | 4) Grubbe, Madeline C 12 | |||||||||||||||||||||||||||||||||||||
| Event 105 Girls 10 & Under 100 LC Meter Backstroke |
||||||||||||||||||||||||||||||||||||||
| 9-10 Meet: | 1:19.23 | 6/1995 | Susan Johnson | |||||||||||||||||||||||||||||||||||
| 1:31.09 | 8&U JO | |||||||||||||||||||||||||||||||||||||
| 1:31.09 | 9-10 JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Kemp, Allie S | 10 | GTAC-OH | 1:26.05 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Bohm, Regan C | 8 | GTAC-OH | 1:31.20 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Richards, Alex R | 10 | GTAC-OH | 1:32.24 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Smith, Sabrina C | 10 | SYL-OH | 1:32.78 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Clinger, Hannah E | 10 | FAST-OH | 1:33.35 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Franklin, Molly E | 9 | VSC-LE | 1:38.00 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Spearman, Isabella R | 10 | FAST-OH | 1:38.77 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Ledrick, Gwyn M | 9 | SYL-OH | 1:41.55 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Stocker, Kaylor J | 8 | FAST-OH | 1:41.71 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Ayad, Vader | 10 | GTAC-OH | 1:42.89 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Clinger, Sarah A | 9 | FAST-OH | 1:44.67 | _____ | |||||||||||||||||||||||||||||||||
| 12 | King, Amy E | 10 | GTAC-OH | 1:45.26 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Kreger, Katie A | 8 | GTAC-OH | 1:47.95 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Berend, Molly E | 10 | NAAC-OH | 1:48.18 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Lawrence, Melina L | 10 | ULRST-LE | 1:49.44 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Gyurke, Margaret O | 10 | VSC-LE | 1:50.20 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Canterbury, Kayla M | 9 | FAST-OH | 1:52.91 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Sutter, Jillian K | 9 | GTAC-OH | 1:53.33 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Martello, Lauren K | 10 | VSC-LE | 1:53.56 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Ayad, Nora | 8 | GTAC-OH | 1:55.25 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Sucheck, Sammy E | 8 | GTAC-OH | 1:57.84 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Mathews, Janessa C | 8 | NAAC-OH | 2:01.31 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Drees, Summer M | 9 | GTAC-OH | 2:01.58 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Richards, Annika L | 8 | GTAC-OH | 2:07.09 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Kemp, Lizzie A | 7 | GTAC-OH | 2:11.77 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Funkhouser, Annie N | 7 | GTAC-OH | 2:18.96 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Kreger, Kayla C | 7 | GTAC-OH | 2:19.23 | _____ | |||||||||||||||||||||||||||||||||
| 28 | Piehl, Sadie M | 9 | FAST-OH | 2:28.58 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Seither, Kennedy J | 8 | BGSC-OH | 2:43.26 | _____ | |||||||||||||||||||||||||||||||||
| 30 | Kale, Spenser Q | 10 | UN-OH-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 31 | Mallory, Titianya | 10 | DD-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 32 | Holt, Sophia I | 8 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 33 | Francis, Alexa I | 6 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 34 | Shultz, Alissa A | 8 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 35 | Cummins, Maureen E | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 36 | Rubcich, Murphy M | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 37 | Riesen, Maddie N | 6 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 38 | Roynon, Lindsey J | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 39 | Kettels, Alyson D | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 106 Boys 10 & Under 100 LC Meter Backstroke |
||||||||||||||||||||||||||||||||||||||
| 9-10 Meet: | 1:22.61 | 6/2001 | James Christy | |||||||||||||||||||||||||||||||||||
| 1:34.29 | 8&U JO | |||||||||||||||||||||||||||||||||||||
| 1:34.29 | 9-10 JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Smith, TC C | 10 | UN-FA-OH | 1:31.77 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Kruszynski, Zane A | 10 | SYL-OH | 1:32.35 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Dillon, Cameron M | 9 | FAST-OH | 1:36.91 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Skaggs, Eli N | 10 | UN-LE | 1:38.74 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Evans, Spencer W | 10 | FAST-OH | 1:39.63 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Hong, Dillon W | 8 | SYL-OH | 1:40.05 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Dillon, Patrick M | 7 | FAST-OH | 1:42.79 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Pierce, Justin T | 10 | SYL-OH | 1:43.19 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Thomley, Cyrus A | 9 | GTAC-OH | 1:45.52 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Sobczak, Jacob D | 9 | BGSC-OH | 1:51.41 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Kreger, Jacob J | 10 | GTAC-OH | 1:59.09 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Haselman, TJ M | 8 | SYL-OH | 2:00.31 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Drees, Sam P | 10 | GTAC-OH | 2:01.09 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Ross, Drew A | 10 | FAST-OH | 2:05.74 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Heath, Garrett A | 9 | FAST-OH | 2:10.89 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Kitze, Stephen J | 8 | KCST-OH | 2:56.88 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Gyurke, Evan N | 9 | VSC-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 18 | Piuma, Fausto | 10 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 19 | Liu, Tony | 10 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 20 | Lee, Marcus J | 8 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 21 | Mahoney, John F | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 22 | Mahoney, Patrick J | 9 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 23 | Stocker, Parker H | 5 | UN-FA-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 24 | Burroughs, Jack A | 8 | BGSC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 25 | Rutledge, Max G | 8 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 26 | Homka, Liam M | 7 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 27 | Swanson, Bret S | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 106 ...(Boys 10 & Under 100 LC Meter Backstroke) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 28 | Ireland, Brady C | 7 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 107 Girls 11-12 100 LC Meter Backstroke |
||||||||||||||||||||||||||||||||||||||
| Meet: | 1:12.30 | 6/1995 | Juliet Stern | |||||||||||||||||||||||||||||||||||
| 1:15.49 | ZONE | |||||||||||||||||||||||||||||||||||||
| 1:19.69 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Freriks, Geena | 12 | VSC-LE | 1:17.00 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Wilson, Laura M | 11 | FAST-OH | 1:17.94 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Sehmann, Emmy E | 12 | BGSC-OH | 1:18.41 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Schweck, Mikayla S | 12 | VSC-LE | 1:20.00 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Tanaka, Anna | 12 | VSC-LE | 1:20.79 | _____ | |||||||||||||||||||||||||||||||||
| 6 | McNichols, Macie O | 12 | LRST-LE | 1:21.25 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Grove, Chloe S | 11 | UN-LE | 1:21.55 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Berend, Taylor A | 12 | NAAC-OH | 1:22.03 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Murphy, Mikayla a | 12 | SYL-OH | 1:22.57 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Cummins, Anne Marie M | 12 | WAC-OH | 1:23.82 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Decker, Alyssa K | 11 | BGSC-OH | 1:23.89 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Funkhouser, Ashleah L | 12 | GTAC-OH | 1:23.92 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Lawrence, Olivia E | 12 | ULRST-LE | 1:25.07 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Vargo, Kerrigan C | 12 | VSC-LE | 1:25.48 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Keith, Alex M | 12 | NAAC-OH | 1:26.03 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Balcerzak, Ashlee M | 12 | SYL-OH | 1:26.03 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Grubbe, Madeline C | 12 | WAC-OH | 1:29.26 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Schuttinger, Kaylor S | 11 | WAC-OH | 1:31.76 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Glenn, Mallory C | 12 | BGSC-OH | 1:34.38 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Penn, Maddie A | 11 | NAAC-OH | 1:34.87 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Mueller, Mikayla B | 12 | BGSC-OH | 1:35.71 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Pellam, Taylor L | 11 | FAST-OH | 1:36.17 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Palmer, Elizabeth A | 12 | UN-OH-OH | 1:36.98 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Funkhouser, Heidi E | 11 | GTAC-OH | 1:41.09 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Martello, Julia A | 12 | VSC-LE | 1:41.50 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Wadding, Kendra A | 11 | FAST-OH | 1:41.58 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Greenwald, Molly E | 11 | WAC-OH | 1:42.79 | _____ | |||||||||||||||||||||||||||||||||
| 28 | Keim, Allison G | 12 | LRST-LE | 1:43.32 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Nidiffer, Desi A | 11 | BGSC-OH | 1:45.95 | _____ | |||||||||||||||||||||||||||||||||
| 30 | Thomas, Mackensey J | 12 | VSC-LE | 1:49.41 | _____ | |||||||||||||||||||||||||||||||||
| 31 | Hamilton, Courtnee | 11 | DD-OH | 1:57.48 | _____ | |||||||||||||||||||||||||||||||||
| 32 | Franz, Alexa C | 12 | NAC-OH | 2:06.13 | _____ | |||||||||||||||||||||||||||||||||
| 33 | DelFavero, Claudia C | 12 | NAC-OH | 2:11.73 | _____ | |||||||||||||||||||||||||||||||||
| 34 | Hamilton, Destinee | 12 | DD-OH | 2:19.27 | _____ | |||||||||||||||||||||||||||||||||
| 35 | Kahyaoglu, Cigdem Z | 12 | UN-OH-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 36 | Young, Lindsay J | 11 | SAK-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 37 | Perry, Maddie R | 12 | LYST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 108 Boys 11-12 100 LC Meter Backstroke |
||||||||||||||||||||||||||||||||||||||
| Meet: | 1:13.64 | 6/2003 | Roman Willets | |||||||||||||||||||||||||||||||||||
| 1:15.69 | ZONE | |||||||||||||||||||||||||||||||||||||
| 1:20.69 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Sobczak, Christian J | 12 | BGSC-OH | 1:17.06 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Gordon, Ben E | 12 | SYL-OH | 1:23.43 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Stocker, Tucker J | 11 | FAST-OH | 1:28.64 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Lee, Warren W | 12 | SYL-OH | 1:29.00 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Hopkins, Justin A | 11 | FAST-OH | 1:30.05 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Fedorchuk, Ilya V | 11 | BGSC-OH | 1:35.66 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Schrensky, Will J | 11 | NACS-IN | 1:41.14 | _____ | |||||||||||||||||||||||||||||||||
| 8 | White, Jason M | 12 | VSC-LE | 1:41.76 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Ledrick, Forest D | 12 | SYL-OH | 1:45.46 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Kitze, Matthew A | 12 | KCST-OH | 1:46.26 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Campos, Jose G | 12 | GTAC-OH | 1:46.58 | _____ | |||||||||||||||||||||||||||||||||
| 12 | McNichols, Tyler J | 11 | LRST-LE | 1:48.32 | _____ | |||||||||||||||||||||||||||||||||
| 13 | McKee, R J M | 12 | UN-OH-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 14 | Uran, Aniel | 11 | GTAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 15 | Li, Ted T | 11 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 16 | Hotaling, AJ J | 12 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 109 Girls 10 & Under 100 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| 8&U Meet: | 1:19.80 | 6/1993 | S. Johnson | |||||||||||||||||||||||||||||||||||
| 9-10 Meet: | 1:09.35 | 6/22/2008 | Emmy E Sehmann | |||||||||||||||||||||||||||||||||||
| 1:17.29 | 8&U JO | |||||||||||||||||||||||||||||||||||||
| 1:17.29 | 9-10 JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Kemp, Allie S | 10 | GTAC-OH | 1:20.42 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Franklin, Molly E | 9 | VSC-LE | 1:21.00 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Richards, Alex R | 10 | GTAC-OH | 1:21.25 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Bohm, Regan C | 8 | GTAC-OH | 1:21.57 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Smith, Sabrina C | 10 | SYL-OH | 1:22.32 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Clinger, Sarah A | 9 | FAST-OH | 1:22.32 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Clinger, Hannah E | 10 | FAST-OH | 1:23.25 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Spearman, Isabella R | 10 | FAST-OH | 1:24.89 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Martello, Lauren K | 10 | VSC-LE | 1:25.81 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Lawrence, Melina L | 10 | ULRST-LE | 1:27.55 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Gyurke, Margaret O | 10 | VSC-LE | 1:27.80 | _____ | |||||||||||||||||||||||||||||||||
| 12 | King, Amy E | 10 | GTAC-OH | 1:27.99 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Ayad, Vader | 10 | GTAC-OH | 1:28.89 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Ledrick, Gwyn M | 9 | SYL-OH | 1:29.75 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Berend, Molly E | 10 | NAAC-OH | 1:30.26 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Stocker, Kaylor J | 8 | FAST-OH | 1:31.91 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Sutter, Jillian K | 9 | GTAC-OH | 1:34.56 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Richards, Annika L | 8 | GTAC-OH | 1:35.02 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Kreger, Katie A | 8 | GTAC-OH | 1:35.98 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Sucheck, Sammy E | 8 | GTAC-OH | 1:37.08 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Kale, Spenser Q | 10 | UN-OH-OH | 1:45.10 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Ayad, Nora | 8 | GTAC-OH | 1:46.35 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Mallory, Titianya | 10 | DD-OH | 1:46.67 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Mathews, Janessa C | 8 | NAAC-OH | 1:47.06 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Klostermeyer, Emma E | 9 | UN-OH-OH | 1:49.61 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Shultz, Alissa A | 8 | SYL-OH | 1:53.60 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Drees, Summer M | 9 | GTAC-OH | 1:59.56 | _____ | |||||||||||||||||||||||||||||||||
| 28 | Funkhouser, Annie N | 7 | GTAC-OH | 2:00.07 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Fretz, Athena k | 8 | DD-OH | 2:01.41 | _____ | |||||||||||||||||||||||||||||||||
| 30 | Francis, Alexa I | 6 | SYL-OH | 2:03.75 | _____ | |||||||||||||||||||||||||||||||||
| 31 | Kemp, Lizzie A | 7 | GTAC-OH | 2:06.16 | _____ | |||||||||||||||||||||||||||||||||
| 32 | Kreger, Kayla C | 7 | GTAC-OH | 2:10.52 | _____ | |||||||||||||||||||||||||||||||||
| 33 | Seither, Kennedy J | 8 | BGSC-OH | 2:22.14 | _____ | |||||||||||||||||||||||||||||||||
| 34 | Piehl, Sadie M | 9 | FAST-OH | 2:24.41 | _____ | |||||||||||||||||||||||||||||||||
| 35 | Holt, Sophia I | 8 | SYL-OH | 2:27.85 | _____ | |||||||||||||||||||||||||||||||||
| 36 | Martello, Anna E | 7 | VSC-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 37 | Cummins, Maureen E | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 38 | Rubcich, Murphy M | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 39 | Haidet, Alyssa N | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 40 | Riesen, Maddie N | 6 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 41 | Canterbury, Kayla M | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 109 ...(Girls 10 & Under 100 LC Meter Freestyle) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 42 | Roynon, Lindsey J | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 43 | Kettels, Alyson D | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 110 Boys 10 & Under 100 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| 8&U Meet: | 1:16.59 | 6/24/2007 | Matt D Kaminski | |||||||||||||||||||||||||||||||||||
| 9-10 Meet: | 1:09.52 | 6/18/2006 | Peter A Burroughs | |||||||||||||||||||||||||||||||||||
| 1:19.49 | 8&U JO | |||||||||||||||||||||||||||||||||||||
| 1:19.49 | 9-10 JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Smith, TC C | 10 | UN-FA-OH | 1:15.25 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Evans, Spencer W | 10 | FAST-OH | 1:19.47 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Dillon, Cameron M | 9 | FAST-OH | 1:20.49 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Dillon, Patrick M | 7 | FAST-OH | 1:22.44 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Mathews, Jason S | 10 | NAAC-OH | 1:24.32 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Burroughs, Jack A | 8 | BGSC-OH | 1:24.45 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Skaggs, Eli N | 10 | UN-LE | 1:25.41 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Kruszynski, Zane A | 10 | SYL-OH | 1:26.87 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Pierce, Justin T | 10 | SYL-OH | 1:28.46 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Sobczak, Jacob D | 9 | BGSC-OH | 1:28.51 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Johnson, Jake M | 10 | UN-LE | 1:28.77 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Mahoney, Patrick J | 9 | WAC-OH | 1:29.58 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Hong, Dillon W | 8 | SYL-OH | 1:31.01 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Thomley, Cyrus A | 9 | GTAC-OH | 1:32.72 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Mahoney, John F | 10 | WAC-OH | 1:36.82 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Bernsdorf, Andrew S | 8 | NAAC-OH | 1:37.66 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Haselman, TJ M | 8 | SYL-OH | 1:42.09 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Kreger, Jacob J | 10 | GTAC-OH | 1:44.74 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Drees, Sam P | 10 | GTAC-OH | 1:45.09 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Heath, Garrett A | 9 | FAST-OH | 1:47.41 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Ross, Drew A | 10 | FAST-OH | 1:54.51 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Gyurke, Evan N | 9 | VSC-LE | 1:58.31 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Layne, CJ J | 7 | BGSC-OH | 2:23.39 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Piuma, Fausto | 10 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 25 | Liu, Tony | 10 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 26 | Lee, Marcus J | 8 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 27 | Stocker, Parker H | 5 | UN-FA-OH | NT | _____ | |||||||||||||||||||||||||||||||||
