| Findlay Area Swim Team | Hy-Tek's MEET MANAGER 3:41 PM 6/22/2009 Page 1 | |||||||||||||||||||||||||||||||||||||
| Flag City Invitational 2009 - 6/26/2009 to 6/28/2009 | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet - SundayAM | ||||||||||||||||||||||||||||||||||||||
| Event 71 Women 13-14 400 LC Meter Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Meet: | 4:19.52 | 6/22/2008 | Westerville Aquatic Club | |||||||||||||||||||||||||||||||||||
| C Rabold, T Schwartz, M Rielly, S Schuttinger | ||||||||||||||||||||||||||||||||||||||
| 4:45.99 | JO | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | WAC-OH | A | 4:20.58 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Thompson, Sally A 14 | 2) Cornette, Laura N 14 | |||||||||||||||||||||||||||||||||||||
| 3) Schuttinger, Alexandria L 13 | 4) Schuttinger, Samantha C 14 | |||||||||||||||||||||||||||||||||||||
| 2 | SYL-OH | A | 4:38.36 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Myers, Lindsey F 14 | 2) Fidler, Carolina A 14 | |||||||||||||||||||||||||||||||||||||
| 3) Palus, Sheridan E 13 | 4) Sellick, Ali L 14 | |||||||||||||||||||||||||||||||||||||
| 3 | NAAC-OH | A | 4:46.41 | _____ | ||||||||||||||||||||||||||||||||||
| 1) McLellan, Haley C 13 | 2) Wilson, Abby M 13 | |||||||||||||||||||||||||||||||||||||
| 3) Sams, Sara K 14 | 4) Gleason, Elly F 14 | |||||||||||||||||||||||||||||||||||||
| 4 | FAST-OH | A | 4:50.46 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | SYL-OH | B | 5:08.40 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Zick, Madeline C 13 | 2) Koester, Courtney J 14 | |||||||||||||||||||||||||||||||||||||
| 3) Peer, Kaeli e 13 | 4) Pierce, Simone W 13 | |||||||||||||||||||||||||||||||||||||
| Event 72 Men 13-14 400 LC Meter Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Meet: | 4:11.83 | 6/22/2008 | Greater Toledo Aquatic Club | |||||||||||||||||||||||||||||||||||
| C Trimble, D MacDonald, K Crawford, J Carter | ||||||||||||||||||||||||||||||||||||||
| 4:32.99 | JO | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | FAST-OH | A | 4:15.72 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | WAC-OH | A | 4:31.59 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Jordan, Atticus J 14 | 2) Niles, Connor R 13 | |||||||||||||||||||||||||||||||||||||
| 3) Greenwald, Nate J 14 | 4) Higdon, Jared R 14 | |||||||||||||||||||||||||||||||||||||
| 3 | NAAC-OH | A | 4:33.18 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Mathews, Justin B 14 | 2) Honeycutt, Chase R 14 | |||||||||||||||||||||||||||||||||||||
| 3) Penn, Max M 13 | 4) Murphy, Brendan L 13 | |||||||||||||||||||||||||||||||||||||
| Event 73 Women 15-16 400 LC Meter Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Meet: | 4:26.90 | 6/1986 | BGSC | |||||||||||||||||||||||||||||||||||
| BGSC | ||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | NAAC-OH | A | 4:21.27 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Davis, Lori L 15 | 2) Wilson, Sarah G 15 | |||||||||||||||||||||||||||||||||||||
| 3) Kozlowski, Claire A 16 | 4) Barnes, Olivia A 16 | |||||||||||||||||||||||||||||||||||||
| 2 | FAST-OH | A | 4:28.32 | _____ | ||||||||||||||||||||||||||||||||||
| Event 75 Women 400 LC Meter Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Meet: | 4:14.58 | 6/24/2007 | Bowling Green Swim Club | |||||||||||||||||||||||||||||||||||
| K Womack, S Jordan, J Wright, M Carriaga | ||||||||||||||||||||||||||||||||||||||
| 4:11.59 | SECT | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | NAAC-OH | A | 4:06.46 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Barnes, Jacqueline T 17 | 2) Kentner, Kimi M 17 | |||||||||||||||||||||||||||||||||||||
| 3) Mathews, Janel N 15 | 4) Nichols, Alexandra M 18 | |||||||||||||||||||||||||||||||||||||
| 2 | WAC-OH | A | 4:07.68 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Schuttinger, Samantha C 14 | 2) Thompson, Sally A 14 | |||||||||||||||||||||||||||||||||||||
| 3) Rabold, Camey E 15 | 4) McNeilis, Kate K 17 | |||||||||||||||||||||||||||||||||||||
| 3 | Bowling Green-OH | A | 4:08.65 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Bowling Green-OH | B | 4:15.48 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | VSC-LE | A | 4:18.77 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | WAC-OH | B | 4:23.49 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Rielly, Michele M 15 | 2) Cornette, Laura N 14 | |||||||||||||||||||||||||||||||||||||
| 3) Schuttinger, Alexandria L 13 | 4) Rosenberg, Lauren E 16 | |||||||||||||||||||||||||||||||||||||
| 7 | FAST-OH | A | 4:34.06 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Berea Midpark-LE | A | 4:45.83 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | SOS-OH | A | NT | _____ | ||||||||||||||||||||||||||||||||||
| 1) Duncan, Laura E 14 | 2) Fisher, Holly B 13 | |||||||||||||||||||||||||||||||||||||
| 3) Fisher, Haley A 13 | 4) Minier, Danielle N 15 | |||||||||||||||||||||||||||||||||||||
| Event 76 Men 400 LC Meter Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Meet: | 3:47.20 | 6/22/2008 | Westerville Aquatic Club | |||||||||||||||||||||||||||||||||||
| N schuttinger, J Humphrey, B Bailey, K McNeilis | ||||||||||||||||||||||||||||||||||||||
| 3:52.99 | SECT | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | NAAC-OH | A | 3:41.47 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Gleason, Matt P 17 | 2) Hoenig, Jordan B 17 | |||||||||||||||||||||||||||||||||||||
| 3) Mai, Erik M 18 | 4) Ross, Billy J 17 | |||||||||||||||||||||||||||||||||||||
| 2 | WAC-OH | A | 3:50.86 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Bailey, Ben M 18 | 2) Thompson, Drew M 17 | |||||||||||||||||||||||||||||||||||||
| 3) Humphrey, Jackson S 17 | 4) Schuttinger, Nick k 17 | |||||||||||||||||||||||||||||||||||||
| 3 | Bowling Green-OH | A | 4:02.98 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | VSC-LE | A | 4:13.55 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | WAC-OH | B | 4:14.84 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Higdon, Jared R 14 | 2) Jordan, Atticus J 14 | |||||||||||||||||||||||||||||||||||||
| 3) Culbertson, Doug S 16 | 4) Evans, Eric C 15 | |||||||||||||||||||||||||||||||||||||
| 6 | FAST-OH | A | 4:16.17 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Berea Midpark-LE | A | 4:45.83 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Bowling Green-OH | B | 4:46.37 | _____ | ||||||||||||||||||||||||||||||||||
| Event 77 Women 13-14 200 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:32.76 | 6/1983 | J. Emerson | |||||||||||||||||||||||||||||||||||
| 2:37.19 | ZONE | |||||||||||||||||||||||||||||||||||||
| 2:39.99 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Vargo, Taylor K | 14 | VSC-LE | 2:34.44 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Anglin, Kimberly E | 14 | VSC-LE | 2:34.54 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Schuttinger, Samantha C | 14 | WAC-OH | 2:37.57 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Schuttinger, Alexandria L | 13 | WAC-OH | 2:37.69 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Sams, Sara K | 14 | NAAC-OH | 2:39.36 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Chapman, Jillian L | 13 | VSC-LE | 2:40.05 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Thompson, Sally A | 14 | WAC-OH | 2:42.94 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Myers, Lindsey F | 14 | SYL-OH | 2:45.11 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Cornette, Laura N | 14 | WAC-OH | 2:49.10 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Brebberman, Kelsey S | 14 | TYS-OH | 2:49.88 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Kramer, Marissa D | 13 | WAC-OH | 2:50.34 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Greenwald, Jackie G | 13 | WAC-OH | 2:51.05 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Felton-Lewis, Ashley P | 14 | FAST-OH | 2:51.14 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Ille, Ileana A | 14 | BGSC-OH | 2:51.23 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Wilson, Abby M | 13 | NAAC-OH | 2:52.49 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Brebberman, Morgan L | 13 | TYS-OH | 2:53.01 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Duncan, Laura E | 14 | SOS-OH | 2:54.61 | _____ | |||||||||||||||||||||||||||||||||
| 18 | McLellan, Haley C | 13 | NAAC-OH | 2:55.19 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Myrice, Emily J | 13 | BGSC-OH | 2:56.42 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Pierce, Simone W | 13 | SYL-OH | 2:57.85 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Jones, Richelle D | 14 | UN-LE | 2:58.77 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Simpkins, Ashlee I | 13 | TYS-OH | 2:58.91 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Fisher, Haley A | 13 | SOS-OH | 3:00.58 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Jones, Nicole L | 13 | UN-LE | 3:02.14 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Fidler, Carolina A | 14 | SYL-OH | 3:05.08 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Roberts, Ashlynn C | 14 | FAST-OH | 3:05.33 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Zick, Madeline C | 13 | SYL-OH | 3:06.42 | _____ | |||||||||||||||||||||||||||||||||
| Event 77 ...(Women 13-14 200 LC Meter IM) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 28 | Peer, Kaeli e | 13 | SYL-OH | 3:11.24 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Thomas, Mendon G | 13 | GTAC-OH | 3:14.61 | _____ | |||||||||||||||||||||||||||||||||
| 30 | Perry, Nikki C | 13 | LYST-OH | 3:15.08 | _____ | |||||||||||||||||||||||||||||||||
| 31 | Wright, Jasmine A | 13 | FAST-OH | 3:17.65 | _____ | |||||||||||||||||||||||||||||||||
| 32 | De Vreese, Emily A | 13 | FAST-OH | 3:18.23 | _____ | |||||||||||||||||||||||||||||||||
| 33 | Fisher, Holly B | 13 | SOS-OH | 3:27.62 | _____ | |||||||||||||||||||||||||||||||||
| 34 | Chesrown, Caroline M | 13 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 35 | Moorehead, Caroline E | 14 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 36 | Burke, Maddee g | 13 | UN-OH-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 37 | Jordan, Autum | 13 | DD-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 38 | Sanchez, Fabien F | 13 | GTAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 39 | Hudacek, Sarah N | 13 | UNAT | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 78 Men 13-14 200 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:22.68 | 6/1988 | J. Harms | |||||||||||||||||||||||||||||||||||
| 2:28.89 | ZONE | |||||||||||||||||||||||||||||||||||||
| 2:30.99 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Burroughs, Peter A | 14 | BGSC-OH | 2:22.13 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Hopkins, Kyle W | 14 | FAST-OH | 2:31.76 | _____ | |||||||||||||||||||||||||||||||||
| 3 | White, Jeremy R | 14 | VSC-LE | 2:39.42 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Stauffer, John B | 14 | VSC-LE | 2:40.00 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Hinesman, Dietrich J | 14 | FAST-OH | 2:43.59 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Johnson, Kaleb M | 14 | UN-LE | 2:46.40 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Penn, Max M | 13 | NAAC-OH | 2:47.02 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Bushong, Brett N | 14 | BGSC-OH | 2:50.74 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Burk, Jacob M | 14 | BGSC-OH | 2:51.12 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Brown, Tevin A | 13 | TYS-OH | 2:53.60 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Niles, Connor R | 13 | WAC-OH | 2:57.50 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Newman, Cole O | 14 | FAST-OH | 2:58.72 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Greenwald, Nate J | 14 | WAC-OH | 2:59.28 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Honeycutt, Chase R | 14 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 15 | Mathews, Justin B | 14 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 16 | Murphy, Brendan L | 13 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 17 | Young, Adam T | 13 | SAK-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 18 | Higdon, Jared R | 14 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 19 | Watterson, Matthew D | 14 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 20 | Jordan, Atticus J | 14 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 21 | Lauth, Connor R | 13 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 22 | Roberts, Ian D | 13 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 79 Women 15-16 200 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:30.84 | 6/19/2004 | Allison E Kay | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Gyurke, Steph A | 16 | VSC-LE | 2:29.27 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Rosenberg, Lauren E | 16 | WAC-OH | 2:33.57 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Gyurke, Beth E | 15 | VSC-LE | 2:38.17 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Lehman, Kayla M | 15 | SYL-OH | 2:39.39 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Rabold, Camey E | 15 | WAC-OH | 2:41.96 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Davis, Lori L | 15 | NAAC-OH | 2:44.94 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Johnson, Britney N | 16 | UN-LE | 2:45.89 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Wilson, Sarah G | 15 | NAAC-OH | 2:49.17 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Rielly, Michele M | 15 | WAC-OH | 2:49.57 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Mathews, Janel N | 15 | NAAC-OH | 2:52.56 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Mullen, Kortney R | 16 | FAST-OH | 2:52.79 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Gallagher, Catherine E | 15 | VSC-LE | 2:56.22 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Koszycki, Nickiti W | 15 | TYS-OH | 2:58.71 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Minier, Danielle N | 15 | SOS-OH | 2:58.88 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Wyant, Andy L | 16 | FAST-OH | 3:02.69 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Nabors, Tori J | 15 | BGSC-OH | 3:07.87 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Oblak, Rebecca A | 15 | BMSC-LE | 3:15.87 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Malaney, Maggie G | 15 | FAST-OH | 3:21.85 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Kozlowski, Claire A | 16 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 20 | Barnes, Olivia A | 16 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 21 | Staab, Chelsea L | 15 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 80 Men 15-16 200 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:16.37 | 6/1999 | Joe Bublitz | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | DePietro, Christopher J | 15 | LYST-OH | 2:32.26 | _____ | |||||||||||||||||||||||||||||||||
| 2 | McManus, Sean M | 16 | SYL-OH | 2:36.89 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Evans, Eric C | 15 | WAC-OH | 2:38.97 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Krumpelman, Jordan A | 15 | NAAC-OH | 2:41.48 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Culbertson, Doug S | 16 | WAC-OH | 2:41.65 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Decker, Nathan P | 15 | BGSC-OH | 2:41.69 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Porch, Gregory A | 15 | BMSC-LE | 2:41.92 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Topel, Nick T | 15 | FAST-OH | 2:46.67 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Deistler, Aaron G | 15 | WAC-OH | 2:47.60 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Schild, Ethan M | 15 | VSC-LE | 2:50.00 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Ziegler, Corey E | 15 | NAAC-OH | 2:56.30 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Turner, Jonathon L | 15 | VSC-LE | 2:56.59 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Berks, Zachary A | 15 | NAAC-OH | 2:57.39 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Howard, Samuel H | 15 | SAK-OH | 3:04.10 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Lauth, Kian T | 16 | FAST-OH | 3:06.51 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Moffett, Jared W | 15 | FAST-OH | 3:51.65 | _____ | |||||||||||||||||||||||||||||||||
| 17 | MacMillan, Duncan T | 15 | LRST-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 18 | Fay, Dan R | 15 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 81 Women 200 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:28.20 | 6/2002 | Elaine Ferritto | |||||||||||||||||||||||||||||||||||
| 2:30.89 | SECT | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Womack, Katie M | 19 | BGSC-OH | 2:32.38 | _____ | |||||||||||||||||||||||||||||||||
| 2 | McNeilis, Kate K | 17 | WAC-OH | 2:33.65 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Enright, Carrie A | 20 | BGSC-OH | 2:39.48 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Harper, Liz A | 20 | BGSC-OH | 2:40.12 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Kazmierski, Chelsea M | 20 | BGSC-OH | 2:40.56 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Akenberger, Jamie K | 18 | BGSC-OH | 2:40.65 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Kolis, Nikki M | 17 | BMSC-LE | 2:41.85 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Richardson, Meg L | 21 | BGSC-OH | 2:42.79 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Long, Kristin M | 17 | SYL-OH | 2:45.55 | _____ | |||||||||||||||||||||||||||||||||
| 10 | DePietro, Meghan K | 17 | LYST-OH | 2:46.95 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Freriks, Geena | 12 | VSC-LE | 2:47.00 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Onk, Katie M | 17 | BMSC-LE | 2:51.30 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Nichols, Alexandra M | 18 | NAAC-OH | 2:57.33 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Wilkins, Tricia L | 17 | FAST-OH | 2:57.59 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Vasaturo, Lauren E | 17 | TYS-OH | 3:06.36 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Koszycki, Theresa M | 12 | TYS-OH | 3:15.00 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Geise, Lisa J | 18 | UNATT-OH | 3:15.39 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Mosiniak, Morgan R | 11 | TYS-OH | 3:33.33 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Wisniewski, Katelyn N | 12 | BMSC-LE | 3:42.06 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Vasaturo, Robin a | 46 | TYS-OH | 4:43.24 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Kentner, Kimi M | 17 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 22 | DeSalle, Renee | 19 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 81 ...(Women 200 LC Meter IM) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 23 | Kostyo, Annelise M | 17 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 82 Men 200 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:18.74 | 6/21/2008 | Jake K Epperson | |||||||||||||||||||||||||||||||||||
| 2:18.89 | SECT | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Mai, Erik M | 18 | NAAC-OH | 2:13.52 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Bailey, Ben M | 18 | WAC-OH | 2:15.28 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Lancki, Kevin M | 17 | BMSC-LE | 2:16.08 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Schuttinger, Nick k | 17 | WAC-OH | 2:18.30 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Thompson, Drew M | 17 | WAC-OH | 2:18.87 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Humphrey, Jackson S | 17 | WAC-OH | 2:20.94 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Gallagher, Michael J | 17 | VSC-LE | 2:21.52 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Price, Chris R | 18 | BGSC-OH | 2:21.54 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Gleason, Matt P | 17 | NAAC-OH | 2:22.38 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Slater, Andrew M | 18 | LYST-OH | 2:24.46 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Ross, Billy J | 17 | NAAC-OH | 2:24.70 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Harris, Jonathan C | 18 | VSC-LE | 2:33.53 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Oyer, Malachi W | 19 | UNATT-OH | 2:34.57 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Hargrove, Matthew S | 19 | UNATT-OH | 2:41.24 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Hatch, Justin D | 17 | BGSC-OH | 2:45.55 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Krumpelman, Ben L | 17 | NAAC-OH | 2:46.47 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Hanak, Shawn M | 17 | BMSC-LE | 2:48.07 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Rybak, Nick A | 17 | BGSC-OH | 2:52.30 | _____ | |||||||||||||||||||||||||||||||||
| 19 | McHale, Robert E | 13 | WAC-OH | 3:16.60 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Hoenig, Jordan B | 17 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 21 | McNeilis, Kyle | 19 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 83 Women 13-14 100 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| Meet: | 1:01.45 | 6/1998 | Lindsay Zirkle | |||||||||||||||||||||||||||||||||||
| 1:04.49 | ZONE | |||||||||||||||||||||||||||||||||||||
| 1:04.79 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Schuttinger, Samantha C | 14 | WAC-OH | 1:02.11 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Thompson, Sally A | 14 | WAC-OH | 1:03.98 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Vargo, Taylor K | 14 | VSC-LE | 1:04.86 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Schuttinger, Alexandria L | 13 | WAC-OH | 1:05.51 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Anglin, Kimberly E | 14 | VSC-LE | 1:06.15 | _____ | |||||||||||||||||||||||||||||||||
| 6 | McLellan, Haley C | 13 | NAAC-OH | 1:06.36 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Chapman, Jillian L | 13 | VSC-LE | 1:06.86 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Felton-Lewis, Ashley P | 14 | FAST-OH | 1:07.79 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Ille, Ileana A | 14 | BGSC-OH | 1:07.80 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Myers, Lindsey F | 14 | SYL-OH | 1:08.00 | _____ | |||||||||||||||||||||||||||||||||
