| Findlay Area Swim Team | Hy-Tek's MEET MANAGER 3:41 PM 6/22/2009 Page 1 | |||||||||||||||||||||||||||||||||||||
| Flag City Invitational 2009 - 6/26/2009 to 6/28/2009 | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Saturday AM | ||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 8 & Under 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| Meet: | 40.33 | 6/2001 | Brooke Balogh | |||||||||||||||||||||||||||||||||||
| 39.49 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Kreger, Katie A | 8 | GTAC-OH | 43.26 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Mathews, Janessa C | 8 | NAAC-OH | 48.20 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Stocker, Kaylor J | 8 | FAST-OH | 48.30 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Bohm, Regan C | 8 | GTAC-OH | 49.51 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Sucheck, Sammy E | 8 | GTAC-OH | 54.07 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Richards, Annika L | 8 | GTAC-OH | 55.54 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Meienburg, Britney N | 8 | NAC-OH | 1:03.17 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Ayad, Nora | 8 | GTAC-OH | 1:03.45 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Francis, Alexa I | 6 | SYL-OH | 1:08.66 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Kemp, Lizzie A | 7 | GTAC-OH | 1:10.09 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Doenecke, Madeline C | 8 | SYL-OH | 1:14.08 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Buford, Aubrey E | 8 | FAST-OH | 1:16.22 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Funkhouser, Annie N | 7 | GTAC-OH | 1:17.73 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Seither, Kennedy J | 8 | BGSC-OH | 1:21.99 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Kreger, Kayla C | 7 | GTAC-OH | 1:30.45 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Prenzlin, Alexis N | 7 | SOS-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 17 | Weatherly, Olivia G | 8 | VSC-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 18 | Valdespino, Sofia l | 6 | DD-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 19 | McBee, Emily E | 8 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 20 | Shultz, Alissa A | 8 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 21 | Riesen, Maddie N | 6 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 24 Boys 8 & Under 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| Meet: | 41.65 | 6/1986 | G. Sturtz | |||||||||||||||||||||||||||||||||||
| 41.69 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Neff, Ben | 8 | LYST-OH | 39.14 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Burroughs, Jack A | 8 | BGSC-OH | 42.60 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Dillon, Patrick M | 7 | FAST-OH | 42.63 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Bernsdorf, Andrew S | 8 | NAAC-OH | 45.90 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Hong, Dillon W | 8 | SYL-OH | 50.44 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Haselman, TJ M | 8 | SYL-OH | 1:04.71 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Weatherly, Cole C | 7 | VSC-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 8 | Lee, Marcus J | 8 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 9 | Meienburg, Brock H | 8 | NAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 10 | Frankhauser, Chase J | 7 | UNAT | NT | _____ | |||||||||||||||||||||||||||||||||
| 11 | Layne, CJ J | 7 | BGSC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 12 | Rutledge, Max G | 8 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 13 | Homka, Liam M | 7 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 14 | Ireland, Brady C | 7 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 25 Girls 9-10 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| Meet: | 33.44 | 6/1993 | J. Henning | |||||||||||||||||||||||||||||||||||
| 39.49 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Clinger, Hannah E | 10 | FAST-OH | 38.94 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Clinger, Sarah A | 9 | FAST-OH | 40.35 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Kemp, Allie S | 10 | GTAC-OH | 41.40 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Smith, Sabrina C | 10 | SYL-OH | 42.32 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Richards, Alex R | 10 | GTAC-OH | 43.29 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Spearman, Isabella R | 10 | FAST-OH | 43.82 | _____ | |||||||||||||||||||||||||||||||||
| 7 | King, Amy E | 10 | GTAC-OH | 44.21 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Ayad, Vader | 10 | GTAC-OH | 44.58 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Franklin, Molly E | 9 | VSC-LE | 46.00 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Kramer, Madeline M | 10 | WAC-OH | 47.71 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Kale, Spenser Q | 10 | UN-OH-OH | 48.90 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Martello, Lauren K | 10 | VSC-LE | 49.89 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Berend, Molly E | 10 | NAAC-OH | 50.28 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Gyurke, Margaret O | 10 | VSC-LE | 53.09 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Canterbury, Kayla M | 9 | FAST-OH | 56.44 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Sutter, Jillian K | 9 | GTAC-OH | 57.57 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Ely, Jordan K | 9 | BGSC-OH | 1:01.99 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Mallory, Titianya | 10 | DD-OH | 1:02.13 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Drees, Summer M | 9 | GTAC-OH | 1:10.20 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Goewey, Kimmy P | 9 | GTAC-OH | 1:10.48 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Klostermeyer, Emma E | 9 | UN-OH-OH | 1:11.32 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Schorsch, Christina M | 10 | UN-OH-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 23 | Wnek, Paige S | 9 | VSC-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 24 | Valdespino, Isabel L | 10 | DD-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 25 | Valdespino, Ana P | 9 | DD-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 26 | Cummins, Maureen E | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 27 | Cochran, Kaylyn A | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 28 | Haidet, Alyssa N | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 29 | Roynon, Lindsey J | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 30 | Kettels, Alyson D | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 26 Boys 9-10 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| Meet: | 34.47 | 6/1990 | A. Coper | |||||||||||||||||||||||||||||||||||
| 41.69 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Dillon, Cameron M | 9 | FAST-OH | 40.93 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Smith, TC C | 10 | UN-FA-OH | 42.37 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Mahoney, Patrick J | 9 | WAC-OH | 42.79 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Mathews, Jason S | 10 | NAAC-OH | 46.49 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Evans, Spencer W | 10 | FAST-OH | 47.12 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Mahoney, John F | 10 | WAC-OH | 47.39 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Kruszynski, Zane A | 10 | SYL-OH | 47.88 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Thomley, Cyrus A | 9 | GTAC-OH | 51.13 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Noonan, Blake T | 10 | GTAC-OH | 52.21 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Drees, Sam P | 10 | GTAC-OH | 55.09 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Pierce, Justin T | 10 | SYL-OH | 55.91 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Heath, Garrett A | 9 | FAST-OH | 58.38 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Kreger, Jacob J | 10 | GTAC-OH | 1:01.09 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Sobczak, Jacob D | 9 | BGSC-OH | 1:06.67 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Gyurke, Evan N | 9 | VSC-LE | 1:15.14 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Mallory, Tyshawn | 9 | DD-OH | 1:18.91 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Shaheen, Hamoudy S | 9 | BGSC-OH | 1:28.02 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Macmillan, Colin G | 9 | LRST-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 19 | Ross, Drew A | 10 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 20 | Swanson, Bret S | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 27 Girls 11-12 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| Meet: | 30.85 | 6/1995 | Juliet Stern | |||||||||||||||||||||||||||||||||||
| 33.29 | ZONE | |||||||||||||||||||||||||||||||||||||
| 34.29 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | McNichols, Macie O | 12 | LRST-LE | 32.93 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Wilson, Laura M | 11 | FAST-OH | 33.12 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Berend, Taylor A | 12 | NAAC-OH | 33.67 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Murphy, Mikayla a | 12 | SYL-OH | 34.24 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Sehmann, Emmy E | 12 | BGSC-OH | 34.63 | _____ | |||||||||||||||||||||||||||||||||
| Event 27 ...(Girls 11-12 50 LC Meter Butterfly) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 6 | Grubbe, Madeline C | 12 | WAC-OH | 35.55 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Glenn, Mallory C | 12 | BGSC-OH | 36.31 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Decker, Alyssa K | 11 | BGSC-OH | 36.31 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Waker, Allison A | 11 | KCST-OH | 36.32 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Vargo, Kerrigan C | 12 | VSC-LE | 37.28 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Freriks, Geena | 12 | VSC-LE | 38.15 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Paul, Kelsey M | 12 | KCST-OH | 38.27 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Keith, Alex M | 12 | NAAC-OH | 38.47 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Schweck, Mikayla S | 12 | VSC-LE | 39.00 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Schuttinger, Kaylor S | 11 | WAC-OH | 39.06 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Howard, Natalie L | 12 | SAK-OH | 39.10 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Battisti, Audrey | 12 | KCST-OH | 39.51 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Balcerzak, Ashlee M | 12 | SYL-OH | 39.59 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Penn, Maddie A | 11 | NAAC-OH | 39.93 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Martello, Julia A | 12 | VSC-LE | 39.93 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Horan, Carrie E | 11 | WAC-OH | 42.16 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Cummins, Anne Marie M | 12 | WAC-OH | 42.33 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Funkhouser, Ashleah L | 12 | GTAC-OH | 42.64 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Funkhouser, Heidi E | 11 | GTAC-OH | 42.83 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Pellam, Taylor L | 11 | FAST-OH | 43.21 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Montgomery, Brooklyn L | 12 | KCST-OH | 44.99 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Koszycki, Theresa M | 12 | TYS-OH | 45.11 | _____ | |||||||||||||||||||||||||||||||||
| 28 | Greenwald, Molly E | 11 | WAC-OH | 46.09 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Wadding, Kendra A | 11 | FAST-OH | 46.50 | _____ | |||||||||||||||||||||||||||||||||
| 30 | Tiell, Katie M | 11 | SAK-OH | 47.10 | _____ | |||||||||||||||||||||||||||||||||
| 31 | Hiltner, Tia J | 11 | SYL-OH | 47.96 | _____ | |||||||||||||||||||||||||||||||||
| 32 | Mosiniak, Morgan R | 11 | TYS-OH | 48.74 | _____ | |||||||||||||||||||||||||||||||||
| 33 | Meade, Lexie | 12 | LYST-OH | 48.81 | _____ | |||||||||||||||||||||||||||||||||
| 34 | Nidiffer, Desi A | 11 | BGSC-OH | 49.09 | _____ | |||||||||||||||||||||||||||||||||
| 35 | Wohlfeil, Taylor L | 11 | LRST-LE | 49.56 | _____ | |||||||||||||||||||||||||||||||||
| 36 | Wisniewski, Katelyn N | 12 | BMSC-LE | 56.65 | _____ | |||||||||||||||||||||||||||||||||
| 37 | Ward, Gabrielle M | 11 | BMSC-LE | 1:00.07 | _____ | |||||||||||||||||||||||||||||||||
| 38 | Hamilton, Destinee | 12 | DD-OH | 1:05.65 | _____ | |||||||||||||||||||||||||||||||||
| 39 | Hamilton, Courtnee | 11 | DD-OH | 1:08.91 | _____ | |||||||||||||||||||||||||||||||||
| 40 | Kahyaoglu, Cigdem Z | 12 | UN-OH-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 41 | Weatherly, Hannah C | 11 | VSC-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 42 | Thomas, Mackensey J | 12 | VSC-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 43 | Sloan, Makaila | 11 | DD-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 44 | Perry, Maddie R | 12 | LYST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 45 | Brosius, Cara M | 12 | BGSC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 28 Boys 11-12 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| Meet: | 29.59 | 6/2003 | Jimmy Chapman | |||||||||||||||||||||||||||||||||||
| 32.69 | ZONE | |||||||||||||||||||||||||||||||||||||
| 35.89 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Gordon, Ben E | 12 | SYL-OH | 33.55 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Grant, Alexander N | 12 | LRST-LE | 34.39 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Bernsdorf, Matt D | 12 | NAAC-OH | 34.88 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Sobczak, Christian J | 12 | BGSC-OH | 37.38 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Stocker, Tucker J | 11 | FAST-OH | 37.64 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Hopkins, Justin A | 11 | FAST-OH | 41.01 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Singler, Ryan J | 12 | VSC-LE | 41.39 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Mathews, Joel B | 12 | NAAC-OH | 43.07 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Fedorchuk, Ilya V | 11 | BGSC-OH | 43.68 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Schrensky, Will J | 11 | NACS-IN | 43.98 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Lee, Warren W | 12 | SYL-OH | 44.32 | _____ | |||||||||||||||||||||||||||||||||
| 12 | White, Jason M | 12 | VSC-LE | 47.00 | _____ | |||||||||||||||||||||||||||||||||
| 13 | McNichols, Tyler J | 11 | LRST-LE | 48.60 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Condron, Sam R | 11 | KCST-OH | 49.34 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Meienburg, Derek K | 11 | NAC-OH | 1:09.16 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Campos, Jose G | 12 | GTAC-OH | 1:23.09 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Uran, Aniel | 11 | GTAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 18 | Macmillan, Kyle J | 11 | LRST-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 19 | Li, Ted T | 11 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 29 Women 13-14 100 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| Meet: | 1:08.24 | 6/1990 | S. Niswander | |||||||||||||||||||||||||||||||||||
| 1:10.09 | ZONE | |||||||||||||||||||||||||||||||||||||
| 1:12.89 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Sellick, Ali L | 14 | SYL-OH | 1:10.39 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Schuttinger, Samantha C | 14 | WAC-OH | 1:11.79 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Sams, Sara K | 14 | NAAC-OH | 1:12.23 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Schuttinger, Alexandria L | 13 | WAC-OH | 1:14.09 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Auckley, Elizabeth D | 13 | LRST-LE | 1:14.10 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Vargo, Taylor K | 14 | VSC-LE | 1:14.90 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Felton-Lewis, Ashley P | 14 | FAST-OH | 1:16.62 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Anglin, Kimberly E | 14 | VSC-LE | 1:17.49 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Kramer, Marissa D | 13 | WAC-OH | 1:17.81 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Myers, Lindsey F | 14 | SYL-OH | 1:18.11 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Speelman, Ashley R | 14 | KCST-OH | 1:18.44 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Cornette, Laura N | 14 | WAC-OH | 1:19.11 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Greenwald, Jackie G | 13 | WAC-OH | 1:19.52 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Thompson, Sally A | 14 | WAC-OH | 1:20.70 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Brebberman, Kelsey S | 14 | TYS-OH | 1:21.07 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Myrice, Emily J | 13 | BGSC-OH | 1:23.10 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Ille, Ileana A | 14 | BGSC-OH | 1:23.11 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Roberts, Ashlynn C | 14 | FAST-OH | 1:25.63 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Zick, Madeline C | 13 | SYL-OH | 1:27.69 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Simpkins, Ashlee I | 13 | TYS-OH | 1:28.13 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Palus, Sheridan E | 13 | SYL-OH | 1:28.53 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Brebberman, Morgan L | 13 | TYS-OH | 1:29.08 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Thomas, Mendon G | 13 | GTAC-OH | 1:33.80 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Peer, Kaeli e | 13 | SYL-OH | 1:34.21 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Pierce, Simone W | 13 | SYL-OH | 1:34.29 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Fidler, Carolina A | 14 | SYL-OH | 1:36.56 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Koester, Courtney J | 14 | SYL-OH | 1:43.49 | _____ | |||||||||||||||||||||||||||||||||
| 28 | De Vreese, Emily A | 13 | FAST-OH | 1:47.25 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Evans, Mackenzie R | 13 | FAST-OH | 1:48.53 | _____ | |||||||||||||||||||||||||||||||||
| 30 | Wright, Jasmine A | 13 | FAST-OH | 1:48.56 | _____ | |||||||||||||||||||||||||||||||||
| 31 | Strickler, Ellie Jo J | 13 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 32 | Burke, Maddee g | 13 | UN-OH-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 33 | Fisher, Haley A | 13 | SOS-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 34 | Jordan, Autum | 13 | DD-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 35 | Sanchez, Fabien F | 13 | GTAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 36 | Perry, Nikki C | 13 | LYST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 37 | Hudacek, Sarah N | 13 | UNAT | NT | _____ | |||||||||||||||||||||||||||||||||
| 38 | Leck, Larissa M | 13 | BGSC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 30 Men 13-14 100 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| Meet: | 1:03.28 | 6/1996 | Carlos Vega | |||||||||||||||||||||||||||||||||||
| 1:05.09 | ZONE | |||||||||||||||||||||||||||||||||||||
| 1:09.49 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Jordan, Atticus J | 14 | WAC-OH | 1:07.79 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Hopkins, Kyle W | 14 | FAST-OH | 1:08.11 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Burroughs, Peter A | 14 | BGSC-OH | 1:08.69 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Stauffer, John B | 14 | VSC-LE | 1:11.11 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Higdon, Jared R | 14 | WAC-OH | 1:11.35 | _____ | |||||||||||||||||||||||||||||||||
| 6 | White, Jeremy R | 14 | VSC-LE | 1:13.84 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Hinesman, Dietrich J | 14 | FAST-OH | 1:13.95 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Horan, Casey P | 13 | WAC-OH | 1:18.77 | _____ | |||||||||||||||||||||||||||||||||
| 9 | DePietro, Ryan P | 13 | LYST-OH | 1:19.37 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Penn, Max M | 13 | NAAC-OH | 1:19.56 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Niles, Connor R | 13 | WAC-OH | 1:19.96 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Bushong, Brett N | 14 | BGSC-OH | 1:23.17 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Greenwald, Nate J | 14 | WAC-OH | 1:25.28 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Newman, Cole O | 14 | FAST-OH | 1:29.47 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Brown, Tevin A | 13 | TYS-OH | 1:31.25 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Burk, Jacob M | 14 | BGSC-OH | 1:31.59 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Mahlman, Austin T | 13 | NAC-OH | 1:46.23 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Honeycutt, Chase R | 14 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 19 | Mathews, Justin B | 14 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 20 | Gase, Grant C | 14 | SAK-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 21 | McBee, Kevin C | 14 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 22 | Meade, Wyatt W | 14 | LYST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 23 | Watterson, Matthew D | 14 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 24 | McHale, Robert E | 13 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 25 | Paul, Mitch C | 14 | KCST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 31 Women 15-16 100 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| Meet: | 1:05.78 | 6/1999 | Jessica Henning | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Davis, Lori L | 15 | NAAC-OH | 1:08.92 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Gyurke, Steph A | 16 | VSC-LE | 1:09.30 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Gordon, Karissa A | 15 | SYL-OH | 1:10.50 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Rabold, Camey E | 15 | WAC-OH | 1:11.19 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Wilson, Sarah G | 15 | NAAC-OH | 1:13.04 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Rosenberg, Lauren E | 16 | WAC-OH | 1:14.85 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Gyurke, Beth E | 15 | VSC-LE | 1:14.93 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Minier, Danielle N | 15 | SOS-OH | 1:25.37 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Mullen, Kortney R | 16 | FAST-OH | 1:26.50 | _____ | |||||||||||||||||||||||||||||||||
