| Findlay Area Swim Team | Hy-Tek's MEET MANAGER 3:41 PM 6/22/2009 Page 1 | |||||||||||||||||||||||||||||||||||||
| Flag City Invitational 2009 - 6/26/2009 to 6/28/2009 | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Friday PM | ||||||||||||||||||||||||||||||||||||||
| Event 5 Women 800 LC Meter Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Meet: | 9:19.54 | 6/1995 | BGSC | |||||||||||||||||||||||||||||||||||
| BGSC | ||||||||||||||||||||||||||||||||||||||
| 9:02.99 | SECT | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Bowling Green-OH | A | 8:59.96 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | WAC-OH | A | 9:04.05 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Schuttinger, Samantha C 14 | 2) Thompson, Sally A 14 | |||||||||||||||||||||||||||||||||||||
| 3) McNeilis, Kate K 17 | 4) Rabold, Camey E 15 | |||||||||||||||||||||||||||||||||||||
| 3 | NAAC-OH | A | 9:27.12 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Wilson, Sarah G 15 | 2) Kentner, Kimi M 17 | |||||||||||||||||||||||||||||||||||||
| 3) McLellan, Haley C 13 | 4) Davis, Lori L 15 | |||||||||||||||||||||||||||||||||||||
| 4 | WAC-OH | B | 9:43.49 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Rielly, Michele M 15 | 2) Cornette, Laura N 14 | |||||||||||||||||||||||||||||||||||||
| 3) Schuttinger, Alexandria L 13 | 4) Rosenberg, Lauren E 16 | |||||||||||||||||||||||||||||||||||||
| 5 | SYL-OH | A | 9:46.14 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Williams, Lindy G 17 | 2) Williams, Holly M 19 | |||||||||||||||||||||||||||||||||||||
| 3) Myers, Lindsey F 14 | 4) Long, Kristin M 17 | |||||||||||||||||||||||||||||||||||||
| 6 | Bowling Green-OH | B | 9:51.34 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | FAST-OH | A | 10:07.35 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | NAAC-OH | B | 10:09.53 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Kozlowski, Claire A 16 | 2) Wilson, Abby M 13 | |||||||||||||||||||||||||||||||||||||
| 3) Berend, Taylor A 12 | 4) Sams, Sara K 14 | |||||||||||||||||||||||||||||||||||||
| 9 | WAC-OH | C | 10:31.31 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Greenwald, Jackie G 13 | 2) Schuttinger, Kaylor S 11 | |||||||||||||||||||||||||||||||||||||
| 3) Kramer, Marissa D 13 | 4) Staab, Chelsea L 15 | |||||||||||||||||||||||||||||||||||||
| 10 | Bowling Green-OH | C | 10:41.63 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | SYL-OH | B | 10:43.26 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Fidler, Carolina A 14 | 2) Koester, Courtney J 14 | |||||||||||||||||||||||||||||||||||||
| 3) Zick, Madeline C 13 | 4) Gordon, Karissa A 15 | |||||||||||||||||||||||||||||||||||||
| 12 | NAAC-OH | C | 11:03.00 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Mathews, Janel N 15 | 2) Keith, Alex M 12 | |||||||||||||||||||||||||||||||||||||
| 3) Barnes, Jacqueline T 17 | 4) Barnes, Olivia A 16 | |||||||||||||||||||||||||||||||||||||
| 13 | FAST-OH | B | 11:18.71 | _____ | ||||||||||||||||||||||||||||||||||
| Event 6 Men 800 LC Meter Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Meet: | 8:19.97 | 6/20/2008 | Westerville Aquatic Club | |||||||||||||||||||||||||||||||||||
| A Thompson, J Humphrey, B Bailey, K McNeilis | ||||||||||||||||||||||||||||||||||||||
| 8:24.99 | SECT | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | WAC-OH | A | 8:21.03 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Humphrey, Jackson S 17 | 2) Bailey, Ben M 18 | |||||||||||||||||||||||||||||||||||||
| 3) Haney, Jay D 18 | 4) Schuttinger, Nick k 17 | |||||||||||||||||||||||||||||||||||||
| 2 | Bowling Green-OH | A | 8:52.58 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | NAAC-OH | A | 9:06.93 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Gleason, Matt P 17 | 2) Krumpelman, Jordan A 15 | |||||||||||||||||||||||||||||||||||||
| 3) Ross, Billy J 17 | 4) Honeycutt, Chase R 14 | |||||||||||||||||||||||||||||||||||||
| 4 | WAC-OH | B | 9:17.67 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Evans, Eric C 15 | 2) Higdon, Jared R 14 | |||||||||||||||||||||||||||||||||||||
| 3) Jordan, Atticus J 14 | 4) Thompson, Drew M 17 | |||||||||||||||||||||||||||||||||||||
| 5 | FAST-OH | A | 9:33.78 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | NAAC-OH | B | 10:00.28 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Nash, Andrew J 18 | 2) Mathews, Justin B 14 | |||||||||||||||||||||||||||||||||||||
| 3) Bernsdorf, Matt D 12 | 4) Ziegler, Corey E 15 | |||||||||||||||||||||||||||||||||||||
| 7 | Bowling Green-OH | B | 10:12.37 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | FAST-OH | B | 10:49.92 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | NAAC-OH | C | 10:52.23 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Krumpelman, Ben L 17 | 2) Berks, Zachary A 15 | |||||||||||||||||||||||||||||||||||||
| 3) Penn, Max M 13 | 4) Mathews, Jason S 10 | |||||||||||||||||||||||||||||||||||||
| Event 7 Girls 10 & Under 200 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| 8&U Meet: | 2:54.61 | 6/2001 | Brooke Balogh | |||||||||||||||||||||||||||||||||||
| 9-10 Meet: | 2:29.22 | 6/21/2008 | Emmy E Sehmann | |||||||||||||||||||||||||||||||||||
| 2:51.19 | 8&U JO | |||||||||||||||||||||||||||||||||||||
| 2:51.19 | 9-10 JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Franklin, Molly E | 9 | VSC-LE | 2:48.00 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Bohm, Regan C | 8 | GTAC-OH | 2:51.57 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Clinger, Hannah E | 10 | FAST-OH | 2:56.54 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Kemp, Allie S | 10 | GTAC-OH | 2:57.83 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Richards, Alex R | 10 | GTAC-OH | 3:00.02 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Clinger, Sarah A | 9 | FAST-OH | 3:00.23 | _____ | |||||||||||||||||||||||||||||||||
| 7 | King, Amy E | 10 | GTAC-OH | 3:08.24 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Martello, Lauren K | 10 | VSC-LE | 3:10.09 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Spearman, Isabella R | 10 | FAST-OH | 3:14.10 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Gyurke, Margaret O | 10 | VSC-LE | 3:14.63 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Stocker, Kaylor J | 8 | FAST-OH | 3:15.72 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Ayad, Vader | 10 | GTAC-OH | 3:16.94 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Richards, Annika L | 8 | GTAC-OH | 3:29.24 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Sucheck, Sammy E | 8 | GTAC-OH | 3:31.18 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Wnek, Paige S | 9 | VSC-LE | 3:36.43 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Sutter, Jillian K | 9 | GTAC-OH | 3:39.09 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Ayad, Nora | 8 | GTAC-OH | 3:54.14 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Manchanda, Sama | 10 | LRST-LE | 4:04.66 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Kemp, Lizzie A | 7 | GTAC-OH | 4:20.09 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Mathews, Janessa C | 8 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 21 | Cummins, Maureen E | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 22 | Kramer, Madeline M | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 23 | Cochran, Kaylyn A | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 24 | Haidet, Alyssa N | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 25 | Drees, Summer M | 9 | GTAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 26 | Kettels, Alyson D | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 8 Boys 10 & Under 200 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| 8&U Meet: | 2:46.68 | 6/23/2007 | Matt D Kaminski | |||||||||||||||||||||||||||||||||||
| 9-10 Meet: | 2:31.17 | 6/17/2006 | Peter A Burroughs | |||||||||||||||||||||||||||||||||||
| 2:54.19 | 8&U JO | |||||||||||||||||||||||||||||||||||||
| 2:54.19 | 9-10 JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Smith, TC C | 10 | UN-FA-OH | 2:41.22 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Dillon, Cameron M | 9 | FAST-OH | 2:56.66 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Evans, Spencer W | 10 | FAST-OH | 3:00.12 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Dillon, Patrick M | 7 | FAST-OH | 3:04.28 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Kruszynski, Zane A | 10 | SYL-OH | 3:04.50 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Mathews, Jason S | 10 | NAAC-OH | 3:06.71 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Sobczak, Jacob D | 9 | BGSC-OH | 3:33.80 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Gyurke, Evan N | 9 | VSC-LE | 3:40.00 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Drees, Sam P | 10 | GTAC-OH | 3:48.09 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Heath, Garrett A | 9 | FAST-OH | 3:52.74 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Lee, Marcus J | 8 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 12 | Mahoney, John F | 10 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 13 | Mahoney, Patrick J | 9 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 14 | Layne, CJ J | 7 | BGSC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 15 | Swanson, Bret S | 9 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 9 Girls 11-12 200 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:18.12 | 6/23/2007 | Sam C Schuttinger | |||||||||||||||||||||||||||||||||||
| 2:24.49 | ZONE | |||||||||||||||||||||||||||||||||||||
| 2:27.19 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Sehmann, Emmy E | 12 | BGSC-OH | 2:22.27 | _____ | |||||||||||||||||||||||||||||||||
| 2 | McNichols, Macie O | 12 | LRST-LE | 2:25.57 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Schild, Darcy R | 12 | VSC-LE | 2:32.77 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Berend, Taylor A | 12 | NAAC-OH | 2:33.62 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Wilson, Laura M | 11 | FAST-OH | 2:36.76 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Vargo, Kerrigan C | 12 | VSC-LE | 2:37.80 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Keith, Alex M | 12 | NAAC-OH | 2:39.33 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Glenn, Mallory C | 12 | BGSC-OH | 2:41.72 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Schuttinger, Kaylor S | 11 | WAC-OH | 2:44.50 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Mueller, Mikayla B | 12 | BGSC-OH | 2:50.99 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Martello, Julia A | 12 | VSC-LE | 2:52.97 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Paul, Kelsey M | 12 | KCST-OH | 2:53.79 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Wadding, Kendra A | 11 | FAST-OH | 2:54.34 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Funkhouser, Ashleah L | 12 | GTAC-OH | 2:54.92 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Penn, Maddie A | 11 | NAAC-OH | 3:00.10 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Funkhouser, Heidi E | 11 | GTAC-OH | 3:01.75 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Horan, Carrie E | 11 | WAC-OH | 3:01.86 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Pellam, Taylor L | 11 | FAST-OH | 3:06.62 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Nidiffer, Desi A | 11 | BGSC-OH | 3:17.87 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Brosius, Cara M | 12 | BGSC-OH | 3:36.51 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Cummins, Anne Marie M | 12 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 22 | Greenwald, Molly E | 11 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 10 Boys 11-12 200 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:14.36 | 6/23/2007 | Joey M Long | |||||||||||||||||||||||||||||||||||
| 2:21.99 | ZONE | |||||||||||||||||||||||||||||||||||||
| 2:28.69 | JO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Bernsdorf, Matt D | 12 | NAAC-OH | 2:33.36 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Sobczak, Christian J | 12 | BGSC-OH | 2:33.45 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Gordon, Ben E | 12 | SYL-OH | 2:40.55 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Fedorchuk, Ilya V | 11 | BGSC-OH | 2:43.81 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Stocker, Tucker J | 11 | FAST-OH | 2:44.14 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Hopkins, Justin A | 11 | FAST-OH | 2:49.80 | _____ | |||||||||||||||||||||||||||||||||
| 7 | McNichols, Tyler J | 11 | LRST-LE | 2:58.65 | _____ | |||||||||||||||||||||||||||||||||
| 8 | White, Jason M | 12 | VSC-LE | 3:16.72 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Campos, Jose G | 12 | GTAC-OH | 3:58.09 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Mathews, Joel B | 12 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 11 | Uran, Aniel | 11 | GTAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 11 Women 200 LC Meter Backstroke |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:28.18 | 6/2002 | Elaine Ferritto | |||||||||||||||||||||||||||||||||||
| 2:31.09 | SECT | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Rosenberg, Lauren E | 16 | WAC-OH | 2:24.00 | _____ | |||||||||||||||||||||||||||||||||
| 2 | McNeilis, Kate K | 17 | WAC-OH | 2:27.11 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Akenberger, Jamie K | 18 | BGSC-OH | 2:28.99 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Anglin, Kimberly E | 14 | VSC-LE | 2:29.68 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Titus, Kelly P | 17 | BGSC-OH | 2:32.90 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Sams, Sara K | 14 | NAAC-OH | 2:35.78 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Gyurke, Steph A | 16 | VSC-LE | 2:38.05 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Kazmierski, Chelsea M | 20 | BGSC-OH | 2:38.39 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Mullen, Kortney R | 16 | FAST-OH | 2:39.51 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Kolis, Nikki M | 17 | BMSC-LE | 2:40.31 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Wohl, Jess L | 21 | VSC-LE | 2:40.38 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Myers, Lindsey F | 14 | SYL-OH | 2:41.36 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Rielly, Michele M | 15 | WAC-OH | 2:42.00 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Gordon, Karissa A | 15 | SYL-OH | 2:43.22 | _____ | |||||||||||||||||||||||||||||||||
| 15 | McLellan, Haley C | 13 | NAAC-OH | 2:43.82 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Rabold, Camey E | 15 | WAC-OH | 2:43.97 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Staab, Chelsea L | 15 | WAC-OH | 2:46.59 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Davis, Lori L | 15 | NAAC-OH | 2:47.09 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Gyurke, Beth E | 15 | VSC-LE | 2:49.00 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Ille, Ileana A | 14 | BGSC-OH | 2:50.74 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Kentner, Kimi M | 17 | NAAC-OH | 2:52.43 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Gallagher, Catherine E | 15 | VSC-LE | 2:52.98 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Sehmann, Emmy E | 12 | BGSC-OH | 2:53.53 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Schweck, Mikayla S | 12 | VSC-LE | 2:58.00 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Gleason, Elly F | 14 | NAAC-OH | 2:59.33 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Felton-Lewis, Ashley P | 14 | FAST-OH | 2:59.34 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Nabors, Tori J | 15 | BGSC-OH | 3:10.30 | _____ | |||||||||||||||||||||||||||||||||
| 28 | Wisniewski, Katelyn N | 12 | BMSC-LE | 3:37.78 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Berend, Taylor A | 12 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 30 | Moorehead, Caroline E | 14 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 31 | Barnes, Olivia A | 16 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 32 | Schuttinger, Alexandria L | 13 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 33 | Cummins, Anne Marie M | 12 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 34 | Kramer, Marissa D | 13 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 35 | Greenwald, Jackie G | 13 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 12 Men 200 LC Meter Backstroke |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:15.05 | 6/1991 | J. Hladish | |||||||||||||||||||||||||||||||||||
| 2:19.79 | SECT | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Lancki, Kevin M | 17 | BMSC-LE | 2:14.75 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Gallagher, Michael J | 17 | VSC-LE | 2:21.42 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Thompson, Drew M | 17 | WAC-OH | 2:23.83 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Humphrey, Jackson S | 17 | WAC-OH | 2:25.70 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Hanak, Shawn M | 17 | BMSC-LE | 2:27.98 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Bailey, Ben M | 18 | WAC-OH | 2:30.33 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Gleason, Matt P | 17 | NAAC-OH | 2:31.83 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Price, Chris R | 18 | BGSC-OH | 2:33.12 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Stauffer, John B | 14 | VSC-LE | 2:35.10 | _____ | |||||||||||||||||||||||||||||||||
| 10 | White, Jeremy R | 14 | VSC-LE | 2:35.43 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Burroughs, Peter A | 14 | BGSC-OH | 2:35.67 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Haney, Jay D | 18 | WAC-OH | 2:36.75 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Hinesman, Dietrich J | 14 | FAST-OH | 2:41.78 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Risolvato, Erik J | 15 | FAST-OH | 2:42.48 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Krumpelman, Ben L | 17 | NAAC-OH | 2:42.67 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Penn, Max M | 13 | NAAC-OH | 2:44.37 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Krumpelman, Jordan A | 15 | NAAC-OH | 2:47.59 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Harris, Jonathan C | 18 | VSC-LE | 2:48.72 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Topel, Nick T | 15 | FAST-OH | 2:51.10 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Hatch, Justin D | 17 | BGSC-OH | 2:54.14 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Evans, Eric C | 15 | WAC-OH | 3:00.01 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Ziegler, Corey E | 15 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 23 | Uran, Aniel | 11 | GTAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 24 | Kruszynski, Zane A | 10 | SYL-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 25 | Schuttinger, Nick k | 17 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 26 | Higdon, Jared R | 14 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 12 ...(Men 200 LC Meter Backstroke) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 27 | Jordan, Atticus J | 14 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 28 | McHale, Robert E | 13 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 29 | McNeilis, Kyle | 19 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 30 | Rybak, Nick A | 17 | BGSC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 31 | Lauth, Kian T | 16 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 32 | Roberts, Ian D | 13 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 13 Women 200 LC Meter Breaststroke |
||||||||||||||||||||||||||||||||||||||
| Meet: | 2:46.36 | 6/1996 | Kelli Stein | |||||||||||||||||||||||||||||||||||
| 2:50.19 | SECT | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Vargo, Taylor K | 14 | VSC-LE | 2:41.89 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Mathews, Janel N | 15 | NAAC-OH | 2:51.00 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Womack, Katie M | 19 | BGSC-OH | 2:52.02 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Schild, Darcy R | 12 | VSC-LE | 2:53.00 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Enright, Carrie A | 20 | BGSC-OH | 2:55.45 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Richardson, Meg L | 21 | BGSC-OH | 2:56.04 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Knezevich, Sara P | 17 | BMSC-LE | 2:59.99 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Sams, Sara K | 14 | NAAC-OH | 3:01.63 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Gyurke, Beth E | 15 | VSC-LE | 3:03.77 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Wohl, Jess L | 21 | VSC-LE | 3:03.92 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Williams, Lindy G | 17 | SYL-OH | 3:06.28 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Chesrown, Caroline M | 13 | NAAC-OH | 3:12.31 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Wnek, Brenna E | 13 | VSC-LE | 3:15.00 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Myers, Lindsey F | 14 | SYL-OH | 3:15.94 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Fidler, Carolina A | 14 | SYL-OH | 3:26.33 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Nidiffer, Desi A | 11 | BGSC-OH | 3:27.40 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Walsh, Jackie E | 20 | FAST-OH | 3:27.58 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Thomas, Mendon G | 13 | GTAC-OH | 3:28.86 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Koester, Courtney J | 14 | SYL-OH | 3:29.03 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Zick, Madeline C | 13 | SYL-OH | 3:29.96 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Malaney, Maggie G | 15 | FAST-OH | 3:36.22 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Mueller, Mikayla B | 12 | BGSC-OH | 3:39.15 | _____ | |||||||||||||||||||||||||||||||||
| 23 | De Vreese, Emily A | 13 | FAST-OH | 3:47.28 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Moorehead, Caroline E | 14 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 25 | Wilson, Abby M | 13 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 26 | Martello, Julia A | 12 | VSC-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 27 | Martello, Lauren K | 10 | VSC-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 28 | Sanchez, Fabien F | 13 | GTAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
