| Findlay Area Swim Team | Hy-Tek's MEET MANAGER 3:39 PM 6/22/2009 Page 1 | |||||||||||||||||||||||||||||||||||||
| Flag City Invitational 2009 - 6/26/2009 to 6/28/2009 | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Friday AM | ||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| Meet: | 5:13.00 | 6/1997 | C. Sursi | |||||||||||||||||||||||||||||||||||
| 5:18.79 | SECT | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Gyurke, Steph A | 16 | VSC-LE | 5:11.06 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Titus, Kelly P | 17 | BGSC-OH | 5:18.71 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Rosenberg, Lauren E | 16 | WAC-OH | 5:21.48 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Wohl, Jess L | 21 | VSC-LE | 5:22.45 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Vargo, Taylor K | 14 | VSC-LE | 5:27.84 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Gyurke, Beth E | 15 | VSC-LE | 5:35.50 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Sams, Sara K | 14 | NAAC-OH | 5:43.28 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Long, Kristin M | 17 | SYL-OH | 5:45.53 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Williams, Holly M | 19 | SYL-OH | 5:53.02 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Myers, Lindsey F | 14 | SYL-OH | 5:55.52 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Williams, Lindy G | 17 | SYL-OH | 5:59.72 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Felton-Lewis, Ashley P | 14 | FAST-OH | 6:16.02 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Mullen, Kortney R | 16 | FAST-OH | 6:20.99 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Myrice, Emily J | 13 | BGSC-OH | 6:24.18 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Zick, Madeline C | 13 | SYL-OH | 6:50.38 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Wilson, Abby M | 13 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 17 | Barnes, Olivia A | 16 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 18 | Martello, Julia A | 12 | VSC-LE | NT | _____ | |||||||||||||||||||||||||||||||||
| 19 | DeSalle, Renee | 19 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 20 | Ille, Ileana A | 14 | BGSC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 21 | Decker, Alyssa K | 11 | BGSC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 2 Men 400 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| Meet: | 4:54.39 | 6/2002 | Dan Wohl | |||||||||||||||||||||||||||||||||||
| 4:58.19 | SECT | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Bailey, Ben M | 18 | WAC-OH | 4:48.41 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Thompson, Drew M | 17 | WAC-OH | 4:57.16 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Burroughs, Peter A | 14 | BGSC-OH | 5:04.79 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Gallagher, Michael J | 17 | VSC-LE | 5:06.03 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Schuttinger, Nick k | 17 | WAC-OH | 5:09.53 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Humphrey, Jackson S | 17 | WAC-OH | 5:15.20 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Hopkins, Kyle W | 14 | FAST-OH | 5:21.80 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Evans, Eric C | 15 | WAC-OH | 6:01.24 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Gleason, Matt P | 17 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 10 | Hoenig, Jordan B | 17 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 11 | McHale, Robert E | 13 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 12 | Hatch, Justin D | 17 | BGSC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 13 | Bushong, Brett N | 14 | BGSC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 3 Women 1500 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| Meet: | 17:27.96 | 6/1995 | Sheila Taormina | |||||||||||||||||||||||||||||||||||
| 18:26.29 | SECT | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Anglin, Kimberly E | 14 | VSC-LE | 19:07.99 | _____ | |||||||||||||||||||||||||||||||||
| 2 | McLellan, Haley C | 13 | NAAC-OH | 20:04.18 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Long, Kristin M | 17 | SYL-OH | 20:07.84 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Myers, Lindsey F | 14 | SYL-OH | 20:17.62 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Nabors, Tori J | 15 | BGSC-OH | 20:30.05 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Wilson, Sarah G | 15 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 7 | Barnes, Jacqueline T | 17 | NAAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 8 | De Vreese, Emily A | 13 | FAST-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 4 Men 1500 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| Meet: | 17:02.76 | 6/1989 | J. Harms | |||||||||||||||||||||||||||||||||||
| 17:30.99 | SECT | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Burroughs, Peter A | 14 | BGSC-OH | 17:16.63 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Humphrey, Jackson S | 17 | WAC-OH | 17:22.77 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Gallagher, Michael J | 17 | VSC-LE | 17:58.47 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Paul, Mitch C | 14 | KCST-OH | 18:32.66 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Decker, Nathan P | 15 | BGSC-OH | 18:49.41 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Hatch, Justin D | 17 | BGSC-OH | 19:12.68 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Burk, Jacob M | 14 | BGSC-OH | 19:41.74 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Bushong, Brett N | 14 | BGSC-OH | 19:50.23 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Lauth, Kian T | 16 | FAST-OH | 22:35.84 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Jordan, Atticus J | 14 | WAC-OH | NT | _____ | |||||||||||||||||||||||||||||||||
| 11 | Smith, TC C | 10 | UN-FA-OH | NT | _____ | |||||||||||||||||||||||||||||||||