4/29/2008 Page 1
Individual Meet Entries Report
Pepsi Cola IMX Extreme Challenge 09-May-08 to 11-May-08 LC Meters
Location: Keating Natatorium
Name Event Time
 
Felton-Lewis, Ashley (13) 1/19/1995 2008-OH
# 1 Women 13 & Over 50 Fly 32.72L
# 5 Women 13 & Over 50 Breast 44.73L
# 13 Women 13-14 400 Free 5:14.57L
# 19 Women 13-14 200 Back NT
# 23 Women 13-14 200 Fly NT
# 27 Women 13-14 200 IM 2:58.35L
# 49 Women 13-14 200 Breast NT
# 53 Women 13-14 50 Free 30.73L
# 57 Women 13-14 400 IM 6:21.31L
Keith, Emily (12) 3/20/1996 2008-OH
# 3 Women 12 & Under 50 Fly 45.46L
# 7 Women 12 & Under 50 Breast 49.86L
# 11 Women 12 & Under 50 Back 47.46L
# 39 Women 11-12 100 Fly 1:57.30L
# 45 Women 11-12 400 Free 5:47.74L
# 63 Women 11-12 100 Free 1:14.18L
# 69 Women 11-12 100 Breast 1:46.70L
# 75 Women 11-12 200 IM 3:18.95L
Mullen, Kortney (15) 7/28/1992 FAST-OH
# 5 Women 13 & Over 50 Breast 43.28L
# 9 Women 13 & Over 50 Back 36.73L
# 15 Women 15 & Over 400 Free 5:04.81L
# 17 Women 15 & Over 200 Back 2:39.51L
# 25 Women 15 & Over 200 IM 2:54.23L
# 47 Women 15 & Over 200 Breast 3:21.17L
# 51 Women 15 & Over 50 Free 30.50L
# 55 Women 15 & Over 400 IM 6:21.61L
Wilson, Laura (10) 9/20/1997 2008-OH
# 3 Women 12 & Under 50 Fly 39.20L
# 7 Women 12 & Under 50 Breast 52.29L
# 11 Women 12 & Under 50 Back 41.08L
# 31 Women 9-10 100 Back 1:26.12L
# 37 Women 9-10 100 Fly 1:34.89L
# 43 Women 9-10 200 Free 2:51.75L
# 61 Women 9-10 100 Free 1:16.87L
# 67 Women 9-10 100 Breast 1:51.72L
# 73 Women 9-10 200 IM 3:16.32L
Hopkins, Justin (10) 1/6/1998 2008-OH
# 32 Men 9-10 100 Back 1:52.74L
# 38 Men 9-10 100 Fly 1:41.20L
# 44 Men 9-10 200 Free 3:17.31L
# 62 Men 9-10 100 Free 1:31.28L
# 68 Men 9-10 100 Breast 2:06.05L
# 74 Men 9-10 200 IM 3:40.20L
Hopkins, Kyle (13) 9/1/1994 2008-OH
# 20 Men 13-14 200 Back NT
# 24 Men 13-14 200 Fly NT
# 28 Men 13-14 200 IM 2:46.76L
# 50 Men 13-14 200 Breast NT
# 54 Men 13-14 50 Free 32.16L
# 58 Men 13-14 400 IM 6:18.45L
Stocker, Tucker (10) 2/21/1998 2008-OH
# 4 Men 12 & Under 50 Fly 46.45L
# 8 Men 12 & Under 50 Breast 1:05.55L
# 12 Men 12 & Under 50 Back 49.56L
# 32 Men 9-10 100 Back 1:46.35L
# 38 Men 9-10 100 Fly 1:59.26L
# 44 Men 9-10 200 Free 3:13.29L
# 62 Men 9-10 100 Free 1:30.89L
# 68 Men 9-10 100 Breast 2:20.33L
# 74 Men 9-10 200 IM 2:55.60L
Wilson, Jeremy (12) 6/17/1995 2008-OH
# 4 Men 12 & Under 50 Fly 32.80L
# 8 Men 12 & Under 50 Breast 40.74L
# 12 Men 12 & Under 50 Back 40.36L
# 34 Men 11-12 100 Back 1:25.69L
# 40 Men 11-12 100 Fly 1:18.39L
# 46 Men 11-12 400 Free 5:23.00L
# 64 Men 11-12 100 Free 1:04.68L
# 70 Men 11-12 100 Breast 1:32.55L
# 76 Men 11-12 200 IM 2:51.29L
 
Female IE's: 34
Male IE's: 30
Total IE's: 64
 
Total Athletes: 8
 
Meet Entry Fees
Pepsi Cola IMX Extreme Challenge 5/9/2008
Meet Setup Entry Fees: IE - $3.25 Swimmer Surcharge - $2.00
Name IE Fee Relay Fee Total
Felton-Lewis, Ashley (13) 9 $29.25 0 $31.25
 
Hopkins, Justin (10) 6 $19.50 0 $21.50
 
Hopkins, Kyle (13) 6 $19.50 0 $21.50
 
Keith, Emily (12) 8 $26.00 0 $28.00
 
Mullen, Kortney (15) 8 $26.00 0 $28.00
 
Stocker, Tucker (10) 9 $29.25 0 $31.25
 
Wilson, Jeremy (12) 9 $29.25 0 $31.25
 
Wilson, Laura (10) 9 $29.25 0 $31.25
 
 
Team Totals
Individual Entries: 64 $208.00
Relay Entries: 0 $0.00
Swimmer Surcharge: 8 $16.00
Team Surcharge: $0.00
Facility Surcharge: $0.00
Total: $224.00