Licensed To: Findlay Area Swim Team 12/13/2007 Page 1
Individual Meet Entries Report
 
 
2008 Northwest Ohio Winter Invitational 05-Jan-08 to 06-Jan-08 Yards
Sanction: 3005OH Location: Bowling Green State University
 
Beardslee, Katie (9) FAST-OH
# 7 Female 9-10 50 Free 33.36Y
# 17 Female 9-10 50 Back 44.26Y
# 22 Female 9-10 100 Breast NT
# 64 Female 9-10 50 Fly 47.79Y
# 69 Female 9-10 100 IM 1:38.67Y
# 74 Female 9-10 100 Free 1:25.87Y
# 79 Female 9-10 50 Breast 50.30Y
Clinger, Hannah (9) FAST-OH
# 7 Female 9-10 50 Free 36.71Y
# 12 Female 9-10 200 IM NT
# 17 Female 9-10 50 Back 45.02Y
# 22 Female 9-10 100 Breast NT
# 64 Female 9-10 50 Fly 42.97Y
# 69 Female 9-10 100 IM 1:31.03Y
# 74 Female 9-10 100 Free 1:23.20Y
# 79 Female 9-10 50 Breast 48.60Y
Clinger, Sarah (8) FAST-OH
# 9 Female 8 & Under 25 Free 17.76Y
# 14 Female 8 & Under 100 IM 1:50.40Y
# 19 Female 8 & Under 25 Back 21.54Y
# 24 Female 8 & Under 50 Breast 1:18.69Y
# 61 Female 8 & Under 100 Free 1:30.59Y
# 66 Female 8 & Under 25 Fly 19.23Y
# 71 Female 8 & Under 50 Free 38.31Y
# 76 Female 8 & Under 25 Breast 27.34Y
# 81 Female 8 & Under 50 Back 54.37Y
Colchagoff, Sydni (8) FAST-OH
# 9 Female 8 & Under 25 Free 17.33Y
# 19 Female 8 & Under 25 Back 25.80Y
# 24 Female 8 & Under 50 Breast NT
Felton-Lewis, Ashley (12) FAST-OH
# 35 Female 11-12 100 Fly 1:08.90Y
# 38 Female 11-12 50 Free 26.78Y
# 41 Female 11-12 200 IM 2:30.89Y
# 44 Female 11-12 50 Back 33.07Y
# 47 Female 11-12 100 Breast 1:21.53Y
# 89 Female 11-12 200 Free 2:09.97Y
# 92 Female 11-12 50 Fly 29.59Y
# 95 Female 11-12 100 IM 1:12.03Y
# 98 Female 11-12 100 Free 58.59Y
# 101 Female 11-12 50 Breast 36.29Y
Gerken, Jessica (10) FAST-OH
# 7 Female 9-10 50 Free 43.81Y
# 17 Female 9-10 50 Back 55.11Y
# 64 Female 9-10 50 Fly 47.97Y
# 74 Female 9-10 100 Free 1:39.49Y
# 79 Female 9-10 50 Breast NT
Gerken, Tiffany (13) FAST-OH
# 39B Female 13-14 50 Free 29.52Y
# 42B Female 13-14 200 IM 2:49.69Y
# 45B Female 13-14 100 Back 1:18.70Y
# 90B Female 13-14 200 Free 2:22.60Y
# 96B Female 13-14 100 Free 1:06.32Y
# 99B Female 13-14 100 Breast 1:29.82Y
Homka, Michalina (9) FAST-OH
# 7 Female 9-10 50 Free 43.93Y
# 17 Female 9-10 50 Back 49.99Y
# 74 Female 9-10 100 Free 1:45.11Y
# 79 Female 9-10 50 Breast 1:25.86Y
# 84 Female 9-10 100 Back 1:55.72Y
Homka, Octavia (10) FAST-OH
# 7 Female 9-10 50 Free 34.63Y
# 17 Female 9-10 50 Back 40.57Y
# 22 Female 9-10 100 Breast 1:56.75Y
# 27 Female 9-10 100 Fly NT
# 59 Female 9-10 200 Free NT
# 64 Female 9-10 50 Fly 40.48Y
# 69 Female 9-10 100 IM 1:34.12Y
# 79 Female 9-10 50 Breast 51.45Y
# 84 Female 9-10 100 Back 1:34.18Y
Keith, Emily (11) FAST-OH
# 38 Female 11-12 50 Free 30.29Y
# 41 Female 11-12 200 IM 3:05.04Y
# 44 Female 11-12 50 Back 41.13Y
# 47 Female 11-12 100 Breast 1:29.57Y
# 50 Female 11-12 500 Free 6:33.09Y
# 89 Female 11-12 200 Free 2:24.36Y
# 92 Female 11-12 50 Fly 39.77Y
# 95 Female 11-12 100 IM 1:23.02Y
# 98 Female 11-12 100 Free 1:07.41Y
# 101 Female 11-12 50 Breast 41.03Y
Mauk, Morgan (8) FAST-OH
# 9 Female 8 & Under 25 Free 23.37Y
# 14 Female 8 & Under 100 IM 2:12.98Y
# 19 Female 8 & Under 25 Back 24.71Y
# 24 Female 8 & Under 50 Breast NT
# 61 Female 8 & Under 100 Free 1:55.91Y
# 66 Female 8 & Under 25 Fly 29.30Y
# 71 Female 8 & Under 50 Free 51.22Y
# 76 Female 8 & Under 25 Breast 32.21Y
Newman, Merredeth (14) FAST-OH
# 39B Female 13-14 50 Free 29.74Y
# 45B Female 13-14 100 Back 1:22.67Y
# 48B Female 13-14 200 Breast 2:51.20Y
# 90B Female 13-14 200 Free 2:22.52Y
# 96B Female 13-14 100 Free 1:03.82Y
# 99B Female 13-14 100 Breast 1:17.22Y
Pellam, Taylor (9) FAST-OH
# 7 Female 9-10 50 Free 31.66Y
# 17 Female 9-10 50 Back 37.64Y
# 22 Female 9-10 100 Breast 1:32.15Y
# 64 Female 9-10 50 Fly 38.78Y
# 69 Female 9-10 100 IM 1:23.28Y
# 74 Female 9-10 100 Free 1:11.67Y
# 79 Female 9-10 50 Breast 41.52Y
Quinlan, Hannah (14) FAST-OH
# 39B Female 13-14 50 Free 30.10Y
# 45B Female 13-14 100 Back 1:15.10Y
# 48B Female 13-14 200 Breast 2:50.67Y
# 90B Female 13-14 200 Free 2:17.40Y
# 96B Female 13-14 100 Free 1:05.49Y
# 99B Female 13-14 100 Breast 1:21.59Y
Spearman, Isabella (9) FAST-OH
# 7 Female 9-10 50 Free 39.70Y
# 17 Female 9-10 50 Back 48.06Y
# 22 Female 9-10 100 Breast 1:59.88Y
# 64 Female 9-10 50 Fly 49.72Y
# 69 Female 9-10 100 IM 1:43.14Y
# 74 Female 9-10 100 Free 1:31.17Y
# 79 Female 9-10 50 Breast 52.27Y
# 84 Female 9-10 100 Back NT
Stewart, Maylai (8) FAST-OH
# 9 Female 8 & Under 25 Free 23.90Y
# 19 Female 8 & Under 25 Back 25.00Y
# 24 Female 8 & Under 50 Breast NT
Stocker, Kaylor (6) FAST-OH
# 9 Female 8 & Under 25 Free 18.78Y
# 14 Female 8 & Under 100 IM 1:49.26Y
# 19 Female 8 & Under 25 Back 23.21Y
# 24 Female 8 & Under 50 Breast 1:05.84Y
# 61 Female 8 & Under 100 Free 1:35.25Y
# 66 Female 8 & Under 25 Fly 21.50Y
# 71 Female 8 & Under 50 Free 36.63Y
# 76 Female 8 & Under 25 Breast 29.28Y
# 81 Female 8 & Under 50 Back 53.60Y
Wadding, Kendra (9) FAST-OH
# 7 Female 9-10 50 Free 33.66Y
# 17 Female 9-10 50 Back 42.37Y
# 22 Female 9-10 100 Breast 1:40.79Y
# 64 Female 9-10 50 Fly 42.04Y
# 69 Female 9-10 100 IM 1:29.27Y
# 74 Female 9-10 100 Free 1:15.59Y
# 79 Female 9-10 50 Breast 44.58Y
# 84 Female 9-10 100 Back 1:33.94Y
Wright, Jasmine (11) FAST-OH
# 38 Female 11-12 50 Free 30.06Y
# 41 Female 11-12 200 IM 2:51.28Y
# 44 Female 11-12 50 Back 34.23Y
# 47 Female 11-12 100 Breast 1:28.36Y
# 89 Female 11-12 200 Free 2:26.52Y
# 95 Female 11-12 100 IM 1:19.97Y
# 98 Female 11-12 100 Free 1:08.46Y
# 101 Female 11-12 50 Breast 41.18Y
# 104 Female 11-12 100 Back 1:16.84Y
Dillon, Cameron (8) FAST-OH
# 10 Male 8 & Under 25 Free 18.05Y
# 20 Male 8 & Under 25 Back 21.64Y
# 25 Male 8 & Under 50 Breast 1:12.05Y
# 62 Male 8 & Under 100 Free 1:44.55Y
# 67 Male 8 & Under 25 Fly NT
# 72 Male 8 & Under 50 Free 34.48Y
# 77 Male 8 & Under 25 Breast 29.13Y
# 82 Male 8 & Under 50 Back 49.57Y
Dillon, Patrick (6) FAST-OH
# 10 Male 8 & Under 25 Free 20.57Y
# 20 Male 8 & Under 25 Back 22.80Y
# 62 Male 8 & Under 100 Free 1:49.41Y
# 67 Male 8 & Under 25 Fly NT
# 72 Male 8 & Under 50 Free 44.91Y
# 82 Male 8 & Under 50 Back 55.12Y
Hopkins, Justin (9) FAST-OH
# 8 Male 9-10 50 Free 33.63Y
# 13 Male 9-10 200 IM 3:05.08Y
# 18 Male 9-10 50 Back 43.59Y
# 23 Male 9-10 100 Breast 1:47.21Y
# 28 Male 9-10 100 Fly 1:28.10Y
# 60 Male 9-10 200 Free 2:43.06Y
# 65 Male 9-10 50 Fly 39.35Y
# 70 Male 9-10 100 IM 1:28.15Y
# 75 Male 9-10 100 Free 1:16.35Y
# 80 Male 9-10 50 Breast 48.45Y
Hopkins, Kyle (13) FAST-OH
# 37B Male 13-14 200 Fly 2:33.48Y
# 40B Male 13-14 50 Free 27.85Y
# 43B Male 13-14 200 IM 2:26.43Y
# 52B Male 13-14 500 Free 5:36.24Y
# 91B Male 13-14 200 Free 2:07.14Y
# 94B Male 13-14 100 Fly 1:08.62Y
# 103B Male 13-14 200 Back 2:25.27Y
# 106B Male 13-14 400 IM 5:11.55Y
Mauk, Andrew (11) FAST-OH
# 6 Male 11-12 100 Fly NT
# 11 Male 11-12 50 Free 33.71Y
# 21 Male 11-12 50 Back 40.07Y
# 26 Male 11-12 100 Breast 1:52.01Y
# 63 Male 11-12 50 Fly 41.18Y
# 68 Male 11-12 100 IM 1:34.98Y
# 73 Male 11-12 100 Free 1:15.25Y
# 78 Male 11-12 50 Breast 53.86Y
Robey, Jon (12) FAST-OH
# 6 Male 11-12 100 Fly 1:10.97Y
# 11 Male 11-12 50 Free 26.93Y
# 16 Male 11-12 200 IM 2:38.93Y
# 21 Male 11-12 50 Back 33.10Y
# 26 Male 11-12 100 Breast 1:25.78Y
# 63 Male 11-12 50 Fly 30.40Y
# 68 Male 11-12 100 IM NT
# 73 Male 11-12 100 Free 59.13Y
# 78 Male 11-12 50 Breast 37.31Y
# 83 Male 11-12 100 Back 1:12.15Y
Roth, Lincoln (7) FAST-OH
# 10 Male 8 & Under 25 Free 19.88Y
# 15 Male 8 & Under 100 IM NT
# 20 Male 8 & Under 25 Back NT
# 25 Male 8 & Under 50 Breast NT
Stocker, Tucker (9) FAST-OH
# 8 Male 9-10 50 Free 33.42Y
# 13 Male 9-10 200 IM 3:05.47Y
# 18 Male 9-10 50 Back 40.78Y
# 23 Male 9-10 100 Breast 1:49.64Y
# 28 Male 9-10 100 Fly 1:28.29Y
# 60 Male 9-10 200 Free 2:40.73Y
# 65 Male 9-10 50 Fly 36.99Y
# 70 Male 9-10 100 IM 1:26.32Y
# 75 Male 9-10 100 Free 1:14.60Y
# 80 Male 9-10 50 Breast 51.58Y
Topel, Nick (13) FAST-OH
# 40B Male 13-14 50 Free 25.72Y
# 43B Male 13-14 200 IM 2:25.54Y
# 46B Male 13-14 100 Back 1:09.10Y
# 49B Male 13-14 200 Breast 2:49.28Y
# 91B Male 13-14 200 Free 2:05.40Y
# 94B Male 13-14 100 Fly 1:10.78Y
# 97B Male 13-14 100 Free 56.56Y
# 100B Male 13-14 100 Breast 1:15.81Y
# 103B Male 13-14 200 Back 2:35.17Y
 
 
Meet Entry Fees
2008 Northwest Ohio Winter Invitational 1/5/2008
Meet Setup Entry Fees:   IE -   $4.00   Swimmer Surcharge -   $2.00
  Name   IE   Fee   Relay   Fee   Total
  Beardslee, Katie (9)   7   $28.00   0   $30.00
 
  Clinger, Hannah (9)   8   $32.00   0   $34.00
 
  Clinger, Sarah (8)   9   $36.00   0   $38.00
 
  Colchagoff, Sydni (8)   3   $12.00   0   $14.00
 
  Dillon, Cameron (8)   8   $32.00   0   $34.00
 
  Dillon, Patrick (6)   6   $24.00   0   $26.00
 
  Felton-Lewis, Ashley (12)   10   $40.00   0   $42.00
 
  Gerken, Jessica (10)   5   $20.00   0   $22.00
 
  Gerken, Tiffany (13)   6   $24.00   0   $26.00
 
  Homka, Michalina (9)   5   $20.00   0   $22.00
 
  Homka, Octavia (10)   9   $36.00   0   $38.00
 
  Hopkins, Justin (9)   10   $40.00   0   $42.00
 
  Hopkins, Kyle (13)   8   $32.00   0   $34.00
 
  Keith, Emily (11)   10   $40.00   0   $42.00
 
  Mauk, Andrew (11)   8   $32.00   0   $34.00
 
  Mauk, Morgan (8)   8   $32.00   0   $34.00
 
  Newman, Merredeth (14)   6   $24.00   0   $26.00
 
  Pellam, Taylor (9)   7   $28.00   0   $30.00
 
  Quinlan, Hannah (14)   6   $24.00   0   $26.00
 
  Robey, Jon (12)   10   $40.00   0   $42.00
 
  Roth, Lincoln (7)   4   $16.00   0   $18.00
 
  Spearman, Isabella (9)   8   $32.00   0   $34.00
 
  Stewart, Maylai (8)   3   $12.00   0   $14.00
 
  Stocker, Kaylor (6)   9   $36.00   0   $38.00
 
  Stocker, Tucker (9)   10   $40.00   0   $42.00
 
  Topel, Nick (13)   9   $36.00   0   $38.00
 
  Wadding, Kendra (9)   8   $32.00   0   $34.00
 
  Wilson, Jeremy (12)   10   $40.00   0   $42.00
 
  Wilson, Laura (10)   10   $40.00   0   $42.00
 
  Wright, Jasmine (11)   9   $36.00   0   $38.00