Licensed To: Findlay Area Swim Team 2/13/2008 Page 1
 
 
Individual Meet Entries Report
 
 
DR Winter Invite 29-Feb-08 to 02-Mar-08 Yards
Sanction: 3019 Location: Dayton, Ohio
 
Clinger, Hannah (9) FAST-OH
# 103A Female 9-9 200 IM 3:22.77Y
# 111A Female 9-9 200 Free 3:01.45Y
# 203 Female 10 & Under 200 Free Relay A 3
# 207 Female 9-9 100 Breast 1:46.37Y
# 215 Female 9-9 50 Free 36.71Y
# 221 Female 9-9 50 Fly 41.82Y
# 237 Female 9-9 100 IM 1:31.03Y
Clinger, Sarah (8) FAST-OH
# 101B Female 8-8 200 IM NT
# 109B Female 8-8 200 Free NT
# 213 Female 8-8 50 Free 38.31Y
# 227 Female 8-8 50 Fly 50.73Y
# 235 Female 8-8 100 IM 1:50.08Y
Evans, Mackenzie (11) FAST-OH
# 245 Female 11-11 50 Back 40.16Y
# 251 Female 11-11 100 Breast 1:38.34Y
# 257 Female 11-11 50 Free 30.63Y
# 269 Female 11-11 200 Free 2:42.00Y
# 341 Female 11-11 50 Breast 44.15Y
# 347 Female 11-11 100 Free 1:07.74Y
# 353 Female 11-11 50 Fly 38.49Y
# 365 Female 11-11 100 IM 1:43.84Y
Felton-Lewis, Ashley (13) FAST-OH
# 261 Female Senior 50 Free 26.78Y
# 273 Female Senior 200 Free 2:09.97Y
# 351 Female Senior 100 Free 58.59Y
# 357 Female Senior 100 Fly 1:07.59Y
# 369 Female Senior 200 IM 2:30.89Y
McClellan, Hannah (12) FAST-OH
# 247 Female 12-12 50 Back 37.99Y
# 253 Female 12-12 100 Breast 1:41.70Y
# 259 Female 12-12 50 Free 31.96Y
# 271 Female 12-12 200 Free 2:41.34Y
# 343 Female 12-12 50 Breast 43.88Y
# 349 Female 12-12 100 Free 1:11.16Y
# 355 Female 12-12 50 Fly 40.80Y
# 361 Female 12-12 100 Back 1:24.60Y
Miller, Audrey (10) FAST-OH
# 203 Female 10 & Under 200 Free Relay A 1
# 209 Female 10-10 100 Breast 1:46.28Y
# 217 Female 10-10 50 Free 37.58Y
# 223 Female 10-10 50 Fly 48.91Y
# 239 Female 10-10 100 IM NT
Wadding, Kendra (9) FAST-OH
# 203 Female 10 & Under 200 Free Relay A 2
# 207 Female 9-9 100 Breast 1:38.30Y
# 215 Female 9-9 50 Free 32.80Y
# 221 Female 9-9 50 Fly 38.76Y
# 237 Female 9-9 100 IM 1:28.09Y
# 307 Female 9-9 50 Back 42.27Y
# 325 Female 9-9 50 Breast 44.58Y
# 333 Female 9-9 100 Free 1:13.39Y
Wilson, Laura (10) FAST-OH
# 103B Female 10-10 200 IM 2:43.74Y
# 111B Female 10-10 200 Free 2:19.85Y
# 203 Female 10 & Under 200 Free Relay A 4
# 217 Female 10-10 50 Free 29.98Y
# 223 Female 10-10 50 Fly 32.40Y
# 231 Female 10-10 100 Back 1:13.24Y
# 239 Female 10-10 100 IM 1:13.41Y
# 309 Female 10-10 50 Back 34.88Y
# 317 Female 10-10 100 Fly 1:15.37Y
# 327 Female 10-10 50 Breast 40.31Y
# 335 Female 10-10 100 Free 1:04.51Y
Evans, Spencer (8) FAST-OH
# 214 Male 8-8 50 Free 37.42Y
# 228 Male 8-8 50 Fly NT
# 236 Male 8-8 100 IM 1:34.72Y
# 314 Male 8-8 50 Back NT
# 324 Male 8-8 50 Breast 49.90Y
# 332 Male 8-8 100 Free 1:22.19Y
Hinesman, Dietrich (12) FAST-OH
# 248 Male 12-12 50 Back 29.78Y
# 260 Male 12-12 50 Free 25.58Y
# 266 Male 12-12 100 Fly 1:07.93Y
# 272 Male 12-12 200 Free 2:04.77Y
# 344 Male 12-12 50 Breast 37.87Y
# 350 Male 12-12 100 Free 56.12Y
# 356 Male 12-12 50 Fly 28.64Y
# 362 Male 12-12 100 Back 1:04.81Y
Hopkins, Justin (10) FAST-OH
# 104B Male 10-10 200 IM 2:57.15Y
# 210 Male 10-10 100 Breast 1:35.71Y
# 218 Male 10-10 50 Free 33.45Y
# 224 Male 10-10 50 Fly 38.66Y
# 240 Male 10-10 100 IM 1:27.84Y
# 318 Male 10-10 100 Fly 1:28.10Y
# 328 Male 10-10 50 Breast 45.86Y
# 336 Male 10-10 100 Free 1:12.70Y
Hopkins, Kyle (13) FAST-OH
# 116 Male Senior 500 Free 5:27.91Y
# 244 Male Senior 200 Free Relay A 2
# 250 Male Senior 100 Back 1:07.45Y
# 268 Male Senior 200 Fly 2:27.28Y
# 274 Male Senior 200 Free 2:05.17Y
# 358 Male Senior 100 Fly 1:06.38Y
# 364 Male Senior 200 Back 2:25.27Y
# 370 Male Senior 200 IM 2:23.50Y
Miller, Phil (14) FAST-OH
# 244 Male Senior 200 Free Relay A 4
# 250 Male Senior 100 Back 1:23.22Y
# 256 Male Senior 200 Breast 2:59.07Y
# 262 Male Senior 50 Free 28.49Y
# 274 Male Senior 200 Free 2:19.30Y
Robey, Jon (13) FAST-OH
# 244 Male Senior 200 Free Relay A 3
# 250 Male Senior 100 Back 1:10.52Y
# 256 Male Senior 200 Breast NT
# 262 Male Senior 50 Free 26.40Y
# 274 Male Senior 200 Free 2:07.26Y
Stocker, Tucker (10) FAST-OH
# 104B Male 10-10 200 IM 3:05.47Y
# 112B Male 10-10 200 Free 2:37.24Y
# 218 Male 10-10 50 Free 32.92Y
# 224 Male 10-10 50 Fly 34.93Y
# 240 Male 10-10 100 IM 1:24.21Y
# 262 Male Senior 50 Free 32.92Y
# 310 Male 10-10 50 Back 39.84Y
# 318 Male 10-10 100 Fly 1:21.61Y
# 336 Male 10-10 100 Free 1:11.78Y
# 352 Male Senior 100 Free 1:11.78Y
Topel, Nick (14) FAST-OH
# 244 Male Senior 200 Free Relay A 1
# 250 Male Senior 100 Back 1:07.55Y
# 256 Male Senior 200 Breast 2:43.46Y
# 262 Male Senior 50 Free 25.20Y
# 274 Male Senior 200 Free 2:03.48Y
# 346 Male Senior 100 Breast 1:14.79Y
# 352 Male Senior 100 Free 55.47Y
# 358 Male Senior 100 Fly 1:10.43Y
# 370 Male Senior 200 IM 2:23.30Y
Wilson, Jeremy (12) FAST-OH
# 106B Male 12-12 200 IM 2:20.72Y
# 248 Male 12-12 50 Back 33.60Y
# 260 Male 12-12 50 Free 25.51Y
# 266 Male 12-12 100 Fly 1:02.56Y
# 272 Male 12-12 200 Free 2:01.27Y
# 344 Male 12-12 50 Breast 34.16Y
# 350 Male 12-12 100 Free 55.37Y
# 356 Male 12-12 50 Fly 27.52Y
# 368 Male 12-12 100 IM 1:06.82Y
 
Female IE's: 53 Female RE's: 4
Male IE's: 64 Male RE's: 4
 
Total IE's: 117 Total RE's: 8
 
Total Athletes: 17
 
 
Meet Entry Fees
DR Winter Invite 2/29/2008
Meet Setup Entry Fees:   IE -   $4.00   Swimmer Surcharge -   $2.00
  Name   IE   Fee   Relay   Fee   Total
  Clinger, Hannah (9)   6   $24.00   1   $26.00
 
  Clinger, Sarah (8)   5   $20.00   0   $22.00
 
  Evans, Mackenzie (11)   8   $32.00   0   $34.00
 
  Evans, Spencer (8)   6   $24.00   0   $26.00
 
  Felton-Lewis, Ashley (13)   5   $20.00   0   $22.00
 
  Hinesman, Dietrich (12)   8   $32.00   0   $34.00
 
  Hopkins, Justin (10)   8   $32.00   0   $34.00
 
  Hopkins, Kyle (13)   7   $28.00   1   $30.00
 
  McClellan, Hannah (12)   8   $32.00   0   $34.00
 
  Miller, Audrey (10)   4   $16.00   1   $18.00
 
  Miller, Phil (14)   4   $16.00   1   $18.00
 
  Robey, Jon (13)   4   $16.00   1   $18.00
 
  Stocker, Tucker (10)   10   $40.00   0   $42.00
 
  Topel, Nick (14)   8   $32.00   1   $34.00
 
  Wadding, Kendra (9)   7   $28.00   1   $30.00
 
  Wilson, Jeremy (12)   9   $36.00   0   $38.00
 
  Wilson, Laura (10)   10   $40.00   1   $42.00