Licensed To: Findlay Area Swim Team   Page   1
Individual Meet Entries Report
 
 
WTRC FALL INVITATIONAL 2007 12-Oct-07 to 14-Oct-07 Yards
Location: WASHINGTON TOWNSHIP REC CENTER
 
  Diller, Liz (14) FAST-OH
# 43 Female 13-14 50 Free 30.16Y
# 48 Female 13-14 100 Back 1:12.88Y
# 59 Female 13-14 100 Breast 1:17.77Y
# 98 Female 13-14 100 Fly 1:19.10Y
# 103 Female 13-14 100 Free 1:07.08Y
# 108 Female 13-14 200 IM 2:39.62Y
  Evans, Mackenzie (11) FAST-OH
# 25 Female 11-12 50 Free 32.66Y
# 32 Female 11-12 50 Back 41.54Y
# 35 Female 11-12 200 Free NT
  Felton-Lewis, Ashley (12) FAST-OH
# 68 Female 11-12 100 IM 1:12.03Y
# 82 Female 11-12 50 Fly 30.26Y
# 85 Female 11-12 100 Back 1:14.83Y
# 88 Female 11-12 100 Free 58.59Y
  Gerken, Tiffany (13) FAST-OH
# 43 Female 13-14 50 Free 31.15Y
# 48 Female 13-14 100 Back 1:22.91Y
# 54 Female 13-14 200 Free 2:31.00Y
# 59 Female 13-14 100 Breast 1:36.22Y
  Homka, Michalina (8) FAST-OH
# 23 Female 7-8 25 Free 20.79Y
# 30 Female 7-8 25 Back 24.00Y
# 73 Female 7-8 25 Breast 33.67Y
# 80 Female 7-8 25 Fly 28.99Y
# 83 Female 8 & Under 50 Free 45.34Y
  Homka, Octavia (10) FAST-OH
# 19 Female 9-10 50 Free 37.76Y
# 26 Female 9-10 50 Back 43.67Y
# 33 Female 9-10 100 IM 1:37.36Y
# 69 Female 9-10 50 Breast 57.05Y
# 76 Female 9-10 50 Fly 46.07Y
# 86 Female 9-10 100 Free 1:28.51Y
  Pellam, Taylor (9) FAST-OH
# 19 Female 9-10 50 Free 32.33Y
# 26 Female 9-10 50 Back 40.59Y
# 33 Female 9-10 100 IM 1:24.12Y
# 69 Female 9-10 50 Breast 44.48Y
# 76 Female 9-10 50 Fly 40.58Y
# 86 Female 9-10 100 Free 1:14.36Y
  Stocker, Kaylor (6) FAST-OH
# 21 Female 6 & Under 25 Free 20.26Y
# 28 Female 6 & Under 25 Back 26.00Y
# 71 Female 6 & Under 25 Breast 35.84Y
# 78 Female 6 & Under 25 Fly 23.28Y
# 83 Female 8 & Under 50 Free 48.56Y
  Wright, Jasmine (11) FAST-OH
# 3 Female 11-12 100 Breast 1:38.72Y
# 9 Female 11-12 500 Free NT
# 25 Female 11-12 50 Free 33.57Y
# 32 Female 11-12 50 Back 37.40Y
# 35 Female 11-12 200 Free 3:05.18Y
# 68 Female 11-12 100 IM 1:27.45Y
# 75 Female 11-12 50 Breast 45.49Y
# 82 Female 11-12 50 Fly 40.65Y
# 88 Female 11-12 100 Free 1:18.78Y
  Evans, Spencer (8) FAST-OH
# 24 Male 7-8 25 Free 17.51Y
# 31 Male 7-8 25 Back 22.52Y
  Hinesman, Dietrich (12) FAST-OH
# 10 Male 11-12 500 Free 5:46.09Y
# 45 Male 11-12 50 Free 25.93Y
# 50 Male 11-12 100 Fly 1:10.40Y
# 53 Male 11-12 50 Back 31.01Y
# 58 Male 11-12 200 Free 2:08.55Y
# 97 Male 11-12 100 Back 1:07.92Y
# 102 Male 11-12 50 Fly 29.25Y
# 107 Male 11-12 100 Free 58.80Y
# 112 Male 11-12 100 IM 1:15.18Y
  Stocker, Tucker (9) FAST-OH
# 20 Male 9-10 50 Free 36.66Y
# 27 Male 9-10 50 Back 41.42Y
# 34 Male 9-10 100 IM 1:33.16Y
# 70 Male 9-10 50 Breast 54.66Y
# 77 Male 9-10 50 Fly 39.69Y
# 87 Male 9-10 100 Free 1:17.64Y
  Wilson, Jeremy (12) FAST-OH
# 45 Male 11-12 50 Free 26.36Y
# 50 Male 11-12 100 Fly 1:09.87Y
# 53 Male 11-12 50 Back 35.68Y
# 58 Male 11-12 200 Free 2:09.83Y
# 94 Male 11-12 50 Breast 35.48Y
# 102 Male 11-12 50 Fly 29.14Y
# 107 Male 11-12 100 Free 59.19Y
# 112 Male 11-12 100 IM 1:09.25Y
 
  Female IE's:   48
  Male IE's:   25
   
  Total IE's:   73
 
  Total Athletes:   13
 
Meet Entry Fees
WTRC FALL INVITATIONAL 2007 10/12/2007
Meet Setup Entry Fees:   IE -   $4.00 Relay -   $7.00   Swimmer Surcharge -   $2.00
  Name   IE   Fee   Relay   Fee   Total
  Diller, Liz (14)   6   $24.00   0   $26.00
 
  Evans, Mackenzie (11)   3   $12.00   0   $14.00
 
  Evans, Spencer (8)   2   $8.00   0   $10.00
 
  Felton-Lewis, Ashley (12)   4   $16.00   0   $18.00
 
  Gerken, Tiffany (13)   4   $16.00   0   $18.00
 
  Hinesman, Dietrich (12)   9   $36.00   0   $38.00
 
  Homka, Michalina (8)   5   $20.00   0   $22.00
 
  Homka, Octavia (10)   6   $24.00   0   $26.00
 
  Pellam, Taylor (9)   6   $24.00   0   $26.00
 
  Stocker, Kaylor (6)   5   $20.00   0   $22.00
 
  Stocker, Tucker (9)   6   $24.00   0   $26.00
 
  Wilson, Jeremy (12)   8   $32.00   0   $34.00
 
  Wright, Jasmine (11)   9   $36.00   0   $38.00
 
 
 
Team Totals
  Individual Entries:   73   $292.00
  Relay Entries:   0   $0.00
  Swimmer Surcharge:   13   $26.00
  Team Surcharge:   $0.00
  Facility Surcharge:   $0.00
  Total:   $318.00