Licensed To: Findlay Area Swim Team 11/6/2007 Page 1
 
Individual Meet Entries Report
 
 
35th Annual GTAC Turkey Meet 2007 23-Nov-07 to 25-Nov-07 Yards
Sanction: OH2990 Location: University of Toledo
 
Clinger, Hannah (8) FAST-OH
# 41 Female 8 & Under 25 Back 22.43Y
# 43 Female 8 & Under 100 IM 1:31.03Y
# 45 Female 8 & Under 25 Breast 21.39Y
# 47 Female 8 & Under 50 Free 36.71Y
# 95 Female 8 & Under 25 Fly 19.19Y
# 97 Female 8 & Under 100 Free 1:29.66Y
# 99 Female 8 & Under 25 Free 16.12Y
Clinger, Sarah (7) FAST-OH
# 41 Female 8 & Under 25 Back 21.54Y
# 43 Female 8 & Under 100 IM NT
# 45 Female 8 & Under 25 Breast 31.56Y
# 47 Female 8 & Under 50 Free 38.31Y
# 95 Female 8 & Under 25 Fly 19.23Y
# 99 Female 8 & Under 25 Free 18.12Y
Diller, Liz (15) FAST-OH
# 55 Female Senior 100 Breast 1:17.77Y
# 107 Female Senior 100 Back 1:12.88Y
# 111 Female Senior 50 Free 30.16Y
Evans, Mackenzie (11) FAST-OH
# 27 Female 11-12 100 Free 1:16.45Y
# 31 Female 11-12 50 Breast 48.99Y
# 35 Female 11-12 50 Fly NT
Felton-Lewis, Ashley (12) FAST-OH
# 11 Female 11-12 500 Free 6:14.28Y
# 19 Female 11-12 200 IM 2:36.33Y
# 23 Female 11-12 100 Back 1:13.42Y
# 27 Female 11-12 100 Free 58.59Y
# 31 Female 11-12 50 Breast 37.81Y
# 35 Female 11-12 50 Fly 30.23Y
# 39 Female 11-12 200 Medley Relay A Fly
# 71 Female 11-12 200 Free 2:11.29Y
# 75 Female 11-12 50 Back 33.81Y
# 79 Female 11-12 100 Fly 1:10.31Y
# 83 Female 11-12 50 Free 26.78Y
# 87 Female 11-12 100 Breast 1:25.51Y
Gerken, Jessica (10) FAST-OH
# 81 Female 10 & Under 50 Fly NT
# 85 Female 10 & Under 50 Free NT
# 91 Female 10 & Under 200 Free Relay A 1
Gerken, Tiffany (13) FAST-OH
# 53 Female 13-14 200 IM 2:50.23Y
# 57 Female 13-14 100 Breast 1:29.82Y
# 65 Female 13-14 100 Free 1:07.20Y
# 105 Female 13-14 200 Free 2:31.00Y
# 109 Female 13-14 100 Back 1:20.99Y
# 113 Female 13-14 50 Free 29.52Y
Homka, Michalina (9) FAST-OH
# 25 Female 10 & Under 50 Back 54.10Y
# 29 Female 10 & Under 100 Free 1:48.12Y
# 37 Female 10 & Under 200 Medley Relay A Back
# 85 Female 10 & Under 50 Free 45.34Y
# 91 Female 10 & Under 200 Free Relay A 2
Homka, Octavia (10) FAST-OH
# 17 Female 10 & Under 100 IM 1:34.62Y
# 25 Female 10 & Under 50 Back 40.57Y
# 33 Female 10 & Under 50 Breast 52.50Y
# 37 Female 10 & Under 200 Medley Relay A Breast
# 81 Female 10 & Under 50 Fly 41.95Y
# 85 Female 10 & Under 50 Free 34.63Y
# 91 Female 10 & Under 200 Free Relay A 3
Keith, Emily (11) FAST-OH
# 23 Female 11-12 100 Back 1:27.19Y
# 27 Female 11-12 100 Free 1:08.42Y
# 31 Female 11-12 50 Breast 41.71Y
# 35 Female 11-12 50 Fly 39.77Y
# 39 Female 11-12 200 Medley Relay A Free
# 71 Female 11-12 200 Free 2:29.91Y
# 75 Female 11-12 50 Back 42.51Y
# 83 Female 11-12 50 Free 30.29Y
# 87 Female 11-12 100 Breast 1:29.57Y
McClellan, Hannah (12) FAST-OH
# 27 Female 11-12 100 Free 1:21.59Y
# 31 Female 11-12 50 Breast 47.89Y
# 35 Female 11-12 50 Fly NT
# 39 Female 11-12 200 Medley Relay A Back
Pellam, Taylor (9) FAST-OH
# 17 Female 10 & Under 100 IM 1:24.12Y
# 25 Female 10 & Under 50 Back 37.64Y
# 29 Female 10 & Under 100 Free 1:13.37Y
# 33 Female 10 & Under 50 Breast 43.58Y
# 37 Female 10 & Under 200 Medley Relay A Fly
# 77 Female 10 & Under 100 Back 1:26.17Y
# 81 Female 10 & Under 50 Fly 40.58Y
# 85 Female 10 & Under 50 Free 32.33Y
# 89 Female 10 & Under 100 Breast 1:36.24Y
Spearman, Isabella (9) FAST-OH
# 25 Female 10 & Under 50 Back NT
# 33 Female 10 & Under 50 Breast NT
# 37 Female 10 & Under 200 Medley Relay A Free
# 81 Female 10 & Under 50 Fly NT
# 85 Female 10 & Under 50 Free 47.88Y
# 91 Female 10 & Under 200 Free Relay A 4
Stocker, Kaylor (6) FAST-OH
# 41 Female 8 & Under 25 Back 24.22Y
# 45 Female 8 & Under 25 Breast 30.73Y
# 47 Female 8 & Under 50 Free 36.63Y
# 95 Female 8 & Under 25 Fly 21.54Y
# 97 Female 8 & Under 100 Free 1:45.10Y
# 99 Female 8 & Under 25 Free 19.64Y
Wright, Jasmine (11) FAST-OH
# 23 Female 11-12 100 Back 1:16.84Y
# 27 Female 11-12 100 Free 1:11.75Y
# 31 Female 11-12 50 Breast 41.85Y
# 35 Female 11-12 50 Fly 36.81Y
# 39 Female 11-12 200 Medley Relay A Breast
# 71 Female 11-12 200 Free 2:40.59Y
# 75 Female 11-12 50 Back 37.40Y
# 83 Female 11-12 50 Free 31.38Y
# 87 Female 11-12 100 Breast 1:33.50Y
Dillon, Cameron (8) FAST-OH
# 38 Male 10 & Under 200 Medley Relay A Back
# 46 Male 8 & Under 25 Breast NT
# 48 Male 8 & Under 50 Free NT
# 92 Male 10 & Under 200 Free Relay A 1
# 98 Male 8 & Under 100 Free NT
# 100 Male 8 & Under 25 Free NT
Dillon, Patrick (6) FAST-OH
# 42 Male 8 & Under 25 Back NT
# 48 Male 8 & Under 50 Free NT
# 92 Male 10 & Under 200 Free Relay A 4
# 98 Male 8 & Under 100 Free NT
# 100 Male 8 & Under 25 Free NT
Evans, Spencer (8) FAST-OH
# 38 Male 10 & Under 200 Medley Relay A Free
# 42 Male 8 & Under 25 Back 22.52Y
# 44 Male 8 & Under 100 IM 1:39.34Y
# 46 Male 8 & Under 25 Breast 26.06Y
# 48 Male 8 & Under 50 Free 39.38Y
Hinesman, Dietrich (12) FAST-OH
# 20 Male 11-12 200 IM 2:30.78Y
# 24 Male 11-12 100 Back 1:04.81Y
# 28 Male 11-12 100 Free 56.33Y
# 32 Male 11-12 50 Breast 39.14Y
# 36 Male 11-12 50 Fly 28.82Y
# 72 Male 11-12 200 Free 2:08.07Y
# 76 Male 11-12 50 Back 29.84Y
# 84 Male 11-12 50 Free 25.85Y
# 88 Male 11-12 100 Breast 1:26.43Y
Hopkins, Justin (9) FAST-OH
# 6 Male 10 & Under 200 IM 3:14.85Y
# 18 Male 10 & Under 100 IM 1:33.26Y
# 22 Male 10 & Under 100 Fly 1:28.10Y
# 26 Male 10 & Under 50 Back 46.97Y
# 30 Male 10 & Under 100 Free 1:17.51Y
# 34 Male 10 & Under 50 Breast 49.80Y
# 38 Male 10 & Under 200 Medley Relay A Fly
# 74 Male 10 & Under 200 Free 2:51.90Y
# 78 Male 10 & Under 100 Back 1:35.15Y
# 82 Male 10 & Under 50 Fly 39.92Y
# 86 Male 10 & Under 50 Free 33.63Y
# 90 Male 10 & Under 100 Breast 1:49.67Y
# 92 Male 10 & Under 200 Free Relay A 3
Hopkins, Kyle (13) FAST-OH
# 2 Male 13-14 200 Fly 2:38.16Y
# 8 Male 13-14 400 IM 5:15.23Y
# 54 Male 13-14 200 IM 2:27.49Y
# 58 Male 13-14 100 Breast 1:21.77Y
# 62 Male 13-14 200 Back 2:32.74Y
# 66 Male 13-14 100 Free 59.33Y
# 106 Male 13-14 200 Free 2:09.65Y
# 110 Male 13-14 100 Back 1:10.36Y
# 114 Male 13-14 50 Free 28.49Y
# 118 Male 13-14 100 Fly 1:08.62Y
# 122 Male 13-14 200 Breast 3:01.68Y
Robey, Jon (12) FAST-OH
# 28 Male 11-12 100 Free 1:00.95Y
# 32 Male 11-12 50 Breast 39.16Y
# 36 Male 11-12 50 Fly 31.65Y
# 76 Male 11-12 50 Back 34.60Y
# 80 Male 11-12 100 Fly 1:17.93Y
# 84 Male 11-12 50 Free 27.84Y
Stocker, Tucker (9) FAST-OH
# 18 Male 10 & Under 100 IM 1:32.03Y
# 22 Male 10 & Under 100 Fly 1:28.29Y
# 26 Male 10 & Under 50 Back 41.42Y
# 30 Male 10 & Under 100 Free 1:17.64Y
# 34 Male 10 & Under 50 Breast 53.38Y
# 38 Male 10 & Under 200 Medley Relay A Breast
# 74 Male 10 & Under 200 Free 2:56.61Y
# 78 Male 10 & Under 100 Back 1:27.99Y
# 82 Male 10 & Under 50 Fly 39.52Y
# 86 Male 10 & Under 50 Free 34.98Y
# 90 Male 10 & Under 100 Breast 1:59.13Y
# 92 Male 10 & Under 200 Free Relay A 2
Topel, Nick (13) FAST-OH
# 54 Male 13-14 200 IM 2:29.85Y
# 58 Male 13-14 100 Breast 1:17.48Y
# 62 Male 13-14 200 Back 2:40.59Y
# 66 Male 13-14 100 Free 58.92Y
# 106 Male 13-14 200 Free 2:10.88Y
# 110 Male 13-14 100 Back 1:12.47Y
# 114 Male 13-14 50 Free 26.51Y
# 118 Male 13-14 100 Fly 1:12.93Y
 
Meet Entry Fees
35th Annual GTAC Turkey Meet 2007 11/23/2007
Meet Setup Entry Fees:   IE -   $4.00   Swimmer Surcharge -   $2.00
  Name   IE   Fee   Relay   Fee   Total
  Clinger, Hannah (8)   7   $28.00   0   $30.00
 
  Clinger, Sarah (7)   6   $24.00   0   $26.00
 
  Diller, Liz (15)   3   $12.00   0   $14.00
 
  Dillon, Cameron (8)   4   $16.00   2   $18.00
 
  Dillon, Patrick (6)   4   $16.00   1   $18.00
 
  Evans, Mackenzie (11)   3   $12.00   0   $14.00
 
  Evans, Spencer (8)   4   $16.00   1   $18.00
 
  Felton-Lewis, Ashley (12)   11   $44.00   1   $46.00
 
  Gerken, Jessica (10)   2   $8.00   1   $10.00
 
  Gerken, Tiffany (13)   6   $24.00   0   $26.00
 
  Hinesman, Dietrich (12)   9   $36.00   0   $38.00
 
  Homka, Michalina (9)   3   $12.00   2   $14.00
 
  Homka, Octavia (10)   5   $20.00   2   $22.00
 
  Hopkins, Justin (9)   11   $44.00   2   $46.00
 
  Hopkins, Kyle (13)   11   $44.00   0   $46.00
 
  Keith, Emily (11)   8   $32.00   1   $34.00
 
  McClellan, Hannah (12)   3   $12.00   1   $14.00
 
  Pellam, Taylor (9)   8   $32.00   1   $34.00
 
  Robey, Jon (12)   6   $24.00   0   $26.00
 
  Spearman, Isabella (9)   4   $16.00   2   $18.00
 
  Stocker, Kaylor (6)   6   $24.00   0   $26.00
 
  Stocker, Tucker (9)   10   $40.00   2   $42.00
 
  Topel, Nick (13)   8   $32.00   0   $34.00
 
  Wright, Jasmine (11)   8   $32.00   1   $34.00