Licensed To: Findlay Area Swim Team 12/29/2007 Page 1
Individual Meet Entries Report
 
 
2008 IN FWA Winter Classic 18-Jan-08 to 20-Jan-08 Yards
Sanction: IN08119 Location: Helen P. Brown Natatorium
 
Beardslee, Katie (9) FAST-OH
# 53 Female 9-10 50 Free 33.36Y
# 57 Female 9-10 100 Breast NT
# 65 Female 9-10 50 Back 44.26Y
# 69 Female 9-10 200 Free Relay A 1
# 107 Female 9-10 100 Free 1:25.87Y
# 111 Female 9-10 50 Fly 47.79Y
# 115 Female 9-10 50 Breast 50.30Y
# 123 Female 9-10 200 Medley Relay A Breast
Clinger, Hannah (9) FAST-OH
# 53 Female 9-10 50 Free 36.71Y
# 57 Female 9-10 100 Breast NT
# 65 Female 9-10 50 Back 45.02Y
# 69 Female 9-10 200 Free Relay A 2
# 107 Female 9-10 100 Free 1:23.20Y
# 111 Female 9-10 50 Fly 42.97Y
# 115 Female 9-10 50 Breast 48.60Y
# 123 Female 9-10 200 Medley Relay A Free
Clinger, Sarah (8) FAST-OH
# 51 Female 8 & Under 25 Free 17.76Y
# 55 Female 8 & Under 25 Breast 27.34Y
# 59 Female 8 & Under 100 IM 1:50.40Y
# 63 Female 8 & Under 50 Free 38.31Y
# 109 Female 8 & Under 100 Free 1:30.59Y
# 113 Female 8 & Under 25 Fly 19.23Y
# 117 Female 8 & Under 25 Back 21.54Y
Felton-Lewis, Ashley (12) FAST-OH
# 3 Female 11-12 200 IM 2:30.89Y
# 9 Female 11-12 500 Free 5:53.88Y
# 13 Female 11-12 100 Free 58.59Y
# 25 Female 11-12 50 Free 26.78Y
# 37 Female 11-12 100 Fly 1:08.90Y
# 71 Female 11-12 50 Breast 36.29Y
# 81 Female 11-12 50 Fly 29.59Y
# 87 Female 11-12 200 Free 2:09.97Y
Keith, Emily (11) FAST-OH
# 13 Female 11-12 100 Free 1:07.41Y
# 25 Female 11-12 50 Free 30.29Y
# 31 Female 11-12 100 Breast 1:29.57Y
# 71 Female 11-12 50 Breast 41.03Y
# 87 Female 11-12 200 Free 2:24.36Y
# 93 Female 11-12 100 Back 1:27.19Y
Miller, Audrey (10) FAST-OH
# 53 Female 9-10 50 Free 39.74Y
# 57 Female 9-10 100 Breast 1:46.28Y
# 61 Female 9-10 100 Fly NT
# 69 Female 9-10 200 Free Relay A 3
Stocker, Kaylor (6) FAST-OH
# 51 Female 8 & Under 25 Free 18.78Y
# 55 Female 8 & Under 25 Breast 29.28Y
# 59 Female 8 & Under 100 IM 1:49.26Y
# 63 Female 8 & Under 50 Free 36.63Y
# 109 Female 8 & Under 100 Free 1:35.25Y
# 113 Female 8 & Under 25 Fly 21.50Y
# 117 Female 8 & Under 25 Back 23.21Y
Wadding, Kendra (9) FAST-OH
# 53 Female 9-10 50 Free 33.66Y
# 57 Female 9-10 100 Breast 1:40.79Y
# 65 Female 9-10 50 Back 42.37Y
# 69 Female 9-10 200 Free Relay A 4
# 107 Female 9-10 100 Free 1:15.59Y
# 111 Female 9-10 50 Fly 42.04Y
# 115 Female 9-10 50 Breast 44.58Y
# 123 Female 9-10 200 Medley Relay A Back
Wilson, Laura (10) FAST-OH
# 11 Female 10 & Under 200 Free 2:22.68Y
# 53 Female 9-10 50 Free 29.98Y
# 57 Female 9-10 100 Breast 1:30.01Y
# 61 Female 9-10 100 Fly 1:16.95Y
# 65 Female 9-10 50 Back 35.23Y
# 107 Female 9-10 100 Free 1:04.51Y
# 111 Female 9-10 50 Fly 33.60Y
# 115 Female 9-10 50 Breast 41.91Y
# 119 Female 9-10 100 Back 1:14.39Y
# 123 Female 9-10 200 Medley Relay A Fly
Wright, Jasmine (11) FAST-OH
# 3 Female 11-12 200 IM 2:51.28Y
# 13 Female 11-12 100 Free 1:08.46Y
# 19 Female 11-12 50 Back 34.23Y
# 25 Female 11-12 50 Free 30.06Y
# 71 Female 11-12 50 Breast 41.18Y
# 87 Female 11-12 200 Free 2:26.52Y
# 93 Female 11-12 100 Back 1:16.84Y
Hinesman, Dietrich (12) FAST-OH
# 4 Male 11-12 200 IM 2:27.01Y
# 14 Male 11-12 100 Free 56.33Y
# 26 Male 11-12 50 Free 25.58Y
# 38 Male 11-12 100 Fly 1:07.93Y
# 72 Male 11-12 50 Breast 37.87Y
# 82 Male 11-12 50 Fly 28.64Y
# 94 Male 11-12 100 Back 1:04.81Y
Hopkins, Justin (10) FAST-OH
# 6 Male 10 & Under 200 IM 3:05.08Y
# 54 Male 9-10 50 Free 33.63Y
# 58 Male 9-10 100 Breast 1:47.21Y
# 62 Male 9-10 100 Fly 1:28.10Y
# 108 Male 9-10 100 Free 1:16.35Y
# 112 Male 9-10 50 Fly 39.35Y
# 116 Male 9-10 50 Breast 48.45Y
Hopkins, Kyle (13) FAST-OH
# 8 Male 13 & Over500 Free 5:36.24Y
# 22 Male 13-14 200 IM 2:26.43Y
# 28 Male 13-14 100 Free 59.33Y
# 40 Male 13-14 100 Fly 1:08.62Y
# 84 Male 13-14 200 Fly 2:33.48Y
# 90 Male 13-14 200 Free 2:07.14Y
# 96 Male 13-14 200 Back 2:25.27Y
Miller, Phil (14) FAST-OH
# 22 Male 13-14 200 IM 2:47.55Y
# 28 Male 13-14 100 Free 1:04.74Y
# 34 Male 13-14 200 Breast 3:08.35Y
Stocker, Tucker (9) FAST-OH
# 6 Male 10 & Under 200 IM 3:05.47Y
# 54 Male 9-10 50 Free 33.42Y
# 58 Male 9-10 100 Breast 1:49.64Y
# 62 Male 9-10 100 Fly 1:28.29Y
# 66 Male 9-10 50 Back 40.78Y
# 108 Male 9-10 100 Free 1:14.60Y
# 112 Male 9-10 50 Fly 36.99Y
# 116 Male 9-10 50 Breast 51.58Y
# 120 Male 9-10 100 Back 1:27.71Y
Topel, Nick (13) FAST-OH
# 16 Male 13-14 100 Back 1:09.10Y
# 22 Male 13-14 200 IM 2:25.54Y
# 28 Male 13-14 100 Free 56.56Y
# 74 Male 13-14 100 Breast 1:15.81Y
# 78 Male 13-14 50 Free 25.72Y
# 90 Male 13-14 200 Free 2:05.40Y
Wilson, Jeremy (12) FAST-OH
# 4 Male 11-12 200 IM 2:23.87Y
# 14 Male 11-12 100 Free 55.67Y
# 26 Male 11-12 50 Free 25.71Y
# 38 Male 11-12 100 Fly 1:05.84Y
# 72 Male 11-12 50 Breast 34.16Y
# 82 Male 11-12 50 Fly 28.05Y
# 88 Male 11-12 200 Free 2:01.27Y
 
Meet Entry Fees
2008 IN FWA Winter Classic 1/18/2008
Meet Setup Entry Fees:   IE - Custom   Swimmer Surcharge -   $1.50
  Name   IE   Fee   Relay   Fee   Total
  Beardslee, Katie (9)   6   $24.00   2   $25.50
 
  Clinger, Hannah (9)   6   $24.00   2   $25.50
 
  Clinger, Sarah (8)   7   $28.00   0   $29.50
 
  Felton-Lewis, Ashley (12)   8   $38.00   0   $39.50
 
  Hinesman, Dietrich (12)   7   $34.00   0   $35.50
 
  Hopkins, Justin (10)   7   $28.00   0   $29.50
 
  Hopkins, Kyle (13)   7   $34.00   0   $35.50
 
  Keith, Emily (11)   6   $30.00   0   $31.50
 
  Miller, Audrey (10)   3   $12.00   1   $13.50
 
  Miller, Phil (14)   3   $15.00   0   $16.50
 
  Stocker, Kaylor (6)   7   $28.00   0   $29.50
 
  Stocker, Tucker (9)   9   $36.00   0   $37.50
 
  Topel, Nick (13)   6   $30.00   0   $31.50
 
  Wadding, Kendra (9)   6   $24.00   2   $25.50
 
  Wilson, Jeremy (12)   7   $34.00   0   $35.50
 
  Wilson, Laura (10)   9   $36.00   1   $37.50
 
  Wright, Jasmine (11)   7   $34.00   0   $35.50