Individual Meet Entries Report
 
 
DR Paul Jarnagin Memorial 26-Oct-07 to 28-Oct-07 Yards
Sanction: OH 2873 Location: Dayton, Ohio
 
  Clinger, Hannah (8) FAST-OH
# 209 Female 7-8 25 Free 17.27Y
# 221 Female 7-8 25 Fly 19.90Y
# 227 Female 8 & Under 100 IM 1:45.57Y
# 309 Female 7-8 25 Back 23.01Y
# 321 Female 7-8 25 Breast 25.14Y
# 327 Female 8 & Under 50 Free 39.07Y
  Clinger, Sarah (7) FAST-OH
# 209 Female 7-8 25 Free 19.15Y
# 221 Female 7-8 25 Fly 20.19Y
# 309 Female 7-8 25 Back 24.12Y
# 321 Female 7-8 25 Breast 31.56Y
# 327 Female 8 & Under 50 Free 44.97Y
  Evans, Mackenzie (11) FAST-OH
# 213 Female 11-12 100 Breast 1:59.49Y
# 217 Female 11-12 50 Free 31.86Y
# 225 Female 11-12 100 Fly NT
# 231 Female 11-12 50 Back 40.16Y
  Felton-Lewis, Ashley (12) FAST-OH
# 313 Female 11-12 100 Back 1:13.42Y
# 317 Female 11-12 50 Fly 30.26Y
# 325 Female 11-12 50 Breast 40.37Y
# 331 Female 11-12 100 Free 58.59Y
  Gerken, Tiffany (13) FAST-OH
# 241 Female 13-14 200 IM 2:50.23Y
# 245 Female 13-14 100 Free 1:08.77Y
# 249 Female 13-14 200 Back NT
# 253 Female 13-14 100 Breast 1:29.83Y
  Homka, Michalina (9) FAST-OH
# 215 Female 9-10 50 Free 45.34Y
# 229 Female 9-10 100 Back NT
# 311 Female 9-10 50 Back 54.10Y
  Homka, Octavia (10) FAST-OH
# 215 Female 9-10 50 Free 35.18Y
# 223 Female 9-10 50 Fly 41.95Y
# 229 Female 9-10 100 Back 1:34.18Y
# 311 Female 9-10 50 Back 42.68Y
# 323 Female 9-10 50 Breast 52.50Y
# 329 Female 9-10 100 Free 1:18.64Y
  Keith, Emily (11) FAST-OH
# 213 Female 11-12 100 Breast 1:33.52Y
# 217 Female 11-12 50 Free 30.96Y
# 231 Female 11-12 50 Back 44.44Y
# 235 Female 11-12 200 Free 2:29.91Y
# 313 Female 11-12 100 Back 1:38.13Y
# 317 Female 11-12 50 Fly 42.52Y
# 325 Female 11-12 50 Breast 41.83Y
# 331 Female 11-12 100 Free 1:08.45Y
  Pellam, Taylor (9) FAST-OH
# 211 Female 9-10 100 Breast 1:36.85Y
# 215 Female 9-10 50 Free 32.33Y
# 223 Female 9-10 50 Fly 40.58Y
# 229 Female 9-10 100 Back NT
# 233 Female 9-10 100 IM 1:24.12Y
# 311 Female 9-10 50 Back 38.48Y
# 315 Female 9-10 100 Fly NT
# 323 Female 9-10 50 Breast 43.77Y
# 329 Female 9-10 100 Free 1:13.37Y
  Stocker, Kaylor (6) FAST-OH
# 207 Female 6 & Under 25 Free 20.26Y
# 219 Female 6 & Under 25 Fly 23.28Y
# 307 Female 6 & Under 25 Back 24.22Y
# 319 Female 6 & Under 25 Breast 34.60Y
# 327 Female 8 & Under 50 Free 45.49Y
  Wilson, Laura (10) FAST-OH
# 101 Female 10 & Under 200 IM 2:55.35Y
# 107 Female 10 & Under 200 Free 2:30.83Y
# 211 Female 9-10 100 Breast 1:39.11Y
# 215 Female 9-10 50 Free 30.56Y
# 223 Female 9-10 50 Fly 34.34Y
# 229 Female 9-10 100 Back 1:22.55Y
# 233 Female 9-10 100 IM 1:17.89Y
# 311 Female 9-10 50 Back 37.81Y
# 315 Female 9-10 100 Fly 1:22.40Y
# 323 Female 9-10 50 Breast 43.73Y
# 329 Female 9-10 100 Free 1:06.77Y
  Wright, Jasmine (11) FAST-OH
# 213 Female 11-12 100 Breast 1:33.50Y
# 217 Female 11-12 50 Free 31.80Y
# 225 Female 11-12 100 Fly NT
# 231 Female 11-12 50 Back 37.40Y
# 235 Female 11-12 200 Free 2:40.59Y
# 313 Female 11-12 100 Back 1:29.19Y
# 317 Female 11-12 50 Fly 40.12Y
# 325 Female 11-12 50 Breast 41.90Y
# 331 Female 11-12 100 Free 1:15.26Y
                                                                                                         
  Evans, Spencer (8) FAST-OH
# 210 Male 7-8 25 Free 17.07Y
# 222 Male 7-8 25 Fly NT
# 228 Male 8 & Under 100 IM NT
  Hinesman, Dietrich (12) FAST-OH
# 106 Male 11-12 200 IM 2:33.78Y
# 112 Male 11-12 500 Free 5:46.09Y
# 214 Male 11-12 100 Breast 1:30.60Y
# 218 Male 11-12 50 Free 25.93Y
# 226 Male 11-12 100 Fly 1:10.40Y
# 232 Male 11-12 50 Back 30.05Y
# 236 Male 11-12 200 Free 2:08.07Y
# 314 Male 11-12 100 Back 1:05.62Y
# 318 Male 11-12 50 Fly 29.25Y
# 326 Male 11-12 50 Breast 41.46Y
# 332 Male 11-12 100 Free 57.32Y
  Hopkins, Justin (9) FAST-OH
# 102 Male 10 & Under 200 IM 3:21.11Y
# 108 Male 10 & Under 200 Free 2:59.79Y
# 212 Male 9-10 100 Breast 1:52.49Y
# 216 Male 9-10 50 Free 36.68Y
# 224 Male 9-10 50 Fly 41.38Y
# 230 Male 9-10 100 Back NT
# 234 Male 9-10 100 IM 1:33.26Y
# 312 Male 9-10 50 Back 46.97Y
# 316 Male 9-10 100 Fly 1:36.19Y
# 324 Male 9-10 50 Breast 49.80Y
# 330 Male 9-10 100 Free 1:17.51Y
  Hopkins, Kyle (13) FAST-OH
# 104 Male Senior 400 IM 5:40.53Y
# 110 Male 13-14 500 Free 5:40.10Y
# 242 Male 13-14 200 IM 2:28.91Y
# 246 Male 13-14 100 Free 1:00.15Y
# 250 Male 13-14 200 Back 2:45.34Y
# 254 Male 13-14 100 Breast 1:21.77Y
# 258 Male 13-14 200 Fly NT
# 338 Male 13-14 200 Free 2:09.65Y
# 342 Male 13-14 200 Breast NT
# 346 Male 13-14 50 Free 28.49Y
# 350 Male 13-14 100 Back 1:10.49Y
# 354 Male 13-14 100 Fly 1:09.81Y
  Robey, Jon (12) FAST-OH
# 214 Male 11-12 100 Breast NT
# 218 Male 11-12 50 Free NT
# 226 Male 11-12 100 Fly NT
# 232 Male 11-12 50 Back NT
# 314 Male 11-12 100 Back NT
# 318 Male 11-12 50 Fly NT
# 326 Male 11-12 50 Breast NT
# 332 Male 11-12 100 Free NT
  Stocker, Tucker (9) FAST-OH
# 102 Male 10 & Under 200 IM 3:19.50Y
# 108 Male 10 & Under 200 Free 2:56.61Y
# 212 Male 9-10 100 Breast 2:02.90Y
# 216 Male 9-10 50 Free 34.98Y
# 224 Male 9-10 50 Fly 39.69Y
# 230 Male 9-10 100 Back 1:27.99Y
# 234 Male 9-10 100 IM 1:32.03Y
# 312 Male 9-10 50 Back 41.42Y
# 316 Male 9-10 100 Fly 1:34.12Y
# 324 Male 9-10 50 Breast 53.38Y
# 330 Male 9-10 100 Free 1:17.64Y
  Topel, Nick (13) FAST-OH
# 242 Male 13-14 200 IM 2:29.85Y
# 250 Male 13-14 200 Back 2:48.16Y
# 254 Male 13-14 100 Breast 1:17.48Y
# 258 Male 13-14 200 Fly NT
# 338 Male 13-14 200 Free 2:10.88Y
# 342 Male 13-14 200 Breast 2:57.30Y
# 346 Male 13-14 50 Free 26.58Y
# 350 Male 13-14 100 Back 1:12.47Y
# 354 Male 13-14 100 Fly 1:12.93Y
  Wilson, Jeremy (12) FAST-OH
# 106 Male 11-12 200 IM 2:32.81Y
# 112 Male 11-12 500 Free 5:48.46Y
# 214 Male 11-12 100 Breast 1:22.19Y
# 218 Male 11-12 50 Free 26.36Y
# 226 Male 11-12 100 Fly 1:07.57Y
# 232 Male 11-12 50 Back 34.34Y
# 236 Male 11-12 200 Free 2:07.32Y
# 314 Male 11-12 100 Back 1:15.88Y
# 318 Male 11-12 50 Fly 29.14Y
# 326 Male 11-12 50 Breast 34.76Y
# 332 Male 11-12 100 Free 57.65Y
  Page 1
Meet Entry Fees
DR Paul Jarnagin Memorial 10/26/2007
Meet Setup Entry Fees: IE - $4.00 Swimmer Surcharge - $2.00
Name IE Fee Relay Fee Total
Clinger, Hannah (8) 6 $24.00 2 $26.00
 
Clinger, Sarah (7) 5 $20.00 1 $22.00
 
Evans, Mackenzie (11) 4 $16.00 0 $18.00
 
Evans, Spencer (8) 3 $12.00 0 $14.00
 
Felton-Lewis, Ashley (12) 4 $16.00 0 $18.00
 
Gerken, Tiffany (13) 4 $16.00 0 $18.00
 
Hinesman, Dietrich (12) 11 $44.00 0 $46.00
 
Homka, Michalina (9) 3 $12.00 1 $14.00
 
Homka, Octavia (10) 6 $24.00 1 $26.00
 
Hopkins, Justin (9) 11 $44.00 0 $46.00
 
Hopkins, Kyle (13) 12 $48.00 0 $50.00
 
Keith, Emily (11) 8 $32.00 0 $34.00
 
Pellam, Taylor (9) 9 $36.00 1 $38.00
 
Robey, Jon (12) 8 $32.00 0 $34.00
 
Stocker, Kaylor (6) 5 $20.00 1 $22.00
 
Stocker, Tucker (9) 11 $44.00 0 $46.00
 
Topel, Nick (13) 9 $36.00 0 $38.00
 
Wilson, Jeremy (12) 11 $44.00 0 $46.00
 
Wilson, Laura (10) 11 $44.00 1 $46.00
 
Wright, Jasmine (11) 9 $36.00 0 $38.00